|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 34 | 72 | 69 | 68 | 46 | 60 | 57 | 65 | 54 | 56 | 64 | 54 | 67 | 59 | 50 | 61 |
-
-
-
2018-19 | Worcester IceCats | 10 | 4 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 20 | 20.0 | 19:43 |
2019-20 | Predators | 14 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 8 | 12.5 | 06:40 |
14 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 8 | 12.5 | 06:40 | ||
10 | 4 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 20 | 20.0 | 19:43 |
-
-
-
2018-19 | Worcester IceCats | 10 | 0 | 0 | 34 | 61 | 55.7 |
2019-20 | Predators | 14 | 0 | 3 | 55 | 125 | 44.0 |
14 | 0 | 3 | 55 | 125 | 44.0 | ||
10 | 0 | 0 | 34 | 61 | 55.7 |
-
-
-
-
-
-
2018-19 | Worcester IceCats | 10 | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019-20 | Predators | 14 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Lehigh Valley Phantoms | 18 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Worcester IceCats | 30 | 6 | 11 | 17 | 61 | 5 | 7 | 12 | 32 | 0 | 0 | 0 | 0 |
2017-18 | Worcester IceCats | 76 | 19 | 24 | 43 | 133 | 9 | 12 | 21 | 68 | 0 | 0 | 0 | 9 |
2018-19 | Worcester IceCats | 74 | 11 | 21 | 32 | 97 | 9 | 14 | 23 | 71 | 0 | 1 | 1 | 5 |
2019-20 | Predators | 82 | 6 | 5 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Worcester IceCats | 76 | 13 | 18 | 31 | 132 | 6 | 6 | 12 | 34 | 0 | 0 | 0 | 5 |
2021-22 | Milwaukee Admirals | 72 | 18 | 8 | 26 | 151 | 6 | 9 | 15 | 37 | 0 | 2 | 2 | 4 |
82 | 6 | 5 | 11 | 58 | 6 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | ||
346 | 68 | 84 | 26 | 595 | 35 | 48 | 83 | 242 | 0 | 3 | 3 | 23 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Worcester IceCats | 10 | 4 | 1 | 5 | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
2019-20 | Predators | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
10 | 4 | 1 | 5 | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [8/8/2022] - Blake Pietila announced his retirement.
- [12/23/2021] - Blake Pietila of Wild cleared waivers and was sent down to farm.
- [12/21/2021] - Wild placed Blake Pietila on waivers.
- [12/7/2021] - TRADE: Minnesota Wild acquired Blake Pietila and Chaz Reddekopp from the Nashville Predators for cash considerations.
- [12/4/2020] - Blake Pietila of Predators cleared waivers and was sent down to farm.
- [12/2/2020] - Predators placed Blake Pietila on waivers.
- [11/12/2020] - Blake Pietila re-signed as a restricted free agent by the Predators to a 4-year contract ($1,017,500 per season).
- [11/11/2019] - Blake Pietila re-signed as a restricted free agent by the Predators to a 1-year contract ($925,000).
- [12/12/2018] - Blake Pietila [Rampage] was injured (Sprained Right Finger) and is out for up to 1 week.
- [11/18/2018] - Blake Pietila of Predators was sent down to farm.
- [2/12/2018] - Blake Pietila [Rampage] has been selected to the West for the 2018 AHL All-Star Classic!
- [11/1/2017] - Blake Pietila of Predators was sent down to farm.
- [2/3/2017] - TRADE: Philadelphia Flyers acquired Andrej Nestrasil from the Nashville Predators for Blake Pietila and a 2017 6th round pick.
- [10/6/2016] - Blake Pietila of Flyers was sent down to farm.
- [9/30/2016] - Blake Pietila signed as an unrestricted free agent by the Philadelphia Flyers to a 3-year contract ($800,050 per season).