|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 32 | 72 | 82 | 84 | 98 | 94 | 90 | 79 | 89 | 92 | 64 | 67 | 74 | 69 | 60 | 82 |
-
-
-
-
-
-
2016-17 | Manitoba Moose | 5 | 0 | 0 | 2 | 7 | 28.6 |
2019-20 | Jets | 7 | 0 | 3 | 6 | 13 | 46.2 |
2022-23 | Jets | 6 | 0 | 0 | 2 | 8 | 25.0 |
2023-24 | Jets | 7 | 0 | 0 | 5 | 13 | 38.5 |
20 | 0 | 3 | 13 | 34 | 38.2 | ||
5 | 0 | 0 | 2 | 7 | 28.6 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 76 | 21 | 25 | 46 | 183 | 4 | 13 | 17 | 55 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 82 | 7 | 11 | 18 | 89 | 5 | 1 | 6 | 24 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 82 | 23 | 42 | 65 | 215 | 5 | 9 | 14 | 65 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 82 | 28 | 48 | 76 | 300 | 13 | 12 | 25 | 53 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 82 | 25 | 37 | 62 | 312 | 10 | 10 | 20 | 60 | 0 | 0 | 0 | 0 |
2021-22 | Jets | 82 | 33 | 39 | 72 | 319 | 7 | 14 | 21 | 66 | 0 | 0 | 0 | 0 |
2022-23 | Jets | 75 | 34 | 30 | 64 | 292 | 8 | 19 | 27 | 66 | 0 | 0 | 0 | 0 |
2023-24 | Jets | 82 | 27 | 51 | 78 | 328 | 12 | 13 | 25 | 83 | 0 | 0 | 0 | 0 |
2024-25 | Jets | 47 | 22 | 17 | 39 | 178 | 4 | 6 | 10 | 49 | 0 | 0 | 0 | 0 |
614 | 199 | 275 | 474 | 2033 | 263 | 359 | 148 | 466 | 263 | 359 | 0 | 0 | ||
76 | 21 | 25 | 46 | 183 | 4 | 13 | 17 | 55 | 0 | 0 | 0 | 0 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Manitoba Moose | 5 | 2 | 1 | 3 | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 7 | 0 | 4 | 4 | 22 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2022-23 | Jets | 6 | 1 | 4 | 5 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Jets | 7 | 2 | 2 | 4 | 26 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
20 | 2 | 0 | 13 | 26 | 5 | 15 | 7 | 12 | 5 | 15 | 0 | 0 | ||
5 | 2 | 1 | 3 | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | - |
? | ? | ||
---|---|---|---|
4 |
- [12/1/2024] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 4-year contract ($8,500,000 per season).
- [12/28/2023] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 1-year contract ($6,600,000 salary, $1,400,000 signing bonus).
- [2/3/2023] - Mikko Rantanen [Jets] was injured (Sprained Left Knee) and is out for 2 weeks.
- [11/10/2019] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 4-year contract ($6,000,000 per season, $6,000,000 signing bonus).
- [10/13/2016] - Mikko Rantanen of Jets was sent down to farm.
- [9/18/2016] - Mikko Rantanen signed by the Jets to a 3-year entry-level contract ($925,000 per season).
- [7/19/2015] - Mikko Rantanen was selected by the Winnipeg Jets as the 12th overall pick of the 2015 Entry Draft.