96
Mikko Rantanen
Position:  
  • • 
  • :  10/29/1996 :  28 :  FIN  
    :  6' 4" :  215 lbs Winnipeg in 2015 (1/12).
    :  $8,500,000 :  4
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    56 32 72 82 84 98 94 90 79 89 92 64 67 74 69 60 82


    -
    2016-17 Manitoba Moose 76 25 38 63 16 52 4 0 4 2 238 10.5 17:28
    2017-18 Jets 82 12 12 24 2 12 5 0 2 3 113 10.6 17:45
    2018-19 Jets 82 28 51 79 13 10 5 0 7 2 280 10.0 19:14
    2019-20 Jets 82 41 60 101 30 28 13 0 7 7 353 11.6 19:40
    2020-21 Jets 82 35 47 82 3 16 10 0 2 1 372 9.4 19:28
    2021-22 Jets 82 40 53 93 -7 16 7 0 9 5 385 10.4 19:24
    2022-23 Jets 75 42 49 91 10 12 8 0 10 3 358 11.7 18:28
    2023-24 Jets 82 39 64 103 24 4 12 0 5 0 411 9.5 19:23
    2024-25 Jets 47 26 23 49 3 4 4 0 3 0 227 11.5 19:46
      614 263 359 622 78 102 64 0 45 21 2499 10.5 19:07
      76 25 38 63 16 52 4 0 4 2 238 10.5 17:28

    -
    2016-17 Manitoba Moose 5 2 4 6 -2 4 0 0 1 13 15.4 17:00
    2019-20 Jets 7 0 5 5 2 0 0 0 0 26 0.0 21:09
    2022-23 Jets 6 1 5 6 2 2 0 0 0 22 4.5 19:26
    2023-24 Jets 7 4 5 9 -7 2 2 0 0 32 12.5 20:09
      20 5 15 20 -3 4 2 0 0 80 6.3 20:17
      5 2 4 6 -2 4 0 0 1 13 15.4 17:00

    -
    2016-17 Manitoba Moose 76 1 15 78 160 48.8
    2017-18 Jets 82 0 2 39 103 37.9
    2018-19 Jets 82 0 4 69 162 42.6
    2019-20 Jets 82 1 5 63 132 47.7
    2020-21 Jets 82 0 12 90 182 49.5
    2021-22 Jets 82 0 11 89 176 50.6
    2022-23 Jets 75 2 2 52 122 42.6
    2023-24 Jets 82 0 6 65 125 52.0
    2024-25 Jets 47 2 5 50 90 55.6
      614 5 47 517 1,092 47.3
      76 1 15 78 160 48.8

    -
    2016-17 Manitoba Moose 5 0 0 2 7 28.6
    2019-20 Jets 7 0 3 6 13 46.2
    2022-23 Jets 6 0 0 2 8 25.0
    2023-24 Jets 7 0 0 5 13 38.5
      20 0 3 13 34 38.2
      5 0 0 2 7 28.6

    -
    2016-17 Manitoba Moose 76 1024:11 13:28 11:35 00:09 292:08 03:50 1327:54 17:28 00:00
    2017-18 Jets 82 1175:17 14:19 00:00 00:00 281:02 03:25 1456:19 17:45 00:00
    2018-19 Jets 82 1318:30 16:04 00:00 00:00 259:59 03:10 1578:29 19:14 00:00
    2019-20 Jets 82 1344:15 16:23 00:00 00:00 269:36 03:17 1613:51 19:40 00:00
    2020-21 Jets 82 1346:13 16:25 00:00 00:00 250:08 03:03 1596:21 19:28 00:00
    2021-22 Jets 82 1357:14 16:33 00:39 00:00 233:20 02:50 1591:13 19:24 00:00
    2022-23 Jets 75 1126:12 15:00 00:00 00:00 259:46 03:27 1385:58 18:28 00:00
    2023-24 Jets 82 1324:13 16:08 00:14 00:00 265:47 03:14 1590:14 19:23 00:00
    2024-25 Jets 47 768:07 16:20 00:00 00:00 161:25 03:26 929:32 19:46 00:00
      614 9760:01 15:53 00:53 00:00 1981:03 03:13 11741:57 19:07 00:00
      76 1024:11 13:28 11:35 00:09 292:08 03:50 1327:54 17:28 00:00

    -
    2016-17 Manitoba Moose 5 68:29 13:41 00:16 00:03 16:15 03:15 85:00 17:00 00:00
    2019-20 Jets 7 124:52 17:50 00:00 00:00 23:13 03:19 148:05 21:09 00:00
    2022-23 Jets 6 102:12 17:02 00:00 00:00 14:24 02:24 116:36 19:26 00:00
    2023-24 Jets 7 124:27 17:46 00:00 00:00 16:40 02:22 141:07 20:09 00:00
      20 405:48 17:34 00:00 00:00 54:17 02:42 405:48 20:17 00:00
      5 68:29 13:41 00:16 00:03 16:15 03:15 85:00 17:00 00:00

    -
    2016-17 Manitoba Moose 76 130 104 52 0 0 0 0 7 3 5
    2017-18 Jets 82 54 47 12 0 0 0 0 1 2 0
    2018-19 Jets 82 86 127 10 0 0 0 0 1 5 9
    2019-20 Jets 82 125 131 28 0 0 0 0 7 7 6
    2020-21 Jets 82 85 118 16 0 0 0 0 2 7 4
    2021-22 Jets 82 85 114 16 0 0 0 0 8 9 4
    2022-23 Jets 75 18 109 12 0 0 0 0 10 3 5
    2023-24 Jets 82 37 150 4 0 0 0 0 3 10 11
    2024-25 Jets 47 52 107 4 0 0 0 0 5 4 4
      614 542 903 102 0 0 0 0 37 47 41
      76 130 104 52 0 0 0 0 7 3 12

    -
    2016-17 Manitoba Moose 5 12 7 4 0 0 0 0 2 0 0
    2019-20 Jets 7 9 24 0 0 0 0 0 0 0 1
    2022-23 Jets 6 4 8 2 0 0 0 0 0 0 1
    2023-24 Jets 7 4 10 2 0 0 0 0 0 0 0
      20 17 42 4 0 0 0 0 0 0 0
      5 12 7 4 0 0 0 0 2 0 2

    -
    : : :
    2016-17 Manitoba Moose 76 21 25 46 183 4 13 17 55 0 0 0 0
    2017-18 Jets 82 7 11 18 89 5 1 6 24 0 0 0 0
    2018-19 Jets 82 23 42 65 215 5 9 14 65 0 0 0 0
    2019-20 Jets 82 28 48 76 300 13 12 25 53 0 0 0 0
    2020-21 Jets 82 25 37 62 312 10 10 20 60 0 0 0 0
    2021-22 Jets 82 33 39 72 319 7 14 21 66 0 0 0 0
    2022-23 Jets 75 34 30 64 292 8 19 27 66 0 0 0 0
    2023-24 Jets 82 27 51 78 328 12 13 25 83 0 0 0 0
    2024-25 Jets 47 22 17 39 178 4 6 10 49 0 0 0 0
      614 199 275 474 2033 263 359 148 466 263 359 0 0
      76 21 25 46 183 4 13 17 55 0 0 0 0

    -
    : : :
    2016-17 Manitoba Moose 5 2 1 3 10 0 3 3 3 0 0 0 0
    2019-20 Jets 7 0 4 4 22 0 1 1 4 0 0 0 0
    2022-23 Jets 6 1 4 5 20 0 1 1 2 0 0 0 0
    2023-24 Jets 7 2 2 4 26 2 3 5 6 0 0 0 0
      20 2 0 13 26 5 15 7 12 5 15 0 0
      5 2 1 3 10 0 3 3 3 0 0 0 0

    -
    2016-17 Manitoba Moose 76 0 0 0
    2017-18 Jets 82 0 0 0
    2018-19 Jets 82 0 0 0
    2019-20 Jets 82 2 5 40
    2020-21 Jets 82 4 9 44
    2021-22 Jets 82 2 7 29
    2022-23 Jets 75 0 1 0
    2023-24 Jets 82 1 4 25
    2024-25 Jets 47 0 1 0
      614 9 27 33
      76 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    $8,500,000 $8,500,000 $8,500,000 $8,500,000 -

    ? ?
    4



    • [12/1/2024] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 4-year contract ($8,500,000 per season).
    • [12/28/2023] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 1-year contract ($6,600,000 salary, $1,400,000 signing bonus).
    • [2/3/2023] - Mikko Rantanen [Jets] was injured (Sprained Left Knee) and is out for 2 weeks.
    • [11/10/2019] - Mikko Rantanen re-signed as a restricted free agent by the Jets to a 4-year contract ($6,000,000 per season, $6,000,000 signing bonus).
    • [10/13/2016] - Mikko Rantanen of Jets was sent down to farm.
    • [9/18/2016] - Mikko Rantanen signed by the Jets to a 3-year entry-level contract ($925,000 per season).
    • [7/19/2015] - Mikko Rantanen was selected by the Winnipeg Jets as the 12th overall pick of the 2015 Entry Draft.