|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 34 | 83 | 68 | 80 | 83 | 86 | 49 | 30 | 54 | 49 | 86 | 50 | 76 | 67 | 50 | 70 |
-
-
-
-
-
-
2016-17 | Canucks | 18 | 0 | 20 | 0 | 0 | 0 |
2018-19 | Lightning | 14 | 0 | 13 | 0 | 0 | 0 |
2020-21 | Bruins | 5 | 0 | 8 | 0 | 0 | 0 |
2021-22 | Bruins | 12 | 0 | 21 | 0 | 0 | 0 |
2023-24 | Jets | 7 | 0 | 21 | 0 | 0 | 0 |
56 | 0 | 83 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Canucks | 80 | 1 | 12 | 13 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Canucks | 78 | 4 | 21 | 25 | 46 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 |
2018-19 | Lightning | 82 | 5 | 23 | 28 | 40 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
2019-20 | Bruins | 78 | 3 | 13 | 16 | 44 | 1 | 3 | 4 | 27 | 0 | 1 | 1 | 1 |
2020-21 | Bruins | 82 | 3 | 16 | 19 | 67 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 |
2021-22 | Bruins | 82 | 8 | 31 | 39 | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 82 | 8 | 15 | 23 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2023-24 | Jets | 82 | 6 | 27 | 33 | 58 | 5 | 7 | 12 | 67 | 0 | 2 | 2 | 1 |
2024-25 | Jets | 43 | 2 | 11 | 13 | 26 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
689 | 40 | 169 | 209 | 438 | 48 | 189 | 23 | 151 | 48 | 189 | 5 | 6 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Canucks | 18 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Lightning | 14 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 12 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-24 | Jets | 7 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 0 |
56 | 2 | 0 | 12 | 5 | 4 | 11 | 1 | 9 | 4 | 11 | 2 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$6,500,000 | $6,500,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [2/5/2025] - Brett Pesce [Jets] was injured (Right Hand) and is out for 2 weeks.
- [1/4/2024] - Brett Pesce signed as an unrestricted free agent by the Winnipeg Jets to a 3-year contract ($6,500,000 per season, $5,850,000 signing bonus).
- [2/21/2023] - Brett Pesce [Bruins] out day-to-day (Right Finger).
- [5/20/2021] - Brett Pesce [Bruins] out day-to-day (Upper Body).
- [2/18/2020] - Brett Pesce [Bruins] out day-to-day (Left Foot).
- [11/5/2019] - Brett Pesce re-signed as a restricted free agent by the Bruins to a 4-year contract ($3,800,000 per season, $900,000 signing bonus).
- [7/21/2019] - TRADE: Tampa Bay Lightning acquired Ryan O'Reilly, Pavel Zacha, Jon Merrill, and a 2019 4th round pick from the Boston Bruins for Brett Pesce, Jake DeBrusk, and Nick Schmaltz.
- [11/19/2018] - TRADE: New York Rangers acquired Chris Kreider from the Tampa Bay Lightning for Brett Pesce, Nate Thompson, and a 2019 3rd round pick.
- [11/13/2018] - TRADE: Chicago Blackhawks acquired Reilly Smith, Nikita Zaitsev, and Hudson Fasching from the New York Rangers for Tyler Johnson, Brett Pesce, and Dominik Masin.
- [7/3/2018] - TRADE: Chicago Blackhawks acquired Brett Pesce, a 2018 5th round pick, and cash considerations from the Vancouver Canucks for Markus Nutivaara, C.J. Smith, and a 2018 2nd round pick.
- [2/4/2018] - Brett Pesce [Canucks] was injured (Right Foot) and is out for 7-10 days.
- [9/19/2016] - Brett Pesce signed by the Canucks to a 3-year entry-level contract ($925,000 per season).
- [7/24/2016] - Brett Pesce was selected by the Vancouver Canucks as the 57th overall pick of the 2016 Entry Draft.