|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 57 | 65 | 84 | 86 | 74 | 89 | 63 | 56 | 61 | 66 | 63 | 59 | 73 | 68 | 52 | 70 |
-
-
-
2019-20 | Sharks | 13 | 4 | 6 | 10 | -2 | 4 | 0 | 0 | 2 | 39 | 10.3 | 18:28 |
2021-22 | Sharks | 4 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 7 | 0.0 | 18:01 |
2023-24 | Avalanche | 18 | 4 | 3 | 7 | 4 | 21 | 2 | 0 | 1 | 38 | 10.5 | 18:39 |
35 | 8 | 11 | 19 | -1 | 29 | 2 | 0 | 3 | 84 | 9.5 | 18:31 |
-
-
-
2019-20 | Sharks | 13 | 0 | 2 | 6 | 18 | 33.3 |
2021-22 | Sharks | 4 | 0 | 1 | 2 | 2 | 100.0 |
2023-24 | Avalanche | 18 | 0 | 2 | 8 | 22 | 36.4 |
35 | 0 | 5 | 16 | 42 | 38.1 |
-
-
-
-
-
-
2019-20 | Sharks | 13 | 32 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2021-22 | Sharks | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Avalanche | 18 | 46 | 23 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | 87 | 46 | 29 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Utica Comets | 34 | 3 | 2 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Utica Comets | 76 | 13 | 13 | 26 | 143 | 7 | 4 | 11 | 58 | 0 | 0 | 0 | 8 |
2017-18 | Devils | 82 | 9 | 9 | 18 | 115 | 2 | 6 | 8 | 47 | 0 | 0 | 0 | 0 |
2018-19 | Canadiens | 82 | 15 | 21 | 36 | 156 | 8 | 6 | 14 | 42 | 1 | 1 | 2 | 5 |
2019-20 | Canadiens | 18 | 5 | 5 | 10 | 62 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 2 |
2019-20 | Sharks | 61 | 21 | 22 | 43 | 176 | 8 | 5 | 13 | 52 | 0 | 0 | 0 | 0 |
2020-21 | Sharks | 77 | 11 | 18 | 29 | 135 | 0 | 7 | 7 | 36 | 1 | 0 | 1 | 5 |
2021-22 | Sharks | 81 | 14 | 19 | 33 | 162 | 6 | 5 | 11 | 50 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 82 | 20 | 18 | 38 | 174 | 7 | 6 | 13 | 40 | 0 | 0 | 0 | 0 |
2023-24 | Sharks | 66 | 10 | 18 | 28 | 152 | 5 | 3 | 8 | 44 | 0 | 0 | 0 | 1 |
2023-24 | Avalanche | 16 | 3 | 4 | 7 | 34 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
2024-25 | Capitals | 46 | 8 | 4 | 12 | 49 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
611 | 116 | 138 | 254 | 1215 | 157 | 181 | 81 | 339 | 157 | 181 | 3 | 13 | ||
110 | 16 | 15 | 26 | 187 | 7 | 4 | 11 | 58 | 0 | 0 | 0 | 8 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Sharks | 13 | 4 | 4 | 8 | 37 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Sharks | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Avalanche | 18 | 2 | 3 | 5 | 27 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
35 | 3 | 0 | 14 | 27 | 8 | 11 | 5 | 15 | 8 | 11 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$2,750,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [11/26/2024] - TRADE: Washington Capitals acquired Josh Anderson from the Colorado Avalanche for a 2025 5th round pick.
- [6/7/2024] - TRADE: Colorado Avalanche acquired Josh Anderson from the San Jose Sharks for Keegan Kolesar.
- [1/14/2022] - Josh Anderson [Sharks] was suspended for 1 game (Interference).
- [11/29/2021] - Josh Anderson re-signed as a restricted free agent by the Sharks to a 4-year contract ($2,750,000 per season).
- [1/26/2021] - Josh Anderson [Sharks] was injured (Left Hand) and is out for 1-2 weeks.
- [1/24/2020] - TRADE: San Jose Sharks acquired Josh Anderson, Vladislav Namestnikov, and cash considerations from the Montreal Canadiens for Jordan Kyrou, Blake Lizotte, Christian Wolanin, and a 2021 4th round pick.
- [10/11/2018] - Josh Anderson re-signed as a restricted free agent by the Canadiens to a 3-year contract ($2,500,000 per season).
- [7/1/2018] - TRADE: Montreal Canadiens acquired Josh Anderson, Vladislav Namestnikov, and Pat Maroon from the New Jersey Devils for Morgan Frost, Dylan Sikura, Anthony Louis, Kenny Agostino, a 2018 4th round pick, and cash considerations.
- [10/14/2016] - Josh Anderson of Devils was sent down to farm.
- [10/11/2016] - Josh Anderson of Devils was sent down to farm.
- [10/11/2015] - Josh Anderson of Devils was sent down to farm.
- [9/16/2015] - Josh Anderson signed by the Devils to a 2-year entry-level contract ($575,000 per season).
- [1/19/2015] - Josh Anderson was selected by the New Jersey Devils as the 1059th overall pick of the EHE Inaugural Draft.