26
Ben Sexton
Position:  
  • • 
  • • 
  • :  6/6/1991 :  34 :  CAN  
    :  5' 11" :  195 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    58 40 66 70 67 45 62 57 60 53 54 55 60 70 61 50 57


    -
    2015-16 San Jose Barracuda 68 7 12 19 -3 35 1 1 0 0 94 7.4 12:53
    2016-17 San Jose Barracuda 40 2 8 10 -11 18 0 0 0 0 53 3.8 12:16
    2017-18 San Diego Gulls 76 11 17 28 -17 30 5 0 0 3 92 12.0 14:01
    2018-19 San Diego Gulls 76 10 10 20 4 16 0 0 1 1 99 10.1 10:52
    2019-20 Manitoba Moose 60 5 9 14 -8 33 0 0 0 1 78 6.4 13:56
      320 35 56 91 -35 132 6 1 1 5 416 8.4 12:48

    -
    2016-17 San Jose Barracuda 3 0 1 1 0 0 0 0 0 6 0.0 09:50
      3 0 1 1 0 0 0 0 0 6 0.0 09:50

    -
    2015-16 San Jose Barracuda 68 0 2 522 1074 48.6
    2016-17 San Jose Barracuda 40 0 4 238 478 49.8
    2017-18 San Diego Gulls 76 0 10 584 1223 47.8
    2018-19 San Diego Gulls 76 0 11 334 675 49.5
    2019-20 Manitoba Moose 60 0 12 547 1034 52.9
      320 0 12 2,225 4,484 49.6

    -
    2016-17 San Jose Barracuda 3 0 0 14 32 43.8
      3 0 0 14 32 43.8

    -
    2015-16 San Jose Barracuda 68 677:35 09:57 61:40 00:54 137:02 02:00 876:17 12:53 00:00
    2016-17 San Jose Barracuda 40 444:45 11:07 26:02 00:39 20:06 00:30 490:53 12:16 00:00
    2017-18 San Diego Gulls 76 790:07 10:23 51:37 00:40 224:47 02:57 1066:31 14:01 00:00
    2018-19 San Diego Gulls 76 683:14 08:59 107:05 01:24 36:40 00:28 826:59 10:52 00:00
    2019-20 Manitoba Moose 60 593:52 09:53 213:10 03:33 29:54 00:29 836:56 13:56 00:00
      320 3189:33 09:58 459:34 01:26 448:29 01:24 4097:36 12:48 00:00

    -
    2016-17 San Jose Barracuda 3 29:31 09:50 00:00 00:00 00:00 00:00 29:31 09:50 00:00
      3 29:31 09:50 00:00 00:00 00:00 00:00 29:31 09:50 00:00

    -
    2015-16 San Jose Barracuda 68 57 102 35 5 1 0 0 0 2 1
    2016-17 San Jose Barracuda 40 37 51 18 0 0 0 0 1 1 0
    2017-18 San Diego Gulls 76 72 124 30 0 0 0 0 3 1 3
    2018-19 San Diego Gulls 76 72 72 16 0 0 0 0 0 1 3
    2019-20 Manitoba Moose 60 70 101 33 5 0 0 1 1 1 0
      320 308 450 132 10 1 0 1 5 6 5

    -
    2016-17 San Jose Barracuda 3 0 3 0 0 0 0 0 0 0 0
      3 0 3 0 0 0 0 0 0 0 0

    -
    : : :
    2015-16 San Jose Barracuda 68 5 7 12 73 1 5 6 19 1 0 1 2
    2016-17 San Jose Barracuda 40 2 7 9 51 0 0 0 2 0 1 1 0
    2017-18 San Diego Gulls 76 6 9 15 61 5 8 13 31 0 0 0 0
    2018-19 San Diego Gulls 76 10 8 18 89 0 0 0 6 0 2 2 4
    2019-20 Manitoba Moose 60 5 7 12 74 0 1 1 2 0 1 1 2
      320 28 38 12 348 6 14 20 60 1 4 5 8

    -
    : : :
    2016-17 San Jose Barracuda 3 0 1 1 6 0 0 0 0 0 0 0 0
      3 0 1 1 6 0 0 0 0 0 0 0 0

    -
    2015-16 San Jose Barracuda 68 0 0 0
    2016-17 San Jose Barracuda 40 0 0 0
    2017-18 San Diego Gulls 76 0 0 0
    2018-19 San Diego Gulls 76 0 0 0
    2019-20 Manitoba Moose 60 0 0 0
      320 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [7/31/2020] - Ben Sexton announced his retirement.
    • [5/1/2020] - Ben Sexton [Moose] was injured (Fractured Vertebrae) and is out for the remainder of the season.
    • [12/5/2019] - Ben Sexton of Jets cleared waivers and was sent down to farm.
    • [12/3/2019] - Jets placed Ben Sexton on waivers.
    • [11/18/2019] - Ben Sexton signed as an unrestricted free agent by the Winnipeg Jets to a 2-year contract ($700,000 per season).
    • [11/17/2018] - Ben Sexton of Ducks cleared waivers and was sent down to farm.
    • [11/15/2018] - Ducks placed Ben Sexton on waivers.
    • [11/9/2017] - Ducks claimed Ben Sexton off waivers from the Sharks.
    • [11/7/2017] - Sharks placed Ben Sexton on waivers.
    • [11/6/2017] - Ben Sexton of Sharks cleared waivers and was sent down to farm.
    • [11/4/2017] - Sharks placed Ben Sexton on waivers.
    • [10/8/2016] - Ben Sexton of Sharks was sent down to farm.
    • [10/15/2015] - Ben Sexton of Sharks was sent down to farm.
    • [10/15/2015] - Ben Sexton signed as an unrestricted free agent by the San Jose Sharks to a 4-year contract ($650,000 per season).