|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 34 | 79 | 62 | 87 | 71 | 68 | 43 | 30 | 49 | 42 | 74 | 45 | 75 | 68 | 48 | 64 |
-
-
-
-
-
-
2015-16 | San Diego Gulls | 9 | 0 | 12 | 0 | 0 | 0 |
2016-17 | San Diego Gulls | 22 | 0 | 30 | 0 | 0 | 0 |
2021-22 | San Diego Gulls | 17 | 0 | 24 | 0 | 0 | 0 |
2022-23 | Kraken | 4 | 0 | 3 | 0 | 0 | 0 |
2023-24 | Kraken | 4 | 0 | 6 | 0 | 0 | 0 |
8 | 0 | 9 | 0 | 0 | 0 | ||
48 | 0 | 24 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Diego Gulls | 70 | 3 | 7 | 10 | 25 | 2 | 1 | 3 | 12 | 0 | 1 | 1 | 1 |
2016-17 | San Diego Gulls | 75 | 1 | 7 | 8 | 26 | 3 | 4 | 7 | 26 | 0 | 2 | 2 | 3 |
2017-18 | San Diego Gulls | 72 | 7 | 9 | 16 | 45 | 4 | 7 | 11 | 48 | 0 | 0 | 0 | 0 |
2018-19 | San Diego Gulls | 76 | 4 | 19 | 23 | 42 | 3 | 2 | 5 | 53 | 0 | 0 | 0 | 1 |
2019-20 | San Diego Gulls | 76 | 4 | 14 | 18 | 54 | 0 | 4 | 4 | 11 | 0 | 1 | 1 | 1 |
2020-21 | San Diego Gulls | 12 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
2021-22 | San Diego Gulls | 72 | 5 | 20 | 25 | 41 | 3 | 7 | 10 | 35 | 0 | 0 | 0 | 2 |
2022-23 | Kraken | 82 | 2 | 13 | 15 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Kraken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 3 | 13 | 16 | 46 | 3 | 13 | 0 | 1 | 3 | 13 | 0 | 0 | ||
453 | 24 | 77 | 25 | 243 | 15 | 26 | 41 | 195 | 0 | 4 | 4 | 8 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Diego Gulls | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2016-17 | San Diego Gulls | 22 | 2 | 3 | 5 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2021-22 | San Diego Gulls | 17 | 0 | 2 | 2 | 8 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 |
2022-23 | Kraken | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kraken | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
48 | 2 | 5 | 2 | 21 | 4 | 5 | 9 | 23 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,250,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [12/22/2024] - Avalanche claimed Jaycob Megna off waivers from the Kraken.
- [12/20/2024] - Kraken placed Jaycob Megna on waivers.
- [4/30/2024] - Jaycob Megna [Kraken] was injured (Fractured Left Hand) and is out for 4-6 weeks.
- [12/8/2022] - Jaycob Megna signed as an unrestricted free agent by the Seattle Kraken to a 3-year contract ($1,250,000 per season, $250,000 signing bonus).
- [12/28/2021] - Jaycob Megna of Ducks cleared waivers and was sent down to farm.
- [12/26/2021] - Ducks placed Jaycob Megna on waivers.
- [12/7/2020] - Jaycob Megna of Ducks cleared waivers and was sent down to farm.
- [12/4/2020] - Ducks placed Jaycob Megna on waivers.
- [12/10/2019] - Jaycob Megna of Ducks cleared waivers and was sent down to farm.
- [12/8/2019] - Ducks placed Jaycob Megna on waivers.
- [11/15/2018] - Jaycob Megna of Ducks was sent down to farm.
- [10/12/2018] - Jaycob Megna re-signed as a restricted free agent by the Ducks to a 4-year contract ($950,000 per season).
- [3/11/2018] - Jaycob Megna [Mallards] was injured (Back) and is out for 7-10 days.
- [11/2/2017] - Jaycob Megna of Ducks was sent down to farm.
- [4/4/2017] - Jaycob Megna [Mallards] was injured (Left Hip) and is out for 1-2 weeks.
- [10/6/2016] - Jaycob Megna of Ducks was sent down to farm.
- [10/13/2015] - Jaycob Megna of Ducks was sent down to farm.
- [9/29/2015] - Jaycob Megna signed as an unrestricted free agent by the Anaheim Ducks to a 3-year contract ($862,500 per season).