72
Andrew O'Brien
Position:  
  • • 
  • :  11/21/1992 :  32 :  CAN  
    :  6' 4" :  208 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    63 44 56 62 85 45 53 49 30 47 46 60 42 66 54 50 57


    -
    2015-16 Manitoba Moose 74 4 11 15 -27 126 1 0 0 0 41 9.8 16:31
    2016-17 Manitoba Moose 76 3 15 18 5 111 0 0 0 0 61 4.9 17:04
    2018-19 Manitoba Moose 21 1 3 4 4 26 1 0 0 0 18 5.6 17:19
      171 8 29 37 -18 263 2 0 0 0 120 6.7 16:52

    -
    2016-17 Manitoba Moose 5 0 1 1 -1 13 0 0 0 2 0.0 17:28
    2018-19 Manitoba Moose 1 0 0 0 -1 0 0 0 0 1 0.0 19:57
      6 0 1 1 -2 13 0 0 0 3 0.0 17:53

    -
    2015-16 Manitoba Moose 74 0 64 0 0 0
    2016-17 Manitoba Moose 76 0 77 0 0 0
    2018-19 Manitoba Moose 21 0 13 0 0 0
      171 0 13 0 0 0

    -
    2016-17 Manitoba Moose 5 0 5 0 0 0
    2018-19 Manitoba Moose 1 0 1 0 0 0
      6 0 1 0 0 0

    -
    2015-16 Manitoba Moose 74 1023:50 13:50 141:29 01:54 57:34 00:46 1222:53 16:31 00:00
    2016-17 Manitoba Moose 76 1148:17 15:06 90:14 01:11 59:39 00:47 1298:10 17:04 00:00
    2018-19 Manitoba Moose 21 249:28 11:52 35:16 01:40 78:57 03:45 363:41 17:19 00:00
      171 2421:35 14:09 266:59 01:33 196:10 01:08 2884:44 16:52 00:00

    -
    2016-17 Manitoba Moose 5 80:08 16:01 06:06 01:13 01:07 00:13 87:21 17:28 00:00
    2018-19 Manitoba Moose 1 14:14 14:14 04:22 04:22 01:21 01:21 19:57 19:57 00:00
      6 94:22 15:43 10:28 01:44 02:28 00:24 107:18 17:53 00:00

    -
    2015-16 Manitoba Moose 74 162 27 126 10 0 0 2 0 0 0
    2016-17 Manitoba Moose 76 182 37 111 15 0 1 2 0 1 0
    2018-19 Manitoba Moose 21 25 14 26 0 0 0 0 0 0 1
      171 369 78 263 25 0 1 4 0 1 1

    -
    2016-17 Manitoba Moose 5 8 4 13 5 0 1 0 0 0 0
    2018-19 Manitoba Moose 1 0 0 0 0 0 0 0 0 0 0
      6 8 4 13 5 0 1 0 0 0 0

    -
    : : :
    2015-16 Manitoba Moose 74 3 11 14 30 1 0 1 8 0 0 0 3
    2016-17 Manitoba Moose 76 3 12 15 49 0 2 2 11 0 1 1 1
    2018-19 Manitoba Moose 21 0 3 3 10 1 0 1 8 0 0 0 0
      171 6 26 3 89 2 2 4 27 0 1 1 4

    -
    : : :
    2016-17 Manitoba Moose 5 0 1 1 1 0 0 0 1 0 0 0 0
    2018-19 Manitoba Moose 1 0 0 0 0 0 0 0 1 0 0 0 0
      6 0 1 0 1 0 0 0 2 0 0 0 0

    -
    2015-16 Manitoba Moose 74 0 0 0
    2016-17 Manitoba Moose 76 0 0 0
    2018-19 Manitoba Moose 21 0 0 0
      171 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0