15
Colin Blackwell
Position:  
  • • 
  • • 
  • :  03/28/1993 :  32 :  USA  
    :  5' 9" :  190 lbs
    :  $2,900,000 :  3
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    60 32 82 73 71 65 66 63 72 59 65 74 58 70 66 62 67


    -
    2017-18 Providence Bruins 76 15 18 33 14 18 1 1 2 0 107 14.0 13:56
    2018-19 Providence Bruins 76 22 29 51 3 24 5 0 6 0 198 11.1 17:27
    2019-20 Wilkes-Barre/Scranton Penguins 69 13 21 34 6 36 3 0 2 0 179 7.3 16:16
    2020-21 Devils 82 7 11 18 -1 22 0 0 0 0 72 9.7 10:24
    2021-22 Devils 82 7 9 16 -14 28 0 0 1 0 103 6.8 09:06
    2022-23 Devils 81 8 5 13 -4 10 0 0 1 0 57 14.0 08:33
    2023-24 Penguins 73 1 2 3 -15 2 0 0 0 0 40 2.5 08:21
    2024-25 Avalanche 29 3 5 8 5 8 0 0 2 0 46 6.5 10:50
      347 26 32 58 -29 70 0 0 4 0 318 8.2 09:16
      221 50 68 118 23 78 9 1 10 0 484 10.3 15:52

    -
    2017-18 Providence Bruins 4 1 2 3 2 0 0 0 0 5 20.0 13:53
    2019-20 Wilkes-Barre/Scranton Penguins 15 3 5 8 -3 10 1 0 0 28 10.7 15:11
    2022-23 Devils 10 1 0 1 -3 0 0 0 0 12 8.3 08:40
    2023-24 Penguins 1 0 0 0 0 0 0 0 0 0 0 08:22
      11 1 0 1 -3 0 0 0 0 12 8.3 08:38
      19 4 7 11 -1 10 1 0 0 33 12.1 14:54

    -
    2017-18 Providence Bruins 76 0 11 386 880 43.9
    2018-19 Providence Bruins 76 0 31 463 941 49.2
    2019-20 Wilkes-Barre/Scranton Penguins 69 0 12 86 197 43.7
    2020-21 Devils 82 0 8 192 385 49.9
    2021-22 Devils 82 0 4 22 50 44.0
    2022-23 Devils 81 0 6 75 160 46.9
    2023-24 Penguins 73 0 10 201 447 45.0
    2024-25 Avalanche 29 0 4 20 42 47.6
      347 0 32 510 1,084 47.0
      221 0 12 935 2,018 46.3

    -
    2017-18 Providence Bruins 4 0 1 12 39 30.8
    2019-20 Wilkes-Barre/Scranton Penguins 15 0 1 7 22 31.8
    2022-23 Devils 10 0 1 3 9 33.3
    2023-24 Penguins 1 0 0 4 8 50.0
      11 0 1 7 17 41.2
      19 0 1 19 61 31.1

    -
    2017-18 Providence Bruins 76 858:14 11:17 149:51 01:58 51:27 00:40 1059:32 13:56 00:00
    2018-19 Providence Bruins 76 906:21 11:55 202:09 02:39 218:34 02:52 1327:04 17:27 00:00
    2019-20 Wilkes-Barre/Scranton Penguins 69 803:24 11:38 122:29 01:46 197:02 02:51 1122:55 16:16 00:00
    2020-21 Devils 82 632:13 07:42 219:21 02:40 02:24 00:01 853:58 10:24 00:00
    2021-22 Devils 82 650:40 07:56 84:01 01:01 12:36 00:09 747:17 09:06 00:00
    2022-23 Devils 81 557:58 06:53 132:08 01:37 02:55 00:02 693:01 08:33 00:00
    2023-24 Penguins 73 391:39 05:21 216:47 02:58 01:17 00:01 609:43 08:21 00:00
    2024-25 Avalanche 29 312:50 10:47 00:00 00:00 01:25 00:02 314:15 10:50 00:00
      347 2545:20 07:20 652:17 01:52 20:37 00:03 3218:14 09:16 00:00
      221 2567:59 11:37 474:29 02:08 467:03 02:06 3509:31 15:52 00:00

    -
    2017-18 Providence Bruins 4 45:30 11:22 08:28 02:07 01:34 00:23 55:32 13:53 00:00
    2019-20 Wilkes-Barre/Scranton Penguins 15 172:34 11:30 06:49 00:27 48:28 03:13 227:51 15:11 00:00
    2022-23 Devils 10 80:43 08:04 06:00 00:36 00:00 00:00 86:43 08:40 00:00
    2023-24 Penguins 1 07:12 07:12 01:10 01:10 00:00 00:00 08:22 08:22 00:00
      11 87:55 07:59 07:10 00:39 00:00 00:00 95:05 08:38 00:00
      19 218:04 11:28 15:17 00:48 50:02 02:38 283:23 14:54 00:00

    -
    2017-18 Providence Bruins 76 53 117 18 0 0 0 0 2 0 5
    2018-19 Providence Bruins 76 56 152 24 10 0 1 1 2 5 4
    2019-20 Wilkes-Barre/Scranton Penguins 69 106 102 36 0 0 0 0 2 2 1
    2020-21 Devils 82 33 66 22 0 0 0 0 1 0 0
    2021-22 Devils 82 61 58 28 0 0 0 0 0 1 2
    2022-23 Devils 81 44 37 10 0 0 0 0 0 1 2
    2023-24 Penguins 73 13 61 2 0 0 0 0 0 0 0
    2024-25 Avalanche 29 12 27 8 0 0 0 0 0 0 0
      347 163 249 70 0 0 0 0 1 2 1
      221 215 371 78 10 0 1 1 6 7 7

    -
    2017-18 Providence Bruins 4 2 3 0 0 0 0 0 0 0 0
    2019-20 Wilkes-Barre/Scranton Penguins 15 26 20 10 0 0 0 0 1 1 0
    2022-23 Devils 10 5 6 0 0 0 0 0 0 0 0
    2023-24 Penguins 1 1 0 0 0 0 0 0 0 0 0
      11 6 6 0 0 0 0 0 0 0 0
      19 28 23 10 0 0 0 0 1 1 1

    -
    : : :
    2017-18 Providence Bruins 76 13 14 27 98 1 3 4 6 1 1 2 3
    2018-19 Providence Bruins 76 17 22 39 141 5 7 12 52 0 0 0 5
    2019-20 Wilkes-Barre/Scranton Penguins 69 10 16 26 120 3 5 8 56 0 0 0 3
    2020-21 Devils 82 7 11 18 62 0 0 0 1 0 0 0 9
    2021-22 Devils 82 7 9 16 99 0 0 0 2 0 0 0 2
    2022-23 Devils 81 8 5 13 53 0 0 0 0 0 0 0 4
    2023-24 Penguins 73 1 2 3 36 0 0 0 0 0 0 0 4
    2024-25 Avalanche 29 3 5 8 46 0 0 0 0 0 0 0 0
      347 26 32 58 296 26 32 0 3 26 32 0 19
      221 40 52 26 359 9 15 24 114 1 1 2 11

    -
    : : :
    2017-18 Providence Bruins 4 1 2 3 5 0 0 0 0 0 0 0 0
    2019-20 Wilkes-Barre/Scranton Penguins 15 2 3 5 22 1 2 3 6 0 0 0 0
    2022-23 Devils 10 1 0 1 12 0 0 0 0 0 0 0 0
    2023-24 Penguins 1 0 0 0 0 0 0 0 0 0 0 0 0
      11 0 0 1 0 1 0 0 0 1 0 0 0
      19 3 5 5 27 1 2 3 6 0 0 0 0

    -
    2017-18 Providence Bruins 76 0 0 0
    2018-19 Providence Bruins 76 1 2 0
    2019-20 Wilkes-Barre/Scranton Penguins 69 1 1 0
    2020-21 Devils 82 0 0 0
    2021-22 Devils 82 0 0 0
    2022-23 Devils 81 0 0 0
    2023-24 Penguins 73 0 0 0
    2024-25 Avalanche 29 0 0 0
      347 0 0 0
      221 2 3 67

    2024-25 2025-26 2026-27 2027-28 2028-29
    $2,900,000 $2,900,000 $2,900,000 - -

    ? ?
    3



    • [12/13/2024] - Colin Blackwell signed as an unrestricted free agent by the Colorado Avalanche to a 3-year contract ($2,900,000 per season, $1,750,000 signing bonus).
    • [1/22/2024] - Colin Blackwell [Penguins] was injured (Left Knee) and is out for 2 weeks.
    • [1/4/2024] - TRADE: Pittsburgh Penguins acquired Colin Blackwell from the New Jersey Devils for a 2025 5th round pick.
    • [12/9/2020] - Devils claimed Colin Blackwell off waivers from the Penguins.
    • [12/7/2020] - Penguins placed Colin Blackwell on waivers.
    • [11/12/2020] - Colin Blackwell re-signed as a restricted free agent by the Penguins to a 4-year contract ($1,000,000 per season).
    • [6/21/2020] - Colin Blackwell [W-Penguins] was injured (Right Wrist) and is out for the remainder of the series.
    • [3/2/2020] - Colin Blackwell [W-Penguins] was injured (Lower Body) and is out for 2 weeks.
    • [12/5/2019] - Colin Blackwell of Penguins cleared waivers and was sent down to farm.
    • [12/3/2019] - Penguins placed Colin Blackwell on waivers.
    • [11/15/2019] - Colin Blackwell signed as an unrestricted free agent by the Pittsburgh Penguins to a 1-year contract ($900,000 salary, $450,000 signing bonus).
    • [11/10/2019] - Colin Blackwell was not tendered a qualifying offer by the Bruins and became an unrestricted free agent.
    • [11/13/2018] - Colin Blackwell of Bruins was sent down to farm.
    • [10/30/2017] - Colin Blackwell of Bruins was sent down to farm.
    • [10/10/2017] - Colin Blackwell signed as an unrestricted free agent by the Boston Bruins to a 2-year contract ($650,000 per season).