|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 32 | 82 | 73 | 71 | 65 | 66 | 63 | 72 | 59 | 65 | 74 | 58 | 70 | 66 | 62 | 67 |
-
-
-
-
-
-
2017-18 | Providence Bruins | 4 | 0 | 1 | 12 | 39 | 30.8 |
2019-20 | Wilkes-Barre/Scranton Penguins | 15 | 0 | 1 | 7 | 22 | 31.8 |
2022-23 | Devils | 10 | 0 | 1 | 3 | 9 | 33.3 |
2023-24 | Penguins | 1 | 0 | 0 | 4 | 8 | 50.0 |
11 | 0 | 1 | 7 | 17 | 41.2 | ||
19 | 0 | 1 | 19 | 61 | 31.1 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Providence Bruins | 76 | 13 | 14 | 27 | 98 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 3 |
2018-19 | Providence Bruins | 76 | 17 | 22 | 39 | 141 | 5 | 7 | 12 | 52 | 0 | 0 | 0 | 5 |
2019-20 | Wilkes-Barre/Scranton Penguins | 69 | 10 | 16 | 26 | 120 | 3 | 5 | 8 | 56 | 0 | 0 | 0 | 3 |
2020-21 | Devils | 82 | 7 | 11 | 18 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2021-22 | Devils | 82 | 7 | 9 | 16 | 99 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2022-23 | Devils | 81 | 8 | 5 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023-24 | Penguins | 73 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024-25 | Avalanche | 29 | 3 | 5 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
347 | 26 | 32 | 58 | 296 | 26 | 32 | 0 | 3 | 26 | 32 | 0 | 19 | ||
221 | 40 | 52 | 26 | 359 | 9 | 15 | 24 | 114 | 1 | 1 | 2 | 11 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Providence Bruins | 4 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wilkes-Barre/Scranton Penguins | 15 | 2 | 3 | 5 | 22 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
2022-23 | Devils | 10 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
19 | 3 | 5 | 5 | 27 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$2,900,000 | $2,900,000 | $2,900,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/13/2024] - Colin Blackwell signed as an unrestricted free agent by the Colorado Avalanche to a 3-year contract ($2,900,000 per season, $1,750,000 signing bonus).
- [1/22/2024] - Colin Blackwell [Penguins] was injured (Left Knee) and is out for 2 weeks.
- [1/4/2024] - TRADE: Pittsburgh Penguins acquired Colin Blackwell from the New Jersey Devils for a 2025 5th round pick.
- [12/9/2020] - Devils claimed Colin Blackwell off waivers from the Penguins.
- [12/7/2020] - Penguins placed Colin Blackwell on waivers.
- [11/12/2020] - Colin Blackwell re-signed as a restricted free agent by the Penguins to a 4-year contract ($1,000,000 per season).
- [6/21/2020] - Colin Blackwell [W-Penguins] was injured (Right Wrist) and is out for the remainder of the series.
- [3/2/2020] - Colin Blackwell [W-Penguins] was injured (Lower Body) and is out for 2 weeks.
- [12/5/2019] - Colin Blackwell of Penguins cleared waivers and was sent down to farm.
- [12/3/2019] - Penguins placed Colin Blackwell on waivers.
- [11/15/2019] - Colin Blackwell signed as an unrestricted free agent by the Pittsburgh Penguins to a 1-year contract ($900,000 salary, $450,000 signing bonus).
- [11/10/2019] - Colin Blackwell was not tendered a qualifying offer by the Bruins and became an unrestricted free agent.
- [11/13/2018] - Colin Blackwell of Bruins was sent down to farm.
- [10/30/2017] - Colin Blackwell of Bruins was sent down to farm.
- [10/10/2017] - Colin Blackwell signed as an unrestricted free agent by the Boston Bruins to a 2-year contract ($650,000 per season).