51
Byron Froese
Position:  
  • • 
  • :  03/12/1991 :  34 :  CAN  
    :  6' 1" :  202 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    63 32 77 71 72 54 80 57 80 56 56 63 54 77 70 50 64


    -
    2014-15 Quad City Mallards 44 5 9 14 -10 6 0 0 0 0 47 10.6 11:31
    2015-16 Quad City Mallards 76 15 25 40 -16 30 6 0 2 0 161 9.3 15:55
    2016-17 Coyotes 63 2 5 7 -18 12 0 0 0 0 38 5.3 09:14
    2017-18 Coyotes 29 1 3 4 -10 10 0 1 0 0 17 5.9 11:32
    2018-19 Coyotes 8 0 1 1 2 4 0 0 0 0 9 0.0 09:22
    2019-20 Quad City Mallards 40 17 30 47 9 38 6 0 4 0 140 12.1 19:48
    2019-20 San Jose Barracuda 26 3 19 22 2 16 1 0 1 0 73 4.1 17:45
    2020-21 San Jose Barracuda 14 3 9 12 2 6 0 1 0 0 48 6.3 18:24
    2020-21 Sharks 2 0 0 0 -2 0 0 0 0 0 2 0.0 08:24
    2020-21 Wild 25 3 1 4 0 8 0 0 1 0 16 18.8 09:02
    2020-21 Abbotsford Canucks 10 2 3 5 1 2 0 0 0 0 20 10.0 16:25
    2021-22 Hershey Bears 72 9 17 26 1 12 3 0 1 0 129 7.0 13:17
    2022-23 Hershey Bears 72 9 24 33 0 12 2 0 1 0 122 7.4 13:04
    2023-24 Hershey Bears 72 16 25 41 1 18 3 1 1 1 157 10.2 17:48
      127 6 10 16 -28 34 0 1 1 0 82 7.3 09:43
      426 79 161 240 -10 140 21 2 10 1 897 8.8 15:25

    -

    -
    2014-15 Quad City Mallards 44 0 11 219 479 45.7
    2015-16 Quad City Mallards 76 0 6 669 1522 44.0
    2016-17 Coyotes 63 0 2 318 623 51.0
    2017-18 Coyotes 29 0 1 173 389 44.5
    2018-19 Coyotes 8 0 3 43 90 47.8
    2019-20 Quad City Mallards 40 0 7 657 1184 55.5
    2019-20 San Jose Barracuda 26 0 4 282 538 52.4
    2020-21 San Jose Barracuda 14 0 1 201 357 56.3
    2020-21 Sharks 2 0 0 1 2 50.0
    2020-21 Wild 25 0 3 98 230 42.6
    2020-21 Abbotsford Canucks 10 0 4 109 201 54.2
    2021-22 Hershey Bears 72 0 25 620 1301 47.7
    2022-23 Hershey Bears 72 0 19 278 578 48.1
    2023-24 Hershey Bears 72 0 9 1081 1928 56.1
      127 0 9 633 1,334 47.5
      426 0 9 4,116 8,088 50.9

    -

    -
    2014-15 Quad City Mallards 44 433:20 09:50 70:59 01:36 02:54 00:03 507:13 11:31 00:00
    2015-16 Quad City Mallards 76 866:44 11:24 13:37 00:10 329:19 04:19 1209:40 15:55 00:00
    2016-17 Coyotes 63 578:26 09:10 00:10 00:00 03:39 00:03 582:15 09:14 00:00
    2017-18 Coyotes 29 271:40 09:22 60:23 02:04 02:27 00:05 334:30 11:32 00:00
    2018-19 Coyotes 8 75:02 09:22 00:00 00:00 00:00 00:00 75:02 09:22 00:00
    2019-20 Quad City Mallards 40 523:31 13:05 130:34 03:15 138:16 03:27 792:21 19:48 00:00
    2019-20 San Jose Barracuda 26 293:16 11:16 60:10 02:18 108:05 04:09 461:31 17:45 00:00
    2020-21 San Jose Barracuda 14 154:01 11:00 46:11 03:17 57:29 04:06 257:41 18:24 00:00
    2020-21 Sharks 2 16:49 08:24 00:00 00:00 00:00 00:00 16:49 08:24 00:00
    2020-21 Wild 25 221:11 08:50 01:58 00:04 02:49 00:06 225:58 09:02 00:00
    2020-21 Abbotsford Canucks 10 127:19 12:43 09:08 00:54 27:48 02:46 164:15 16:25 00:00
    2021-22 Hershey Bears 72 649:43 09:01 265:27 03:41 42:19 00:35 957:29 13:17 00:00
    2022-23 Hershey Bears 72 673:28 09:21 245:47 03:24 21:52 00:18 941:07 13:04 00:00
    2023-24 Hershey Bears 72 781:23 10:51 319:13 04:26 181:58 02:31 1282:34 17:48 00:00
      127 1163:08 09:09 62:31 00:29 08:55 00:04 1234:34 09:43 00:00
      426 4502:45 10:34 1161:06 02:43 910:00 02:08 6573:51 15:25 00:00

    -

    -
    2014-15 Quad City Mallards 44 5 51 6 0 0 0 0 0 1 2
    2015-16 Quad City Mallards 76 83 135 30 0 0 0 0 0 2 3
    2016-17 Coyotes 63 37 62 12 0 0 0 0 0 0 1
    2017-18 Coyotes 29 15 38 10 0 0 0 0 0 0 0
    2018-19 Coyotes 8 6 9 4 0 0 0 0 0 0 0
    2019-20 Quad City Mallards 40 83 108 38 0 0 0 0 2 3 2
    2019-20 San Jose Barracuda 26 54 59 16 0 0 0 0 1 3 1
    2020-21 San Jose Barracuda 14 27 50 6 0 0 0 0 1 0 1
    2020-21 Sharks 2 1 2 0 0 0 0 0 0 0 0
    2020-21 Wild 25 11 15 8 0 0 0 0 0 1 0
    2020-21 Abbotsford Canucks 10 12 30 2 0 0 0 0 0 1 0
    2021-22 Hershey Bears 72 62 153 12 0 0 0 0 3 2 0
    2022-23 Hershey Bears 72 32 91 12 0 0 0 0 0 2 0
    2023-24 Hershey Bears 72 87 167 18 0 0 0 0 3 2 2
      127 70 126 34 0 0 0 0 0 1 0
      426 445 844 140 0 0 0 0 10 16 12

    -

    -
    : : :
    2014-15 Quad City Mallards 44 5 9 14 47 0 0 0 0 0 0 0 0
    2015-16 Quad City Mallards 76 9 13 22 108 6 12 18 53 0 0 0 0
    2016-17 Coyotes 63 2 5 7 37 0 0 0 1 0 0 0 0
    2017-18 Coyotes 29 0 3 3 15 0 0 0 0 1 0 1 2
    2018-19 Coyotes 8 0 1 1 9 0 0 0 0 0 0 0 0
    2019-20 Quad City Mallards 40 11 18 29 105 6 11 17 31 0 1 1 4
    2019-20 San Jose Barracuda 26 2 14 16 43 1 5 6 26 0 0 0 4
    2020-21 San Jose Barracuda 14 2 5 7 35 0 4 4 12 1 0 1 1
    2020-21 Sharks 2 0 0 0 2 0 0 0 0 0 0 0 0
    2020-21 Wild 25 3 1 4 16 0 0 0 0 0 0 0 0
    2020-21 Abbotsford Canucks 10 2 2 4 19 0 1 1 1 0 0 0 0
    2021-22 Hershey Bears 72 6 16 22 119 3 1 4 7 0 0 0 3
    2022-23 Hershey Bears 72 7 21 28 105 2 3 5 7 0 0 0 10
    2023-24 Hershey Bears 72 12 16 28 114 3 9 12 34 1 0 1 9
      127 5 10 15 79 6 10 0 1 6 10 1 2
      426 56 114 28 695 21 46 67 171 2 1 3 31

    -
    : : :

    -
    2014-15 Quad City Mallards 44 0 0 0
    2015-16 Quad City Mallards 76 0 0 0
    2016-17 Coyotes 63 0 0 0
    2017-18 Coyotes 29 1 1 100
    2018-19 Coyotes 8 0 0 0
    2019-20 Quad City Mallards 40 0 0 0
    2019-20 San Jose Barracuda 26 0 0 0
    2020-21 San Jose Barracuda 14 0 0 0
    2020-21 Sharks 2 0 0 0
    2020-21 Wild 25 0 0 0
    2020-21 Abbotsford Canucks 10 0 0 0
    2021-22 Hershey Bears 72 0 0 0
    2022-23 Hershey Bears 72 0 0 0
    2023-24 Hershey Bears 72 0 0 0
      127 1 1 100
      426 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [1/24/2024] - Byron Froese of Capitals cleared waivers and was sent down to farm.
    • [1/22/2024] - Capitals placed Byron Froese on waivers.
    • [12/22/2022] - Byron Froese of Capitals cleared waivers and was sent down to farm.
    • [12/20/2022] - Capitals placed Byron Froese on waivers.
    • [12/26/2021] - Byron Froese of Capitals cleared waivers and was sent down to farm.
    • [12/23/2021] - Capitals placed Byron Froese on waivers.
    • [12/10/2021] - Byron Froese signed as an unrestricted free agent by the Washington Capitals to a 3-year contract ($950,000 per season, $280,000 signing bonus).
    • [5/1/2021] - Byron Froese [Comets] was injured (Right Elbow) and is out for 1-2 weeks.
    • [4/11/2021] - TRADE: Vancouver Canucks acquired Oliver Ekman-Larsson and Byron Froese from the Nashville Predators for Marcus Pettersson, Carl Grundstrom, Emilio Pettersen, Johannes Kinnvall, and a 2022 5th round pick.
    • [4/10/2021] - Byron Froese of Wild cleared waivers and was sent down to farm.
    • [4/8/2021] - Wild placed Byron Froese on waivers.
    • [2/11/2021] - Wild claimed Byron Froese off waivers from the Sharks.
    • [2/9/2021] - Sharks placed Byron Froese on waivers.
    • [2/3/2021] - Byron Froese of Sharks was sent to pro.
    • [1/20/2021] - Byron Froese [Barracuda] was injured (Sprained Right Ankle) and is out for 1-2 weeks.
    • [12/4/2020] - Byron Froese of Sharks cleared waivers and was sent down to farm.
    • [12/2/2020] - Sharks placed Byron Froese on waivers.
    • [6/4/2020] - Byron Froese [Barracuda] was injured (Right Hip) and is out for 4-6 weeks.
    • [3/22/2020] - Byron Froese [Barracuda] has been selected to the West for the 2020 AHL All-Star Classic!
    • [3/21/2020] - TRADE: San Jose Sharks acquired Byron Froese, Francis Perron, and Cody Corbett from the Arizona Coyotes for Mason Shaw, Giovanni Vallati, and Linus Karlsson.
    • [12/5/2019] - Byron Froese of Coyotes cleared waivers and was sent down to farm.
    • [12/3/2019] - Coyotes placed Byron Froese on waivers.
    • [1/9/2018] - Byron Froese [Coyotes] was injured (Sprained Left Knee) and is out for 2 weeks.
    • [10/3/2017] - Byron Froese re-signed as a restricted free agent by the Coyotes to a 4-year contract ($652,500 per season, $290,000 signing bonus).
    • [11/1/2016] - Byron Froese [Coyotes] was injured (Left Ankle) and is out for 1-2 weeks.
    • [10/19/2015] - Byron Froese of Coyotes was sent down to farm.
    • [2/9/2015] - Byron Froese signed by the Coyotes to a 3-year contract ($575,000 per season).
    • [2/1/2015] - Byron Froese was selected by the Arizona Coyotes as the 1306th overall pick of the EHE Inaugural Draft.