|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 64 | 59 | 62 | 80 | 51 | 69 | 49 | 30 | 47 | 43 | 65 | 42 | 72 | 64 | 50 | 60 |
-
-
-
-
-
-
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 9 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 0 | 27 | 0 | 0 | 0 |
2019-20 | Belleville Senators | 3 | 0 | 3 | 0 | 0 | 0 |
36 | 0 | 3 | 0 | 0 | 0 |
-
-
-
-
-
-
2015-16 | Greenville Swamp Rabbits | 8 | 17 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 16 | 11 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
2019-20 | Belleville Senators | 3 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 45 | 25 | 23 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Greenville Swamp Rabbits | 35 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Greenville Swamp Rabbits | 57 | 4 | 15 | 19 | 42 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 1 |
2015-16 | Blue Jackets | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Greenville Swamp Rabbits | 76 | 6 | 18 | 24 | 31 | 2 | 7 | 9 | 24 | 1 | 0 | 1 | 4 |
2017-18 | Wilkes-Barre/Scranton Penguins | 76 | 1 | 9 | 10 | 38 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 1 |
2018-19 | Belleville Senators | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Belleville Senators | 76 | 5 | 23 | 28 | 40 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 0 |
9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
323 | 17 | 70 | 28 | 160 | 3 | 16 | 19 | 74 | 1 | 1 | 2 | 6 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Greenville Swamp Rabbits | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 |
2016-17 | Greenville Swamp Rabbits | 25 | 1 | 3 | 4 | 14 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2019-20 | Belleville Senators | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 1 | 5 | 0 | 19 | 2 | 1 | 3 | 11 | 0 | 1 | 1 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
- | - | - | - | - |
? | ? | ||
---|---|---|---|
0 |
- [12/5/2019] - Andrew MacWilliam of Senators cleared waivers and was sent down to farm.
- [12/3/2019] - Senators placed Andrew MacWilliam on waivers.
- [2/23/2019] - Andrew MacWilliam [B-Senators] was injured (Broken Left Foot) and is out for 6-8 weeks.
- [11/19/2018] - Andrew MacWilliam of Senators cleared waivers and was sent down to farm.
- [11/16/2018] - Senators placed Andrew MacWilliam on waivers.
- [10/27/2018] - Andrew MacWilliam signed as an unrestricted free agent by the Ottawa Senators to a 2-year contract ($775,000 per season).
- [11/3/2017] - Andrew MacWilliam of Penguins cleared waivers and was sent down to farm.
- [11/1/2017] - Penguins placed Andrew MacWilliam on waivers.
- [10/11/2017] - Andrew MacWilliam signed as an unrestricted free agent by the Pittsburgh Penguins to a 1-year contract ($700,000).
- [10/6/2017] - Andrew MacWilliam was not tendered a qualifying offer by the Blue Jackets and became an unrestricted free agent.
- [1/23/2017] - Andrew MacWilliam [Falcons] has been selected to the East for the 2017 AHL All-Star Classic!
- [10/8/2016] - Andrew MacWilliam of Blue Jackets cleared waivers and was sent down to farm.
- [10/6/2016] - Blue Jackets placed Andrew MacWilliam on waivers.
- [2/12/2016] - Andrew MacWilliam of Blue Jackets was sent down to farm.
- [12/28/2015] - Andrew MacWilliam of Blue Jackets was sent to pro.
- [10/14/2015] - Andrew MacWilliam of Blue Jackets was sent down to farm.
- [2/9/2015] - Andrew MacWilliam signed by the Blue Jackets to a 3-year contract ($575,000 per season).
- [1/28/2015] - Andrew MacWilliam was selected by the Columbus Blue Jackets as the 1229th overall pick of the EHE Inaugural Draft.