8
Kevin Bieksa
Position:  
  • • 
  • :  6/16/1981 :  43 :  CAN  
    :  6' 1" :  197 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    71 78 62 67 72 57 78 50 30 51 46 76 50 88 77 50 65


    -
    2014-15 Predators 48 9 7 16 -18 72 5 0 3 0 64 14.1 22:15
    2015-16 Coyotes 82 1 13 14 3 133 0 0 0 0 42 2.4 17:59
    2016-17 Coyotes 56 2 12 14 -2 103 0 0 1 0 35 5.7 20:56
    2016-17 Avalanche 20 1 4 5 7 46 0 0 1 0 7 14.3 16:09
    2017-18 Devils 82 5 15 20 0 153 4 0 0 1 70 7.1 21:51
    2018-19 Devils 79 3 18 21 -31 132 1 0 0 1 46 6.5 19:39
      367 21 69 90 -41 639 10 0 5 2 264 8.0 20:07

    -
    2015-16 Coyotes 5 0 1 1 -2 8 0 0 0 2 0.0 19:35
    2016-17 Avalanche 13 0 1 1 2 36 0 0 0 4 0.0 16:36
      18 0 2 2 0 44 0 0 0 6 0.0 17:26

    -
    2014-15 Predators 48 0 60 0 0 0
    2015-16 Coyotes 82 0 120 0 0 0
    2016-17 Coyotes 56 0 66 0 0 0
    2016-17 Avalanche 20 0 30 0 0 0
    2017-18 Devils 82 0 80 0 0 0
    2018-19 Devils 79 0 97 0 1 0
      367 0 453 0 1 0.0

    -
    2015-16 Coyotes 5 0 3 0 0 0
    2016-17 Avalanche 13 0 15 0 0 0
      18 0 18 0 0 0

    -
    2014-15 Predators 48 760:00 15:50 153:00 03:11 155:06 03:13 1068:06 22:15 00:00
    2015-16 Coyotes 82 1219:27 14:52 221:29 02:42 33:53 00:24 1474:49 17:59 00:00
    2016-17 Coyotes 56 871:51 15:34 141:29 02:31 159:46 02:51 1173:06 20:56 00:00
    2016-17 Avalanche 20 264:58 13:14 56:39 02:49 01:27 00:04 323:04 16:09 00:00
    2017-18 Devils 82 1377:40 16:48 143:15 01:44 271:48 03:18 1792:43 21:51 00:00
    2018-19 Devils 79 1281:33 16:13 193:59 02:27 76:49 00:58 1552:21 19:39 00:00
      367 5775:29 15:44 909:51 02:28 698:49 01:54 7384:09 20:07 00:00

    -
    2015-16 Coyotes 5 77:38 15:31 18:41 03:44 01:40 00:20 97:59 19:35 00:00
    2016-17 Avalanche 13 179:37 13:49 36:21 02:47 00:00 00:00 215:58 16:36 00:00
      18 257:15 14:17 55:02 03:03 01:40 00:05 313:57 17:26 00:00

    -
    2014-15 Predators 48 126 40 72 0 0 0 0 2 0 2
    2015-16 Coyotes 82 202 50 133 25 1 1 3 1 2 0
    2016-17 Coyotes 56 213 38 103 35 0 2 5 0 0 3
    2016-17 Avalanche 20 47 15 46 10 1 1 0 0 1 0
    2017-18 Devils 82 255 51 153 35 1 3 3 0 2 0
    2018-19 Devils 79 225 76 132 10 0 2 0 0 1 1
      367 1068 270 639 115 3 9 11 3 6 4

    -
    2015-16 Coyotes 5 13 3 8 0 0 0 0 0 0 0
    2016-17 Avalanche 13 50 9 36 10 0 0 1 0 0 0
      18 63 12 44 10 0 0 1 0 0 0

    -
    : : :
    2014-15 Predators 48 4 4 8 30 5 3 8 34 0 0 0 0
    2015-16 Coyotes 82 1 11 12 36 0 2 2 5 0 0 0 1
    2016-17 Coyotes 56 2 9 11 21 0 3 3 14 0 0 0 0
    2016-17 Avalanche 20 1 4 5 7 0 0 0 0 0 0 0 0
    2017-18 Devils 82 1 12 13 40 4 2 6 30 0 1 1 0
    2018-19 Devils 79 2 16 18 35 1 2 3 10 0 0 0 1
      367 11 56 67 169 21 69 22 93 21 69 1 2

    -
    : : :
    2015-16 Coyotes 5 0 1 1 2 0 0 0 0 0 0 0 0
    2016-17 Avalanche 13 0 1 1 3 0 0 0 0 0 0 0 1
      18 1 0 2 3 0 2 0 0 0 2 0 1

    -
    2014-15 Predators 48 0 0 0
    2015-16 Coyotes 82 0 0 0
    2016-17 Coyotes 56 0 0 0
    2016-17 Avalanche 20 0 0 0
    2017-18 Devils 82 0 0 0
    2018-19 Devils 79 0 0 0
      367 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [1/20/2019] - Kevin Bieksa [Devils] was injured (Sprained Right Finger) and is out for 1-2 weeks.
    • [11/14/2018] - Kevin Bieksa was named the new captain of the New Jersey Devils.
    • [10/13/2017] - Kevin Bieksa signed as an unrestricted free agent by the New Jersey Devils to a 3-year contract ($3,750,000 per season).
    • [5/10/2017] - Kevin Bieksa [Avalanche] was suspended for 1 game (Spearing).
    • [3/7/2017] - TRADE: Colorado Avalanche acquired Kevin Bieksa, a 2017 2nd round pick, and a 2017 4th round pick from the Arizona Coyotes for a 2017 1st round pick.
    • [11/28/2015] - Kevin Bieksa [Coyotes] out day-to-day (Upper Body).
    • [7/9/2015] - TRADE: Arizona Coyotes acquired Kevin Bieksa from the Nashville Predators for a 2015 4th round pick.
    • [2/9/2015] - Kevin Bieksa signed by the Predators to a 3-year contract ($3,125,000 per season).
    • [12/15/2014] - Kevin Bieksa was selected by the Nashville Predators as the 359th overall pick of the EHE Inaugural Draft.