Buffalo Affiliate Season Stats



Affiliate Summary

Affiliate Summary
Season GP W L OTW OTL SOW SOL PTS GF GA EN SO PIM Hits
2014-15 44 25 12 1 1 3 2 61 121 98 0 4 566 860
2015-16 76 23 36 0 0 5 12 68 195 233 4 3 1098 1693
2016-17 76 30 35 5 3 2 1 78 206 216 2 4 1157 1593
2017-18 76 24 33 7 3 5 4 79 215 237 5 1 1124 1552
2018-19 76 22 39 4 6 4 1 67 208 258 0 0 1197 1701
2019-20 76 26 33 3 6 1 7 73 193 220 0 3 780 1658
2020-21 76 37 29 1 5 1 3 86 250 229 5 4 834 1688
2021-22 72 33 26 4 6 2 1 85 248 219 4 2 835 1668
2022-23 72 28 28 7 5 2 2 81 230 230 0 0 854 1591
2023-24 72 19 38 5 3 4 3 62 224 273 0 0 827 1561
2024-25 42 17 19 3 0 2 1 45 132 144 2 1 550 905
AFFILIATE TOTALS 758 284 328 40 38 31 37 785 2,222 2,357 22 22 9,822 16,470

Special Teams

Special Teams
Season GP PPO PPG PP% TS PPGA PK% SHGF OZ FOW% DZ FOW% NZ FOW%
2014-15 44 220 33 15.0% 245 39 84.1% 3 54.2% 53.6% 57.1%
2015-16 76 416 57 13.7% 450 68 84.9% 2 47.8% 49.3% 48.1%
2016-17 76 394 75 19.0% 427 65 84.8% 4 52.8% 54.7% 52.1%
2017-18 76 438 75 17.1% 427 73 82.9% 6 50.6% 50.2% 49.2%
2018-19 76 363 73 20.1% 469 74 84.2% 8 49.1% 46.4% 47.6%
2019-20 76 343 59 17.2% 308 49 84.1% 3 50.0% 48.8% 51.4%
2020-21 76 308 57 18.5% 344 57 83.4% 4 49.6% 47.2% 49.5%
2021-22 72 332 66 19.9% 344 47 86.3% 2 50.2% 50.5% 49.9%
2022-23 72 354 70 19.8% 366 84 77% 1 51.0% 50.9% 52.2%
2023-24 72 360 64 17.8% 331 71 78.5% 3 48.5% 47.3% 50.0%
2024-25 42 212 38 17.9% 234 47 79.9% 2 51.0% 48.5% 51.4%
AFFILIATE TOTALS 758 3,740 667 17.8% 3,945 674 82.9% 38 0.0% 0.0% 0.0%

Shooting

Shooting
Season GP SF SA BkS S P1 GFP1 S% P1 S P2 GFP2 S% P2 S P3 GFP3 S% P3 S OT GFOT S% OT
2014-15 44 1299 1206 341 423 39 9.2% 440 41 9.3% 428 40 9.3% 23 1 4.3%
2015-16 76 2145 2378 730 666 74 11.1% 695 61 8.8% 743 60 8.1% 99 0 0.0%
2016-17 76 2292 2228 645 782 70 9.0% 758 66 8.7% 724 63 8.7% 36 8 22.2%
2017-18 76 2159 2432 678 689 71 10.3% 726 70 9.6% 716 62 8.7% 62 17 27.4%
2018-19 76 2079 2612 791 684 77 11.3% 686 60 8.7% 677 63 9.3% 53 8 15.1%
2019-20 76 2365 2372 728 752 76 10.1% 758 55 7.3% 818 58 7.1% 79 15 19.0%
2020-21 76 2440 2476 689 782 109 13.9% 842 78 9.3% 802 61 7.6% 26 3 11.5%
2021-22 72 2285 2338 661 794 79 9.9% 739 83 11.2% 725 80 11.0% 37 7 18.9%
2022-23 72 2403 2441 714 797 80 10.0% 765 60 7.8% 806 81 10.0% 53 11 20.8%
2023-24 72 2361 2403 677 779 74 9.5% 772 75 9.7% 786 66 8.4% 58 16 27.6%
2024-25 42 1267 1369 387 446 43 9.6% 431 46 10.7% 381 38 10.0% 26 5 19.2%
AFFILIATE TOTALS 758 23,095 24,255 7,041 7,594 792 10.4% 7,612 695 9.1% 7,606 672 8.8% 552 91 16.5%

Zone Time

Zone Time
Season GP TOI/OZ TPP/OZ TOI/DZ TPP/DZ TOI/NZ TPP/NZ
2014-15 44 24:34 16:34 22:55 07:49 13:06 06:34
2015-16 76 23:04 15:08 24:55 08:05 13:08 06:23
2016-17 76 23:08 15:32 24:20 07:51 12:55 06:15
2017-18 76 22:42 14:59 25:06 08:02 12:58 06:20
2018-19 76 22:25 14:41 25:01 07:55 13:06 06:22
2019-20 76 24:01 16:12 23:28 07:44 13:14 06:37
2020-21 76 22:55 15:09 24:12 07:56 13:16 06:32
2021-22 72 23:05 15:13 24:08 07:54 13:14 06:28
2022-23 72 23:36 15:42 23:46 07:56 13:14 06:33
2023-24 72 23:31 15:41 23:54 07:55 13:17 06:31
2024-25 42 22:56 15:07 24:17 07:58 13:11 06:25
AFFILIATE TOTALS 758 23:13 15:25 24:14 07:55 13:09 06:27

Home Record

Home Record
Season GP W L OTW OTL SOW SOL GF GA
2014-15 22 14 5 0 0 2 1 66 49
2015-16 38 14 18 0 0 2 4 100 115
2016-17 38 14 16 4 2 1 1 111 116
2017-18 38 13 18 2 0 2 3 102 119
2018-19 38 12 17 2 4 3 0 112 126
2019-20 38 14 18 2 1 0 3 98 107
2020-21 38 20 16 0 0 0 2 116 111
2021-22 36 18 10 3 4 1 0 131 98
2022-23 36 13 17 2 2 1 1 110 116
2023-24 36 11 15 3 1 4 2 125 137
2024-25 17 7 7 1 0 2 0 61 59
AFFILIATE TOTALS 375 150 157 19 14 18 17 1,132 1,153

Away Record

Away Record
Season GP W L OTW OTL SOW SOL GF GA
2014-15 22 11 7 1 1 1 1 55 49
2015-16 38 9 18 0 0 3 8 95 118
2016-17 38 16 19 1 1 1 0 95 100
2017-18 38 11 15 5 3 3 1 113 118
2018-19 38 10 22 2 2 1 1 96 132
2019-20 38 12 15 1 5 1 4 95 113
2020-21 38 17 13 1 5 1 1 134 118
2021-22 36 15 16 1 2 1 1 117 121
2022-23 36 15 11 5 3 1 1 120 114
2023-24 36 8 23 2 2 0 1 99 136
2024-25 25 10 12 2 0 0 1 71 85
AFFILIATE TOTALS 375 150 157 19 14 18 17 1,132 1,153

Last 10 Games

Last 10 Games
Season W L OTL SOL Current Streak
2014-15 8 1 0 1 W4
2015-16 5 5 0 0 W4
2016-17 2 7 1 0 L4
2017-18 7 2 0 1 W2
2018-19 5 5 0 0 L1
2019-20 4 4 2 0 OTL1
2020-21 7 2 0 1 W1
2021-22 6 3 1 0 W1
2022-23 5 3 2 0 W1
2023-24 5 5 0 0 L1
2024-25 6 4 0 0 W4