33
Christopher Gibson
Position:  
  • :  12/27/1992 :  32 :  FIN  
    :  6' 2" :  217 lbs
    :  
    :  100%

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO OV
    67 59 61 78 65 68 69 66 68 79 56 74 72 50 68


    -
    2014-15 Wilkes-Barre/Scranton Penguins 12 9 3 5 2 37 317 3.60 0.883 0 0 616:30
    2015-16 Wilkes-Barre/Scranton Penguins 44 43 19 19 5 129 1328 2.96 0.903 0 1 2614:38
    2016-17 Wilkes-Barre/Scranton Penguins 64 63 31 26 5 165 1936 2.67 0.915 4 2 3703:59
    2017-18 Wilkes-Barre/Scranton Penguins 64 64 31 28 5 170 1965 2.63 0.913 0 2 3884:56
    2018-19 Wilkes-Barre/Scranton Penguins 57 56 23 25 8 179 1715 3.12 0.896 2 0 3447:40
    2018-19 Penguins 5 5 2 2 0 17 132 3.94 0.871 0 1 259:38
    2019-20 Wilkes-Barre/Scranton Penguins 49 47 26 18 3 127 1414 2.64 0.910 3 3 2888:35
    2020-21 Wilkes-Barre/Scranton Penguins 30 28 15 12 2 86 802 3.14 0.893 0 1 1645:00
    2021-22 Lehigh Valley Phantoms 40 38 14 20 4 112 1145 3.00 0.902 1 1 2240:45
    2022-23 Henderson Silver Knights 58 57 38 13 6 146 1765 2.52 0.917 1 3 3473:36
    2023-24 Wilkes-Barre/Scranton Penguins 17 13 7 6 1 44 471 2.91 0.907 0 1 907:44
      5 5 2 2 0 17 132 3.94 0.871 0 1 259:38
      435 418 207 172 41 1195 12858 2.82 0.907 11 14 25423:23

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 20 13 5 2 49 573 2.38 0.914 2 2 1237:06
    2022-23 Henderson Silver Knights 9 9 5 4 0 23 297 2.57 0.923 1 0 537:29
    2023-24 Wilkes-Barre/Scranton Penguins 1 0 0 0 0 0 19 0.00 1.000 0 0 34:26
      30 29 18 9 2 72 889 2.39 0.919 3 2 1809:01

    -
    2014-15 Wilkes-Barre/Scranton Penguins 12 9 0 0 0 0 0 0
    2015-16 Wilkes-Barre/Scranton Penguins 44 43 0 4 2 1 2 3
    2016-17 Wilkes-Barre/Scranton Penguins 64 63 0 2 6 9 5 2
    2017-18 Wilkes-Barre/Scranton Penguins 64 64 0 4 8 6 6 1
    2018-19 Wilkes-Barre/Scranton Penguins 57 56 0 3 0 0 1 0
    2018-19 Penguins 5 5 0 0 0 1 0 0
    2019-20 Wilkes-Barre/Scranton Penguins 49 47 0 3 2 5 0 2
    2020-21 Wilkes-Barre/Scranton Penguins 30 28 0 0 6 1 1 1
    2021-22 Lehigh Valley Phantoms 40 38 0 1 2 3 3 3
    2022-23 Henderson Silver Knights 58 57 0 2 4 4 5 4
    2023-24 Wilkes-Barre/Scranton Penguins 17 13 0 1 10 3 1 0
      5 5 0 0 0 1 0 0
      435 418 0 20 40 32 24 16

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 20 0 1 0 2 1 1
    2022-23 Henderson Silver Knights 9 9 0 1 2 2 1 1
    2023-24 Wilkes-Barre/Scranton Penguins 1 0 0 0 0 0 0 0
      30 29 0 2 2 4 2 2

    -
    2014-15 Wilkes-Barre/Scranton Penguins 12 5 7 0.286
    2015-16 Wilkes-Barre/Scranton Penguins 44 4 24 0.833
    2016-17 Wilkes-Barre/Scranton Penguins 64 5 30 0.833
    2017-18 Wilkes-Barre/Scranton Penguins 64 8 32 0.750
    2018-19 Wilkes-Barre/Scranton Penguins 57 6 24 0.750
    2018-19 Penguins 5 0 0 0
    2019-20 Wilkes-Barre/Scranton Penguins 49 2 9 0.778
    2020-21 Wilkes-Barre/Scranton Penguins 30 6 15 0.600
    2021-22 Lehigh Valley Phantoms 40 0 3 1.000
    2022-23 Henderson Silver Knights 58 9 31 0.710
    2023-24 Wilkes-Barre/Scranton Penguins 17 0 3 1.000
      435 45 178 0.747
      5 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [1/20/2024] - Christopher Gibson of Penguins cleared waivers and was sent down to farm.
    • [1/18/2024] - Penguins placed Christopher Gibson on waivers.
    • [1/2/2024] - Christopher Gibson signed as an unrestricted free agent by the Pittsburgh Penguins to a 1-year contract ($852,500).
    • [12/21/2022] - Christopher Gibson of Golden Knights cleared waivers and was sent down to farm.
    • [12/19/2022] - Golden Knights placed Christopher Gibson on waivers.
    • [8/10/2022] - TRADE: Vegas Golden Knights acquired Christopher Gibson from the Philadelphia Flyers for cash considerations.
    • [4/16/2022] - Christopher Gibson [Phantoms] was injured (Fatigue) and is out for up to 1 week.
    • [12/20/2021] - Christopher Gibson of Flyers cleared waivers and was sent down to farm.
    • [12/18/2021] - Flyers placed Christopher Gibson on waivers.
    • [9/3/2021] - TRADE: Philadelphia Flyers acquired Christopher Gibson from the Pittsburgh Penguins for cash considerations.
    • [12/7/2020] - Christopher Gibson of Penguins cleared waivers and was sent down to farm.
    • [12/5/2020] - Penguins placed Christopher Gibson on waivers.
    • [11/21/2020] - Christopher Gibson re-signed as an unrestricted free agent by the Penguins to a 3-year contract ($1,500,000 per season).
    • [11/17/2020] - Christopher Gibson was not tendered a qualifying offer by the Penguins and became an unrestricted free agent.
    • [3/22/2020] - Christopher Gibson [W-Penguins] has been selected to the East for the 2020 AHL All-Star Classic!
    • [12/7/2019] - Christopher Gibson of Penguins cleared waivers and cleared waivers and was sent down to farm.
    • [12/5/2019] - Penguins placed Christopher Gibson on waivers.
    • [12/29/2018] - Christopher Gibson of Penguins was sent down to farm.
    • [4/8/2018] - Christopher Gibson [W-Penguins] was injured (Fatigue) and is out for up to 1 week.
    • [2/12/2018] - Christopher Gibson [W-Penguins] has been selected to the East for the 2018 AHL All-Star Classic!
    • [11/5/2017] - Christopher Gibson of Penguins was sent down to farm.
    • [10/6/2017] - Christopher Gibson re-signed as a restricted free agent by the Penguins to a 3-year contract ($700,000 per season).
    • [10/11/2016] - Christopher Gibson of Penguins was sent down to farm.
    • [4/1/2016] - Christopher Gibson [Penguins] was injured (Fatigue) and is out for up to 1 week.
    • [10/12/2015] - Christopher Gibson of Penguins was sent down to farm.
    • [2/9/2015] - Christopher Gibson signed by the Penguins to a 3-year contract ($575,000 per season).
    • [1/13/2015] - Christopher Gibson was selected by the Pittsburgh Penguins as the 937th overall pick of the EHE Inaugural Draft.