Game 1152 Preview: Abbotsford Canucks at Coachella Valley Firebirds
2024-25
35 | 201 | ![]() | Coachella Valley Firebirds | 3 | ![]() | Abbotsford Canucks | 2 | - | Boxscore |
36 | 208 | ![]() | Coachella Valley Firebirds | 5 | ![]() | Abbotsford Canucks | 3 | - | Boxscore |
107 | 646 | ![]() | Abbotsford Canucks | 5 | ![]() | Coachella Valley Firebirds | 4 | - | Boxscore |
115 | 693 | ![]() | Coachella Valley Firebirds | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
116 | 698 | ![]() | Coachella Valley Firebirds | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
184 | 1128 | ![]() | Abbotsford Canucks | 0 | ![]() | Coachella Valley Firebirds | 0 | - | - |
190 | 1148 | ![]() | Abbotsford Canucks | 0 | ![]() | Coachella Valley Firebirds | 0 | - | - |
191 | 1152 | ![]() | Abbotsford Canucks | 0 | ![]() | Coachella Valley Firebirds | 0 | - | - |
![]() |
Firebirds : 0
: 4-6-0 (W1)
: 10-9-3
: 21-16-3
: 4-6-0 (W1)
: 10-9-3
: 21-16-3
CON | |||||||
---|---|---|---|---|---|---|---|
Ben Jones | 99 | 40 | 17 | 25 | 42 | 7 | 30 |
Seth Griffith | 98 | 40 | 13 | 18 | 31 | 0 | 4 |
Chase Wouters | 99 | 40 | 10 | 17 | 27 | 6 | 19 |
Logan Morrison | 100 | 40 | 14 | 11 | 25 | -1 | 4 |
Chris Wagner | 98 | 40 | 9 | 16 | 25 | -3 | 51 |
Ryan Jones | 100 | 40 | 4 | 19 | 23 | 5 | 45 |
Declan Carlile | 99 | 40 | 6 | 16 | 22 | -3 | 53 |
Cam Morrison | 99 | 40 | 9 | 11 | 20 | 1 | 7 |
Jackson Cates | 100 | 40 | 6 | 11 | 17 | 2 | 8 |
Josh Lopina | 100 | 40 | 9 | 4 | 13 | 3 | 12 |
Henri Nikkanen | 100 | 40 | 4 | 8 | 12 | 2 | 31 |
Patrick Giles | 100 | 40 | 6 | 4 | 10 | 1 | 42 |
Andrew Perrott | 100 | 40 | 2 | 8 | 10 | 3 | 57 |
Jerad Rosburg | 98 | 15 | 1 | 5 | 6 | -3 | 13 |
Kyle Masters | 100 | 25 | 1 | 5 | 6 | -5 | 6 |
Tucker Robertson | 100 | 40 | 3 | 2 | 5 | 1 | 2 |
Marc Johnstone | 100 | 18 | 2 | 3 | 5 | 0 | 4 |
Navrin Mutter | 100 | 22 | 1 | 4 | 5 | -1 | 41 |
Zachary Massicotte | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Luypen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Nychuk | 100 | 28 | 0 | 0 | 0 | 5 | 14 |
Lucas Carlsson | 68 | 26 | 5 | 8 | 13 | 2 | 22 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 98 | 27 | 11 | 13 | 1 | 2.80 | 0.904 | 1 |
Evan Cormier | 100 | 2 | 0 | 0 | 0 | 5.45 | 0.850 | 0 |
Zach Emond | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Canucks : 3
: 7-2-1 (L1)
: 13-6-3
: 24-11-5
: 7-2-1 (L1)
: 13-6-3
: 24-11-5
CON | |||||||
---|---|---|---|---|---|---|---|
Emil Bemstrom | 100 | 40 | 17 | 20 | 37 | 11 | 26 |
Nils Aman | 100 | 40 | 9 | 27 | 36 | 10 | 16 |
Frank Nazar | 100 | 40 | 11 | 18 | 29 | -2 | 8 |
Ryan Winterton | 100 | 40 | 11 | 16 | 27 | 13 | 4 |
James Hamblin | 100 | 40 | 11 | 11 | 22 | -9 | 8 |
Josh Currie | 100 | 40 | 9 | 13 | 22 | 11 | 23 |
Dennis Gilbert | 100 | 36 | 7 | 14 | 21 | 10 | 41 |
Justin Hryckowian | 100 | 40 | 6 | 15 | 21 | -4 | 8 |
Riley Stillman | 100 | 40 | 5 | 14 | 19 | -1 | 33 |
Ethan Frisch | 100 | 40 | 2 | 13 | 15 | 3 | 47 |
Michael Karow | 100 | 43 | 3 | 7 | 10 | 4 | 36 |
Billy Sweezey | 100 | 40 | 2 | 8 | 10 | -3 | 108 |
Kyle MacLean | 100 | 40 | 4 | 5 | 9 | -8 | 30 |
Mac Hollowell | 100 | 15 | 2 | 6 | 8 | 1 | 10 |
Victor Mete | 100 | 37 | 2 | 6 | 8 | 4 | 0 |
Jeff Kubiak | 100 | 40 | 3 | 3 | 6 | -1 | 33 |
Samu Tuomaala | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
Tanner Fritz | 100 | 4 | 1 | 0 | 1 | 1 | 2 |
Chris Wilkie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McKown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Wahlberg | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Robertson | 92 | 40 | 17 | 19 | 36 | 11 | 12 |
Tristan Luneau | 60 | 28 | 8 | 17 | 25 | 3 | 12 |
Garrett Wilson | 90 | 39 | 8 | 12 | 20 | 13 | 112 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Louis Domingue | 99 | 30 | 17 | 8 | 4 | 3.04 | 0.898 | 0 |
Eetu Makiniemi | 100 | 13 | 7 | 3 | 1 | 2.79 | 0.910 | 1 |