Game 657 Preview: Calgary Wranglers at Abbotsford Canucks
2024-25
2 | 7 | ![]() | Abbotsford Canucks | 1 | ![]() | Calgary Wranglers | 4 | - | Boxscore |
4 | 21 | ![]() | Abbotsford Canucks | 5 | ![]() | Calgary Wranglers | 6 | True | Boxscore |
78 | 458 | ![]() | Abbotsford Canucks | 2 | ![]() | Calgary Wranglers | 3 | - | Boxscore |
80 | 469 | ![]() | Abbotsford Canucks | 3 | ![]() | Calgary Wranglers | 5 | - | Boxscore |
109 | 657 | ![]() | Calgary Wranglers | 3 | ![]() | Abbotsford Canucks | 1 | - | Boxscore |
110 | 668 | ![]() | Calgary Wranglers | 2 | ![]() | Abbotsford Canucks | 1 | - | Boxscore |
135 | 819 | ![]() | Abbotsford Canucks | 5 | ![]() | Calgary Wranglers | 4 | - | Boxscore |
137 | 836 | ![]() | Abbotsford Canucks | 4 | ![]() | Calgary Wranglers | 3 | True | Boxscore |
150 | 924 | ![]() | Calgary Wranglers | 3 | ![]() | Abbotsford Canucks | 4 | - | Boxscore |
151 | 932 | ![]() | Calgary Wranglers | 2 | ![]() | Abbotsford Canucks | 3 | - | Boxscore |
177 | 1091 | ![]() | Calgary Wranglers | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
178 | 1104 | ![]() | Calgary Wranglers | 0 | ![]() | Abbotsford Canucks | 0 | - | - |
![]() |
Canucks : 6
: 3-5-2 (L2)
: 16-10-4
: 31-20-8
: 3-5-2 (L2)
: 16-10-4
: 31-20-8
CON | |||||||
---|---|---|---|---|---|---|---|
Austin Wagner | 98 | 57 | 22 | 30 | 52 | 12 | 61 |
Milos Kelemen | 100 | 59 | 16 | 27 | 43 | 4 | 51 |
Cole Schwindt | 98 | 59 | 18 | 22 | 40 | 11 | 2 |
Egor Sokolov | 99 | 59 | 14 | 25 | 39 | 10 | 14 |
Will Cuylle | 98 | 59 | 17 | 21 | 38 | 8 | 86 |
Philip Broberg | 99 | 59 | 8 | 27 | 35 | 2 | 26 |
Alex Turcotte | 99 | 46 | 16 | 18 | 34 | 2 | 2 |
Arshdeep Bains | 99 | 59 | 13 | 21 | 34 | -2 | 26 |
Antti Tuomisto | 99 | 59 | 8 | 21 | 29 | 17 | 20 |
Connor Mackey | 99 | 53 | 4 | 24 | 28 | 13 | 117 |
Stephen Halliday | 96 | 59 | 5 | 22 | 27 | 3 | 10 |
Adam Klapka | 99 | 59 | 12 | 12 | 24 | 3 | 83 |
Tyler Kleven | 99 | 39 | 4 | 20 | 24 | 12 | 41 |
Sam Colangelo | 100 | 59 | 9 | 13 | 22 | 0 | 24 |
Jonathan Aspirot | 100 | 59 | 4 | 18 | 22 | 5 | 99 |
John Stevens | 99 | 53 | 8 | 7 | 15 | 5 | 10 |
Max Crozier | 100 | 55 | 6 | 8 | 14 | -3 | 71 |
Matt Rempe | 100 | 57 | 5 | 9 | 14 | 3 | 71 |
Brayden Tracey | 100 | 24 | 5 | 2 | 7 | 4 | 0 |
Trevor Kuntar | 100 | 19 | 2 | 4 | 6 | -3 | 2 |
Donovan Sebrango | 100 | 16 | 0 | 3 | 3 | -8 | 17 |
Jayden Grubbe | 100 | 10 | 0 | 2 | 2 | -1 | 2 |
Jakub Demek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mads Sogaard | 100 | 45 | 24 | 14 | 6 | 2.91 | 0.900 | 1 |
Leevi Merilainen | 99 | 16 | 7 | 4 | 2 | 2.61 | 0.916 | 2 |
Gage Alexander | 99 | 2 | 0 | 2 | 0 | 6.18 | 0.800 | 0 |
![]() |
Wranglers : 4
: 7-3-0 (W3)
: 21-11-0
: 34-22-3
: 7-3-0 (W3)
: 21-11-0
: 34-22-3
CON | |||||||
---|---|---|---|---|---|---|---|
Seth Griffith | 97 | 59 | 18 | 39 | 57 | 2 | 8 |
Ben Jones | 98 | 59 | 20 | 31 | 51 | 7 | 50 |
Chris Wagner | 98 | 59 | 19 | 26 | 45 | -2 | 77 |
Logan Morrison | 99 | 59 | 22 | 19 | 41 | 5 | 6 |
Ryan Jones | 99 | 59 | 7 | 28 | 35 | 8 | 77 |
Cam Morrison | 100 | 59 | 17 | 16 | 33 | 2 | 11 |
Declan Carlile | 98 | 59 | 9 | 23 | 32 | -6 | 63 |
Chase Wouters | 99 | 59 | 10 | 21 | 31 | 6 | 43 |
Jackson Cates | 99 | 59 | 9 | 13 | 22 | 8 | 8 |
Josh Lopina | 100 | 59 | 13 | 7 | 20 | 3 | 18 |
Patrick Giles | 99 | 59 | 12 | 7 | 19 | 7 | 44 |
Andrew Perrott | 99 | 59 | 4 | 15 | 19 | 8 | 92 |
Henri Nikkanen | 100 | 58 | 4 | 12 | 16 | -2 | 35 |
Kyle Masters | 100 | 44 | 2 | 10 | 12 | -10 | 16 |
Zachary Massicotte | 100 | 21 | 1 | 11 | 12 | 2 | 6 |
Tucker Robertson | 100 | 58 | 6 | 3 | 9 | -4 | 4 |
Marc Johnstone | 99 | 37 | 4 | 4 | 8 | -5 | 10 |
Jerad Rosburg | 100 | 15 | 1 | 5 | 6 | -3 | 13 |
Navrin Mutter | 100 | 23 | 1 | 4 | 5 | -1 | 41 |
Chad Nychuk | 99 | 47 | 0 | 3 | 3 | 6 | 26 |
Jalen Luypen | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 96 | 46 | 24 | 19 | 1 | 2.86 | 0.901 | 1 |
Matt Tomkins | 100 | 17 | 6 | 7 | 4 | 2.93 | 0.887 | 1 |
Evan Cormier | 100 | 2 | 0 | 0 | 0 | 5.45 | 0.850 | 0 |
Zach Emond | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |