Game 656 Preview: Toronto Marlies at San Diego Gulls
2024-25
3 | 9 | ![]() | San Diego Gulls | 2 | ![]() | Toronto Marlies | 3 | - | Boxscore |
4 | 24 | ![]() | San Diego Gulls | 3 | ![]() | Toronto Marlies | 1 | - | Boxscore |
107 | 645 | ![]() | Toronto Marlies | 3 | ![]() | San Diego Gulls | 1 | - | Boxscore |
109 | 656 | ![]() | Toronto Marlies | 1 | ![]() | San Diego Gulls | 4 | - | Boxscore |
![]() |
Gulls : 2
: 4-5-1 (L1)
: 13-12-3
: 26-24-6
: 4-5-1 (L1)
: 13-12-3
: 26-24-6
CON | |||||||
---|---|---|---|---|---|---|---|
Matt Peca | 100 | 56 | 16 | 21 | 37 | -8 | 14 |
Nikolas Brouillard | 100 | 56 | 11 | 24 | 35 | 4 | 71 |
Shakir Mukhamadullin | 100 | 50 | 9 | 25 | 34 | 1 | 45 |
Ville Koivunen | 100 | 56 | 12 | 21 | 33 | 3 | 4 |
Walker Duehr | 100 | 54 | 11 | 22 | 33 | -5 | 30 |
Ben Steeves | 100 | 56 | 11 | 20 | 31 | 1 | 20 |
Scott Sabourin | 100 | 56 | 9 | 18 | 27 | 3 | 92 |
Aaron Ness | 100 | 56 | 7 | 19 | 26 | 1 | 10 |
Cameron Wright | 100 | 56 | 10 | 15 | 25 | -1 | 7 |
Noah Philp | 100 | 55 | 9 | 16 | 25 | 0 | 34 |
Kyle Clifford | 100 | 56 | 11 | 11 | 22 | 2 | 56 |
Jimmy Huntington | 100 | 53 | 8 | 12 | 20 | 3 | 4 |
Luke Philp | 100 | 42 | 6 | 13 | 19 | 1 | 12 |
Brayden Pachal | 100 | 56 | 2 | 15 | 17 | 5 | 118 |
Clark Bishop | 100 | 54 | 8 | 8 | 16 | 2 | 39 |
Josh Dunne | 100 | 51 | 6 | 8 | 14 | -2 | 42 |
Marc-Andre Gaudet | 100 | 53 | 1 | 12 | 13 | 3 | 52 |
Will MacKinnon | 100 | 56 | 4 | 8 | 12 | -3 | 125 |
Will Lockwood | 100 | 14 | 7 | 2 | 9 | 5 | 12 |
Karl Henriksson | 100 | 11 | 1 | 2 | 3 | -1 | 0 |
Drew Bavaro | 100 | 9 | 1 | 1 | 2 | -6 | 16 |
Mitch Hoelscher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Loewen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Drew Commesso | 100 | 36 | 14 | 18 | 4 | 3.19 | 0.899 | 2 |
Keith Kinkaid | 100 | 20 | 12 | 6 | 2 | 2.87 | 0.904 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Marlies : 2
: 4-6-0 (L1)
: 14-13-1
: 25-31-2
: 4-6-0 (L1)
: 14-13-1
: 25-31-2
CON | |||||||
---|---|---|---|---|---|---|---|
Cutter Gauthier | 100 | 58 | 26 | 25 | 51 | 1 | 33 |
Vinnie Hinostroza | 99 | 56 | 23 | 27 | 50 | 7 | 20 |
Laurent Dauphin | 99 | 58 | 12 | 30 | 42 | 7 | 45 |
Joe Snively | 100 | 56 | 16 | 22 | 38 | 1 | 10 |
Jack Finley | 100 | 58 | 17 | 14 | 31 | 0 | 40 |
Jayden Struble | 99 | 58 | 6 | 25 | 31 | -16 | 92 |
Jake Livingstone | 100 | 58 | 8 | 21 | 29 | -1 | 77 |
Ben Gleason | 100 | 58 | 5 | 24 | 29 | -7 | 47 |
Rhett Gardner | 100 | 58 | 9 | 17 | 26 | -13 | 41 |
Roman Ahcan | 100 | 53 | 10 | 7 | 17 | -12 | 14 |
Ozzy Wiesblatt | 100 | 58 | 9 | 8 | 17 | -10 | 58 |
Scott Reedy | 100 | 56 | 5 | 8 | 13 | -9 | 14 |
Louis Crevier | 100 | 50 | 3 | 9 | 12 | -4 | 30 |
Lucas Condotta | 100 | 47 | 3 | 7 | 10 | -20 | 26 |
Hayden Hodgson | 100 | 45 | 5 | 3 | 8 | -15 | 69 |
Cole Krygier | 100 | 20 | 0 | 8 | 8 | -1 | 0 |
Nico Myatovic | 100 | 51 | 3 | 3 | 6 | -11 | 6 |
Zack Hayes | 100 | 25 | 2 | 3 | 5 | 4 | 37 |
Timur Ibragimov | 100 | 35 | 1 | 3 | 4 | -9 | 2 |
Tory Dello | 100 | 8 | 0 | 2 | 2 | -5 | 11 |
Johnny Beecher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 100 | 31 | 14 | 16 | 1 | 3.31 | 0.883 | 0 |
Nolan Maier | 99 | 29 | 11 | 15 | 1 | 3.53 | 0.887 | 0 |