Game 608 Preview: Hershey Bears at Belleville Senators
2024-25
96 | 564 | ![]() | Belleville Senators | 4 | ![]() | Hershey Bears | 3 | True | Boxscore |
103 | 608 | ![]() | Hershey Bears | 2 | ![]() | Belleville Senators | 4 | - | Boxscore |
104 | 619 | ![]() | Hershey Bears | 0 | ![]() | Belleville Senators | 1 | - | Boxscore |
140 | 845 | ![]() | Belleville Senators | 0 | ![]() | Hershey Bears | 0 | - | - |
![]() |
Senators : 2
: 0-9-1 (L5)
: 8-11-1
: 14-26-2
: 0-9-1 (L5)
: 8-11-1
: 14-26-2
CON | |||||||
---|---|---|---|---|---|---|---|
Logan Mailloux | 99 | 37 | 5 | 22 | 27 | -14 | 62 |
Jack Thompson | 100 | 42 | 6 | 20 | 26 | 1 | 35 |
Jan Jenik | 98 | 42 | 10 | 14 | 24 | -13 | 14 |
Sasha Pastujov | 99 | 42 | 7 | 17 | 24 | -12 | 0 |
Danil Gushchin | 100 | 30 | 7 | 16 | 23 | -1 | 14 |
Angus Crookshank | 99 | 42 | 12 | 10 | 22 | -6 | 32 |
Jeff Viel | 98 | 42 | 8 | 13 | 21 | -13 | 63 |
Jake Leschyshyn | 99 | 42 | 8 | 13 | 21 | -3 | 40 |
Jaxon Nelson | 100 | 42 | 9 | 8 | 17 | 0 | 10 |
Ty Tullio | 100 | 41 | 5 | 12 | 17 | 5 | 2 |
Max Wanner | 99 | 42 | 3 | 10 | 13 | -14 | 44 |
Seth Helgeson | 99 | 42 | 2 | 11 | 13 | 9 | 69 |
Lukas Cormier | 100 | 42 | 5 | 7 | 12 | 2 | 12 |
Daniel Torgersson | 100 | 37 | 5 | 6 | 11 | -1 | 18 |
Matt Savoie | 100 | 36 | 4 | 4 | 8 | -2 | 2 |
Turner Ottenbreit | 99 | 36 | 1 | 7 | 8 | -11 | 65 |
Jamieson Rees | 100 | 36 | 4 | 2 | 6 | 2 | 10 |
Matvey Petrov | 100 | 42 | 3 | 3 | 6 | 0 | 2 |
Jake Gaudet | 100 | 29 | 3 | 2 | 5 | -1 | 14 |
Filip Kral | 100 | 11 | 1 | 2 | 3 | 5 | 8 |
J.D. Greenway | 100 | 7 | 0 | 3 | 3 | 2 | 9 |
Lukas Svejkovsky | 100 | 16 | 1 | 1 | 2 | -10 | 6 |
Curtis McKenzie | 99 | 5 | 0 | 1 | 1 | 1 | 8 |
Carter Savoie | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
Dennis Cesana | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devon Levi | 100 | 23 | 8 | 13 | 2 | 3.09 | 0.904 | 2 |
Thomas Milic | 98 | 5 | 1 | 4 | 0 | 3.22 | 0.884 | 0 |
![]() |
Bears : 1
: 5-4-1 (L1)
: 11-9-0
: 22-15-1
: 5-4-1 (L1)
: 11-9-0
: 22-15-1
CON | |||||||
---|---|---|---|---|---|---|---|
Thomas Bordeleau | 99 | 36 | 16 | 25 | 41 | 11 | 0 |
Mavrik Bourque | 99 | 38 | 15 | 25 | 40 | 11 | 8 |
Mackenzie Entwistle | 98 | 38 | 16 | 12 | 28 | 5 | 42 |
Christian Wolanin | 99 | 38 | 6 | 19 | 25 | 3 | 16 |
Brandon Biro | 99 | 39 | 6 | 18 | 24 | 4 | 8 |
Gemel Smith | 99 | 37 | 9 | 10 | 19 | 0 | 57 |
Elmer Soderblom | 99 | 38 | 8 | 11 | 19 | 6 | 18 |
P.O. Joseph | 99 | 30 | 1 | 16 | 17 | 3 | 30 |
Ryan Schmelzer | 99 | 38 | 9 | 7 | 16 | 3 | 17 |
Alex Chiasson | 100 | 16 | 7 | 9 | 16 | 0 | 10 |
Lian Bichsel | 100 | 34 | 2 | 13 | 15 | 2 | 46 |
Ivan Ivan | 100 | 38 | 8 | 5 | 13 | -7 | 10 |
Joakim Kemell | 100 | 38 | 4 | 8 | 12 | -1 | 9 |
Trevor Carrick | 100 | 33 | 1 | 11 | 12 | -3 | 29 |
Gustav Lindstrom | 100 | 37 | 2 | 8 | 10 | -3 | 58 |
Brogan Rafferty | 99 | 38 | 1 | 9 | 10 | 0 | 8 |
Amadeus Lombardi | 100 | 38 | 3 | 4 | 7 | -6 | 4 |
Topi Niemela | 100 | 17 | 1 | 6 | 7 | 4 | 24 |
Jonathan Lekkerimaki | 100 | 38 | 4 | 2 | 6 | -5 | 11 |
Rory Kerins | 100 | 33 | 2 | 2 | 4 | -6 | 14 |
Viktor Neuchev | 100 | 17 | 1 | 0 | 1 | -1 | 2 |
Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wheatcroft | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 100 | 25 | 14 | 9 | 1 | 2.92 | 0.901 | 0 |
Ales Stezka | 98 | 14 | 8 | 6 | 0 | 2.33 | 0.919 | 1 |
Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |