Game 604 Preview: Texas Stars at Colorado Eagles
2024-25
15 | 81 | ![]() | Colorado Eagles | 2 | ![]() | Texas Stars | 4 | - | Boxscore |
16 | 93 | ![]() | Colorado Eagles | 3 | ![]() | Texas Stars | 4 | - | Boxscore |
35 | 199 | ![]() | Texas Stars | 3 | ![]() | Colorado Eagles | 2 | True | Boxscore |
36 | 207 | ![]() | Texas Stars | 4 | ![]() | Colorado Eagles | 1 | - | Boxscore |
102 | 604 | ![]() | Texas Stars | 2 | ![]() | Colorado Eagles | 1 | True | Boxscore |
104 | 620 | ![]() | Texas Stars | 2 | ![]() | Colorado Eagles | 3 | - | Boxscore |
165 | 1009 | ![]() | Colorado Eagles | 0 | ![]() | Texas Stars | 0 | - | - |
166 | 1018 | ![]() | Colorado Eagles | 0 | ![]() | Texas Stars | 0 | - | - |
![]() |
Eagles : 3
: 6-4-0 (L2)
: 12-9-2
: 19-17-4
: 6-4-0 (L2)
: 12-9-2
: 19-17-4
CON | |||||||
---|---|---|---|---|---|---|---|
Dylan Gambrell | 99 | 40 | 15 | 21 | 36 | 3 | 18 |
Max McCormick | 99 | 40 | 17 | 15 | 32 | 1 | 40 |
Garrett Pilon | 99 | 36 | 12 | 16 | 28 | 7 | 6 |
Lucas Johansen | 99 | 40 | 11 | 17 | 28 | -2 | 6 |
Daemon Hunt | 99 | 40 | 2 | 19 | 21 | -2 | 20 |
Mikey Milne | 99 | 40 | 7 | 13 | 20 | -3 | 24 |
Nick Swaney | 99 | 40 | 7 | 12 | 19 | -5 | 22 |
Nate Sucese | 99 | 40 | 9 | 9 | 18 | -2 | 12 |
Jake McGrew | 100 | 40 | 5 | 11 | 16 | -5 | 6 |
Gage Quinney | 99 | 25 | 7 | 6 | 13 | -8 | 8 |
Nolan Foote | 99 | 26 | 4 | 8 | 12 | -2 | 2 |
Daniil Misyul | 100 | 34 | 3 | 9 | 12 | 1 | 37 |
Ryan Tverberg | 100 | 37 | 1 | 11 | 12 | -4 | 6 |
Jake Massie | 99 | 40 | 2 | 8 | 10 | -11 | 22 |
Jagger Joshua | 100 | 40 | 4 | 5 | 9 | -11 | 45 |
Mason Geertsen | 99 | 40 | 2 | 3 | 5 | -7 | 104 |
Wyatte Wylie | 100 | 40 | 0 | 5 | 5 | -12 | 16 |
Alex Beaucage | 100 | 40 | 0 | 4 | 4 | -17 | 10 |
Justin Ducharme | 100 | 13 | 1 | 0 | 1 | -9 | 0 |
Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Bauer | 100 | 6 | 0 | 0 | 0 | 0 | 8 |
Reece Newkirk | 100 | 14 | 0 | 0 | 0 | -8 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matt Villalta | 99 | 30 | 14 | 11 | 3 | 2.74 | 0.905 | 0 |
Collin Delia | 100 | 14 | 5 | 6 | 1 | 3.55 | 0.893 | 1 |
Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Stars : 3
: 6-3-1 (W3)
: 9-7-4
: 19-15-4
: 6-3-1 (W3)
: 9-7-4
: 19-15-4
CON | |||||||
---|---|---|---|---|---|---|---|
Lane Hutson | 99 | 33 | 7 | 23 | 30 | -1 | 10 |
Justin Dowling | 96 | 38 | 9 | 20 | 29 | 10 | 20 |
Adam Edstrom | 99 | 37 | 12 | 14 | 26 | 2 | 27 |
Joe Hicketts | 98 | 38 | 6 | 20 | 26 | 5 | 60 |
Oskar Steen | 97 | 38 | 11 | 12 | 23 | 4 | 23 |
Tanner Kero | 96 | 38 | 11 | 11 | 22 | 13 | 6 |
Austin Poganski | 99 | 37 | 5 | 11 | 16 | -1 | 37 |
Tyler Wotherspoon | 99 | 38 | 5 | 11 | 16 | 5 | 32 |
Montana Onyebuchi | 100 | 38 | 4 | 12 | 16 | -3 | 100 |
Dawson Barteaux | 99 | 38 | 4 | 7 | 11 | 2 | 2 |
Parker Ford | 99 | 38 | 4 | 7 | 11 | -1 | 29 |
Corey Andonovski | 100 | 38 | 5 | 5 | 10 | -10 | 10 |
Ty Glover | 100 | 38 | 5 | 4 | 9 | -9 | 0 |
Samuel Laberge | 100 | 14 | 4 | 2 | 6 | 4 | 14 |
Ian McKinnon | 99 | 38 | 2 | 3 | 5 | -8 | 37 |
Justin Lee | 100 | 14 | 1 | 3 | 4 | 0 | 25 |
Raivis Ansons | 99 | 3 | 0 | 1 | 1 | 2 | 4 |
Alex Kannok Leipert | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
Justin Nachbaur | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scooter Brickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylan Kuefler | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Nathan Todd | 88 | 37 | 7 | 9 | 16 | 2 | 7 |
Logan Nijhoff | 64 | 35 | 3 | 3 | 6 | -1 | 18 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Clay Stevenson | 96 | 28 | 14 | 12 | 2 | 2.96 | 0.901 | 0 |
Devin Cooley | 100 | 11 | 5 | 3 | 2 | 3.30 | 0.884 | 0 |
Adam Scheel | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |