Game 600 Preview: Coachella Valley Firebirds at San Jose Barracuda
2024-25
19 | 109 | ![]() | Coachella Valley Firebirds | 3 | ![]() | San Jose Barracuda | 1 | - | Boxscore |
56 | 332 | ![]() | Coachella Valley Firebirds | 5 | ![]() | San Jose Barracuda | 4 | - | Boxscore |
57 | 340 | ![]() | Coachella Valley Firebirds | 0 | ![]() | San Jose Barracuda | 3 | - | Boxscore |
60 | 355 | ![]() | San Jose Barracuda | 1 | ![]() | Coachella Valley Firebirds | 3 | - | Boxscore |
67 | 400 | ![]() | San Jose Barracuda | 1 | ![]() | Coachella Valley Firebirds | 2 | - | Boxscore |
101 | 600 | ![]() | Coachella Valley Firebirds | 1 | ![]() | San Jose Barracuda | 4 | - | Boxscore |
130 | 793 | ![]() | San Jose Barracuda | 0 | ![]() | Coachella Valley Firebirds | 0 | - | - |
175 | 1073 | ![]() | San Jose Barracuda | 0 | ![]() | Coachella Valley Firebirds | 0 | - | - |
![]() |
Barracuda : 4
: 7-2-1 (L1)
: 11-5-2
: 24-11-5
: 7-2-1 (L1)
: 11-5-2
: 24-11-5
CON | |||||||
---|---|---|---|---|---|---|---|
Emil Bemstrom | 99 | 40 | 17 | 20 | 37 | 11 | 26 |
Nils Aman | 99 | 40 | 9 | 27 | 36 | 10 | 16 |
Frank Nazar | 99 | 40 | 11 | 18 | 29 | -2 | 8 |
Ryan Winterton | 99 | 40 | 11 | 16 | 27 | 13 | 4 |
James Hamblin | 99 | 40 | 11 | 11 | 22 | -9 | 8 |
Josh Currie | 99 | 40 | 9 | 13 | 22 | 11 | 23 |
Dennis Gilbert | 99 | 36 | 7 | 14 | 21 | 10 | 41 |
Justin Hryckowian | 99 | 40 | 6 | 15 | 21 | -4 | 8 |
Riley Stillman | 99 | 40 | 5 | 14 | 19 | -1 | 33 |
Ethan Frisch | 99 | 40 | 2 | 13 | 15 | 3 | 47 |
Michael Karow | 100 | 43 | 3 | 7 | 10 | 4 | 36 |
Billy Sweezey | 99 | 40 | 2 | 8 | 10 | -3 | 108 |
Kyle MacLean | 99 | 40 | 4 | 5 | 9 | -8 | 30 |
Mac Hollowell | 99 | 15 | 2 | 6 | 8 | 1 | 10 |
Victor Mete | 99 | 37 | 2 | 6 | 8 | 4 | 0 |
Jeff Kubiak | 100 | 40 | 3 | 3 | 6 | -1 | 33 |
Samu Tuomaala | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
Tanner Fritz | 99 | 4 | 1 | 0 | 1 | 1 | 2 |
Chris Wilkie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McKown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Wahlberg | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Robertson | 91 | 40 | 17 | 19 | 36 | 11 | 12 |
Tristan Luneau | 59 | 28 | 8 | 17 | 25 | 3 | 12 |
Garrett Wilson | 89 | 39 | 8 | 12 | 20 | 13 | 112 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Louis Domingue | 98 | 30 | 17 | 8 | 4 | 3.04 | 0.898 | 0 |
Eetu Makiniemi | 100 | 13 | 7 | 3 | 1 | 2.79 | 0.910 | 1 |
![]() |
Firebirds : 2
: 4-5-1 (L1)
: 10-5-3
: 20-15-5
: 4-5-1 (L1)
: 10-5-3
: 20-15-5
CON | |||||||
---|---|---|---|---|---|---|---|
Brad Lambert | 100 | 40 | 7 | 22 | 29 | -16 | 12 |
Jiri Kulich | 100 | 37 | 10 | 14 | 24 | -18 | 18 |
Ian Mitchell | 100 | 40 | 11 | 12 | 23 | 1 | 32 |
Owen Sillinger | 100 | 40 | 7 | 16 | 23 | -3 | 38 |
Scott Morrow | 100 | 40 | 5 | 17 | 22 | -19 | 18 |
Jacob Perreault | 100 | 40 | 12 | 9 | 21 | -1 | 18 |
Liam Ohgren | 100 | 40 | 12 | 9 | 21 | -16 | 22 |
Josiah Slavin | 100 | 40 | 10 | 8 | 18 | -3 | 12 |
Cameron Hebig | 100 | 40 | 5 | 13 | 18 | 13 | 22 |
Casey Fitzgerald | 100 | 40 | 2 | 16 | 18 | -9 | 48 |
Xavier Parent | 100 | 37 | 8 | 9 | 17 | 8 | 10 |
Colton Poolman | 100 | 40 | 2 | 11 | 13 | 1 | 8 |
Cross Hanas | 100 | 40 | 4 | 8 | 12 | -7 | 10 |
John Parker-Jones | 100 | 40 | 2 | 7 | 9 | 4 | 99 |
Ondrej Pavel | 100 | 40 | 4 | 4 | 8 | 5 | 12 |
Nikita Pavlychev | 100 | 35 | 4 | 3 | 7 | 3 | 22 |
Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sambrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ortiz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keppen | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Riley Bezeau | 100 | 8 | 0 | 0 | 0 | -1 | 17 |
Zach Gallant | 100 | 10 | 0 | 0 | 0 | -3 | 2 |
Wyatt Kalynuk | 87 | 40 | 1 | 11 | 12 | -2 | 72 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 100 | 21 | 12 | 6 | 3 | 3.10 | 0.896 | 0 |
Colten Ellis | 100 | 19 | 8 | 9 | 2 | 2.83 | 0.906 | 1 |
David Tendeck | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |