Game 599 Preview: Toronto Marlies at Bakersfield Condors
2024-25
63 | 366 | ![]() | Bakersfield Condors | 4 | ![]() | Toronto Marlies | 3 | - | Boxscore |
64 | 378 | ![]() | Bakersfield Condors | 1 | ![]() | Toronto Marlies | 2 | True | Boxscore |
101 | 599 | ![]() | Toronto Marlies | 2 | ![]() | Bakersfield Condors | 1 | - | Boxscore |
110 | 667 | ![]() | Toronto Marlies | 0 | ![]() | Bakersfield Condors | 0 | - | - |
![]() |
Condors : 1
: 6-4-0 (W2)
: 9-9-2
: 19-16-4
: 6-4-0 (W2)
: 9-9-2
: 19-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Matt Peca | 98 | 39 | 10 | 14 | 24 | 1 | 12 |
Shakir Mukhamadullin | 99 | 33 | 6 | 18 | 24 | 6 | 20 |
Ville Koivunen | 99 | 39 | 10 | 13 | 23 | 7 | 4 |
Ben Steeves | 99 | 39 | 8 | 15 | 23 | 6 | 16 |
Nikolas Brouillard | 99 | 39 | 6 | 17 | 23 | 9 | 46 |
Walker Duehr | 99 | 37 | 5 | 16 | 21 | 3 | 20 |
Scott Sabourin | 98 | 39 | 7 | 12 | 19 | 3 | 73 |
Noah Philp | 99 | 38 | 5 | 13 | 18 | -4 | 22 |
Jimmy Huntington | 100 | 36 | 7 | 9 | 16 | 6 | 0 |
Kyle Clifford | 99 | 39 | 9 | 6 | 15 | -1 | 36 |
Cameron Wright | 100 | 39 | 6 | 9 | 15 | 0 | 7 |
Aaron Ness | 99 | 39 | 4 | 10 | 14 | 5 | 10 |
Clark Bishop | 99 | 37 | 6 | 7 | 13 | 5 | 29 |
Luke Philp | 100 | 25 | 5 | 8 | 13 | 7 | 8 |
Marc-Andre Gaudet | 99 | 36 | 0 | 10 | 10 | 8 | 32 |
Will MacKinnon | 100 | 39 | 3 | 6 | 9 | -1 | 103 |
Brayden Pachal | 100 | 39 | 1 | 8 | 9 | 7 | 82 |
Josh Dunne | 100 | 34 | 5 | 3 | 8 | 4 | 24 |
Karl Henriksson | 100 | 11 | 1 | 2 | 3 | -1 | 0 |
Drew Bavaro | 100 | 9 | 1 | 1 | 2 | -6 | 16 |
Mitch Hoelscher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Loewen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Drew Commesso | 100 | 26 | 11 | 11 | 4 | 3.00 | 0.905 | 2 |
Keith Kinkaid | 99 | 13 | 8 | 5 | 0 | 2.61 | 0.917 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Marlies : 2
: 5-5-0 (W1)
: 7-9-2
: 14-20-5
: 5-5-0 (W1)
: 7-9-2
: 14-20-5
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Holtz | 98 | 39 | 16 | 17 | 33 | 9 | 6 |
Brendan Gaunce | 98 | 39 | 9 | 22 | 31 | 6 | 44 |
Ross Johnston | 99 | 39 | 6 | 15 | 21 | 5 | 58 |
Zack Ostapchuk | 99 | 39 | 14 | 6 | 20 | -4 | 26 |
Chris Terry | 99 | 39 | 9 | 10 | 19 | -2 | 2 |
Carter Mazur | 100 | 39 | 9 | 9 | 18 | 2 | 8 |
Vinny Iorio | 99 | 33 | 4 | 14 | 18 | 3 | 20 |
Nate Smith | 99 | 39 | 7 | 9 | 16 | -6 | 34 |
Brett Murray | 100 | 39 | 6 | 9 | 15 | -9 | 30 |
Rocco Grimaldi | 95 | 25 | 5 | 9 | 14 | -1 | 0 |
Blake Hillman | 99 | 39 | 2 | 12 | 14 | -2 | 32 |
Tyson Hinds | 99 | 39 | 1 | 12 | 13 | 1 | 36 |
Nathan Gaucher | 100 | 39 | 3 | 7 | 10 | -3 | 40 |
Mike Callahan | 99 | 28 | 4 | 5 | 9 | 4 | 32 |
Caedan Bankier | 100 | 39 | 5 | 3 | 8 | -7 | 4 |
Matt Pietroniro | 100 | 34 | 3 | 5 | 8 | -10 | 57 |
Nolan Allan | 100 | 22 | 0 | 7 | 7 | 1 | 25 |
Brandon Hickey | 100 | 9 | 1 | 3 | 4 | 1 | 10 |
Mike O'Leary | 100 | 14 | 2 | 1 | 3 | -4 | 0 |
Samuel Asselin | 100 | 14 | 0 | 2 | 2 | -3 | 2 |
Tyler Boucher | 100 | 14 | 0 | 1 | 1 | -4 | 14 |
Josh Jacobs | 100 | 22 | 0 | 1 | 1 | -10 | 14 |
Gannon Laroque | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 29 | 10 | 12 | 5 | 3.18 | 0.897 | 0 |
Jon Gillies | 96 | 14 | 4 | 8 | 0 | 3.79 | 0.890 | 0 |
Jeremy Brodeur | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |