|
|
73 | 78 | 69 | 75 | 72 | 85 |
2017-18 | Checkers | 16 | 8 | 8 | 0 | 0 | 51 | 48 | 212 | 339 |
2018-19 | Checkers | 5 | 2 | 3 | 0 | 0 | 12 | 15 | 67 | 126 |
2019-20 | Checkers | 8 | 4 | 4 | 0 | 0 | 28 | 21 | 91 | 204 |
2023-24 | Checkers | 10 | 5 | 5 | 0 | 0 | 25 | 23 | 80 | 234 |
39 | 19 | 20 | 0 | 0 | 116 | 107 | 450 | 903 |
- [11/13/2023] - Charlotte Checkers (CAR) hired Todd Nelson as head coach to a 3-year contract ($725,000 per season).
- [7/31/2020] - Todd Nelson [Checkers] won the Louis A.R. Pieri Memorial Award!
- [9/26/2017] - Charlotte Checkers (CAR) hired Todd Nelson as head coach for 3 years ($880,000 per season).