Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Andrew Payeur |
Coach : Jay Woodcroft |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(C) | X | | | | 100.00 | | 53 | 32 | 83 | 89 | 78 | 90 | 77 | 85 | 67 | 83 | 87 | 73 | 61 | 75 | 76 | 50 | 80 | | 2 | 27 | 3 | $8,525,000 | |
2 | Robert Thomas(A) | X | | | | 100.00 | | 47 | 32 | 76 | 85 | 83 | 91 | 92 | 82 | 80 | 88 | 76 | 74 | 61 | 68 | 65 | 50 | 78 | | 0 | 25 | 2 | $3,150,000 | |
3 | Cole Sillinger | X | | | | 100.00 | | 66 | 44 | 73 | 73 | 76 | 70 | 91 | 64 | 67 | 65 | 65 | 70 | 60 | 63 | 56 | 50 | 69 | | 0 | 21 | 1 | $925,000 | |
4 | Barrett Hayton | X | | | | 92.22 | DD | 55 | 32 | 72 | 75 | 80 | 78 | 68 | 65 | 75 | 66 | 63 | 68 | 59 | 63 | 63 | 50 | 67 | | 0 | 24 | 3 | $2,600,000 | |
5 | Jonathan Drouin | X | X | | | 100.00 | | 53 | 32 | 78 | 80 | 75 | 79 | 86 | 74 | 67 | 78 | 68 | 63 | 60 | 76 | 64 | 50 | 72 | | 0 | 29 | 3 | $3,950,000 | |
6 | Jason Dickinson | X | X | | | 100.00 | | 67 | 38 | 77 | 76 | 77 | 75 | 93 | 64 | 73 | 63 | 71 | 80 | 60 | 70 | 67 | 50 | 72 | | 0 | 29 | 3 | $2,200,000 | |
7 | Peyton Krebs(R) | X | X | | | 100.00 | | 62 | 41 | 66 | 75 | 70 | 62 | 92 | 60 | 66 | 63 | 59 | 64 | 59 | 62 | 61 | 50 | 66 | | 0 | 23 | 4 | $1,000,000 | |
8 | Timo Meier | | X | X | | 100.00 | | 68 | 34 | 74 | 80 | 84 | 82 | 86 | 81 | 60 | 73 | 85 | 64 | 56 | 73 | 65 | 50 | 76 | | 0 | 27 | 4 | $5,000,000 | |
9 | Jonathan Huberdeau | | X | X | | 100.00 | | 57 | 32 | 74 | 78 | 77 | 79 | 94 | 76 | 47 | 81 | 67 | 64 | 68 | 82 | 70 | 50 | 73 | | 1 | 31 | 3 | $6,560,000 | |
10 | Evan Rodrigues | | X | X | | 100.00 | | 60 | 32 | 76 | 77 | 66 | 73 | 91 | 68 | 74 | 71 | 67 | 66 | 61 | 73 | 68 | 50 | 70 | | 0 | 31 | 1 | $1,650,000 | |
11 | Alex Laferriere(R) | | X | X | | 100.00 | | 64 | 47 | 71 | 79 | 79 | 63 | 95 | 61 | 51 | 60 | 65 | 61 | 60 | 58 | 59 | 50 | 67 | | 0 | 22 | 2 | $950,000 | |
12 | Nic Aube-Kubel | | | X | | 100.00 | | 78 | 41 | 73 | 75 | 78 | 57 | 82 | 60 | 46 | 61 | 60 | 66 | 54 | 67 | 63 | 50 | 67 | | 0 | 28 | 3 | $1,000,000 | |
13 | Kevin Labanc | | | X | | 100.00 | | 62 | 32 | 76 | 72 | 70 | 60 | 70 | 63 | 41 | 63 | 60 | 59 | 67 | 74 | 59 | 50 | 64 | | 0 | 28 | 3 | $1,848,000 | |
14 | Brent Burns | | | | X | 100.00 | | 53 | 32 | 84 | 72 | 89 | 87 | 99 | 60 | 31 | 67 | 59 | 85 | 59 | 99 | 79 | 50 | 76 | | 2 | 39 | 1 | $9,350,000 | |
15 | Mattias Ekholm(A) | | | | X | 100.00 | | 66 | 38 | 78 | 70 | 88 | 85 | 92 | 56 | 30 | 65 | 57 | 85 | 50 | 82 | 76 | 50 | 75 | | 0 | 34 | 2 | $7,550,000 | |
16 | Jake McCabe | | | | X | 100.00 | | 81 | 47 | 74 | 69 | 81 | 81 | 87 | 50 | 30 | 58 | 53 | 85 | 55 | 74 | 69 | 50 | 72 | | 0 | 30 | 2 | $5,100,000 | |
17 | Cam York(R) | | | | X | 100.00 | | 57 | 32 | 80 | 72 | 74 | 85 | 92 | 54 | 30 | 57 | 54 | 80 | 50 | 60 | 58 | 50 | 69 | | 0 | 23 | 4 | $2,000,000 | |
18 | Henri Jokiharju | | | | X | 100.00 | | 61 | 32 | 82 | 68 | 76 | 78 | 84 | 49 | 30 | 56 | 48 | 81 | 50 | 68 | 59 | 50 | 68 | | 0 | 25 | 2 | $1,500,000 | |
19 | Olli Maatta | | | | X | 100.00 | | 57 | 32 | 87 | 68 | 80 | 67 | 87 | 47 | 30 | 54 | 49 | 79 | 50 | 78 | 65 | 50 | 68 | | 0 | 30 | 1 | $1,750,000 | |
20 | Calvin de Haan | | | | X | 100.00 | | 68 | 33 | 81 | 67 | 74 | 64 | 74 | 45 | 30 | 52 | 48 | 77 | 47 | 78 | 68 | 50 | 66 | | 0 | 33 | 2 | $1,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100.00 | | 87 | 83 | 86 | 78 | 87 | 84 | 87 | 88 | 89 | 85 | 64 | 70 | 76 | 50 | 85 | | 0 | 29 | 2 | $5,500,000 | |
Laurent Brossoit | G | 100.00 | | 83 | 68 | 65 | 82 | 85 | 82 | 83 | 84 | 83 | 81 | 64 | 72 | 75 | 50 | 80 | | 0 | 31 | 4 | $2,250,000 | |
General Manager : Trevor Cook |
Coach : Paul Maurice |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(C) | X | | | | 100.00 | | 55 | 39 | 76 | 87 | 76 | 90 | 85 | 83 | 84 | 81 | 87 | 72 | 55 | 77 | 78 | 50 | 80 | | 1 | 28 | 4 | $6,600,000 | |
2 | Evgeni Malkin(A) | X | | | | 100.00 | | 51 | 32 | 65 | 79 | 75 | 84 | 93 | 81 | 72 | 81 | 80 | 64 | 61 | 93 | 78 | 50 | 76 | | 2 | 38 | 3 | $4,250,000 | |
3 | Colton Sissons | X | | | | 100.00 | | 69 | 32 | 76 | 74 | 77 | 75 | 95 | 64 | 81 | 66 | 66 | 77 | 55 | 75 | 67 | 50 | 72 | | 0 | 30 | 1 | $1,750,000 | |
4 | Pierre-Edouard Bellemare | X | | | | 100.00 | | 54 | 36 | 81 | 72 | 75 | 51 | 70 | 59 | 82 | 57 | 60 | 78 | 55 | 84 | 78 | 50 | 67 | | 0 | 39 | 2 | $1,500,000 | |
5 | Jared McCann | X | X | | | 100.00 | | 55 | 38 | 79 | 80 | 74 | 76 | 93 | 79 | 69 | 75 | 83 | 72 | 54 | 74 | 64 | 50 | 76 | | 0 | 28 | 3 | $3,850,000 | |
6 | Curtis Lazar | X | | X | | 100.00 | | 79 | 47 | 73 | 73 | 77 | 59 | 81 | 60 | 73 | 64 | 60 | 75 | 55 | 74 | 64 | 50 | 69 | | 0 | 29 | 2 | $1,375,000 | |
7 | Trevor Lewis | X | | X | | 100.00 | | 64 | 32 | 80 | 72 | 79 | 57 | 96 | 59 | 62 | 58 | 61 | 74 | 67 | 87 | 74 | 50 | 69 | | 0 | 37 | 1 | $1,250,000 | |
8 | Filip Forsberg | | X | | | 100.00 | | 68 | 37 | 77 | 80 | 79 | 84 | 88 | 86 | 43 | 81 | 91 | 65 | 66 | 79 | 73 | 50 | 79 | | 1 | 30 | 1 | $4,950,000 | |
9 | Jason Robertson | | X | | | 100.00 | | 57 | 32 | 82 | 76 | 78 | 83 | 96 | 85 | 60 | 85 | 84 | 67 | 99 | 65 | 64 | 50 | 78 | | 1 | 25 | 3 | $5,500,000 | |
10 | Jaden Schwartz | | X | | | 100.00 | | 56 | 32 | 78 | 79 | 69 | 77 | 78 | 71 | 78 | 69 | 71 | 69 | 55 | 81 | 72 | 50 | 71 | | 0 | 32 | 1 | $5,200,000 | |
11 | Zach Benson(R) | | X | | | 100.00 | | 53 | 32 | 72 | 73 | 63 | 68 | 85 | 67 | 41 | 68 | 65 | 68 | 55 | 52 | 59 | 50 | 66 | | 0 | 19 | 3 | $950,000 | |
12 | Blake Coleman(A) | | X | X | | 100.00 | | 67 | 44 | 64 | 77 | 75 | 76 | 93 | 73 | 62 | 69 | 79 | 78 | 60 | 77 | 73 | 50 | 75 | | 0 | 32 | 1 | $4,500,000 | |
13 | Matthew Tkachuk | | | X | | 100.00 | | 67 | 48 | 64 | 83 | 79 | 86 | 94 | 89 | 56 | 92 | 82 | 64 | 57 | 74 | 78 | 50 | 80 | | 2 | 26 | 4 | $7,700,000 | |
14 | Mason Appleton | | | X | | 100.00 | | 62 | 32 | 80 | 76 | 75 | 73 | 87 | 64 | 51 | 67 | 65 | 74 | 54 | 67 | 64 | 50 | 70 | | 0 | 28 | 3 | $1,500,000 | |
15 | Devon Toews | | | | X | 100.00 | | 59 | 32 | 87 | 76 | 74 | 93 | 95 | 61 | 30 | 69 | 58 | 88 | 55 | 70 | 66 | 50 | 76 | | 0 | 30 | 1 | $3,800,000 | |
16 | Travis Sanheim | | | | X | 100.00 | | 60 | 32 | 78 | 72 | 86 | 90 | 95 | 55 | 30 | 63 | 56 | 84 | 50 | 71 | 69 | 50 | 73 | | 0 | 28 | 3 | $3,000,000 | |
17 | Brock Faber(R) | | | | X | 100.00 | | 55 | 32 | 85 | 75 | 77 | 90 | 95 | 57 | 30 | 69 | 54 | 82 | 50 | 56 | 63 | 50 | 73 | | 0 | 22 | 2 | $950,000 | |
18 | Cody Ceci | | | | X | 100.00 | | 63 | 32 | 87 | 66 | 81 | 80 | 93 | 49 | 30 | 57 | 49 | 85 | 47 | 81 | 67 | 50 | 71 | | 0 | 30 | 1 | $3,630,000 | |
19 | Samuel Girard | | | | X | 100.00 | | 61 | 32 | 88 | 74 | 63 | 80 | 78 | 54 | 30 | 60 | 50 | 82 | 50 | 72 | 61 | 50 | 69 | | 0 | 26 | 1 | $2,500,000 | |
20 | Carson Soucy | | | | X | 100.00 | | 68 | 36 | 79 | 64 | 81 | 68 | 70 | 47 | 30 | 51 | 49 | 83 | 50 | 69 | 64 | 50 | 67 | | 0 | 30 | 2 | $1,500,000 | |
21 | Dylan Samberg(R) | | | | X | 100.00 | | 59 | 40 | 77 | 66 | 84 | 61 | 87 | 46 | 30 | 54 | 44 | 82 | 45 | 63 | 59 | 50 | 66 | | 0 | 25 | 2 | $950,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100.00 | | 89 | 86 | 84 | 94 | 89 | 82 | 87 | 86 | 89 | 96 | 64 | 80 | 81 | 50 | 87 | | 1 | 34 | 1 | $5,500,000 | |
Martin Jones | G | 100.00 | | 78 | 72 | 71 | 86 | 82 | 79 | 79 | 75 | 79 | 75 | 67 | 80 | 77 | 50 | 78 | | 0 | 34 | 1 | $1,000,000 | |
General Manager : Matthew Rensby-Wills |
Coach : Andre Tourigny |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Phillip Danault(A) | X | | | | 100.00 | | 59 | 34 | 79 | 78 | 77 | 82 | 93 | 73 | 80 | 75 | 71 | 76 | 59 | 76 | 74 | 50 | 75 | | 0 | 31 | 3 | $7,850,000 | |
2 | Jean-Gabriel Pageau(C) | X | | | | 100.00 | | 77 | 38 | 85 | 81 | 70 | 75 | 92 | 67 | 86 | 69 | 65 | 77 | 59 | 79 | 73 | 50 | 74 | | 0 | 31 | 3 | $5,625,000 | |
3 | Anton Lundell | X | | | | 100.00 | | 55 | 34 | 73 | 77 | 72 | 73 | 90 | 68 | 79 | 69 | 67 | 74 | 74 | 62 | 62 | 50 | 70 | | 0 | 22 | 1 | $925,000 | |
4 | Sean Kuraly | X | | | | 100.00 | | 79 | 33 | 65 | 72 | 83 | 67 | 80 | 62 | 72 | 61 | 65 | 73 | 55 | 73 | 68 | 50 | 69 | | 0 | 31 | 1 | $3,750,000 | |
5 | T.J. Tynan | X | | X | | 100.00 | | 52 | 38 | 73 | 74 | 58 | 60 | 82 | 62 | 51 | 65 | 52 | 58 | 58 | 75 | 70 | 50 | 63 | | 0 | 32 | 1 | $1,500,000 | |
6 | William Eklund(R) | | X | | | 100.00 | | 53 | 34 | 78 | 78 | 68 | 78 | 88 | 66 | 45 | 69 | 66 | 64 | 61 | 60 | 58 | 50 | 68 | | 0 | 21 | 2 | $950,000 | |
7 | Eric Robinson | | X | | | 100.00 | | 70 | 32 | 83 | 78 | 81 | 58 | 76 | 60 | 47 | 61 | 60 | 68 | 55 | 69 | 65 | 50 | 67 | | 0 | 29 | 3 | $2,000,000 | |
8 | Nic Deslauriers | | X | | | 100.00 | | 87 | 90 | 59 | 71 | 84 | 47 | 80 | 56 | 45 | 56 | 57 | 62 | 55 | 77 | 72 | 50 | 65 | | 0 | 33 | 1 | $2,625,000 | |
9 | Vladimir Tarasenko | | X | X | | 100.00 | | 60 | 32 | 85 | 76 | 84 | 74 | 88 | 76 | 52 | 77 | 77 | 62 | 59 | 80 | 73 | 50 | 74 | | 1 | 32 | 1 | $10,500,000 | |
10 | Juraj Slafkovsky(R) | | X | X | | 100.00 | | 68 | 37 | 69 | 72 | 89 | 75 | 85 | 67 | 55 | 69 | 69 | 62 | 61 | 57 | 57 | 50 | 69 | | 0 | 20 | 2 | $950,000 | |
11 | Aliaksei Protas(R) | | X | X | | 100.00 | | 53 | 32 | 85 | 73 | 88 | 62 | 88 | 59 | 59 | 67 | 58 | 68 | 55 | 61 | 58 | 50 | 67 | | 0 | 23 | 4 | $1,500,000 | |
12 | Anders Bjork | | X | X | | 100.00 | | 52 | 32 | 83 | 74 | 69 | 53 | 63 | 59 | 48 | 58 | 57 | 59 | 55 | 68 | 63 | 50 | 61 | | 0 | 28 | 2 | $1,127,500 | |
13 | Kaapo Kakko | | | X | | 100.00 | | 51 | 32 | 79 | 72 | 79 | 65 | 80 | 66 | 47 | 60 | 70 | 65 | 69 | 67 | 58 | 50 | 66 | | 0 | 23 | 2 | $1,400,000 | |
14 | Ian Cole(A) | | | | X | 100.00 | | 61 | 51 | 70 | 65 | 86 | 75 | 92 | 46 | 30 | 52 | 46 | 87 | 47 | 82 | 71 | 50 | 70 | | 0 | 35 | 2 | $3,750,000 | |
15 | Pavel Mintyukov(R) | | | | X | 100.00 | | 64 | 32 | 84 | 72 | 75 | 75 | 78 | 57 | 30 | 64 | 50 | 74 | 55 | 54 | 57 | 50 | 68 | | 0 | 20 | 3 | $950,000 | |
16 | Simon Benoit(R) | | | | X | 100.00 | | 91 | 62 | 73 | 65 | 81 | 71 | 82 | 45 | 30 | 48 | 45 | 80 | 48 | 63 | 62 | 50 | 68 | | 0 | 25 | 1 | $1,065,625 | |
17 | Travis Hamonic | | | | X | 100.00 | | 62 | 34 | 68 | 67 | 77 | 64 | 71 | 46 | 30 | 51 | 49 | 77 | 47 | 85 | 72 | 50 | 66 | | 0 | 34 | 1 | $3,150,000 | |
18 | Daniil Miromanov | | | | X | 100.00 | | 50 | 32 | 85 | 68 | 81 | 78 | 60 | 55 | 30 | 55 | 56 | 70 | 52 | 67 | 62 | 50 | 65 | | 0 | 27 | 1 | $900,000 | |
19 | Josh Mahura | | | | X | 100.00 | | 63 | 32 | 70 | 69 | 74 | 52 | 66 | 52 | 30 | 58 | 45 | 70 | 48 | 63 | 61 | 50 | 63 | | 0 | 26 | 1 | $1,028,500 | |
20 | Ethan Bear | | | | X | 100.00 | | 55 | 34 | 80 | 69 | 74 | 64 | 61 | 49 | 30 | 52 | 48 | 73 | 50 | 67 | 62 | 50 | 63 | | 0 | 27 | 2 | $1,347,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 99.50 | | 88 | 71 | 74 | 78 | 86 | 78 | 87 | 88 | 88 | 74 | 68 | 86 | 82 | 50 | 83 | | 0 | 36 | 2 | $3,500,000 | |
Casey DeSmith | G | 100.00 | | 83 | 72 | 71 | 70 | 84 | 78 | 82 | 78 | 83 | 68 | 63 | 73 | 76 | 50 | 78 | | 0 | 33 | 2 | $3,000,000 | |
Chris Driedger | G | 100.00 | | 74 | 67 | 65 | 86 | 74 | 76 | 74 | 75 | 75 | 76 | 62 | 72 | 76 | 50 | 74 | | 0 | 30 | 1 | $2,500,000 | |
General Manager : Travis Chorostkowski |
Coach : Rick Tocchet |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Charlie Coyle | X | | | | 100.00 | | 64 | 32 | 76 | 77 | 84 | 81 | 97 | 71 | 78 | 75 | 74 | 78 | 78 | 83 | 71 | 50 | 76 | | 0 | 32 | 2 | $8,000,000 | |
2 | Tommy Novak | X | | | | 100.00 | | 46 | 32 | 85 | 77 | 68 | 66 | 85 | 70 | 62 | 73 | 72 | 63 | 61 | 67 | 65 | 50 | 70 | | 0 | 27 | 4 | $2,500,000 | |
3 | Jesper Boqvist | X | X | | | 100.00 | | 62 | 32 | 84 | 76 | 70 | 55 | 87 | 62 | 48 | 61 | 62 | 67 | 59 | 65 | 61 | 50 | 66 | | 0 | 25 | 2 | $1,250,000 | |
4 | Matt Duchene | X | | X | | 100.00 | | 51 | 32 | 80 | 83 | 80 | 79 | 92 | 79 | 86 | 80 | 79 | 64 | 90 | 90 | 74 | 50 | 77 | | 1 | 33 | 2 | $3,960,000 | |
5 | Anders Lee(C) | | X | | | 100.00 | | 71 | 46 | 70 | 75 | 88 | 74 | 94 | 71 | 71 | 66 | 75 | 65 | 58 | 80 | 84 | 50 | 74 | | 1 | 34 | 3 | $4,950,000 | |
6 | Jordan Greenway | | X | | | 100.00 | | 72 | 47 | 66 | 72 | 91 | 75 | 80 | 63 | 43 | 66 | 64 | 75 | 55 | 70 | 63 | 50 | 70 | | 0 | 27 | 1 | $2,500,000 | |
7 | Matthew Knies(R) | | X | | | 100.00 | | 73 | 38 | 72 | 73 | 84 | 64 | 91 | 64 | 45 | 66 | 67 | 66 | 55 | 56 | 57 | 50 | 68 | | 0 | 21 | 2 | $950,000 | |
8 | Mason Marchment | | X | X | | 100.00 | | 64 | 47 | 67 | 74 | 85 | 70 | 90 | 70 | 46 | 73 | 73 | 65 | 60 | 67 | 65 | 50 | 71 | | 0 | 29 | 2 | $2,000,000 | |
9 | Cole Perfetti(R) | | X | X | | 100.00 | | 52 | 32 | 83 | 74 | 70 | 65 | 80 | 70 | 45 | 69 | 71 | 63 | 55 | 61 | 60 | 50 | 68 | | 0 | 22 | 4 | $1,750,000 | |
10 | Kent Johnson(R) | | X | X | | 100.00 | | 48 | 32 | 83 | 77 | 68 | 65 | 76 | 67 | 42 | 67 | 65 | 61 | 61 | 60 | 57 | 50 | 66 | | 0 | 21 | 1 | $925,000 | |
11 | Gabe Vilardi | | | X | | 100.00 | | 50 | 32 | 80 | 73 | 84 | 76 | 70 | 77 | 67 | 69 | 84 | 62 | 67 | 65 | 61 | 50 | 71 | | 0 | 25 | 3 | $2,500,000 | |
12 | Josh Anderson | | | X | | 100.00 | | 73 | 57 | 65 | 84 | 86 | 74 | 89 | 63 | 56 | 61 | 66 | 63 | 59 | 73 | 68 | 50 | 70 | | 0 | 30 | 1 | $2,750,000 | |
13 | Vinni Lettieri | | | X | | 100.00 | | 62 | 32 | 74 | 76 | 69 | 53 | 70 | 60 | 68 | 58 | 61 | 60 | 61 | 69 | 64 | 50 | 63 | | 0 | 29 | 2 | $1,179,750 | |
14 | Dmitri Osipov | | | X | | 100.00 | | 75 | 90 | 66 | 67 | 79 | 47 | 56 | 49 | 45 | 47 | 47 | 56 | 45 | 68 | 63 | 50 | 58 | | 0 | 27 | 1 | $50,000 | |
15 | Aaron Ekblad | | | | X | 100.00 | | 65 | 32 | 69 | 70 | 84 | 85 | 73 | 56 | 30 | 60 | 56 | 87 | 50 | 79 | 68 | 50 | 72 | | 1 | 28 | 3 | $6,050,000 | |
16 | Sean Durzi | | | | X | 100.00 | | 55 | 43 | 73 | 76 | 74 | 85 | 89 | 57 | 30 | 65 | 56 | 81 | 47 | 63 | 61 | 50 | 71 | | 0 | 25 | 2 | $2,000,000 | |
17 | Alexander Petrovic | | | | X | 100.00 | | 75 | 34 | 79 | 65 | 82 | 59 | 82 | 50 | 30 | 50 | 46 | 68 | 47 | 75 | 68 | 50 | 65 | | 0 | 32 | 1 | $900,000 | |
18 | Connor Carrick | | | | X | 100.00 | | 62 | 37 | 75 | 68 | 67 | 62 | 79 | 54 | 30 | 54 | 48 | 67 | 49 | 72 | 65 | 50 | 64 | | 0 | 30 | 1 | $950,000 | |
19 | William Lagesson | | | | X | 61.26 | 1M | 68 | 52 | 74 | 66 | 81 | 58 | 67 | 46 | 30 | 51 | 44 | 72 | 50 | 66 | 63 | 50 | 63 | | 0 | 28 | 3 | $1,231,296 | |
20 | Alex Alexeyev(R) | | | | X | 100.00 | | 61 | 33 | 87 | 63 | 83 | 57 | 63 | 45 | 30 | 49 | 44 | 72 | 45 | 62 | 60 | 50 | 62 | | 0 | 24 | 3 | $962,500 | |
21 | Ashton Sautner | | | | X | 100.00 | | 64 | 32 | 80 | 66 | 71 | 58 | 76 | 45 | 30 | 46 | 44 | 65 | 42 | 72 | 65 | 50 | 61 | | 0 | 30 | 1 | $800,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100.00 | | 91 | 88 | 87 | 86 | 89 | 85 | 88 | 88 | 90 | 89 | 71 | 80 | 83 | 50 | 87 | | 2 | 30 | 2 | $8,250,000 | |
Calvin Pickard | G | 99.50 | | 77 | 69 | 65 | 74 | 78 | 81 | 77 | 78 | 77 | 77 | 62 | 76 | 77 | 50 | 76 | | 0 | 32 | 3 | $1,375,000 | |
General Manager : Ryan Knedel |
Coach : Peter DeBoer |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brayden Point(A) | X | | | | 100.00 | | 49 | 36 | 85 | 87 | 67 | 89 | 94 | 88 | 70 | 81 | 92 | 63 | 73 | 74 | 75 | 50 | 80 | | 1 | 28 | 1 | $4,125,000 | |
2 | Logan Couture(C) | X | | | | 100.00 | | 64 | 34 | 76 | 75 | 79 | 85 | 63 | 78 | 70 | 78 | 77 | 76 | 71 | 87 | 82 | 50 | 76 | | 1 | 35 | 1 | $3,025,000 | |
3 | Dylan Strome | X | | | | 100.00 | | 47 | 32 | 81 | 73 | 78 | 80 | 95 | 77 | 79 | 79 | 78 | 64 | 61 | 70 | 63 | 50 | 74 | | 0 | 27 | 4 | $3,150,000 | |
4 | Blake Lizotte | X | | | | 100.00 | | 60 | 34 | 74 | 75 | 65 | 58 | 82 | 62 | 71 | 62 | 62 | 73 | 55 | 66 | 63 | 50 | 67 | | 0 | 26 | 1 | $1,500,000 | |
5 | Sam Gagner | X | | X | | 100.00 | | 53 | 35 | 78 | 71 | 74 | 53 | 66 | 64 | 67 | 61 | 64 | 61 | 58 | 92 | 75 | 50 | 65 | | 0 | 35 | 2 | $1,250,000 | |
6 | Carter Verhaeghe | | X | | | 100.00 | | 56 | 32 | 74 | 81 | 70 | 80 | 91 | 81 | 64 | 78 | 86 | 64 | 60 | 68 | 73 | 50 | 76 | | 0 | 29 | 3 | $5,000,000 | |
7 | Alex DeBrincat | | X | | | 100.00 | | 58 | 44 | 79 | 82 | 67 | 83 | 97 | 80 | 50 | 79 | 80 | 64 | 85 | 72 | 66 | 50 | 76 | | 1 | 26 | 1 | $6,500,000 | |
8 | Morgan Barron(R) | | X | | | 100.00 | | 66 | 39 | 77 | 79 | 86 | 55 | 90 | 60 | 72 | 58 | 63 | 72 | 54 | 65 | 61 | 50 | 68 | | 0 | 25 | 2 | $1,500,000 | |
9 | Pavel Dorofeyev(R) | | X | | | 100.00 | | 49 | 32 | 79 | 73 | 74 | 62 | 67 | 67 | 45 | 63 | 72 | 62 | 66 | 61 | 58 | 50 | 66 | | 0 | 23 | 4 | $875,000 | |
10 | Mats Zuccarello | | | X | | 100.00 | | 52 | 32 | 78 | 79 | 67 | 87 | 85 | 81 | 53 | 88 | 69 | 64 | 84 | 85 | 76 | 50 | 75 | | 0 | 37 | 2 | $8,000,000 | |
11 | Troy Terry | | | X | | 100.00 | | 47 | 33 | 80 | 83 | 70 | 84 | 89 | 77 | 50 | 78 | 76 | 64 | 60 | 67 | 64 | 50 | 73 | | 0 | 27 | 1 | $3,500,000 | |
12 | Ilya Mikheyev | | | X | | 100.00 | | 54 | 32 | 87 | 76 | 74 | 70 | 85 | 67 | 49 | 68 | 68 | 69 | 58 | 69 | 66 | 50 | 69 | | 0 | 29 | 2 | $3,000,000 | |
13 | Mitchell Chaffee(R) | | | X | | 100.00 | | 79 | 32 | 81 | 74 | 73 | 57 | 72 | 59 | 45 | 56 | 61 | 64 | 54 | 65 | 61 | 50 | 65 | | 0 | 26 | 1 | $852,500 | |
14 | Alex Pietrangelo(A) | | | | X | 100.00 | | 56 | 32 | 85 | 71 | 83 | 92 | 82 | 59 | 31 | 69 | 53 | 86 | 50 | 89 | 81 | 50 | 75 | | 1 | 34 | 2 | $4,620,000 | |
15 | Evan Bouchard | | | | X | 100.00 | | 58 | 32 | 83 | 80 | 74 | 85 | 95 | 66 | 30 | 74 | 63 | 79 | 50 | 64 | 62 | 50 | 74 | | 0 | 24 | 2 | $2,000,000 | |
16 | Brandon Carlo | | | | X | 100.00 | | 69 | 36 | 77 | 65 | 85 | 78 | 90 | 47 | 30 | 52 | 49 | 90 | 50 | 73 | 65 | 50 | 71 | | 0 | 27 | 3 | $3,000,000 | |
17 | T.J. Brodie | | | | X | 100.00 | | 54 | 32 | 81 | 70 | 72 | 85 | 88 | 48 | 30 | 59 | 45 | 87 | 50 | 85 | 73 | 50 | 71 | | 0 | 34 | 1 | $5,050,000 | |
18 | Trevor van Riemsdyk | | | | X | 100.00 | | 50 | 35 | 85 | 68 | 74 | 74 | 85 | 46 | 30 | 55 | 45 | 82 | 53 | 76 | 69 | 50 | 68 | | 0 | 33 | 1 | $3,750,000 | |
19 | Jonas Siegenthaler | | | | X | 100.00 | | 65 | 33 | 81 | 64 | 84 | 78 | 78 | 47 | 30 | 53 | 45 | 81 | 47 | 66 | 62 | 50 | 67 | | 0 | 27 | 4 | $1,050,000 | |
20 | Matt Benning | | | | X | 100.00 | | 63 | 33 | 81 | 66 | 78 | 75 | 61 | 46 | 30 | 54 | 43 | 79 | 47 | 73 | 64 | 50 | 65 | | 0 | 30 | 2 | $1,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
