Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nico Hischier (PHI) | X | | 4 | 5 | 5 | 10 | 7 | 2 | 0 | 7 | 9 | 18 | 6 | 14 | 27.78% | 0 | 74 | 18.51 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 5 |
2 | Mika Zibanejad (VAN) | X | | 5 | 6 | 3 | 9 | 5 | 4 | 0 | 2 | 21 | 24 | 2 | 22 | 25.00% | 1 | 118 | 23.52 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 15 |
3 | Lucas Raymond (ANA) | X | | 5 | 4 | 5 | 9 | 4 | 0 | 0 | 3 | 14 | 17 | 5 | 14 | 23.53% | 0 | 87 | 17.45 | 1 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
4 | Jesper Bratt (PHI) | X | | 4 | 2 | 6 | 8 | 7 | 0 | 0 | 5 | 7 | 21 | 4 | 12 | 9.52% | 1 | 69 | 17.29 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
5 | Nazem Kadri (DAL) | X | | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 9 | 19 | 19 | 2 | 13 | 21.05% | 2 | 109 | 21.86 | 3 | 0 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 13 |
6 | Casey Mittelstadt (LA ) | X | | 4 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 6 | 17 | 4 | 7 | 17.65% | 1 | 73 | 18.22 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
7 | Valeri Nichushkin (PHI) | X | | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 8 | 2 | 18 | 6 | 14 | 11.11% | 2 | 85 | 21.26 | 2 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
8 | Tom Wilson (LA ) | X | | 4 | 2 | 5 | 7 | 4 | 9 | 5 | 14 | 13 | 7 | 2 | 11 | 28.57% | 0 | 71 | 17.70 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1 |
9 | Tage Thompson (COL) | X | | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 11 | 4 | 14 | 7 | 8 | 14.29% | 1 | 72 | 17.90 | 1 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 5 |
10 | Phillip Danault (MTL) | X | | 5 | 2 | 5 | 7 | 7 | 0 | 0 | 4 | 13 | 18 | 7 | 15 | 11.11% | 4 | 105 | 20.99 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 1 | 18 |
11 | Tim Stutzle (VAN) | X | | 5 | 1 | 6 | 7 | 5 | 2 | 0 | 16 | 11 | 27 | 3 | 18 | 3.70% | 0 | 103 | 20.51 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 |
12 | Drew O'Connor (SJ ) | X | | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 3 | 36.36% | 1 | 78 | 15.50 | 2 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 1 | 16 |
13 | Connor Bedard (R) (CHI) | X | | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 15 | 11 | 6 | 10 | 36.36% | 5 | 124 | 24.74 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 1 | 35 |
14 | Vladimir Tarasenko (MTL) | X | | 5 | 3 | 3 | 6 | 7 | 0 | 0 | 4 | 5 | 13 | 3 | 12 | 23.08% | 3 | 105 | 20.99 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | 18 |
15 | Brent Burns (CBJ) | | X | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 6 | 10 | 2 | 3 | 30.00% | 4 | 120 | 24.06 | 2 | 0 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 16 |
16 | Artturi Lehkonen (MIN) | X | | 5 | 3 | 3 | 6 | -1 | 2 | 0 | 9 | 10 | 13 | 2 | 15 | 23.08% | 1 | 75 | 14.93 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 1 | 0 |
17 | Mikko Rantanen (WPG) | X | | 5 | 2 | 4 | 6 | 6 | 2 | 0 | 9 | 6 | 19 | 6 | 20 | 10.53% | 0 | 80 | 16.09 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan McDonagh (SJ ) | | X | 4 | 1 | 5 | 6 | -2 | 6 | 0 | 7 | 5 | 4 | 2 | 3 | 25.00% | 6 | 90 | 22.39 | 1 | 4 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 13 |
19 | John Carlson (COL) | | X | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 13 | 5 | 6 | 2 | 8 | 16.67% | 4 | 88 | 22.05 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 9 |
20 | Jack Hughes (PHI) | X | | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 14 | 3 | 13 | 7.14% | 0 | 82 | 20.60 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
21 | Teuvo Teravainen (COL) | X | | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 9 | 17 | 9 | 10 | 5.88% | 0 | 84 | 16.78 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 12 |
22 | Brock Nelson (COL) | X | | 5 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 13 | 11 | 2 | 12 | 9.09% | 0 | 84 | 16.75 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
23 | Ryan Strome (ANA) | X | | 5 | 0 | 6 | 6 | 4 | 2 | 0 | 11 | 15 | 5 | 6 | 7 | 0.00% | 0 | 91 | 18.12 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3 |
24 | Ryan O'Reilly (WPG) | X | | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 10 | 23 | 4 | 13 | 17.39% | 2 | 86 | 17.18 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 3 |
25 | Auston Matthews (BUF) | X | | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 10 | 1 | 7 | 30.00% | 0 | 39 | 19.37 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
26 | Claude Giroux (NYR) | X | | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 8 | 1 | 7 | 37.50% | 2 | 60 | 19.87 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
27 | Bryan Rust (VGK) | X | | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 9 | 23 | 7 | 7 | 13.04% | 3 | 77 | 19.34 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 14 |
28 | Shea Theodore (DET) | | X | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 7 | 3 | 9 | 3 | 4 | 33.33% | 2 | 91 | 22.79 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 7 |
29 | Cole Caufield (WPG) | X | | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 3 | 9 | 17 | 2 | 9 | 17.65% | 0 | 82 | 16.38 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
30 | Egor Chinakhov (R) (OTT) | X | | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | 15 | 4 | 7 | 20.00% | 0 | 80 | 16.05 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
31 | Brandon Hagel (SEA) | X | | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 11 | 3 | 5 | 18.18% | 0 | 41 | 20.53 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 7 |
32 | Reilly Smith (CAR) | X | | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 7 | 4 | 3 | 3 | 50.00% | 0 | 57 | 19.02 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
33 | Santeri Hatakka (R) (PIT) | | X | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 33.33% | 2 | 55 | 18.47 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
34 | Artem Zub (VGK) | | X | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 3 | 28.57% | 5 | 98 | 24.58 | 2 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 14 |
35 | Mikael Backlund (WPG) | X | | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 5 | 12 | 13 | 3 | 3 | 15.38% | 0 | 77 | 15.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
36 | Jean-Gabriel Pageau (MTL) | X | | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 9 | 15 | 12 | 3 | 19 | 16.67% | 2 | 93 | 18.64 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 10 |
37 | Erik Gustafsson (ANA) | | X | 5 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 5 | 8 | 0 | 5 | 25.00% | 6 | 103 | 20.54 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 5 |
38 | Alex Iafallo (VAN) | X | | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 8 | 11 | 1 | 10 | 18.18% | 1 | 102 | 20.33 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 18 |
39 | Mason McTavish (CGY) | X | | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 15 | 12 | 1 | 8 | 16.67% | 0 | 76 | 15.16 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 |
40 | Tyson Foerster (R) (VAN) | X | | 5 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 4 | 6 | 1 | 5 | 33.33% | 1 | 53 | 10.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Sidney Crosby (NYR) | X | | 3 | 1 | 4 | 5 | 2 | 4 | 0 | 4 | 6 | 11 | 6 | 12 | 9.09% | 0 | 62 | 20.62 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
42 | Vincent Trocheck (DET) | X | | 3 | 1 | 4 | 5 | 2 | 7 | 5 | 13 | 11 | 12 | 3 | 11 | 8.33% | 1 | 63 | 20.89 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 4 |
43 | Josh Morrissey (NYR) | | X | 3 | 1 | 4 | 5 | -2 | 2 | 0 | 8 | 5 | 7 | 1 | 0 | 14.29% | 5 | 68 | 22.69 | 1 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 4 |
44 | Alex Tuch (UTA) | X | | 3 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 7 | 13 | 7 | 12 | 7.69% | 0 | 53 | 17.62 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
45 | Sebastian Aho (MIN) | X | | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 7 | 8 | 14 | 4 | 14 | 7.14% | 2 | 57 | 18.93 | 0 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 1 |
46 | Timo Meier (CBJ) | X | | 4 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 3 | 22 | 8 | 11 | 4.55% | 0 | 72 | 18.10 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
47 | Nick Schmaltz (DET) | X | | 4 | 1 | 4 | 5 | -1 | 0 | 0 | 1 | 8 | 14 | 6 | 13 | 7.14% | 1 | 75 | 18.68 | 1 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
48 | Calle Rosen (COL) | | X | 5 | 1 | 4 | 5 | -3 | 0 | 0 | 6 | 4 | 2 | 0 | 3 | 50.00% | 9 | 97 | 19.46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
49 | Noah Dobson (OTT) | | X | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 11 | 8 | 9 | 1 | 6 | 11.11% | 9 | 123 | 24.58 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 13 |
50 | Cole Perfetti (R) (WSH) | X | | 5 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 5 | 17 | 3 | 7 | 5.88% | 0 | 80 | 15.99 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 7 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jet Greaves (R) (BOS) | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 |
2 | Jesper Wallstedt (R) (VGK) | 1 | 1 | 0 | 0 | 0.950 | 0.99 | 60 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3 | Trent Miner (R) (NSH) | 1 | 1 | 0 | 0 | 0.964 | 1.00 | 60 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
4 | Linus Ullmark (CGY) | 1 | 1 | 0 | 0 | 0.966 | 1.00 | 60 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
5 | Logan Thompson (CAR) | 1 | 1 | 0 | 0 | 0.971 | 1.00 | 60 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 |
6 | Joel Hofer (R) (WPG) | 2 | 2 | 0 | 0 | 0.962 | 1.00 | 120 | 0 | 1 | 2 | 52 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 |
7 | Jeremy Swayman (PIT) | 1 | 1 | 0 | 0 | 0.962 | 1.00 | 60 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
8 | Georgi Romanov (R) (DET) | 1 | 1 | 0 | 0 | 0.955 | 1.00 | 60 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 |
9 | Jonathan Quick (TB ) | 3 | 2 | 1 | 0 | 0.960 | 1.00 | 180 | 0 | 1 | 3 | 75 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 |
10 | Semyon Varlamov (MTL) | 5 | 4 | 1 | 0 | 0.950 | 1.19 | 302 | 0 | 2 | 6 | 119 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 |
11 | Scott Wedgewood (VAN) | 3 | 3 | 0 | 0 | 0.949 | 1.33 | 180 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 |
12 | James Reimer (SEA) | 2 | 2 | 0 | 0 | 0.943 | 1.50 | 120 | 0 | 1 | 3 | 53 | 0 | 1 | 0 | 0.000 | 0 | 2 | 2 |
13 | Ivan Fedotov (CAR) | 2 | 2 | 0 | 0 | 0.954 | 1.50 | 120 | 0 | 0 | 3 | 65 | 0 | 1 | 0 | 0.000 | 0 | 2 | 0 |
14 | Tristan Jarry (CBJ) | 5 | 4 | 1 | 0 | 0.935 | 1.57 | 305 | 0 | 2 | 8 | 123 | 0 | 0 | 0 | 1.000 | 3 | 5 | 0 |
15 | Karel Vejmelka (LA ) | 3 | 3 | 0 | 0 | 0.947 | 1.67 | 180 | 2 | 0 | 5 | 94 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 |
16 | Jesper Vikman (R) (BUF) | 1 | 0 | 0 | 1 | 0.955 | 1.85 | 65 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0.667 | 3 | 1 | 0 |
17 | Mackenzie Blackwood (STL) | 1 | 0 | 0 | 1 | 0.929 | 1.86 | 64 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
18 | Isaac Poulter (R) (PHI) | 1 | 0 | 0 | 1 | 0.920 | 1.93 | 62 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
19 | Jake Oettinger (NJ ) | 1 | 1 | 0 | 0 | 0.909 | 2.00 | 60 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
20 | Hunter Shepard (VGK) | 1 | 0 | 1 | 0 | 0.926 | 2.00 | 60 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
Back to the Top