Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Canadiens | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 13 | 6 | 7 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W1 |
2 A | Red Wings | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | W1 |
3 A | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
Metropolitan | ||||||||||||||||||
1 M | Hurricanes | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 15 | 10 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 |
2 M | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 13 | 8 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | L1 |
3 M | Flyers | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 21 | 15 | 6 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | L1 |
Wildcard | ||||||||||||||||||
1 M | Penguins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W3 |
2 A | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 14 | -1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
3 M | Islanders | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | OTL1 |
4 A | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 |
5 A | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 |
6 M | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
7 M | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W2 |
8 M | Rangers | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 21 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W1 |
9 A | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | 1-1-0 | 0-3-0 | L1 |
10 A | Panthers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 10 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W4 |
2 P | Kings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 |
3 P | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
Central | ||||||||||||||||||
1 C | Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 |
2 C | Blues | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | OTL1 |
3 C | Avalanche | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 23 | 18 | 5 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | OTL1 |
Wildcard | ||||||||||||||||||
1 P | Sharks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 15 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 |
2 C | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 16 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | SOL1 |
3 C | Blackhawks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 11 | 14 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
4 C | Utah HC | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W2 |
5 C | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
6 P | Kraken | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | W1 |
7 P | Oilers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L3 |
8 P | Flames | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 |
9 C | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L1 |
10 P | Golden Knights | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L2 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 13 | 6 | 7 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W1 |
2 | Hurricanes | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 15 | 10 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 |
3 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 13 | 8 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | L1 |
4 | Flyers | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 21 | 15 | 6 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | L1 |
5 | Red Wings | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | W1 |
6 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
7 | Penguins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W3 |
8 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 14 | -1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
9 | Islanders | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | OTL1 |
10 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 |
11 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 |
12 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
13 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W2 |
14 | Rangers | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 21 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W1 |
15 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | 1-1-0 | 0-3-0 | L1 |
16 | Panthers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 |
2 | Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 10 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W4 |
3 | Kings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 |
4 | Blues | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | OTL1 |
5 | Avalanche | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 23 | 18 | 5 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | OTL1 |
6 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
7 | Sharks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 15 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 |
8 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 16 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | SOL1 |
9 | Blackhawks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 11 | 14 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
10 | Utah HC | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W2 |
11 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
12 | Kraken | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | W1 |
13 | Oilers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L3 |
14 | Flames | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 |
15 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L1 |
16 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 13 | 6 | 7 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W1 |
2 | Red Wings | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | W1 |
3 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
4 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 14 | -1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
5 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 |
6 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 |
7 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | 1-1-0 | 0-3-0 | L1 |
8 | Panthers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 15 | 10 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 |
2 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 13 | 8 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | L1 |
3 | Flyers | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 21 | 15 | 6 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | L1 |
4 | Penguins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W3 |
5 | Islanders | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | OTL1 |
6 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
7 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W2 |
8 | Rangers | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 21 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 10 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W4 |
2 | Kings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 |
3 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
4 | Sharks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 15 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 |
5 | Kraken | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | W1 |
6 | Oilers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L3 |
7 | Flames | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 |
8 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 |
2 | Blues | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | OTL1 |
3 | Avalanche | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 23 | 18 | 5 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | OTL1 |
4 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 16 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | SOL1 |
5 | Blackhawks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 11 | 14 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
6 | Utah HC | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W2 |
7 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
8 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 |
2 | Canucks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 10 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W4 |
3 | Kings | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 |
4 | Canadiens | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 13 | 6 | 7 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W1 |
5 | Hurricanes | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 15 | 10 | 5 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 |
6 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 3 | 3 | 13 | 8 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | L1 |
7 | Flyers | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 21 | 15 | 6 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | L1 |
8 | Blues | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | OTL1 |
9 | Avalanche | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 23 | 18 | 5 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | OTL1 |
10 | Red Wings | 5 | 3 | 1 | 1 | 7 | 2 | 3 | 14 | 14 | 0 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | 2-1-0 | 1-0-1 | W1 |
11 | Penguins | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W3 |
12 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 |
13 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
14 | Sharks | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 15 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 |
15 | Senators | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 14 | -1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
16 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 14 | 16 | -2 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | SOL1 |
17 | Islanders | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 21 | -4 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | OTL1 |
18 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 14 | 17 | -3 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 |
19 | Blackhawks | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 11 | 14 | -3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
20 | Utah HC | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W2 |
21 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 |
22 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
23 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 13 | 16 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
24 | Devils | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 15 | 16 | -1 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W2 |
25 | Kraken | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 15 | -4 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | W1 |
26 | Oilers | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 14 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L3 |
27 | Flames | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 |
28 | Rangers | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 15 | 21 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | 0-2-0 | 2-1-0 | W1 |
29 | Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | 1-1-0 | 0-3-0 | L1 |
30 | Stars | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 21 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L1 |
31 | Golden Knights | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | 20 | -7 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L2 |
32 | Panthers | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |