Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Bruins (BOS) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 A | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
3 A | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
North | ||||||||||||||||||
1 N | Comets (NJ ) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 N | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 N | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
Wildcard | ||||||||||||||||||
1 N | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
2 A | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
3 N | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
4 A | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
5 A | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
6 A | Wolf Pack (NYR) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | L1 |
7 N | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 N | Crunch (TB ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
9 N | Walleye (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
10 A | IceCats (NSH) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 C | Moose (WPG) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
3 C | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
Pacific | ||||||||||||||||||
1 P | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 P | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 P | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
Wildcard | ||||||||||||||||||
1 P | Wranglers (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 P | Steelheads (UTA) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 C | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
4 P | Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 C | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
6 C | Eagles (COL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 |
7 P | Canucks (VAN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
8 P | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
9 C | Admirals (MIN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
10 P | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Comets (NJ ) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
6 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
7 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
8 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
9 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
10 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
11 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
12 | Wolf Pack (NYR) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | L1 |
13 | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
14 | Crunch (TB ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
15 | Walleye (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
16 | IceCats (NSH) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Moose (WPG) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
6 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 | Wranglers (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
8 | Steelheads (UTA) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
9 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
10 | Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
11 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
12 | Eagles (COL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 |
13 | Canucks (VAN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
14 | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
15 | Admirals (MIN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
16 | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
3 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
4 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
6 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
7 | Wolf Pack (NYR) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | L1 |
8 | IceCats (NSH) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJ ) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
2 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
5 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
6 | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
7 | Crunch (TB ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
8 | Walleye (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Moose (WPG) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
3 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
4 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
5 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
6 | Eagles (COL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 |
7 | Admirals (MIN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
3 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Wranglers (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Steelheads (UTA) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
6 | Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
7 | Canucks (VAN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
8 | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
9 | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Bruins (BOS) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Comets (NJ ) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
6 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
7 | Wranglers (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
8 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
9 | Steelheads (UTA) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
10 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
11 | Moose (WPG) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
12 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
13 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
14 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
15 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
16 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
17 | Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
18 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
19 | Silver Knights (VGK) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
20 | Bears (WSH) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 |
21 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
22 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
23 | Eagles (COL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | -3 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 |
24 | Wolf Pack (NYR) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | L1 |
25 | Canucks (VAN) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
26 | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
