Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Andrew Payeur |
Coach : Jay Woodcroft |
Morale : 99 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(C) | X | | | | 100.00 | | 59 | 32 | 86 | 91 | 80 | 85 | 76 | 85 | 68 | 81 | 84 | 64 | 63 | 73 | 73 | 50 | 78 | | 2 | 26 | 4 | $8,525,000 | |
2 | Robert Thomas(A) | X | | | | 100.00 | | 47 | 32 | 81 | 83 | 82 | 85 | 86 | 81 | 78 | 86 | 72 | 70 | 63 | 66 | 62 | 50 | 76 | | 0 | 24 | 3 | $3,150,000 | |
3 | Barrett Hayton | X | | | | 100.00 | | 60 | 32 | 75 | 76 | 79 | 77 | 89 | 68 | 75 | 68 | 69 | 71 | 59 | 61 | 62 | 50 | 71 | | 0 | 23 | 4 | $2,600,000 | |
4 | Jason Dickinson | X | X | | | 100.00 | | 65 | 34 | 79 | 77 | 77 | 72 | 88 | 61 | 69 | 65 | 62 | 76 | 55 | 68 | 66 | 50 | 70 | | 0 | 28 | 4 | $2,200,000 | |
5 | Jonathan Drouin | X | X | | | 100.00 | | 54 | 32 | 78 | 77 | 75 | 71 | 71 | 72 | 63 | 77 | 59 | 59 | 56 | 74 | 62 | 50 | 68 | | 0 | 28 | 4 | $3,950,000 | |
6 | Peyton Krebs(R) | X | X | | | 100.00 | | 60 | 43 | 72 | 76 | 71 | 65 | 88 | 63 | 62 | 66 | 62 | 59 | 59 | 60 | 56 | 50 | 66 | | 0 | 22 | 1 | $875,000 | |
7 | Evan Rodrigues | X | | X | | 100.00 | | 54 | 32 | 78 | 76 | 69 | 79 | 85 | 70 | 70 | 70 | 71 | 65 | 62 | 71 | 66 | 50 | 70 | | 0 | 30 | 2 | $1,650,000 | |
8 | Jeff Skinner | | X | | | 100.00 | | 49 | 32 | 77 | 81 | 74 | 79 | 93 | 78 | 67 | 79 | 84 | 58 | 48 | 86 | 70 | 50 | 75 | | 1 | 31 | 4 | $4,750,000 | |
9 | Jaden Schwartz | | X | | | 100.00 | | 57 | 32 | 80 | 79 | 70 | 80 | 80 | 75 | 65 | 70 | 75 | 66 | 55 | 79 | 70 | 50 | 72 | | 0 | 31 | 2 | $5,200,000 | |
10 | Timo Meier | | X | X | | 100.00 | | 71 | 38 | 75 | 79 | 83 | 87 | 92 | 84 | 51 | 74 | 88 | 64 | 59 | 71 | 64 | 50 | 77 | | 0 | 26 | 1 | $4,500,000 | |
11 | Teuvo Teravainen | | X | X | | 100.00 | | 48 | 32 | 82 | 82 | 72 | 78 | 83 | 76 | 78 | 76 | 69 | 70 | 77 | 75 | 65 | 50 | 73 | | 0 | 29 | 2 | $5,000,000 | |
12 | Kasperi Kapanen | | | X | | 100.00 | | 65 | 34 | 81 | 78 | 74 | 66 | 83 | 70 | 51 | 69 | 70 | 62 | 56 | 69 | 63 | 50 | 70 | | 0 | 27 | 4 | $3,330,000 | |
13 | Kevin Labanc | | | X | | 100.00 | | 60 | 33 | 74 | 72 | 70 | 67 | 80 | 69 | 41 | 67 | 69 | 62 | 69 | 72 | 58 | 50 | 67 | | 0 | 27 | 4 | $1,848,000 | |
14 | Mattias Ekholm(A) | | | | X | 100.00 | | 60 | 32 | 78 | 72 | 84 | 86 | 91 | 54 | 30 | 60 | 55 | 87 | 50 | 80 | 74 | 50 | 74 | | 0 | 33 | 3 | $7,550,000 | |
15 | Jake McCabe | | | | X | 100.00 | | 73 | 46 | 74 | 69 | 78 | 78 | 88 | 48 | 30 | 58 | 48 | 85 | 55 | 72 | 67 | 50 | 71 | | 0 | 29 | 3 | $5,100,000 | |
16 | Kevin Shattenkirk | | | | X | 100.00 | | 59 | 32 | 71 | 70 | 80 | 78 | 91 | 55 | 30 | 60 | 50 | 79 | 55 | 85 | 72 | 50 | 70 | | 0 | 34 | 1 | $3,750,000 | |
17 | Olli Maatta | | | | X | 100.00 | | 60 | 32 | 85 | 67 | 80 | 74 | 89 | 48 | 30 | 54 | 50 | 81 | 50 | 76 | 63 | 50 | 69 | | 0 | 29 | 2 | $1,750,000 | |
18 | Henri Jokiharju | | | | X | 100.00 | | 60 | 32 | 77 | 69 | 76 | 83 | 76 | 50 | 30 | 54 | 49 | 78 | 50 | 66 | 58 | 50 | 67 | | 0 | 24 | 3 | $1,500,000 | |
19 | Calvin de Haan | | | | X | 100.00 | | 69 | 34 | 76 | 67 | 75 | 58 | 73 | 46 | 30 | 53 | 47 | 77 | 47 | 76 | 67 | 50 | 65 | | 0 | 32 | 3 | $1,500,000 | |
20 | Kevin Connauton | | | | X | 100.00 | | 70 | 54 | 78 | 66 | 74 | 59 | 72 | 47 | 30 | 48 | 45 | 67 | 47 | 74 | 70 | 50 | 63 | | 0 | 33 | 2 | $1,400,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anton Forsberg | G | 100.00 | | 82 | 72 | 77 | 81 | 85 | 78 | 83 | 83 | 84 | 80 | 72 | 71 | 68 | 50 | 80 | | 0 | 30 | 3 | $3,100,000 | |
Laurent Brossoit | G | 100.00 | | 77 | 68 | 66 | 82 | 79 | 79 | 76 | 77 | 77 | 70 | 59 | 70 | 70 | 50 | 76 | | 0 | 30 | 1 | $1,125,000 | |
General Manager : Trevor Cook |
Coach : Paul Maurice |
Morale : 99 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(C) | X | | | | 100.00 | | 55 | 36 | 75 | 87 | 76 | 88 | 92 | 81 | 82 | 82 | 83 | 69 | 65 | 75 | 78 | 52 | 79 | | 1 | 27 | 1 | $6,000,000 | |
2 | Evgeni Malkin(A) | X | | | | 100.00 | | 54 | 32 | 66 | 82 | 76 | 84 | 87 | 86 | 71 | 86 | 81 | 59 | 63 | 91 | 78 | 52 | 78 | | 2 | 37 | 1 | $4,000,000 | |
3 | Mikael Granlund | X | | | | 100.00 | | 59 | 34 | 81 | 78 | 69 | 83 | 93 | 74 | 67 | 77 | 64 | 70 | 69 | 80 | 69 | 52 | 73 | | 0 | 31 | 1 | $6,150,000 | |
4 | Jared McCann | X | X | | | 100.00 | | 58 | 34 | 82 | 80 | 73 | 75 | 91 | 82 | 64 | 73 | 86 | 70 | 58 | 72 | 63 | 52 | 76 | | 0 | 27 | 4 | $3,850,000 | |
5 | Colton Sissons | X | | X | | 100.00 | | 72 | 32 | 80 | 73 | 77 | 73 | 94 | 63 | 83 | 65 | 64 | 79 | 55 | 73 | 66 | 52 | 71 | | 0 | 29 | 1 | $2,400,000 | |
6 | Curtis Lazar | X | | X | | 100.00 | | 80 | 41 | 78 | 72 | 77 | 58 | 72 | 58 | 75 | 56 | 59 | 74 | 55 | 72 | 63 | 52 | 66 | | 0 | 28 | 3 | $1,375,000 | |
7 | Trevor Lewis | X | X | X | | 100.00 | | 71 | 32 | 82 | 73 | 78 | 59 | 94 | 60 | 61 | 60 | 61 | 73 | 60 | 85 | 73 | 52 | 69 | | 0 | 36 | 1 | $3,000,000 | |
8 | Devin Shore | X | X | X | | 100.00 | | 60 | 32 | 85 | 71 | 78 | 48 | 69 | 57 | 73 | 61 | 57 | 67 | 67 | 72 | 64 | 49 | 64 | | 0 | 29 | 2 | $1,500,000 | |
9 | Jason Robertson | | X | | | 100.00 | | 55 | 32 | 82 | 75 | 78 | 84 | 93 | 87 | 60 | 87 | 91 | 64 | 93 | 63 | 62 | 52 | 79 | | 1 | 24 | 4 | $5,500,000 | |
10 | Filip Forsberg | | X | | | 100.00 | | 67 | 32 | 79 | 78 | 79 | 80 | 72 | 84 | 43 | 79 | 85 | 61 | 63 | 77 | 70 | 52 | 76 | | 1 | 29 | 2 | $4,950,000 | |
11 | Blake Coleman(A) | | X | X | | 100.00 | | 66 | 36 | 67 | 75 | 76 | 71 | 95 | 68 | 53 | 66 | 71 | 76 | 60 | 75 | 70 | 52 | 72 | | 0 | 31 | 2 | $4,500,000 | |
12 | Matthew Tkachuk | | | X | | 100.00 | | 59 | 51 | 68 | 82 | 78 | 90 | 94 | 92 | 56 | 93 | 89 | 63 | 62 | 72 | 76 | 52 | 81 | | 1 | 25 | 1 | $7,000,000 | |
13 | Mason Appleton | | | X | | 100.00 | | 60 | 32 | 82 | 73 | 76 | 72 | 69 | 64 | 51 | 66 | 63 | 70 | 54 | 65 | 62 | 52 | 67 | | 0 | 27 | 4 | $1,500,000 | |
14 | Devon Toews | | | | X | 100.00 | | 60 | 32 | 82 | 76 | 74 | 96 | 91 | 63 | 30 | 72 | 56 | 90 | 55 | 68 | 65 | 52 | 76 | | 0 | 29 | 2 | $3,800,000 | |
15 | Samuel Girard | | | | X | 100.00 | | 58 | 32 | 83 | 77 | 64 | 85 | 88 | 58 | 30 | 65 | 52 | 80 | 50 | 70 | 60 | 52 | 71 | | 0 | 25 | 2 | $2,500,000 | |
16 | Travis Sanheim | | | | X | 100.00 | | 56 | 33 | 76 | 75 | 72 | 83 | 95 | 52 | 30 | 56 | 53 | 83 | 50 | 69 | 67 | 52 | 71 | | 0 | 27 | 4 | $3,000,000 | |
17 | Cody Ceci | | | | X | 100.00 | | 67 | 32 | 82 | 66 | 81 | 81 | 93 | 47 | 30 | 55 | 46 | 86 | 47 | 79 | 65 | 52 | 71 | | 0 | 29 | 2 | $3,630,000 | |
18 | Luke Schenn | | | | X | 100.00 | | 97 | 76 | 63 | 66 | 86 | 65 | 82 | 47 | 30 | 56 | 50 | 78 | 47 | 87 | 73 | 52 | 70 | | 0 | 33 | 1 | $1,250,000 | |
19 | Carson Soucy | | | | X | 100.00 | | 69 | 46 | 66 | 64 | 83 | 65 | 88 | 48 | 30 | 54 | 50 | 81 | 50 | 67 | 64 | 52 | 67 | | 0 | 29 | 3 | $1,500,000 | |
20 | Dylan Samberg(R) | | | | X | 100.00 | | 64 | 40 | 77 | 63 | 83 | 59 | 75 | 47 | 30 | 51 | 45 | 78 | 45 | 61 | 58 | 44 | 64 | | 0 | 24 | 3 | $950,000 | |
21 | Josiah Didier | | | | X | 100.00 | | 65 | 44 | 71 | 62 | 78 | 53 | 75 | 43 | 30 | 46 | 43 | 66 | 42 | 72 | 67 | 46 | 61 | | 0 | 30 | 2 | $810,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100.00 | | 90 | 91 | 87 | 94 | 87 | 84 | 88 | 83 | 87 | 93 | 71 | 78 | 80 | 54 | 87 | | 1 | 33 | 2 | $5,500,000 | |
Pavel Francouz | G | 100.00 | | 85 | 65 | 67 | 70 | 83 | 81 | 85 | 83 | 84 | 80 | 93 | 78 | 77 | 54 | 80 | | 0 | 33 | 2 | $2,000,000 | |
General Manager : Matthew Rensby-Wills |
Coach : Andre Tourigny |
Morale : 99 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Kuraly(C) | X | | | | 100.00 | | 80 | 34 | 64 | 71 | 82 | 70 | 86 | 62 | 75 | 61 | 66 | 77 | 55 | 71 | 66 | 50 | 70 | | 0 | 30 | 2 | $3,750,000 | |
2 | Pierre-Edouard Bellemare(A) | X | | | | 100.00 | | 58 | 46 | 77 | 72 | 75 | 57 | 89 | 58 | 81 | 59 | 59 | 78 | 55 | 82 | 78 | 50 | 68 | | 0 | 38 | 1 | $2,625,000 | |
3 | Dominic Toninato | X | | | | 100.00 | | 62 | 33 | 78 | 71 | 73 | 58 | 74 | 60 | 66 | 56 | 60 | 63 | 55 | 69 | 64 | 50 | 64 | | 0 | 29 | 2 | $1,000,000 | |
4 | Anton Lundell | X | X | | | 100.00 | | 51 | 38 | 74 | 78 | 71 | 75 | 85 | 72 | 67 | 71 | 69 | 76 | 75 | 60 | 58 | 50 | 71 | | 0 | 21 | 2 | $925,000 | |
5 | T.J. Tynan | X | | X | | 100.00 | | 52 | 32 | 78 | 74 | 57 | 63 | 82 | 63 | 51 | 68 | 53 | 57 | 58 | 73 | 68 | 50 | 64 | | 0 | 31 | 2 | $1,500,000 | |
6 | Zach Parise | | X | | | 100.00 | | 59 | 32 | 80 | 74 | 73 | 74 | 95 | 71 | 56 | 63 | 72 | 75 | 55 | 95 | 85 | 50 | 73 | | 1 | 39 | 1 | $7,000,000 | |
7 | Nic Deslauriers | | X | | | 100.00 | | 91 | 89 | 67 | 71 | 84 | 51 | 93 | 56 | 45 | 57 | 60 | 66 | 55 | 75 | 70 | 50 | 68 | | 0 | 32 | 2 | $2,625,000 | |
8 | Joel Kiviranta | | X | | | 100.00 | | 67 | 33 | 72 | 71 | 69 | 56 | 80 | 59 | 40 | 54 | 61 | 69 | 55 | 64 | 62 | 50 | 64 | | 0 | 27 | 1 | $4,000,000 | |
9 | Vladimir Tarasenko(A) | | X | X | | 100.00 | | 60 | 32 | 85 | 77 | 86 | 77 | 82 | 80 | 52 | 80 | 76 | 59 | 65 | 78 | 71 | 50 | 75 | | 1 | 31 | 2 | $10,500,000 | |
10 | Anthony Mantha | | X | X | | 100.00 | | 60 | 52 | 77 | 72 | 91 | 68 | 77 | 70 | 58 | 68 | 68 | 63 | 61 | 71 | 64 | 50 | 69 | | 0 | 28 | 2 | $3,300,000 | |
11 | Michael Carcone | | X | X | | 100.00 | | 66 | 63 | 62 | 75 | 59 | 63 | 84 | 61 | 40 | 61 | 62 | 58 | 58 | 66 | 62 | 50 | 64 | | 0 | 27 | 4 | $950,000 | |
12 | Anders Bjork | | X | X | | 100.00 | | 52 | 32 | 82 | 75 | 70 | 57 | 71 | 60 | 48 | 59 | 58 | 61 | 67 | 66 | 62 | 50 | 63 | | 0 | 27 | 1 | $1,025,000 | |
13 | Kaapo Kakko | | | X | | 100.00 | | 49 | 32 | 85 | 75 | 79 | 70 | 88 | 68 | 47 | 67 | 69 | 65 | 69 | 65 | 57 | 50 | 69 | | 0 | 22 | 3 | $1,400,000 | |
14 | Ethan Bear | | | | X | 100.00 | | 56 | 39 | 78 | 70 | 74 | 73 | 76 | 49 | 30 | 55 | 50 | 80 | 50 | 65 | 60 | 50 | 67 | | 0 | 26 | 1 | $1,225,000 | |
15 | Josh Brown | | | | X | 100.00 | | 74 | 79 | 67 | 64 | 86 | 62 | 78 | 44 | 30 | 48 | 48 | 78 | 47 | 67 | 63 | 50 | 66 | | 0 | 29 | 1 | $2,587,500 | |
16 | Jordan Gross | | | | X | 100.00 | | 55 | 32 | 77 | 69 | 66 | 69 | 79 | 57 | 30 | 57 | 53 | 66 | 61 | 68 | 63 | 50 | 64 | | 0 | 28 | 3 | $1,028,500 | |
17 | Mike Reilly | | | | X | 100.00 | | 66 | 32 | 75 | 68 | 72 | 66 | 69 | 54 | 30 | 57 | 49 | 69 | 59 | 71 | 64 | 50 | 64 | | 0 | 30 | 1 | $1,119,250 | |
18 | Josh Mahura | | | | X | 100.00 | | 62 | 32 | 74 | 69 | 70 | 56 | 87 | 49 | 30 | 52 | 49 | 74 | 48 | 61 | 59 | 50 | 64 | | 0 | 25 | 1 | $935,000 | |
19 | Connor Carrick | | | | X | 100.00 | | 62 | 49 | 74 | 68 | 66 | 66 | 74 | 55 | 30 | 57 | 48 | 68 | 49 | 70 | 64 | 50 | 64 | | 0 | 29 | 1 | $1,500,000 | |
20 | Ethan Prow | | | | X | 100.00 | | 51 | 32 | 82 | 70 | 64 | 66 | 79 | 53 | 30 | 56 | 47 | 67 | 47 | 73 | 67 | 50 | 64 | | 0 | 30 | 3 | $1,045,000 | |
21 | Daniil Miromanov | | | | X | 100.00 | | 53 | 32 | 81 | 67 | 76 | 68 | 68 | 55 | 30 | 56 | 55 | 65 | 50 | 65 | 60 | 50 | 63 | | 0 | 26 | 2 | $900,000 | |
22 | Tucker Poolman | | | | X | 0.00 | In | 57 | 32 | 89 | 65 | 77 | 58 | 55 | 45 | 30 | 48 | 45 | 77 | 50 | 69 | 61 | 50 | 62 | | 0 | 30 | 1 | $1,250,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Chris Driedger | G | 100.00 | | 75 | 61 | 63 | 86 | 73 | 78 | 73 | 72 | 74 | 82 | 66 | 70 | 73 | 50 | 74 | | 0 | 29 | 2 | $2,500,000 | |
Michael Hutchinson | G | 100.00 | | 71 | 65 | 67 | 82 | 71 | 75 | 71 | 68 | 70 | 78 | 61 | 78 | 75 | 50 | 72 | | 0 | 33 | 1 | $1,375,000 | |
General Manager : Travis Chorostkowski |
Coach : Rick Tocchet |
Morale : 99 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Charlie Coyle | X | | | | 100.00 | | 58 | 32 | 78 | 76 | 86 | 78 | 96 | 68 | 78 | 72 | 68 | 79 | 81 | 81 | 68 | 50 | 74 | | 0 | 31 | 3 | $8,000,000 | |
2 | Derick Brassard | X | | | | 100.00 | | 66 | 32 | 73 | 71 | 77 | 59 | 76 | 67 | 76 | 63 | 68 | 63 | 64 | 90 | 72 | 50 | 68 | | 0 | 35 | 1 | $4,000,000 | |
3 | Tommy Novak | X | | | | 100.00 | | 47 | 32 | 83 | 74 | 68 | 64 | 86 | 67 | 64 | 70 | 70 | 60 | 61 | 65 | 60 | 50 | 67 | | 0 | 26 | 1 | $907,500 | |
4 | Jesper Boqvist | X | X | | | 100.00 | | 55 | 32 | 87 | 76 | 69 | 57 | 82 | 63 | 51 | 62 | 64 | 64 | 58 | 63 | 59 | 50 | 66 | | 0 | 24 | 3 | $1,250,000 | |
5 | Matt Duchene | X | | X | | 100.00 | | 52 | 32 | 78 | 82 | 73 | 83 | 86 | 81 | 82 | 79 | 80 | 60 | 83 | 88 | 71 | 50 | 76 | | 1 | 32 | 1 | $6,050,000 | |
6 | Gabe Vilardi | X | | X | | 100.00 | | 53 | 32 | 80 | 72 | 81 | 71 | 79 | 73 | 68 | 67 | 77 | 63 | 67 | 63 | 59 | 50 | 70 | | 0 | 24 | 4 | $2,500,000 | |
7 | Anders Lee(C) | | X | | | 100.00 | | 65 | 43 | 74 | 71 | 90 | 79 | 93 | 76 | 72 | 68 | 81 | 63 | 58 | 78 | 81 | 50 | 74 | | 1 | 33 | 4 | $4,950,000 | |
8 | Andrew Cogliano(A) | | X | | | 100.00 | | 58 | 33 | 72 | 75 | 67 | 61 | 92 | 61 | 60 | 59 | 62 | 77 | 55 | 95 | 77 | 50 | 69 | | 0 | 36 | 1 | $3,100,000 | |
9 | Kent Johnson(R) | | X | | | 100.00 | | 47 | 32 | 83 | 78 | 66 | 66 | 93 | 69 | 40 | 69 | 67 | 57 | 65 | 58 | 55 | 50 | 67 | | 0 | 20 | 2 | $925,000 | |
10 | Jordan Greenway | | X | | | 100.00 | | 70 | 39 | 70 | 73 | 91 | 65 | 79 | 61 | 50 | 61 | 62 | 67 | 55 | 68 | 62 | 50 | 67 | | 0 | 26 | 2 | $2,500,000 | |
11 | Mason Marchment | | X | X | | 100.00 | | 66 | 47 | 64 | 74 | 82 | 71 | 78 | 68 | 46 | 71 | 69 | 63 | 55 | 65 | 63 | 50 | 69 | | 0 | 28 | 3 | $2,000,000 | |
12 | Matt Nieto | | X | X | | 100.00 | | 56 | 34 | 82 | 76 | 71 | 64 | 91 | 63 | 53 | 61 | 64 | 74 | 55 | 77 | 67 | 50 | 69 | | 0 | 30 | 1 | $2,000,000 | |
13 | Cole Perfetti(R) | | X | X | | 100.00 | | 56 | 32 | 82 | 73 | 68 | 68 | 67 | 71 | 45 | 72 | 64 | 60 | 55 | 59 | 58 | 50 | 66 | | 0 | 21 | 1 | $875,000 | |
14 | Alex Chiasson | | | X | | 100.00 | | 57 | 34 | 78 | 68 | 80 | 57 | 70 | 64 | 40 | 59 | 67 | 60 | 55 | 79 | 66 | 50 | 65 | | 0 | 32 | 1 | $1,500,000 | |
15 | Aaron Ekblad | | | | X | 100.00 | | 59 | 33 | 70 | 75 | 84 | 91 | 83 | 63 | 30 | 65 | 66 | 84 | 50 | 77 | 67 | 50 | 74 | | 1 | 27 | 4 | $6,050,000 | |
16 | Mark Giordano | | | | X | 100.00 | | 57 | 39 | 70 | 72 | 78 | 78 | 91 | 53 | 30 | 59 | 51 | 86 | 50 | 92 | 90 | 50 | 73 | | 1 | 39 | 1 | $8,125,000 | |
17 | Sean Durzi | | | | X | 100.00 | | 59 | 49 | 70 | 73 | 74 | 77 | 86 | 56 | 30 | 64 | 55 | 77 | 47 | 61 | 59 | 50 | 69 | | 0 | 24 | 3 | $2,000,000 | |
18 | Alexander Petrovic | | | | X | 100.00 | | 81 | 39 | 70 | 65 | 78 | 57 | 81 | 50 | 30 | 51 | 47 | 70 | 50 | 73 | 65 | 50 | 65 | | 0 | 31 | 2 | $900,000 | |
19 | William Lagesson | | | | X | 100.00 | | 61 | 39 | 76 | 66 | 75 | 57 | 73 | 48 | 30 | 52 | 48 | 70 | 50 | 64 | 61 | 50 | 63 | | 0 | 27 | 4 | $1,231,296 | |
20 | Alex Alexeyev(R) | | | | X | 100.00 | | 59 | 34 | 82 | 63 | 81 | 63 | 64 | 46 | 30 | 52 | 41 | 73 | 42 | 60 | 58 | 50 | 62 | | 0 | 23 | 4 | $962,500 | |
21 | Joel Hanley | | | | X | 100.00 | | 60 | 48 | 77 | 67 | 72 | 51 | 59 | 49 | 30 | 50 | 44 | 73 | 54 | 70 | 67 | 50 | 62 | | 0 | 32 | 1 | $850,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100.00 | | 93 | 92 | 93 | 86 | 92 | 87 | 93 | 95 | 93 | 93 | 64 | 78 | 82 | 50 | 91 | | 2 | 29 | 3 | $8,250,000 | |
Jack Campbell | G | 100.00 | | 84 | 77 | 78 | 82 | 82 | 86 | 83 | 80 | 84 | 91 | 70 | 71 | 73 | 50 | 82 | | 0 | 31 | 1 | $4,500,000 | |
General Manager : Ryan Knedel |
Coach : David Quinn |
Morale : 99 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brayden Point(A) | X | | | | 100.00 | | 54 | 44 | 86 | 89 | 68 | 88 | 92 | 89 | 76 | 80 | 92 | 61 | 74 | 72 | 73 | 55 | 80 | | 1 | 27 | 1 | $7,500,000 | |
2 | Logan Couture(C) | X | | | | 100.00 | | 65 | 38 | 83 | 78 | 79 | 86 | 94 | 79 | 71 | 78 | 78 | 78 | 80 | 86 | 81 | 55 | 79 | | 1 | 34 | 1 | $7,700,000 | |
3 | Dylan Strome | X | | | | 100.00 | | 48 | 32 | 79 | 73 | 78 | 77 | 91 | 78 | 74 | 78 | 76 | 61 | 57 | 68 | 62 | 55 | 72 | | 0 | 26 | 1 | $1,960,000 | |
4 | Blake Lizotte | X | | | | 100.00 | | 61 | 37 | 66 | 77 | 63 | 61 | 92 | 66 | 77 | 68 | 63 | 73 | 55 | 64 | 61 | 55 | 69 | | 0 | 25 | 2 | $1,500,000 | |
5 | Morgan Barron(R) | X | X | | | 100.00 | | 68 | 38 | 75 | 74 | 84 | 61 | 82 | 61 | 72 | 61 | 61 | 69 | 54 | 63 | 59 | 55 | 67 | | 0 | 24 | 3 | $1,500,000 | |
6 | Alex DeBrincat | | X | | | 100.00 | | 62 | 39 | 80 | 83 | 65 | 87 | 96 | 82 | 50 | 78 | 82 | 61 | 87 | 70 | 65 | 55 | 76 | | 1 | 25 | 2 | $6,500,000 | |
7 | Carter Verhaeghe | | X | | | 100.00 | | 52 | 33 | 72 | 81 | 70 | 78 | 93 | 81 | 67 | 74 | 86 | 63 | 60 | 66 | 69 | 55 | 75 | | 0 | 28 | 4 | $5,000,000 | |
8 | Rafael Harvey-Pinard(R) | | X | | | 100.00 | | 68 | 32 | 80 | 72 | 63 | 66 | 86 | 64 | 45 | 59 | 67 | 64 | 54 | 61 | 58 | 48 | 66 | | 0 | 24 | 3 | $1,250,000 | |
9 | Jonathan Huberdeau | | X | X | | 100.00 | | 58 | 32 | 75 | 80 | 77 | 79 | 93 | 83 | 47 | 86 | 72 | 66 | 75 | 80 | 69 | 55 | 76 | | 1 | 30 | 1 | $5,250,000 | |
10 | Victor Olofsson | | X | X | | 100.00 | | 47 | 32 | 87 | 75 | 69 | 69 | 88 | 77 | 45 | 65 | 80 | 57 | 62 | 67 | 64 | 55 | 70 | | 0 | 28 | 4 | $2,750,000 | |
11 | Troy Terry | | | X | | 100.00 | | 46 | 34 | 80 | 84 | 71 | 86 | 85 | 79 | 50 | 79 | 80 | 62 | 70 | 65 | 62 | 55 | 74 | | 0 | 26 | 2 | $3,500,000 | |
12 | Ilya Mikheyev | | | X | | 100.00 | | 52 | 32 | 86 | 78 | 75 | 76 | 67 | 72 | 49 | 69 | 76 | 72 | 58 | 67 | 65 | 55 | 71 | | 0 | 28 | 3 | $3,000,000 | |
13 | Connor Brown | | | X | | 100.00 | | 51 | 32 | 85 | 77 | 69 | 79 | 60 | 69 | 55 | 75 | 66 | 78 | 58 | 73 | 66 | 55 | 70 | | 0 | 29 | 1 | $3,600,000 | |
14 | Alex Pietrangelo(A) | | | | X | 100.00 | | 57 | 32 | 82 | 73 | 83 | 93 | 88 | 64 | 32 | 71 | 61 | 88 | 50 | 87 | 81 | 55 | 77 | | 1 | 33 | 3 | $4,620,000 | |
15 | Brandon Carlo | | | | X | 100.00 | | 68 | 45 | 76 | 65 | 86 | 76 | 89 | 47 | 30 | 53 | 48 | 90 | 50 | 71 | 64 | 55 | 71 | | 0 | 26 | 4 | $3,000,000 | |
16 | T.J. Brodie | | | | X | 100.00 | | 56 | 32 | 82 | 72 | 72 | 84 | 80 | 49 | 30 | 56 | 47 | 86 | 50 | 83 | 70 | 55 | 70 | | 0 | 33 | 2 | $5,050,000 | |
17 | Evan Bouchard | | | | X | 100.00 | | 60 | 32 | 79 | 74 | 75 | 74 | 94 | 57 | 30 | 64 | 55 | 78 | 50 | 62 | 59 | 55 | 70 | | 0 | 23 | 3 | $2,000,000 | |
18 | Trevor van Riemsdyk | | | | X | 100.00 | | 50 | 41 | 82 | 69 | 75 | 74 | 87 | 48 | 30 | 56 | 51 | 85 | 53 | 74 | 67 | 55 | 69 | | 0 | 32 | 2 | $3,750,000 | |
19 | Jonas Siegenthaler | | | | X | 100.00 | | 63 | 36 | 73 | 65 | 84 | 79 | 90 | 47 | 30 | 55 | 47 | 85 | 47 | 64 | 61 | 55 | 69 | | 0 | 26 | 1 | $875,000 | |
20 | Tyler Wotherspoon | | | | X | 100.00 | | 55 | 32 | 81 | 66 | 74 | 65 | 75 | 47 | 30 | 51 | 44 | 69 | 45 | 72 | 65 | 48 | 63 | | 0 | 30 | 1 | $985,850 | |
