Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Pavel Buchnevich (BUF) | X | | 25 | 19 | 17 | 36 | 16 | 0 | 0 | 39 | 46 | 134 | 22 | 92 | 14.18% | 4 | 563 | 22.50 | 4 | 5 | 9 | 25 | 86 | 2 | 0 | 2 | 5 | 47 |
2 | Auston Matthews (BUF) | X | | 25 | 9 | 20 | 29 | 14 | 12 | 0 | 32 | 70 | 104 | 38 | 70 | 8.65% | 1 | 516 | 20.63 | 0 | 4 | 4 | 14 | 83 | 0 | 0 | 0 | 0 | 2 |
3 | Adam Henrique (SEA) | X | | 24 | 11 | 13 | 24 | 5 | 2 | 0 | 18 | 50 | 80 | 21 | 58 | 13.75% | 7 | 432 | 18.01 | 3 | 3 | 6 | 14 | 67 | 0 | 0 | 0 | 1 | 49 |
4 | Kyle Connor (BUF) | X | | 25 | 9 | 15 | 24 | 14 | 4 | 0 | 15 | 47 | 99 | 18 | 61 | 9.09% | 1 | 513 | 20.51 | 1 | 3 | 4 | 12 | 83 | 0 | 0 | 0 | 0 | 0 |
5 | Brady Tkachuk (BUF) | X | | 25 | 6 | 18 | 24 | 1 | 30 | 0 | 92 | 18 | 73 | 20 | 58 | 8.22% | 3 | 463 | 18.51 | 0 | 8 | 8 | 11 | 72 | 0 | 0 | 0 | 0 | 0 |
6 | Brandon Hagel (SEA) | X | | 24 | 7 | 16 | 23 | 6 | 10 | 0 | 29 | 40 | 91 | 23 | 71 | 7.69% | 5 | 489 | 20.37 | 1 | 5 | 6 | 22 | 82 | 1 | 0 | 1 | 4 | 87 |
7 | Brad Marchand (SEA) | X | | 24 | 10 | 12 | 22 | 1 | 16 | 0 | 36 | 46 | 99 | 27 | 72 | 10.10% | 4 | 461 | 19.19 | 0 | 5 | 5 | 17 | 81 | 0 | 0 | 0 | 0 | 9 |
8 | Sam Reinhart (BUF) | X | | 25 | 10 | 11 | 21 | 1 | 0 | 0 | 0 | 29 | 103 | 29 | 48 | 9.71% | 5 | 481 | 19.25 | 3 | 2 | 5 | 19 | 73 | 0 | 0 | 0 | 0 | 19 |
9 | Chandler Stephenson (SEA) | X | | 24 | 8 | 13 | 21 | 0 | 4 | 0 | 21 | 70 | 84 | 19 | 43 | 9.52% | 6 | 481 | 20.05 | 3 | 2 | 5 | 20 | 81 | 0 | 0 | 0 | 1 | 31 |
10 | Ryan Hartman (SEA) | X | | 24 | 5 | 16 | 21 | 1 | 31 | 5 | 35 | 24 | 67 | 20 | 44 | 7.46% | 1 | 428 | 17.84 | 0 | 5 | 5 | 10 | 77 | 0 | 0 | 0 | 0 | 1 |
11 | Reilly Smith (CAR) | X | | 18 | 6 | 14 | 20 | 7 | 12 | 0 | 22 | 26 | 43 | 12 | 36 | 13.95% | 3 | 329 | 18.27 | 0 | 2 | 2 | 8 | 42 | 1 | 0 | 1 | 1 | 44 |
12 | Brent Burns (COL) | | X | 18 | 3 | 17 | 20 | -2 | 6 | 0 | 18 | 28 | 34 | 14 | 31 | 8.82% | 30 | 485 | 26.93 | 1 | 6 | 7 | 25 | 83 | 0 | 0 | 0 | 0 | 59 |
13 | William Karlsson (MIN) | X | | 14 | 8 | 10 | 18 | 10 | 0 | 0 | 6 | 64 | 49 | 16 | 23 | 16.33% | 2 | 290 | 20.69 | 0 | 3 | 3 | 5 | 37 | 0 | 0 | 0 | 0 | 45 |
14 | Artemi Panarin (CAR) | X | | 18 | 4 | 14 | 18 | -2 | 7 | 5 | 13 | 27 | 49 | 10 | 36 | 8.16% | 3 | 321 | 17.85 | 0 | 5 | 5 | 6 | 51 | 0 | 0 | 0 | 0 | 0 |
15 | Tage Thompson (COL) | X | | 18 | 8 | 9 | 17 | 7 | 4 | 0 | 16 | 37 | 94 | 17 | 50 | 8.51% | 3 | 436 | 24.23 | 0 | 1 | 1 | 17 | 80 | 0 | 0 | 0 | 4 | 64 |
16 | Viktor Arvidsson (CAR) | X | | 18 | 7 | 10 | 17 | 9 | 2 | 0 | 14 | 24 | 43 | 6 | 30 | 16.28% | 1 | 287 | 15.94 | 0 | 3 | 3 | 13 | 43 | 0 | 0 | 0 | 0 | 0 |
17 | Matty Beniers (SEA) | X | | 24 | 7 | 10 | 17 | 4 | 4 | 0 | 31 | 33 | 72 | 10 | 57 | 9.72% | 4 | 379 | 15.78 | 3 | 3 | 6 | 18 | 67 | 0 | 0 | 0 | 0 | 0 |
18 | Miro Heiskanen (BUF) | | X | 25 | 6 | 11 | 17 | 2 | 2 | 0 | 15 | 31 | 42 | 12 | 22 | 14.29% | 32 | 624 | 24.97 | 4 | 3 | 7 | 27 | 86 | 0 | 2 | 2 | 0 | 89 |
19 | John Carlson (COL) | | X | 18 | 2 | 15 | 17 | 3 | 8 | 0 | 26 | 17 | 46 | 11 | 24 | 4.35% | 24 | 447 | 24.84 | 2 | 3 | 5 | 35 | 84 | 0 | 0 | 0 | 0 | 48 |
20 | Rickard Rakell (MIN) | X | | 14 | 7 | 9 | 16 | 7 | 10 | 0 | 25 | 8 | 45 | 11 | 27 | 15.56% | 1 | 249 | 17.75 | 2 | 1 | 3 | 12 | 43 | 0 | 0 | 0 | 0 | 0 |
21 | Pierre-Luc Dubois (BUF) | X | | 25 | 5 | 11 | 16 | 1 | 6 | 0 | 10 | 50 | 79 | 20 | 50 | 6.33% | 3 | 462 | 18.50 | 2 | 5 | 7 | 14 | 72 | 0 | 0 | 0 | 0 | 0 |
22 | David Pastrnak (DAL) | X | | 13 | 6 | 9 | 15 | 7 | 2 | 0 | 16 | 25 | 63 | 26 | 45 | 9.52% | 3 | 277 | 21.28 | 0 | 1 | 1 | 13 | 45 | 0 | 0 | 0 | 0 | 0 |
23 | Artturi Lehkonen (MIN) | X | | 14 | 5 | 10 | 15 | 5 | 4 | 0 | 18 | 26 | 39 | 13 | 41 | 12.82% | 2 | 315 | 22.52 | 1 | 3 | 4 | 6 | 43 | 0 | 0 | 0 | 2 | 42 |
24 | Alex Ovechkin (COL) | X | | 17 | 5 | 10 | 15 | 8 | 18 | 0 | 37 | 26 | 61 | 23 | 50 | 8.20% | 1 | 343 | 20.16 | 0 | 2 | 2 | 16 | 74 | 0 | 0 | 0 | 1 | 4 |
25 | Aleksander Barkov (TOR) | X | | 13 | 8 | 6 | 14 | 1 | 4 | 0 | 8 | 28 | 54 | 7 | 32 | 14.81% | 3 | 247 | 19.02 | 4 | 1 | 5 | 16 | 42 | 0 | 0 | 0 | 0 | 0 |
26 | Radek Faksa (SEA) | X | | 24 | 6 | 8 | 14 | 3 | 24 | 10 | 41 | 47 | 53 | 13 | 23 | 11.32% | 6 | 423 | 17.61 | 2 | 1 | 3 | 11 | 64 | 0 | 0 | 0 | 0 | 76 |
27 | Torey Krug (SEA) | | X | 24 | 2 | 12 | 14 | 1 | 8 | 0 | 21 | 14 | 18 | 10 | 14 | 11.11% | 31 | 530 | 22.07 | 1 | 2 | 3 | 10 | 82 | 0 | 0 | 0 | 0 | 33 |
28 | Kevin Fiala (CAR) | X | | 18 | 6 | 7 | 13 | -5 | 13 | 5 | 24 | 13 | 59 | 14 | 38 | 10.17% | 0 | 312 | 17.35 | 1 | 1 | 2 | 14 | 52 | 0 | 0 | 0 | 1 | 1 |
29 | Elias Lindholm (DAL) | X | | 13 | 5 | 8 | 13 | 6 | 8 | 0 | 19 | 38 | 54 | 20 | 33 | 9.26% | 5 | 301 | 23.16 | 2 | 0 | 2 | 16 | 38 | 0 | 0 | 0 | 2 | 43 |
30 | Nazem Kadri (DAL) | X | | 13 | 6 | 6 | 12 | 7 | 8 | 0 | 23 | 14 | 41 | 10 | 15 | 14.63% | 2 | 250 | 19.21 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
31 | Joe Pavelski (CAR) | X | | 18 | 6 | 6 | 12 | -4 | 13 | 5 | 25 | 33 | 43 | 14 | 29 | 13.95% | 1 | 317 | 17.59 | 4 | 0 | 4 | 9 | 53 | 0 | 0 | 0 | 0 | 0 |
32 | Jake Guentzel (TOR) | X | | 13 | 5 | 7 | 12 | 1 | 12 | 0 | 20 | 20 | 44 | 11 | 37 | 11.36% | 2 | 246 | 18.92 | 1 | 3 | 4 | 11 | 42 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kane (COL) | X | | 18 | 5 | 7 | 12 | 2 | 0 | 0 | 7 | 25 | 46 | 6 | 32 | 10.87% | 3 | 338 | 18.77 | 2 | 2 | 4 | 7 | 79 | 0 | 0 | 0 | 0 | 1 |
34 | Sidney Crosby (DAL) | X | | 13 | 3 | 9 | 12 | 7 | 0 | 0 | 20 | 30 | 58 | 15 | 39 | 5.17% | 2 | 281 | 21.59 | 0 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 1 | 8 |
35 | Sebastian Aho (MIN) | X | | 14 | 3 | 9 | 12 | 2 | 2 | 0 | 21 | 32 | 67 | 24 | 56 | 4.48% | 1 | 273 | 19.50 | 0 | 3 | 3 | 4 | 43 | 0 | 0 | 0 | 0 | 0 |
36 | Brady Skjei (CAR) | | X | 18 | 3 | 9 | 12 | 6 | 23 | 5 | 24 | 23 | 29 | 10 | 14 | 10.34% | 24 | 415 | 23.05 | 0 | 3 | 3 | 10 | 53 | 0 | 0 | 0 | 0 | 48 |
37 | Thomas Chabot (TOR) | | X | 13 | 2 | 10 | 12 | -7 | 18 | 0 | 24 | 12 | 10 | 8 | 20 | 20.00% | 26 | 291 | 22.36 | 0 | 5 | 5 | 6 | 46 | 0 | 0 | 0 | 0 | 2 |
38 | Dylan Cozens (COL) | X | | 18 | 5 | 6 | 11 | -3 | 4 | 0 | 11 | 44 | 48 | 18 | 36 | 10.42% | 2 | 358 | 19.87 | 1 | 2 | 3 | 9 | 65 | 0 | 0 | 0 | 1 | 37 |
39 | Alex Wennberg (MIN) | X | | 14 | 4 | 7 | 11 | 4 | 2 | 0 | 4 | 27 | 44 | 12 | 24 | 9.09% | 1 | 311 | 22.21 | 1 | 0 | 1 | 13 | 43 | 0 | 1 | 1 | 1 | 42 |
40 | Isac Lundestrom (SEA) | X | | 24 | 4 | 7 | 11 | 2 | 4 | 0 | 5 | 31 | 45 | 12 | 30 | 8.89% | 2 | 272 | 11.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lawson Crouse (BUF) | X | | 25 | 4 | 7 | 11 | -8 | 12 | 0 | 55 | 25 | 69 | 23 | 49 | 5.80% | 8 | 421 | 16.85 | 3 | 5 | 8 | 24 | 77 | 0 | 1 | 1 | 1 | 92 |
42 | Justin Holl (BUF) | | X | 25 | 2 | 9 | 11 | -4 | 36 | 0 | 53 | 19 | 13 | 8 | 8 | 15.38% | 33 | 435 | 17.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60 |
43 | Carter Verhaeghe (NJ ) | X | | 7 | 5 | 5 | 10 | 4 | 0 | 0 | 17 | 9 | 30 | 10 | 19 | 16.67% | 0 | 146 | 20.88 | 2 | 2 | 4 | 7 | 29 | 0 | 0 | 0 | 0 | 1 |
44 | Brayden Point (NJ ) | X | | 7 | 5 | 5 | 10 | 4 | 6 | 0 | 4 | 17 | 36 | 8 | 22 | 13.89% | 0 | 145 | 20.78 | 0 | 1 | 1 | 11 | 29 | 0 | 0 | 0 | 0 | 0 |
45 | Nicklas Backstrom (CAR) | X | | 18 | 5 | 5 | 10 | 9 | 7 | 5 | 14 | 34 | 32 | 8 | 26 | 15.63% | 0 | 290 | 16.14 | 1 | 1 | 2 | 7 | 43 | 0 | 0 | 0 | 0 | 4 |
46 | Anze Kopitar (NYR) | X | | 12 | 4 | 6 | 10 | 3 | 0 | 0 | 8 | 40 | 57 | 19 | 29 | 7.02% | 3 | 304 | 25.34 | 0 | 0 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 24 |
47 | J.T. Compher (NYR) | X | | 12 | 3 | 7 | 10 | -3 | 5 | 5 | 4 | 18 | 25 | 14 | 29 | 12.00% | 3 | 236 | 19.67 | 1 | 1 | 2 | 7 | 40 | 0 | 0 | 0 | 1 | 35 |
48 | Jeff Petry (BUF) | | X | 20 | 3 | 7 | 10 | 6 | 20 | 0 | 48 | 19 | 9 | 3 | 4 | 33.33% | 25 | 388 | 19.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 54 |
49 | Mats Zuccarello (DAL) | X | | 13 | 2 | 8 | 10 | 7 | 2 | 0 | 8 | 26 | 44 | 14 | 24 | 4.55% | 2 | 252 | 19.36 | 0 | 2 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 |
50 | Jakob Chychrun (BUF) | | X | 25 | 2 | 8 | 10 | 0 | 12 | 0 | 37 | 19 | 29 | 13 | 20 | 6.90% | 20 | 434 | 17.37 | 1 | 3 | 4 | 15 | 69 | 0 | 0 | 0 | 0 | 1 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Igor Shesterkin (NYR) | 12 | 6 | 6 | 0 | 0.910 | 2.55 | 730 | 0 | 0 | 31 | 346 | 0 | 0 | 2 | 0.000 | 0 | 12 | 0 |
2 | Connor Hellebuyck (COL) | 18 | 10 | 6 | 1 | 0.919 | 2.61 | 1082 | 2 | 0 | 47 | 583 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 |
3 | Ville Husso (DAL) | 13 | 6 | 5 | 2 | 0.913 | 2.66 | 812 | 2 | 0 | 36 | 412 | 0 | 0 | 1 | 0.000 | 0 | 13 | 0 |
4 | Juuse Saros (MIN) | 14 | 7 | 6 | 1 | 0.907 | 2.72 | 795 | 0 | 2 | 36 | 386 | 0 | 2 | 1 | 0.000 | 0 | 14 | 0 |
5 | Linus Ullmark (BUF) | 25 | 16 | 7 | 2 | 0.912 | 2.73 | 1474 | 0 | 1 | 67 | 764 | 0 | 1 | 0 | 0.000 | 0 | 25 | 0 |
6 | Jake Oettinger (NJ ) | 7 | 3 | 3 | 1 | 0.920 | 2.90 | 434 | 2 | 1 | 21 | 264 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 |
7 | Adin Hill (TOR) | 12 | 7 | 4 | 1 | 0.909 | 2.95 | 751 | 2 | 1 | 37 | 408 | 0 | 1 | 0 | 0.000 | 0 | 12 | 1 |
8 | Logan Thompson (CAR) | 16 | 8 | 6 | 1 | 0.913 | 2.96 | 953 | 0 | 0 | 47 | 539 | 0 | 1 | 1 | 0.000 | 0 | 15 | 3 |
9 | Filip Gustavsson (R) (SEA) | 23 | 13 | 9 | 1 | 0.903 | 3.04 | 1399 | 6 | 1 | 71 | 735 | 0 | 1 | 0 | 0.000 | 0 | 23 | 1 |
Back to the Top