Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Taro Hirose (CHI) | 26 | 10 |
2 | Emil Heineman (SYR) | 21 | 9 |
3 | Arber Xhekaj (SYR) | 21 | 9 |
4 | Joel L'Esperance (CHI) | 26 | 9 |
5 | Ty Smith (SYR) | 21 | 8 |
6 | Carson Meyer (CHI) | 26 | 8 |
7 | Thomas Harley (CV ) | 16 | 7 |
8 | Gemel Smith (BEL) | 10 | 6 |
9 | Matt Luff (WBS) | 16 | 6 |
10 | Nick Robertson (CV ) | 16 | 6 |
11 | Nils Aman (CV ) | 16 | 6 |
12 | Liam Foudy (SYR) | 21 | 6 |
13 | William Dufour (SYR) | 21 | 6 |
14 | Lassi Thomson (CHI) | 26 | 6 |
15 | Adam Klapka (CGY) | 10 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Jordan Oesterle (CHI) | 26 | 15 |
2 | Valtteri Puustinen (CHI) | 26 | 14 |
3 | Nils Aman (CV ) | 16 | 12 |
4 | Alex Belzile (CHI) | 26 | 12 |
5 | Joel L'Esperance (CHI) | 26 | 12 |
6 | Jakob Pelletier (SYR) | 21 | 11 |
7 | Simon Nemec (SYR) | 21 | 11 |
8 | Mitchell Stephens (CHI) | 26 | 11 |
9 | Nick Robertson (CV ) | 16 | 10 |
10 | Emil Bemstrom (CV ) | 16 | 10 |
11 | Ty Smith (SYR) | 21 | 10 |
12 | Jordan Harris (SYR) | 21 | 10 |
13 | William Dufour (SYR) | 21 | 10 |
14 | Victor Mete (CV ) | 14 | 9 |
15 | Arber Xhekaj (SYR) | 21 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joel L'Esperance (CHI) | 26 | 95 |
2 | Alex Belzile (CHI) | 26 | 85 |
3 | Liam Foudy (SYR) | 21 | 84 |
4 | Philippe Maillet (CHI) | 26 | 76 |
5 | Taro Hirose (CHI) | 26 | 75 |
6 | Valtteri Puustinen (CHI) | 26 | 73 |
7 | Carson Meyer (CHI) | 26 | 67 |
8 | Jakob Pelletier (SYR) | 21 | 66 |
9 | Mitchell Stephens (CHI) | 26 | 57 |
10 | Matt Luff (WBS) | 16 | 56 |
11 | Emil Heineman (SYR) | 21 | 52 |
12 | Lassi Thomson (CHI) | 26 | 52 |
13 | Emil Bemstrom (CV ) | 16 | 51 |
14 | Jordan Oesterle (CHI) | 26 | 50 |
15 | Nils Aman (CV ) | 16 | 49 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Parker Wotherspoon (BAK) | 9 | 25.00% |
2 | Nicolas Meloche (CV ) | 16 | 25.00% |
3 | Thomas Harley (CV ) | 16 | 25.00% |
4 | Gemel Smith (BEL) | 10 | 24.00% |
5 | Riley Stillman (CV ) | 11 | 23.81% |
6 | Marc McLaughlin (SYR) | 21 | 22.73% |
7 | Ty Smith (SYR) | 21 | 21.62% |
8 | Pierre-Olivier Joseph (BEL) | 10 | 21.43% |
9 | Arber Xhekaj (SYR) | 21 | 21.43% |
10 | Emil Heineman (SYR) | 21 | 17.31% |
11 | Scott Reedy (CGY) | 7 | 16.67% |
12 | Nathan Smith (BAK) | 9 | 16.67% |
13 | Egor Sokolov (CGY) | 10 | 16.67% |
14 | Jordan Spence (CHA) | 10 | 16.67% |
15 | Adam Klapka (CGY) | 10 | 16.13% |
|
Centers |
# | Player Name | GP | PTS |
1 | Joel L'Esperance (CHI) | 26 | 9-12-21 |
2 | Nils Aman (CV ) | 16 | 6-12-18 |
3 | Alex Belzile (CHI) | 26 | 5-12-17 |
4 | Mitchell Stephens (CHI) | 26 | 4-11-15 |
5 | Philippe Maillet (CHI) | 26 | 5-9-14 |
6 | Jacob Peterson (WBS) | 16 | 4-8-12 |
7 | Cole Bardreau (SYR) | 21 | 3-8-11 |
8 | Andrew Poturalski (CHA) | 10 | 4-6-10 |
9 | Tanner Fritz (CV ) | 16 | 2-8-10 |
10 | Alan Quine (CHI) | 26 | 5-4-9 |
11 | Ridly Greig (CHA) | 10 | 4-5-9 |
12 | James Hamblin (CV ) | 16 | 4-5-9 |
13 | Kyle MacLean (CV ) | 16 | 1-8-9 |
14 | Pontus Holmberg (WBS) | 16 | 1-7-8 |
15 | Cole Guttman (CHA) | 10 | 3-4-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Valtteri Puustinen (CHI) | 26 | 5-14-19 |
2 | Taro Hirose (CHI) | 26 | 10-6-16 |
3 | Nick Robertson (CV ) | 16 | 6-10-16 |
4 | Jakob Pelletier (SYR) | 21 | 4-11-15 |
5 | Liam Foudy (SYR) | 21 | 6-8-14 |
6 | Emil Bemstrom (CV ) | 16 | 4-10-14 |
7 | Emil Heineman (SYR) | 21 | 9-4-13 |
8 | Jacob Peterson (WBS) | 16 | 4-8-12 |
9 | Klim Kostin (SYR) | 21 | 2-8-10 |
10 | Ridly Greig (CHA) | 10 | 4-5-9 |
11 | James Hamblin (CV ) | 16 | 4-5-9 |
12 | Elmer Soderblom (BEL) | 10 | 3-4-7 |
13 | Linus Weissbach (CHI) | 26 | 2-5-7 |
14 | Tye Kartye (WBS) | 16 | 5-1-6 |
15 | Egor Sokolov (CGY) | 10 | 3-3-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Joel L'Esperance (CHI) | 26 | 9-12-21 |
2 | Valtteri Puustinen (CHI) | 26 | 5-14-19 |
3 | Carson Meyer (CHI) | 26 | 8-9-17 |
4 | Alex Belzile (CHI) | 26 | 5-12-17 |
5 | William Dufour (SYR) | 21 | 6-10-16 |
6 | Liam Foudy (SYR) | 21 | 6-8-14 |
7 | Emil Bemstrom (CV ) | 16 | 4-10-14 |
8 | Logan Shaw (WBS) | 16 | 4-7-11 |
9 | Matt Luff (WBS) | 16 | 6-4-10 |
10 | Andrew Poturalski (CHA) | 10 | 4-6-10 |
11 | Tanner Fritz (CV ) | 16 | 2-8-10 |
12 | Klim Kostin (SYR) | 21 | 2-8-10 |
13 | Alan Quine (CHI) | 26 | 5-4-9 |
14 | Karson Kuhlman (WBS) | 16 | 3-4-7 |
15 | Josh Currie (CV ) | 16 | 2-5-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jordan Oesterle (CHI) | 26 | 4-15-19 |
2 | Arber Xhekaj (SYR) | 21 | 9-9-18 |
3 | Ty Smith (SYR) | 21 | 8-10-18 |
4 | Thomas Harley (CV ) | 16 | 7-6-13 |
5 | Jordan Harris (SYR) | 21 | 3-10-13 |
6 | Simon Nemec (SYR) | 21 | 2-11-13 |
7 | Lassi Thomson (CHI) | 26 | 6-5-11 |
8 | Isaak Phillips (CHI) | 26 | 3-8-11 |
9 | Riley Stillman (CV ) | 11 | 5-4-9 |
10 | Nicolas Meloche (CV ) | 16 | 5-4-9 |
11 | Dmitri Samorukov (CHI) | 26 | 2-7-9 |
12 | Victor Mete (CV ) | 14 | 0-9-9 |
13 | Jacob MacDonald (BEL) | 10 | 0-8-8 |
14 | Pierre-Olivier Joseph (BEL) | 10 | 3-4-7 |
15 | Dennis Gilbert (CV ) | 16 | 2-5-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nick Robertson (CV ) | 16 | 1.16 |
2 | Stelio Mattheos (BAK) | 9 | 1.14 |
3 | Emil Bemstrom (CV ) | 16 | 1.05 |
4 | Andrew Poturalski (CHA) | 10 | 1.05 |
5 | Nils Aman (CV ) | 16 | 1.01 |
6 | Kyle MacLean (CV ) | 16 | 0.99 |
7 | Ridly Greig (CHA) | 10 | 0.97 |
8 | William Dufour (SYR) | 21 | 0.93 |
9 | Jacob Peterson (WBS) | 16 | 0.91 |
10 | Adam Klapka (CGY) | 10 | 0.90 |
11 | Elmer Soderblom (BEL) | 10 | 0.89 |
12 | Joel L'Esperance (CHI) | 26 | 0.88 |
13 | Cole Guttman (CHA) | 10 | 0.83 |
14 | Valtteri Puustinen (CHI) | 26 | 0.81 |
15 | Emil Heineman (SYR) | 21 | 0.81 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Hudson Elynuik (BAK) | 7 | 58.96% |
2 | Jacob Peterson (WBS) | 16 | 58.90% |
3 | Mikhail Maltsev (BEL) | 10 | 58.04% |
4 | Mitchell Stephens (CHI) | 26 | 56.90% |
5 | Brad Malone (WBS) | 11 | 56.41% |
6 | Cole Guttman (CHA) | 10 | 56.37% |
7 | Jeff Kubiak (CV ) | 16 | 55.11% |
8 | Tanner Fritz (CV ) | 16 | 55.06% |
9 | Mackenzie Entwistle (BEL) | 10 | 54.17% |
10 | Pontus Holmberg (WBS) | 16 | 54.09% |
11 | Ben Meyers (WBS) | 16 | 54.04% |
12 | Alan Quine (CHI) | 26 | 53.48% |
13 | Joel L'Esperance (CHI) | 26 | 53.37% |
14 | Austin Czarnik (BEL) | 10 | 52.83% |
15 | Kyle Rau (WBS) | 16 | 52.63% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cole Bardreau (SYR) | 21 | 8 |
2 | Philip Broberg (CGY) | 10 | 7 |
3 | Mitch Vande Sompel (WBS) | 16 | 7 |
4 | Nicolas Meloche (CV ) | 16 | 7 |
5 | Jakob Pelletier (SYR) | 21 | 7 |
6 | Andrew Poturalski (CHA) | 10 | 6 |
7 | Brady Lyle (CGY) | 10 | 6 |
8 | Tanner Fritz (CV ) | 16 | 6 |
9 | C.J. Suess (CV ) | 16 | 6 |
10 | Pontus Holmberg (WBS) | 16 | 6 |
11 | Jordan Harris (SYR) | 21 | 6 |
12 | William Trudeau (SYR) | 21 | 6 |
13 | Mitchell Stephens (CHI) | 26 | 6 |
14 | Joey Anderson (CHA) | 10 | 5 |
15 | Mackenzie Entwistle (BEL) | 10 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (SYR) | 21 | 70 |
2 | Isaak Phillips (CHI) | 26 | 47 |
3 | Cristiano DiGiacinto (CHI) | 24 | 45 |
4 | Dennis Gilbert (CV ) | 16 | 43 |
5 | Billy Sweezey (CV ) | 16 | 35 |
6 | Jacob Larsson (CHI) | 26 | 34 |
7 | Nicolas Meloche (CV ) | 16 | 32 |
8 | William Trudeau (SYR) | 21 | 30 |
9 | Dillon Heatherington (CGY) | 10 | 29 |
10 | Mitchell Stephens (CHI) | 26 | 28 |
11 | Lassi Thomson (CHI) | 26 | 26 |
12 | Riley Tufte (GR ) | 5 | 25 |
13 | Klim Kostin (SYR) | 21 | 25 |
14 | William Dufour (SYR) | 21 | 25 |
15 | Jamieson Rees (CV ) | 16 | 24 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Dmitri Samorukov (CHI) | 26 | 45 |
2 | Jordan Oesterle (CHI) | 26 | 39 |
3 | Simon Nemec (SYR) | 21 | 36 |
4 | Isaak Phillips (CHI) | 26 | 35 |
5 | Nicolas Meloche (CV ) | 16 | 32 |
6 | Jacob Larsson (CHI) | 26 | 31 |
7 | Lassi Thomson (CHI) | 26 | 31 |
8 | Mitch Vande Sompel (WBS) | 16 | 26 |
9 | Jordan Harris (SYR) | 21 | 26 |
10 | Donovan Sebrango (CGY) | 10 | 25 |
11 | Egor Zamula (SYR) | 21 | 25 |
12 | Jared McIsaac (CHI) | 26 | 24 |
13 | Thomas Harley (CV ) | 16 | 23 |
14 | Pierre-Olivier Joseph (BEL) | 10 | 22 |
15 | Ty Smith (SYR) | 21 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Valtteri Puustinen (CHI) | 26 | 5-14-19 |
2 | Arber Xhekaj (SYR) | 21 | 9-9-18 |
3 | Nils Aman (CV ) | 16 | 6-12-18 |
4 | Nick Robertson (CV ) | 16 | 6-10-16 |
5 | William Dufour (SYR) | 21 | 6-10-16 |
6 | Jakob Pelletier (SYR) | 21 | 4-11-15 |
7 | Liam Foudy (SYR) | 21 | 6-8-14 |
8 | Emil Bemstrom (CV ) | 16 | 4-10-14 |
9 | Emil Heineman (SYR) | 21 | 9-4-13 |
10 | Jordan Harris (SYR) | 21 | 3-10-13 |
11 | Simon Nemec (SYR) | 21 | 2-11-13 |
12 | Jacob Peterson (WBS) | 16 | 4-8-12 |
13 | Lassi Thomson (CHI) | 26 | 6-5-11 |
14 | Isaak Phillips (CHI) | 26 | 3-8-11 |
15 | Klim Kostin (SYR) | 21 | 2-8-10 |
|
Hits |
# | Player Name | GP | HIT |
1 | Arber Xhekaj (SYR) | 21 | 96 |
2 | Klim Kostin (SYR) | 21 | 82 |
3 | Carson Meyer (CHI) | 26 | 67 |
4 | Isaak Phillips (CHI) | 26 | 56 |
5 | Lassi Thomson (CHI) | 26 | 55 |
6 | Billy Sweezey (CV ) | 16 | 51 |
7 | Joel L'Esperance (CHI) | 26 | 50 |
8 | Alex Belzile (CHI) | 26 | 48 |
9 | Dennis Gilbert (CV ) | 16 | 46 |
10 | Cole Bardreau (SYR) | 21 | 43 |
11 | Jordan Harris (SYR) | 21 | 41 |
12 | William Trudeau (SYR) | 21 | 40 |
13 | Josh Currie (CV ) | 16 | 36 |
14 | Nicolas Meloche (CV ) | 16 | 36 |
15 | Tye Kartye (WBS) | 16 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ty Smith (SYR) | 21 | 6 |
2 | Arber Xhekaj (SYR) | 21 | 6 |
3 | Lassi Thomson (CHI) | 26 | 5 |
4 | Nick Robertson (CV ) | 16 | 3 |
5 | Tye Kartye (WBS) | 16 | 3 |
6 | Carson Meyer (CHI) | 26 | 3 |
7 | Taro Hirose (CHI) | 26 | 3 |
8 | Nathan Smith (BAK) | 9 | 2 |
9 | Mike Sgarbossa (CHA) | 10 | 2 |
10 | Gemel Smith (BEL) | 10 | 2 |
11 | Will Cuylle (CGY) | 10 | 2 |
12 | Jordan Spence (CHA) | 10 | 2 |
13 | Adam Klapka (CGY) | 10 | 2 |
14 | Riley Stillman (CV ) | 11 | 2 |
15 | Nils Aman (CV ) | 16 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Karson Kuhlman (WBS) | 16 | 1 |
2 | Nick Robertson (CV ) | 16 | 1 |
3 | Thomas Harley (CV ) | 16 | 1 |
4 | Liam Foudy (SYR) | 21 | 1 |
5 | Arber Xhekaj (SYR) | 21 | 1 |
6 | Carson Meyer (CHI) | 26 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alex Belzile (CHI) | 26 | 4 |
2 | Taro Hirose (CHI) | 26 | 4 |
3 | Logan Shaw (WBS) | 16 | 3 |
4 | Nils Aman (CV ) | 16 | 3 |
5 | Ty Smith (SYR) | 21 | 3 |
6 | Emil Heineman (SYR) | 21 | 3 |
7 | Joel L'Esperance (CHI) | 26 | 3 |
8 | Parker Wotherspoon (BAK) | 9 | 2 |
9 | Ridly Greig (CHA) | 10 | 2 |
10 | Egor Sokolov (CGY) | 10 | 2 |
11 | Will Cuylle (CGY) | 10 | 2 |
12 | Riley Stillman (CV ) | 11 | 2 |
13 | Nick Robertson (CV ) | 16 | 2 |
14 | Jacob Peterson (WBS) | 16 | 2 |
15 | Jakob Pelletier (SYR) | 21 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Trey Fix-Wolansky (HSK) | 2 | 1 |
2 | David Gustafsson (HFD) | 4 | 1 |
3 | Joey Duszak (UTI) | 5 | 1 |
4 | Stanislav Svozil (GR ) | 5 | 1 |
5 | Ryan Dzingel (CGY) | 10 | 1 |
6 | John Stevens (CGY) | 10 | 1 |
7 | Mackenzie Entwistle (BEL) | 10 | 1 |
8 | Brad Malone (WBS) | 11 | 1 |
9 | Matt Luff (WBS) | 16 | 1 |
10 | Jamieson Rees (CV ) | 16 | 1 |
11 | Cole Bardreau (SYR) | 21 | 1 |
12 | Ty Smith (SYR) | 21 | 1 |
13 | Liam Foudy (SYR) | 21 | 1 |
14 | Marc McLaughlin (SYR) | 21 | 1 |
15 | Emil Heineman (SYR) | 21 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex True (HSK) | 4 | 1 |
2 | Pierre-Olivier Joseph (BEL) | 10 | 1 |
3 | Adam Klapka (CGY) | 10 | 1 |
4 | Riley Stillman (CV ) | 11 | 1 |
5 | Jordan Harris (SYR) | 21 | 1 |
6 | Mitchell Stephens (CHI) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Isaak Phillips (CHI) | 26 | 594 |
2 | Lassi Thomson (CHI) | 26 | 580 |
3 | Jordan Oesterle (CHI) | 26 | 568 |
4 | Mitchell Stephens (CHI) | 26 | 544 |
5 | Philippe Maillet (CHI) | 26 | 527 |
6 | Jordan Harris (SYR) | 21 | 512 |
7 | Jared McIsaac (CHI) | 26 | 498 |
8 | Alex Belzile (CHI) | 26 | 495 |
9 | Taro Hirose (CHI) | 26 | 494 |
10 | Simon Nemec (SYR) | 21 | 485 |
11 | Jacob Larsson (CHI) | 26 | 478 |
12 | Joel L'Esperance (CHI) | 26 | 475 |
13 | Dmitri Samorukov (CHI) | 26 | 474 |
14 | Ty Smith (SYR) | 21 | 472 |
15 | Valtteri Puustinen (CHI) | 26 | 467 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Gemel Smith (BEL) | 10 | 2 |
2 | Egor Chinakhov (BEL) | 10 | 2 |
3 | Arber Xhekaj (SYR) | 21 | 2 |
4 | Filip Roos (POR) | 3 | 1 |
5 | Egor Afanasyev (POR) | 3 | 1 |
6 | Joe Blandisi (HSK) | 4 | 1 |
7 | Zach Sanford (ABB) | 4 | 1 |
8 | Lias Andersson (HFD) | 4 | 1 |
9 | Julien Gauthier (HFD) | 4 | 1 |
10 | Brandt Clarke (HSK) | 4 | 1 |
11 | Cam Morrison (ABB) | 4 | 1 |
12 | Cole Sillinger (GRN) | 4 | 1 |
13 | Shane Wright (GRN) | 4 | 1 |
14 | Wyatt Kaiser (GRN) | 4 | 1 |
15 | Jack Drury (GR ) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ty Smith (SYR) | 21 | 4 |
2 | Quinton Byfield (POR) | 3 | 3 |
3 | Tanner Fritz (CV ) | 16 | 3 |
4 | Kyle MacLean (CV ) | 16 | 3 |
5 | Jordan Harris (SYR) | 21 | 3 |
6 | William Dufour (SYR) | 21 | 3 |
7 | Trey Fix-Wolansky (HSK) | 2 | 2 |
8 | Alex Nylander (POR) | 3 | 2 |
9 | Andrew Agozzino (HSK) | 4 | 2 |
10 | Charles Hudon (GRN) | 4 | 2 |
11 | Zach Sanford (ABB) | 4 | 2 |
12 | Louie Belpedio (HSK) | 4 | 2 |
13 | Lukas Reichel (GRN) | 4 | 2 |
14 | Cole Sillinger (GRN) | 4 | 2 |
15 | Declan Carlile (ABB) | 4 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mitchell Stephens (CHI) | 26 | 92 |
2 | Philippe Maillet (CHI) | 26 | 64 |
3 | Taro Hirose (CHI) | 26 | 55 |
4 | Alex Belzile (CHI) | 26 | 49 |
5 | Nils Aman (CV ) | 16 | 46 |
6 | Valtteri Puustinen (CHI) | 26 | 39 |
7 | Ben Meyers (WBS) | 16 | 38 |
8 | Rasmus Asplund (SYR) | 21 | 38 |
9 | Jacob Peterson (WBS) | 16 | 37 |
10 | Liam Foudy (SYR) | 21 | 37 |
11 | Cole Bardreau (SYR) | 21 | 36 |
12 | Alan Quine (CHI) | 26 | 36 |
13 | Klim Kostin (SYR) | 21 | 31 |
14 | Joel L'Esperance (CHI) | 26 | 31 |
15 | Karson Kuhlman (WBS) | 16 | 30 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Cristiano DiGiacinto (CHI) | 24 | 5 |
2 | Dennis Gilbert (CV ) | 16 | 3 |
3 | Billy Sweezey (CV ) | 16 | 3 |
4 | William Dufour (SYR) | 21 | 3 |
5 | Isaak Phillips (CHI) | 26 | 3 |
6 | Parker Wotherspoon (BAK) | 9 | 2 |
7 | Gemel Smith (BEL) | 10 | 2 |
8 | Tye Kartye (WBS) | 16 | 2 |
9 | Arber Xhekaj (SYR) | 21 | 2 |
10 | William Trudeau (SYR) | 21 | 2 |
11 | Jacob Larsson (CHI) | 26 | 2 |
12 | Anthony Angello (ABB) | 2 | 1 |
13 | Seth Helgeson (HSK) | 4 | 1 |
14 | Jasper Weatherby (UTI) | 5 | 1 |
15 | Riley Tufte (GR ) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Arber Xhekaj (SYR) | 21 | 2 |
2 | William Trudeau (SYR) | 21 | 2 |
3 | Anthony Angello (ABB) | 2 | 1 |
4 | Cameron Hughes (CHA) | 10 | 1 |
5 | Jacob Larsson (CHI) | 26 | 1 |
6 | Jordy Bellerive (CHI) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ukko-Pekka Luukkonen (CGY) | 8 | 0.940 |
2 | Dustin Tokarski (SYR) | 20 | 0.937 |
3 | Brandon Bussi (WBS) | 16 | 0.922 |
4 | Yaroslav Askarov (BAK) | 9 | 0.920 |
5 | Louis Domingue (CV ) | 16 | 0.918 |
6 | Troy Grosenick (CHA) | 9 | 0.915 |
7 | Dylan Wells (CHI) | 20 | 0.913 |
8 | Lukas Dostal (BEL) | 7 | 0.910 |
9 | Michael Houser (CHI) | 9 | 0.896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ukko-Pekka Luukkonen (CGY) | 8 | 1.86 |
2 | Dustin Tokarski (SYR) | 20 | 1.93 |
3 | Brandon Bussi (WBS) | 16 | 2.30 |
4 | Troy Grosenick (CHA) | 9 | 2.31 |
5 | Dylan Wells (CHI) | 20 | 2.32 |
6 | Yaroslav Askarov (BAK) | 9 | 2.32 |
7 | Louis Domingue (CV ) | 16 | 2.43 |
8 | Lukas Dostal (BEL) | 7 | 2.47 |
9 | Michael Houser (CHI) | 9 | 3.14 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Dustin Tokarski (SYR) | 20 | 1,271 |
2 | Dylan Wells (CHI) | 20 | 1,217 |
3 | Louis Domingue (CV ) | 16 | 1,011 |
4 | Brandon Bussi (WBS) | 16 | 940 |
5 | Yaroslav Askarov (BAK) | 9 | 542 |
6 | Troy Grosenick (CHA) | 9 | 520 |
7 | Ukko-Pekka Luukkonen (CGY) | 8 | 485 |
8 | Lukas Dostal (BEL) | 7 | 461 |
9 | Michael Houser (CHI) | 9 | 440 |
10 | Nico Daws (GR ) | 5 | 315 |
11 | Calvin Pickard (UTI) | 5 | 292 |
12 | Jonas Johansson (ABB) | 4 | 241 |
13 | Magnus Hellberg (GRN) | 4 | 240 |
14 | Pheonix Copley (HFD) | 4 | 229 |
15 | Samuel Ersson (BEL) | 3 | 213 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Dustin Tokarski (SYR) | 20 | 650 |
2 | Dylan Wells (CHI) | 20 | 541 |
3 | Louis Domingue (CV ) | 16 | 499 |
4 | Brandon Bussi (WBS) | 16 | 464 |
5 | Yaroslav Askarov (BAK) | 9 | 264 |
6 | Ukko-Pekka Luukkonen (CGY) | 8 | 251 |
7 | Troy Grosenick (CHA) | 9 | 234 |
8 | Michael Houser (CHI) | 9 | 222 |
9 | Lukas Dostal (BEL) | 7 | 212 |
10 | Nico Daws (GR ) | 5 | 146 |
11 | Calvin Pickard (UTI) | 5 | 142 |
12 | Pheonix Copley (HFD) | 4 | 120 |
13 | Magnus Hellberg (GRN) | 4 | 119 |
14 | Jonas Johansson (ABB) | 4 | 102 |
15 | Jiri Patera (POR) | 2 | 86 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Brandon Bussi (WBS) | 16 | 2 |
2 | Samuel Ersson (BEL) | 3 | 1 |
3 | Magnus Hellberg (GRN) | 4 | 1 |
4 | Lukas Dostal (BEL) | 7 | 1 |
5 | Ukko-Pekka Luukkonen (CGY) | 8 | 1 |
6 | Troy Grosenick (CHA) | 9 | 1 |
7 | Yaroslav Askarov (BAK) | 9 | 1 |
8 | Louis Domingue (CV ) | 16 | 1 |
9 | Dustin Tokarski (SYR) | 20 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dustin Tokarski (SYR) | 20 | 14 |
2 | Dylan Wells (CHI) | 20 | 11 |
3 | Louis Domingue (CV ) | 16 | 10 |
4 | Brandon Bussi (WBS) | 16 | 9 |
5 | Ukko-Pekka Luukkonen (CGY) | 8 | 5 |
6 | Troy Grosenick (CHA) | 9 | 5 |
7 | Yaroslav Askarov (BAK) | 9 | 4 |
8 | Lukas Dostal (BEL) | 7 | 3 |
9 | Michael Houser (CHI) | 9 | 3 |
10 | Calvin Pickard (UTI) | 5 | 2 |
11 | Nico Daws (GR ) | 5 | 2 |
12 | Cayden Primeau (SYR) | 1 | 1 |
13 | Leevi Merilainen (CGY) | 2 | 1 |
14 | Jesper Wallstedt (HSK) | 3 | 1 |
15 | Samuel Ersson (BEL) | 3 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Brandon Bussi (WBS) | 16 | 6 |
2 | Louis Domingue (CV ) | 16 | 5 |
3 | Dylan Wells (CHI) | 20 | 5 |
4 | Troy Grosenick (CHA) | 9 | 4 |
5 | Michael Houser (CHI) | 9 | 4 |
6 | Yaroslav Askarov (BAK) | 9 | 4 |
7 | Dustin Tokarski (SYR) | 20 | 4 |
8 | Magnus Hellberg (GRN) | 4 | 3 |
9 | Jonas Johansson (ABB) | 4 | 3 |
10 | Ukko-Pekka Luukkonen (CGY) | 8 | 3 |
11 | Jiri Patera (POR) | 2 | 2 |
12 | Jesper Wallstedt (HSK) | 3 | 2 |
13 | Pyotr Kochetkov (MB ) | 3 | 2 |
14 | Pheonix Copley (HFD) | 4 | 2 |
15 | Calvin Pickard (UTI) | 5 | 2 |
|