Farm Team PlayersInfo | Last Update - Monday, August 05, 2024 at 19:05 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Welinski | USA | D | 30 | 4/27/1993 | 200 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,125,000 | $1,125,000 | |||
Brendan Brisson | USA | LW | 21 | 10/22/2001 | 187 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Cam York | USA | D | 22 | 1/5/2001 | 175 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Charles Hudon | CAN | LW | 29 | 6/23/1994 | 190 Lbs | 178 CM | 14 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
Cole Sillinger | USA | C | 20 | 5/16/2003 | 201 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Dave Gust | USA | RW | 29 | 2/21/1994 | 177 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $1,275,000 | $1,275,000 | $1,275,000 | ||
David Jiricek | CZE | D | 19 | 11/28/2003 | 199 Lbs | 193 CM | 10 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Gerry Mayhew | USA | LW/RW | 30 | 12/31/1992 | 161 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $1,425,500 | ||||
Grant Hutton | USA | D | 28 | 7/25/1995 | 214 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $880,000 | $880,000 | $880,000 | $880,000 | |
Guillaume Brisebois | CAN | D | 26 | 7/21/1997 | 189 Lbs | 191 CM | 8 | No | 2 years | Pro & Farm | No | $935,000 | $935,000 | |||
Jean-Sebastien Dea | CAN | C/RW | 29 | 2/8/1994 | 174 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Kyle Keyser | USA | G | 24 | 3/8/1999 | 186 Lbs | 188 C | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Lukas Reichel | GER | C/LW | 21 | 5/17/2002 | 170 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
Magnus Hellberg | SWE | G | 32 | 4/4/1991 | 220 Lbs | 198 C | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Nathan Burke | USA | C | 24 | 12/21/1998 | 190 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Peter Abbandonato | CAN | C/LW | 25 | 3/25/1998 | 194 Lbs | 178 CM | 10 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Phil Tomasino | CAN | RW | 22 | 7/28/2001 | 198 Lbs | 185 CM | 12 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Samuel Helenius | FIN | C | 20 | 11/26/2002 | 216 Lbs | 198 CM | 14 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Shane Wright | CAN | C | 19 | 1/5/2004 | 192 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Taylor Fedun | CAN | D | 35 | 6/4/1988 | 200 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Tyce Thompson | USA | C/RW | 24 | 7/12/1999 | 175 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Tyler Parks | USA | G | 31 | 5/9/1992 | 230 Lbs | 198 C | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Vasily Podkolzin | RUS | LW/RW | 22 | 6/24/2001 | 190 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Wyatt Kaiser | USA | D | 21 | 7/31/2002 | 173 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Zac Dalpe | CAN | C/RW | 33 | 11/1/1989 | 197 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Zane McIntyre | USA | G | 31 | 8/20/1992 | 206 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $1,062,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 25.7 | 192 Lbs | 186 CM | 1.92 years | $980,885 | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Limoges | USA | LW | 25 | 9/16/1997 | 207 Lbs | 185 CM | 5 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Alex-Olivier Voyer | CAN | RW | 24 | 4/10/1999 | 191 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Blake Murray | CAN | C | 22 | 7/5/2001 | 190 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Brian Halonen | USA | LW | 24 | 1/11/1999 | 205 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Brock Faber | USA | D | 21 | 8/22/2002 | 200 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Drew Helleson | USA | D | 22 | 3/26/2001 | 205 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jeff Malott | CAN | LW | 27 | 8/7/1996 | 208 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $1,062,500 | ||||
Jet Greaves | CAN | G | 22 | 3/30/2001 | 184 Lbs | 183 C | 4 | No | 2 years | Pro & Farm | No | $1,050,000 | $1,050,000 | |||
Jett Woo | CAN | D | 23 | 7/27/2000 | 205 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Joel Teasdale | CAN | LW | 24 | 3/11/1999 | 212 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Josh Melnick | USA | C | 28 | 7/10/1995 | 175 Lbs | 178 CM | 7 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Justin Dowling | CAN | C | 32 | 10/1/1990 | 180 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Keean Washkurak | CAN | C | 22 | 8/16/2001 | 190 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Mason Morelli | USA | LW/RW | 27 | 2/1/1996 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matej Pekar | CZE | C | 23 | 2/10/2000 | 185 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Kiersted | USA | D | 25 | 4/14/1998 | 181 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $834,625 | $834,625 | |||
Oskar Back | SWE | C | 23 | 3/12/2000 | 200 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Quinn Schmiemann | CAN | D | 22 | 7/27/2001 | 185 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $300,000 | ||||
Ronan Seeley | CAN | D | 21 | 8/2/2002 | 192 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Rourke Chartier | CAN | C | 27 | 4/3/1996 | 207 Lbs | 180 CM | 23 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Ryan Bednard | USA | G | 26 | 3/31/1997 | 205 Lbs | 196 C | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Ryan Fanti | CAN | G | 23 | 10/3/1999 | 200 Lbs | 191 C | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Tobie Bisson | CAN | D | 26 | 2/1/1997 | 194 Lbs | 191 CM | 9 | No | 1 year | Pro & Farm | No | $1,075,000 | ||||
Xavier Bourgault | CAN | RW | 20 | 10/22/2002 | 172 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 24.1 | 195 Lbs | 186 CM | 1.83 years | $854,047 | 23 | 0 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | BLR | C/LW | 22 | 1/6/2001 | 225 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Arnaud Durandeau | CAN | LW | 24 | 1/14/1999 | 185 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Chris Wideman | USA | D | 33 | 1/7/1990 | 181 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Collin Delia | USA | G | 29 | 6/20/1994 | 208 Lbs | 188 C | 0 | No | 3 years | Pro & Farm | No | $935,000 | $935,000 | $935,000 | ||
Colton Poolman | USA | D | 27 | 12/18/1995 | 190 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $784,995 | ||||
Corey Andonovski | CAN | RW | 24 | 3/26/1999 | 195 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Dereck Baribeau | CAN | G | 24 | 1/22/1999 | 214 Lbs | 198 C | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Filip Zadina | CZE | LW/RW | 23 | 11/27/1999 | 190 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Isaac Ratcliffe | CAN | LW | 24 | 2/15/1999 | 203 Lbs | 196 CM | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Jake Bischoff | USA | D | 29 | 7/25/1994 | 194 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jamie Drysdale | CAN | D | 21 | 4/8/2002 | 183 Lbs | 180 CM | 67 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Juraj Slafkovsky | SVK | LW | 19 | 3/30/2004 | 238 Lbs | 191 CM | 12 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Kyle Criscuolo | USA | C | 31 | 5/5/1992 | 175 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Luke Philp | CAN | RW | 27 | 11/6/1995 | 181 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $1,275,000 | ||||
Marc Johnstone | USA | RW | 27 | 6/19/1996 | 181 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Matt Tomkins | CAN | G | 29 | 6/19/1994 | 194 Lbs | 191 C | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Michael Kesselring | USA | D | 23 | 1/13/2000 | 220 Lbs | 196 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Mitch McLain | USA | C | 29 | 12/9/1993 | 210 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikita Okhotiuk | RUS | D | 22 | 12/4/2000 | 195 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikolas Brouillard | CAN | D | 28 | 2/7/1995 | 172 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
Oskar Olausson | SWE | RW | 20 | 11/10/2002 | 180 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Raphael Lavoie | CAN | C | 22 | 9/25/2000 | 215 Lbs | 193 CM | 35 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Ryan Schmelzer | USA | C | 30 | 7/28/1993 | 188 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Serron Noel | CAN | RW | 23 | 8/8/2000 | 205 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
William Eklund | SWE | C/LW | 20 | 10/12/2002 | 181 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
William Villeneuve | CAN | D | 21 | 3/20/2002 | 184 Lbs | 188 CM | 5 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Yan Kuznetsov | RUS | D | 21 | 3/9/2002 | 215 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Zach Sawchenko | CAN | G | 25 | 12/30/1997 | 185 Lbs | 185 C | 0 | No | 2 years | Pro & Farm | No | $968,750 | $968,750 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 24.9 | 196 Lbs | 187 CM | 1.57 years | $855,134 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Peters | CAN | D | 27 | 7/2/1996 | 220 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Angus Crookshank | CAN | LW | 23 | 10/2/1999 | 181 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | $852,500 | |
Ashton Sautner | CAN | D | 29 | 5/27/1994 | 189 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Byron Froese | CAN | C | 32 | 3/12/1991 | 202 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Daniel Torgersson | SWE | LW | 21 | 1/26/2002 | 220 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Dennis Cesana | USA | D | 25 | 4/4/1998 | 188 Lbs | 175 CM | 0 | No | 2 years | Pro & Farm | Yes | $825,000 | $825,000 | |||
Devon Levi | CAN | G | 21 | 12/27/2001 | 184 Lbs | 183 C | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
J.D. Greenway | USA | LW | 25 | 4/27/1998 | 211 Lbs | 196 CM | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Jack LaFontaine | CAN | G | 25 | 1/6/1998 | 204 Lbs | 188 C | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Jake Leschyshyn | CAN | C | 24 | 3/10/1999 | 195 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Jake Lucchini | CAN | LW | 28 | 5/9/1995 | 180 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $868,509 | $868,509 | $868,509 | ||
Jake Massie | CAN | D | 26 | 1/21/1997 | 200 Lbs | 185 CM | 2 | No | 1 year | Farm Only | No | $300,000 | ||||
Jalen Smereck | USA | D | 26 | 1/15/1997 | 190 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $797,500 | ||||
Jan Jenik | CZE | C | 22 | 9/15/2000 | 185 Lbs | 185 CM | 23 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Jeff Viel | CAN | LW | 26 | 1/28/1997 | 205 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $915,750 | ||||
Lukas Cormier | CAN | D | 21 | 3/27/2002 | 184 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Lukas Svejkovsky | USA | RW | 21 | 11/28/2001 | 170 Lbs | 175 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Matthew Knies | USA | LW | 20 | 10/17/2002 | 217 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Nathan Noel | CAN | C/LW | 26 | 6/21/1997 | 174 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Patrick Harper | USA | C | 25 | 7/29/1998 | 150 Lbs | 170 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Simon Lundmark | SWE | D | 22 | 10/8/2000 | 201 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Spencer Martin | CAN | G | 28 | 6/8/1995 | 191 Lbs | 191 C | 0 | No | 3 years | Pro & Farm | No | $937,750 | $937,750 | $937,750 | ||
Tanner Laczynski | USA | C | 26 | 6/1/1997 | 190 Lbs | 185 CM | 10 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Turner Ottenbreit | CAN | D | 26 | 7/9/1997 | 211 Lbs | 191 CM | 0 | No | 2 years | Pro & Farm | No | $770,000 | $770,000 | |||
Ty Tullio | CAN | RW | 21 | 4/5/2002 | 180 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Vinni Lettieri | USA | RW | 28 | 2/6/1995 | 184 Lbs | 178 CM | 4 | No | 3 years | Pro & Farm | No | $1,179,750 | $1,179,750 | $1,179,750 | ||
Zach Senyshyn | CAN | RW | 26 | 3/30/1997 | 208 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $962,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 24.8 | 193 Lbs | 184 CM | 2.11 years | $835,528 | 26 | 0 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | USA | D | 33 | 5/18/1990 | 188 Lbs | 178 CM | 3 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Bobby Trivigno | USA | LW | 24 | 1/19/1999 | 160 Lbs | 170 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brett Sutter | CAN | C/LW | 36 | 6/2/1987 | 205 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
Calvin Pickard | CAN | G | 31 | 4/15/1992 | 205 Lbs | 185 C | 2 | No | 1 year | Pro & Farm | No | $990,000 | ||||
Cavan Fitzgerald | USA | D | 27 | 8/23/1996 | 200 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $770,000 | ||||
Dennis Cholowski | CAN | D | 25 | 2/15/1998 | 210 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $1,017,500 | $1,017,500 | |||
Jack Studnicka | CAN | C/RW | 24 | 2/18/1999 | 187 Lbs | 185 CM | 18 | No | 3 years | Pro & Farm | No | $907,500 | $907,500 | $907,500 | ||
Jasper Weatherby | USA | C | 25 | 1/22/1998 | 222 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | $962,500 | $962,500 | |||
Jeremy Davies | CAN | D | 26 | 12/4/1996 | 180 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Joey Duszak | USA | D | 26 | 7/22/1997 | 176 Lbs | 178 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
John Leonard | USA | LW | 25 | 8/7/1998 | 196 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $1,017,500 | $1,017,500 | $1,017,500 | ||
Jonathan Gruden | USA | C/LW | 23 | 5/4/2000 | 190 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $880,000 | $880,000 | $880,000 | $880,000 | |
Layton Ahac | CAN | D | 22 | 2/22/2001 | 201 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Mitchell Chaffee | USA | RW | 25 | 1/26/1998 | 201 Lbs | 185 CM | 21 | No | 2 years | Pro & Farm | No | $852,500 | $852,500 | |||
Nate Clurman | USA | D | 25 | 5/8/1998 | 200 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
Nicolas Beaudin | CAN | D | 23 | 10/7/1999 | 188 Lbs | 180 CM | 10 | No | 4 years | Pro & Farm | No | $962,500 | $962,500 | $962,500 | $962,500 | |
Oscar Dansk | SWE | G | 29 | 2/28/1994 | 200 Lbs | 191 C | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Pavel Dorofeyev | RUS | LW | 22 | 10/26/2000 | 194 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Samuel Fagemo | SWE | LW/RW | 23 | 3/14/2000 | 200 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Scott Sabourin | CAN | RW | 31 | 7/30/1992 | 216 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Steven Santini | USA | D | 28 | 3/7/1995 | 209 Lbs | 188 CM | 8 | No | 2 years | Pro & Farm | No | $990,000 | $990,000 | |||
Strauss Mann | USA | G | 25 | 8/18/1998 | 175 Lbs | 183 C | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Tristen Robins | CAN | C | 21 | 11/15/2001 | 185 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Tye Felhaber | CAN | RW | 25 | 8/5/1998 | 180 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | Yes | $1,500,000 | ||||
Viktor Lodin | SWE | LW | 24 | 6/2/1999 | 200 Lbs | 188 CM | 28 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
25 | 25.9 | 195 Lbs | 184 CM | 1.80 years | $919,000 | 25 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Coe | CAN | RW | 21 | 12/1/2001 | 190 Lbs | 193 CM | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Bryce Kindopp | CAN | RW | 24 | 6/14/1999 | 191 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $1,125,000 | $1,125,000 | |||
Carter Savoie | CAN | LW | 21 | 1/23/2002 | 193 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Cole Clayton | CAN | D | 23 | 2/29/2000 | 209 Lbs | 188 CM | 50 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Colin Theisen | USA | LW | 26 | 4/24/1997 | 191 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Connor Bunnaman | CAN | C | 25 | 4/16/1998 | 214 Lbs | 188 CM | 0 | No | 2 years | Pro & Farm | No | $1,485,000 | $1,485,000 | |||
Daniil Chechelev | RUS | G | 22 | 2/23/2001 | 200 Lbs | 191 C | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Danil Gushchin | RUS | LW/RW | 21 | 2/6/2002 | 180 Lbs | 173 CM | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Dominic Franco | USA | C | 27 | 1/7/1996 | 218 Lbs | 196 CM | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Dylan Blujus | USA | D | 29 | 1/22/1994 | 203 Lbs | 191 CM | 9 | No | 1 year | Farm Only | No | $300,000 | ||||
Eemil Viro | FIN | D | 21 | 4/3/2002 | 183 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Emil Andrae | SWE | D | 21 | 2/23/2002 | 176 Lbs | 175 CM | 15 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Isaac Poulter | CAN | G | 22 | 9/12/2001 | 174 Lbs | 188 C | 0 | No | 4 years | Pro & Farm | No | $1,162,500 | $1,162,500 | $1,162,500 | $1,162,500 | |
Jack Thompson | CAN | D | 21 | 3/19/2002 | 183 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Jake Christiansen | CAN | D | 24 | 9/12/1999 | 193 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | Yes | $1,540,000 | $1,540,000 | $1,540,000 | $1,540,000 | |
Kristian Reichel | CZE | C/RW | 25 | 6/11/1998 | 188 Lbs | 188 CM | 18 | No | 2 years | Pro & Farm | No | $770,000 | $770,000 | |||
Kyle Clifford | CAN | LW | 32 | 1/13/1991 | 217 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Luke Evangelista | CAN | RW | 21 | 2/21/2002 | 183 Lbs | 183 CM | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Malcolm Subban | CAN | G | 29 | 12/21/1993 | 217 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $1,128,000 | ||||
Marco Rossi | AUT | C | 21 | 9/23/2001 | 182 Lbs | 175 CM | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Max Guenette | CAN | D | 22 | 4/28/2001 | 196 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $937,500 | $937,500 | $937,500 | ||
Pavel Cajan | CZE | G | 20 | 10/13/2002 | 176 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Riley Damiani | CAN | C | 23 | 3/20/2000 | 170 Lbs | 178 CM | 3 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ville Petman | FIN | C/LW | 23 | 1/18/2000 | 181 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $852,500 | $852,500 | $852,500 | ||
Vincent Arseneau | CAN | LW | 31 | 3/26/1992 | 220 Lbs | 188 CM | 0 | No | 1 year | Farm Only | No | $300,000 | ||||
Zach Uens | CAN | D | 22 | 5/13/2001 | 185 Lbs | 185 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 23.7 | 193 Lbs | 185 CM | 2.19 years | $858,673 | 24 | 0 | 2 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
