Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Pavel Buchnevich (BUF) | 25 | 19 |
2 | Adam Henrique (SEA) | 24 | 11 |
3 | Brad Marchand (SEA) | 24 | 10 |
4 | Sam Reinhart (BUF) | 25 | 10 |
5 | Auston Matthews (BUF) | 25 | 9 |
6 | Kyle Connor (BUF) | 25 | 9 |
7 | Aleksander Barkov (TOR) | 13 | 8 |
8 | William Karlsson (MIN) | 14 | 8 |
9 | Tage Thompson (COL) | 18 | 8 |
10 | Chandler Stephenson (SEA) | 24 | 8 |
11 | Rickard Rakell (MIN) | 14 | 7 |
12 | Viktor Arvidsson (CAR) | 18 | 7 |
13 | Brandon Hagel (SEA) | 24 | 7 |
14 | Matty Beniers (SEA) | 24 | 7 |
15 | Kirill Kaprizov (DAL) | 10 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Auston Matthews (BUF) | 25 | 20 |
2 | Brady Tkachuk (BUF) | 25 | 18 |
3 | Brent Burns (COL) | 18 | 17 |
4 | Pavel Buchnevich (BUF) | 25 | 17 |
5 | Ryan Hartman (SEA) | 24 | 16 |
6 | Brandon Hagel (SEA) | 24 | 16 |
7 | John Carlson (COL) | 18 | 15 |
8 | Kyle Connor (BUF) | 25 | 15 |
9 | Reilly Smith (CAR) | 18 | 14 |
10 | Artemi Panarin (CAR) | 18 | 14 |
11 | Adam Henrique (SEA) | 24 | 13 |
12 | Chandler Stephenson (SEA) | 24 | 13 |
13 | Brad Marchand (SEA) | 24 | 12 |
14 | Torey Krug (SEA) | 24 | 12 |
15 | Sam Reinhart (BUF) | 25 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Pavel Buchnevich (BUF) | 25 | 134 |
2 | Auston Matthews (BUF) | 25 | 104 |
3 | Sam Reinhart (BUF) | 25 | 103 |
4 | Brad Marchand (SEA) | 24 | 99 |
5 | Kyle Connor (BUF) | 25 | 99 |
6 | Tage Thompson (COL) | 18 | 94 |
7 | Brandon Hagel (SEA) | 24 | 91 |
8 | Chandler Stephenson (SEA) | 24 | 84 |
9 | Adam Henrique (SEA) | 24 | 80 |
10 | Pierre-Luc Dubois (BUF) | 25 | 79 |
11 | Brady Tkachuk (BUF) | 25 | 73 |
12 | Matty Beniers (SEA) | 24 | 72 |
13 | Lawson Crouse (BUF) | 25 | 69 |
14 | Sebastian Aho (MIN) | 14 | 67 |
15 | Ryan Hartman (SEA) | 24 | 67 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Sam Bennett (NYR) | 12 | 31.25% |
2 | Matt Grzelcyk (CAR) | 17 | 22.22% |
3 | Kirill Kaprizov (DAL) | 10 | 20.69% |
4 | Ryan O'Reilly (WPG) | 7 | 16.67% |
5 | Carter Verhaeghe (NJ ) | 7 | 16.67% |
6 | Jonathan Toews (TOR) | 13 | 16.67% |
7 | William Karlsson (MIN) | 14 | 16.33% |
8 | Viktor Arvidsson (CAR) | 18 | 16.28% |
9 | Nicklas Backstrom (CAR) | 18 | 15.63% |
10 | Rickard Rakell (MIN) | 14 | 15.56% |
11 | Mika Zibanejad (VAN) | 7 | 15.38% |
12 | Tanner Pearson (CAR) | 12 | 15.38% |
13 | Aleksander Barkov (TOR) | 13 | 14.81% |
14 | Nazem Kadri (DAL) | 13 | 14.63% |
15 | Miro Heiskanen (BUF) | 25 | 14.29% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (BUF) | 25 | 9-20-29 |
2 | Adam Henrique (SEA) | 24 | 11-13-24 |
3 | Chandler Stephenson (SEA) | 24 | 8-13-21 |
4 | Ryan Hartman (SEA) | 24 | 5-16-21 |
5 | William Karlsson (MIN) | 14 | 8-10-18 |
6 | Tage Thompson (COL) | 18 | 8-9-17 |
7 | Matty Beniers (SEA) | 24 | 7-10-17 |
8 | Pierre-Luc Dubois (BUF) | 25 | 5-11-16 |
9 | Aleksander Barkov (TOR) | 13 | 8-6-14 |
10 | Radek Faksa (SEA) | 24 | 6-8-14 |
11 | Elias Lindholm (DAL) | 13 | 5-8-13 |
12 | Nazem Kadri (DAL) | 13 | 6-6-12 |
13 | Joe Pavelski (CAR) | 18 | 6-6-12 |
14 | Sidney Crosby (DAL) | 13 | 3-9-12 |
15 | Sebastian Aho (MIN) | 14 | 3-9-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Pavel Buchnevich (BUF) | 25 | 19-17-36 |
2 | Adam Henrique (SEA) | 24 | 11-13-24 |
3 | Kyle Connor (BUF) | 25 | 9-15-24 |
4 | Brady Tkachuk (BUF) | 25 | 6-18-24 |
5 | Brandon Hagel (SEA) | 24 | 7-16-23 |
6 | Brad Marchand (SEA) | 24 | 10-12-22 |
7 | Reilly Smith (CAR) | 18 | 6-14-20 |
8 | Artemi Panarin (CAR) | 18 | 4-14-18 |
9 | Viktor Arvidsson (CAR) | 18 | 7-10-17 |
10 | Rickard Rakell (MIN) | 14 | 7-9-16 |
11 | Artturi Lehkonen (MIN) | 14 | 5-10-15 |
12 | Alex Ovechkin (COL) | 17 | 5-10-15 |
13 | Kevin Fiala (CAR) | 18 | 6-7-13 |
14 | Jake Guentzel (TOR) | 13 | 5-7-12 |
15 | Lawson Crouse (BUF) | 25 | 4-7-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Pavel Buchnevich (BUF) | 25 | 19-17-36 |
2 | Brandon Hagel (SEA) | 24 | 7-16-23 |
3 | Sam Reinhart (BUF) | 25 | 10-11-21 |
4 | Ryan Hartman (SEA) | 24 | 5-16-21 |
5 | Reilly Smith (CAR) | 18 | 6-14-20 |
6 | Viktor Arvidsson (CAR) | 18 | 7-10-17 |
7 | Rickard Rakell (MIN) | 14 | 7-9-16 |
8 | David Pastrnak (DAL) | 13 | 6-9-15 |
9 | Artturi Lehkonen (MIN) | 14 | 5-10-15 |
10 | Kevin Fiala (CAR) | 18 | 6-7-13 |
11 | Joe Pavelski (CAR) | 18 | 6-6-12 |
12 | Patrick Kane (COL) | 18 | 5-7-12 |
13 | J.T. Compher (NYR) | 12 | 3-7-10 |
14 | Mats Zuccarello (DAL) | 13 | 2-8-10 |
15 | Mikko Rantanen (WPG) | 7 | 4-5-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brent Burns (COL) | 18 | 3-17-20 |
2 | Miro Heiskanen (BUF) | 25 | 6-11-17 |
3 | John Carlson (COL) | 18 | 2-15-17 |
4 | Torey Krug (SEA) | 24 | 2-12-14 |
5 | Brady Skjei (CAR) | 18 | 3-9-12 |
6 | Thomas Chabot (TOR) | 13 | 2-10-12 |
7 | Justin Holl (BUF) | 25 | 2-9-11 |
8 | Jeff Petry (BUF) | 20 | 3-7-10 |
9 | Jakob Chychrun (BUF) | 25 | 2-8-10 |
10 | Matt Grzelcyk (CAR) | 17 | 4-5-9 |
11 | Alex Pietrangelo (NJ ) | 7 | 0-9-9 |
12 | Nic Hague (SEA) | 24 | 0-9-9 |
13 | Adam Boqvist (MIN) | 12 | 2-6-8 |
14 | Matt Dumba (BUF) | 25 | 2-6-8 |
15 | Chris Tanev (BUF) | 25 | 1-7-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brayden Point (NJ ) | 7 | 1.37 |
2 | Carter Verhaeghe (NJ ) | 7 | 1.37 |
3 | Rickard Rakell (MIN) | 14 | 1.29 |
4 | Pavel Buchnevich (BUF) | 25 | 1.28 |
5 | Mikko Rantanen (WPG) | 7 | 1.28 |
6 | William Karlsson (MIN) | 14 | 1.24 |
7 | Reilly Smith (CAR) | 18 | 1.22 |
8 | Viktor Arvidsson (CAR) | 18 | 1.18 |
9 | Oliver Wahlstrom (TOR) | 13 | 1.18 |
10 | Aleksander Barkov (TOR) | 13 | 1.13 |
11 | Tim Stutzle (VAN) | 7 | 1.13 |
12 | Auston Matthews (BUF) | 25 | 1.12 |
13 | Artemi Panarin (CAR) | 18 | 1.12 |
14 | Adam Henrique (SEA) | 24 | 1.11 |
15 | David Pastrnak (DAL) | 13 | 1.08 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jeff Carter (WPG) | 7 | 59.84% |
2 | Jonathan Toews (TOR) | 13 | 59.77% |
3 | Ryan O'Reilly (WPG) | 7 | 59.29% |
4 | Radek Faksa (SEA) | 24 | 59.19% |
5 | Blake Lizotte (NJ ) | 7 | 58.82% |
6 | Aleksander Barkov (TOR) | 13 | 57.40% |
7 | Anze Kopitar (NYR) | 12 | 57.25% |
8 | Chandler Stephenson (SEA) | 24 | 56.12% |
9 | Mikael Backlund (NYR) | 12 | 55.65% |
10 | Alex Kerfoot (TOR) | 13 | 54.95% |
11 | Dylan Strome (NJ ) | 7 | 54.35% |
12 | Joe Pavelski (CAR) | 18 | 54.31% |
13 | Elias Lindholm (DAL) | 13 | 53.97% |
14 | Nico Sturm (DAL) | 13 | 53.57% |
15 | Nic Dowd (COL) | 18 | 53.44% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Pavel Buchnevich (BUF) | 25 | 16 |
2 | Auston Matthews (BUF) | 25 | 14 |
3 | Kyle Connor (BUF) | 25 | 14 |
4 | William Karlsson (MIN) | 14 | 10 |
5 | Marcus Pettersson (MIN) | 14 | 9 |
6 | Nicklas Backstrom (CAR) | 18 | 9 |
7 | Viktor Arvidsson (CAR) | 18 | 9 |
8 | Alex Ovechkin (COL) | 17 | 8 |
9 | Sidney Crosby (DAL) | 13 | 7 |
10 | Nazem Kadri (DAL) | 13 | 7 |
11 | Mats Zuccarello (DAL) | 13 | 7 |
12 | David Pastrnak (DAL) | 13 | 7 |
13 | Rickard Rakell (MIN) | 14 | 7 |
14 | Radko Gudas (MIN) | 14 | 7 |
15 | Reilly Smith (CAR) | 18 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (MIN) | 14 | 37 |
2 | Matt Dumba (BUF) | 25 | 37 |
3 | Justin Holl (BUF) | 25 | 36 |
4 | Ryan Hartman (SEA) | 24 | 31 |
5 | Brady Tkachuk (BUF) | 25 | 30 |
6 | Cal Clutterbuck (TOR) | 13 | 26 |
7 | Brayden McNabb (CAR) | 18 | 24 |
8 | Erik Johnson (SEA) | 20 | 24 |
9 | Radek Faksa (SEA) | 24 | 24 |
10 | Adrian Kempe (PIT) | 6 | 23 |
11 | Robert Bortuzzo (TOR) | 13 | 23 |
12 | Brady Skjei (CAR) | 18 | 23 |
13 | David Savard (COL) | 18 | 22 |
14 | Josh Anderson (COL) | 18 | 21 |
15 | Dylan DeMelo (COL) | 16 | 20 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Darren Raddysh (COL) | 18 | 33 |
2 | Justin Holl (BUF) | 25 | 33 |
3 | Chris Tanev (BUF) | 25 | 32 |
4 | Miro Heiskanen (BUF) | 25 | 32 |
5 | Torey Krug (SEA) | 24 | 31 |
6 | Brent Burns (COL) | 18 | 30 |
7 | Jan Rutta (SEA) | 24 | 29 |
8 | Zach Whitecloud (CAR) | 18 | 28 |
9 | Nic Hague (SEA) | 24 | 28 |
10 | Brayden McNabb (CAR) | 18 | 27 |
11 | Dante Fabbro (SEA) | 24 | 27 |
12 | Matt Dumba (BUF) | 25 | 27 |
13 | Thomas Chabot (TOR) | 13 | 26 |
14 | Travis Hamonic (DAL) | 13 | 25 |
15 | David Savard (COL) | 18 | 25 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matias Maccelli (NYR) | 11 | 1-1-2 |
2 | Jake Sanderson (CGY) | 6 | 0-2-2 |
3 | Shane Pinto (CGY) | 6 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (BUF) | 25 | 92 |
2 | Matt Dumba (BUF) | 25 | 71 |
3 | Radko Gudas (MIN) | 14 | 69 |
4 | Brayden McNabb (CAR) | 18 | 59 |
5 | Lawson Crouse (BUF) | 25 | 55 |
6 | Justin Holl (BUF) | 25 | 53 |
7 | Rasmus Ristolainen (CAR) | 18 | 49 |
8 | Jeff Petry (BUF) | 20 | 48 |
9 | Nic Hague (SEA) | 24 | 47 |
10 | Josh Anderson (COL) | 18 | 46 |
11 | Martin Fehervary (TOR) | 13 | 44 |
12 | Dante Fabbro (SEA) | 24 | 44 |
13 | Erik Johnson (SEA) | 20 | 43 |
14 | Radek Faksa (SEA) | 24 | 41 |
15 | David Savard (COL) | 18 | 39 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Aleksander Barkov (TOR) | 13 | 4 |
2 | Joe Pavelski (CAR) | 18 | 4 |
3 | Pavel Buchnevich (BUF) | 25 | 4 |
4 | Miro Heiskanen (BUF) | 25 | 4 |
5 | Jason Robertson (BOS) | 6 | 3 |
6 | Adam Henrique (SEA) | 24 | 3 |
7 | Chandler Stephenson (SEA) | 24 | 3 |
8 | Matty Beniers (SEA) | 24 | 3 |
9 | Jason Zucker (BUF) | 25 | 3 |
10 | Sam Reinhart (BUF) | 25 | 3 |
11 | Lawson Crouse (BUF) | 25 | 3 |
12 | Adrian Kempe (PIT) | 6 | 2 |
13 | Trevor Moore (PIT) | 6 | 2 |
14 | Ryan O'Reilly (WPG) | 7 | 2 |
15 | Jonathan Huberdeau (NJ ) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Pavel Buchnevich (BUF) | 25 | 2 |
2 | Logan Couture (NJ ) | 7 | 1 |
3 | Evander Kane (WPG) | 7 | 1 |
4 | Pius Suter (MIN) | 14 | 1 |
5 | Reilly Smith (CAR) | 18 | 1 |
6 | Jeff Petry (BUF) | 20 | 1 |
7 | Brandon Hagel (SEA) | 24 | 1 |
8 | Filip Chytil (BUF) | 25 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Pavel Buchnevich (BUF) | 25 | 5 |
2 | Joe Pavelski (CAR) | 18 | 4 |
3 | Sam Bennett (NYR) | 12 | 3 |
4 | Alex Ovechkin (COL) | 17 | 3 |
5 | Chandler Stephenson (SEA) | 24 | 3 |
6 | Alex Killorn (PHI) | 6 | 2 |
7 | Jason Robertson (BOS) | 6 | 2 |
8 | Aleksander Barkov (TOR) | 13 | 2 |
9 | Nazem Kadri (DAL) | 13 | 2 |
10 | David Pastrnak (DAL) | 13 | 2 |
11 | Roope Hintz (TOR) | 13 | 2 |
12 | Patrick Kane (COL) | 18 | 2 |
13 | Nic Dowd (COL) | 18 | 2 |
14 | Viktor Arvidsson (CAR) | 18 | 2 |
15 | Adam Henrique (SEA) | 24 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Reilly Smith (CAR) | 18 | 3 |
2 | Owen Tippett (COL) | 18 | 3 |
3 | Brad Marchand (SEA) | 24 | 3 |
4 | Brandon Saad (PHI) | 6 | 1 |
5 | Nick Bjugstad (CGY) | 6 | 1 |
6 | Nico Hischier (PHI) | 6 | 1 |
7 | Jake DeBrusk (STL) | 6 | 1 |
8 | Brayden Point (NJ ) | 7 | 1 |
9 | Tim Stutzle (VAN) | 7 | 1 |
10 | Tanner Pearson (CAR) | 12 | 1 |
11 | Frank Vatrano (NYR) | 12 | 1 |
12 | Jordan Eberle (TOR) | 13 | 1 |
13 | Elias Lindholm (DAL) | 13 | 1 |
14 | Mats Zuccarello (DAL) | 13 | 1 |
15 | Cam Atkinson (DAL) | 13 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan Nugent-Hopkins (PHI) | 6 | 1 |
2 | Alec Martinez (PIT) | 6 | 1 |
3 | Alex Wennberg (MIN) | 14 | 1 |
4 | Kyle Okposo (CAR) | 18 | 1 |
5 | Dylan Cozens (COL) | 18 | 1 |
6 | Brad Marchand (SEA) | 24 | 1 |
7 | Radek Faksa (SEA) | 24 | 1 |
8 | Filip Chytil (BUF) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Miro Heiskanen (BUF) | 25 | 624 |
2 | Pavel Buchnevich (BUF) | 25 | 563 |
3 | Dante Fabbro (SEA) | 24 | 540 |
4 | Torey Krug (SEA) | 24 | 530 |
5 | Nic Hague (SEA) | 24 | 524 |
6 | Auston Matthews (BUF) | 25 | 516 |
7 | Chris Tanev (BUF) | 25 | 515 |
8 | Kyle Connor (BUF) | 25 | 513 |
9 | Brandon Hagel (SEA) | 24 | 489 |
10 | Brent Burns (COL) | 18 | 485 |
11 | Sam Reinhart (BUF) | 25 | 481 |
12 | Chandler Stephenson (SEA) | 24 | 481 |
13 | Brady Tkachuk (BUF) | 25 | 463 |
14 | Pierre-Luc Dubois (BUF) | 25 | 462 |
15 | Brad Marchand (SEA) | 24 | 461 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Adrian Kempe (PIT) | 6 | 1 |
2 | Brent Burns (COL) | 18 | 1 |
3 | Tage Thompson (COL) | 18 | 1 |
4 | Adam Henrique (SEA) | 24 | 1 |
5 | Brady Tkachuk (BUF) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Pavel Buchnevich (BUF) | 25 | 7 |
2 | Brayden Point (NJ ) | 7 | 3 |
3 | Filip Forsberg (BOS) | 6 | 2 |
4 | Mark Scheifele (STL) | 6 | 2 |
5 | Travis Konecny (STL) | 6 | 2 |
6 | Isac Lundestrom (SEA) | 24 | 2 |
7 | Taylor Hall (CGY) | 3 | 1 |
8 | Joe Hicketts (COL) | 3 | 1 |
9 | Cam Fowler (STL) | 6 | 1 |
10 | Ryan Nugent-Hopkins (PHI) | 6 | 1 |
11 | Tyler Toffoli (PIT) | 6 | 1 |
12 | Derek Ryan (STL) | 6 | 1 |
13 | Bo Horvat (PIT) | 6 | 1 |
14 | Elias Pettersson (CGY) | 6 | 1 |
15 | Jason Robertson (BOS) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mikko Rantanen (WPG) | 7 | 7 |
2 | Auston Matthews (BUF) | 25 | 7 |
3 | Pavel Buchnevich (BUF) | 25 | 7 |
4 | Bo Horvat (PIT) | 6 | 6 |
5 | Andrew Mangiapane (STL) | 6 | 6 |
6 | Elias Pettersson (CGY) | 6 | 6 |
7 | Carter Verhaeghe (NJ ) | 7 | 6 |
8 | Mark Scheifele (STL) | 6 | 5 |
9 | Adrian Kempe (PIT) | 6 | 5 |
10 | Brayden Point (NJ ) | 7 | 5 |
11 | Kyle Connor (BUF) | 25 | 5 |
12 | Logan Couture (NJ ) | 7 | 4 |
13 | Jaccob Slavin (NYR) | 12 | 4 |
14 | Cam Fowler (STL) | 6 | 3 |
15 | Zach Hyman (STL) | 6 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Chandler Stephenson (SEA) | 24 | 70 |
2 | Auston Matthews (BUF) | 25 | 70 |
3 | William Karlsson (MIN) | 14 | 64 |
4 | Nic Dowd (COL) | 18 | 55 |
5 | Andrew Copp (CAR) | 18 | 55 |
6 | Adam Henrique (SEA) | 24 | 50 |
7 | Pierre-Luc Dubois (BUF) | 25 | 50 |
8 | Radek Faksa (SEA) | 24 | 47 |
9 | Kyle Connor (BUF) | 25 | 47 |
10 | Brad Marchand (SEA) | 24 | 46 |
11 | Pavel Buchnevich (BUF) | 25 | 46 |
12 | Dylan Cozens (COL) | 18 | 44 |
13 | Anze Kopitar (NYR) | 12 | 40 |
14 | Brandon Hagel (SEA) | 24 | 40 |
15 | David Kampf (BUF) | 25 | 39 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Radek Faksa (SEA) | 24 | 2 |
2 | Jacob Trouba (CGY) | 6 | 1 |
3 | Alec Martinez (PIT) | 6 | 1 |
4 | Adrian Kempe (PIT) | 6 | 1 |
5 | Mikhail Sergachev (PHI) | 6 | 1 |
6 | Troy Stecher (PIT) | 6 | 1 |
7 | Andrew Peeke (PIT) | 6 | 1 |
8 | Oliver Bjorkstrand (VAN) | 7 | 1 |
9 | J.T. Compher (NYR) | 12 | 1 |
10 | Ryan Lindgren (NYR) | 12 | 1 |
11 | Robert Bortuzzo (TOR) | 13 | 1 |
12 | Radko Gudas (MIN) | 14 | 1 |
13 | Alexander Romanov (MIN) | 14 | 1 |
14 | Nicklas Backstrom (CAR) | 18 | 1 |
15 | Joe Pavelski (CAR) | 18 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | J.T. Compher (NYR) | 12 | 1 |
2 | Radko Gudas (MIN) | 14 | 1 |
3 | Joe Pavelski (CAR) | 18 | 1 |
4 | Artemi Panarin (CAR) | 18 | 1 |
5 | Matt Dumba (BUF) | 25 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jake Oettinger (NJ ) | 7 | 0.920 |
2 | Connor Hellebuyck (COL) | 18 | 0.919 |
3 | Logan Thompson (CAR) | 16 | 0.913 |
4 | Ville Husso (DAL) | 13 | 0.913 |
5 | Linus Ullmark (BUF) | 25 | 0.912 |
6 | Igor Shesterkin (NYR) | 12 | 0.910 |
7 | Adin Hill (TOR) | 12 | 0.909 |
8 | Juuse Saros (MIN) | 14 | 0.907 |
9 | Filip Gustavsson (SEA) | 23 | 0.903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Igor Shesterkin (NYR) | 12 | 2.55 |
2 | Connor Hellebuyck (COL) | 18 | 2.61 |
3 | Ville Husso (DAL) | 13 | 2.66 |
4 | Juuse Saros (MIN) | 14 | 2.72 |
5 | Linus Ullmark (BUF) | 25 | 2.73 |
6 | Jake Oettinger (NJ ) | 7 | 2.90 |
7 | Adin Hill (TOR) | 12 | 2.95 |
8 | Logan Thompson (CAR) | 16 | 2.96 |
9 | Filip Gustavsson (SEA) | 23 | 3.04 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Linus Ullmark (BUF) | 25 | 1,474 |
2 | Filip Gustavsson (SEA) | 23 | 1,399 |
3 | Connor Hellebuyck (COL) | 18 | 1,082 |
4 | Logan Thompson (CAR) | 16 | 953 |
5 | Ville Husso (DAL) | 13 | 812 |
6 | Juuse Saros (MIN) | 14 | 795 |
7 | Adin Hill (TOR) | 12 | 751 |
8 | Igor Shesterkin (NYR) | 12 | 730 |
9 | Jake Oettinger (NJ ) | 7 | 434 |
10 | Thatcher Demko (VAN) | 7 | 420 |
11 | Semyon Varlamov (STL) | 6 | 377 |
12 | Jacob Markstrom (BOS) | 6 | 371 |
13 | Jeremy Swayman (PIT) | 6 | 359 |
14 | Cam Talbot (PHI) | 6 | 357 |
15 | Elvis Merzlikins (CGY) | 6 | 324 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Linus Ullmark (BUF) | 25 | 764 |
2 | Filip Gustavsson (SEA) | 23 | 735 |
3 | Connor Hellebuyck (COL) | 18 | 583 |
4 | Logan Thompson (CAR) | 16 | 539 |
5 | Ville Husso (DAL) | 13 | 412 |
6 | Adin Hill (TOR) | 12 | 408 |
7 | Juuse Saros (MIN) | 14 | 386 |
8 | Igor Shesterkin (NYR) | 12 | 346 |
9 | Jake Oettinger (NJ ) | 7 | 264 |
10 | Thatcher Demko (VAN) | 7 | 210 |
11 | Jacob Markstrom (BOS) | 6 | 204 |
12 | Semyon Varlamov (STL) | 6 | 196 |
13 | Cam Talbot (PHI) | 6 | 187 |
14 | Kevin Lankinen (WPG) | 5 | 174 |
15 | Elvis Merzlikins (CGY) | 6 | 163 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Juuse Saros (MIN) | 14 | 2 |
2 | Kevin Lankinen (WPG) | 5 | 1 |
3 | Jake Oettinger (NJ ) | 7 | 1 |
4 | Adin Hill (TOR) | 12 | 1 |
5 | Filip Gustavsson (SEA) | 23 | 1 |
6 | Linus Ullmark (BUF) | 25 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Linus Ullmark (BUF) | 25 | 16 |
2 | Filip Gustavsson (SEA) | 23 | 13 |
3 | Connor Hellebuyck (COL) | 18 | 10 |
4 | Logan Thompson (CAR) | 16 | 8 |
5 | Adin Hill (TOR) | 12 | 7 |
6 | Juuse Saros (MIN) | 14 | 7 |
7 | Igor Shesterkin (NYR) | 12 | 6 |
8 | Ville Husso (DAL) | 13 | 6 |
9 | Thatcher Demko (VAN) | 7 | 3 |
10 | Jake Oettinger (NJ ) | 7 | 3 |
11 | John Gibson (CAR) | 3 | 2 |
12 | Kevin Lankinen (WPG) | 5 | 2 |
13 | Semyon Varlamov (STL) | 6 | 2 |
14 | Cam Talbot (PHI) | 6 | 2 |
15 | Jacob Markstrom (BOS) | 6 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Filip Gustavsson (SEA) | 23 | 9 |
2 | Linus Ullmark (BUF) | 25 | 7 |
3 | Igor Shesterkin (NYR) | 12 | 6 |
4 | Juuse Saros (MIN) | 14 | 6 |
5 | Logan Thompson (CAR) | 16 | 6 |
6 | Connor Hellebuyck (COL) | 18 | 6 |
7 | Ville Husso (DAL) | 13 | 5 |
8 | Cam Talbot (PHI) | 6 | 4 |
9 | Thatcher Demko (VAN) | 7 | 4 |
10 | Adin Hill (TOR) | 12 | 4 |
11 | Kevin Lankinen (WPG) | 5 | 3 |
12 | Jacob Markstrom (BOS) | 6 | 3 |
13 | Jake Oettinger (NJ ) | 7 | 3 |
14 | Semyon Varlamov (STL) | 6 | 2 |
15 | Elvis Merzlikins (CGY) | 6 | 2 |
|