Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Wyatt Johnston (SJ ) | 4 | 5 |
2 | Johnny Gaudreau (LA ) | 3 | 4 |
3 | Frank Vatrano (SJ ) | 3 | 4 |
4 | Sebastian Aho (MIN) | 4 | 4 |
5 | Roope Hintz (TOR) | 4 | 4 |
6 | Andreas Athanasiou (ANA) | 2 | 3 |
7 | Josh Anderson (SJ ) | 3 | 3 |
8 | David Pastrnak (DAL) | 3 | 3 |
9 | Kirill Kaprizov (DAL) | 3 | 3 |
10 | Max Pacioretty (EDM) | 4 | 3 |
11 | Ryan O'Reilly (WPG) | 4 | 3 |
12 | Jack Eichel (CBJ) | 4 | 3 |
13 | Jeff Skinner (CBJ) | 4 | 3 |
14 | Teuvo Teravainen (CBJ) | 4 | 3 |
15 | Calle Jarnkrok (EDM) | 4 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Josh Anderson (SJ ) | 3 | 5 |
2 | Mat Barzal (NYR) | 3 | 5 |
3 | Brenden Dillon (WPG) | 4 | 5 |
4 | Auston Matthews (BUF) | 4 | 5 |
5 | Danton Heinen (SEA) | 4 | 5 |
6 | Nick Suzuki (TB ) | 4 | 5 |
7 | Wyatt Johnston (SJ ) | 4 | 5 |
8 | William Nylander (NSH) | 2 | 4 |
9 | Brent Burns (WSH) | 3 | 4 |
10 | Elias Lindholm (DAL) | 3 | 4 |
11 | Alex Killorn (PHI) | 3 | 4 |
12 | Jason Robertson (BOS) | 3 | 4 |
13 | Phil Kessel (TOR) | 4 | 4 |
14 | Jack Eichel (CBJ) | 4 | 4 |
15 | Travis Hamonic (DAL) | 4 | 4 |
|
Shots |
# | Player Name | GP | SHT |
1 | Timo Meier (CBJ) | 4 | 25 |
2 | Tage Thompson (COL) | 4 | 25 |
3 | William Karlsson (MIN) | 4 | 22 |
4 | Pavel Buchnevich (BUF) | 4 | 22 |
5 | Nick Suzuki (TB ) | 4 | 22 |
6 | Frank Vatrano (SJ ) | 3 | 21 |
7 | Jack Eichel (CBJ) | 4 | 21 |
8 | Mika Zibanejad (VAN) | 4 | 21 |
9 | Jordan Kyrou (COL) | 4 | 21 |
10 | Tim Stutzle (VAN) | 4 | 21 |
11 | Auston Matthews (BUF) | 4 | 20 |
12 | Sebastian Aho (MIN) | 4 | 20 |
13 | Roope Hintz (TOR) | 4 | 20 |
14 | Kirby Dach (TB ) | 4 | 20 |
15 | Andrei Kuzmenko (MTL) | 4 | 20 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Ritchie (OTT) | 3 | 50.00% |
2 | Anton Blidh (CAR) | 3 | 50.00% |
3 | Dougie Hamilton (PIT) | 2 | 40.00% |
4 | Jakob Chychrun (NYR) | 2 | 40.00% |
5 | Chris Tanev (BUF) | 4 | 40.00% |
6 | Evan Rodrigues (CBJ) | 4 | 40.00% |
7 | Wyatt Johnston (SJ ) | 4 | 35.71% |
8 | Cal O'Reilly (NYI) | 2 | 33.33% |
9 | Brandon Tanev (CAR) | 2 | 33.33% |
10 | Teddy Blueger (SEA) | 2 | 33.33% |
11 | Erik Brannstrom (DET) | 2 | 33.33% |
12 | Troy Terry (NJ ) | 2 | 33.33% |
13 | Adam Fox (DET) | 2 | 33.33% |
14 | Ben Meyers (PIT) | 2 | 33.33% |
15 | Mikhail Sergachev (PHI) | 3 | 33.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Wyatt Johnston (SJ ) | 4 | 5-5-10 |
2 | Roope Hintz (TOR) | 4 | 4-4-8 |
3 | Jack Eichel (CBJ) | 4 | 3-4-7 |
4 | Alex Kerfoot (TOR) | 4 | 3-4-7 |
5 | Jean-Gabriel Pageau (ARI) | 4 | 2-4-6 |
6 | Auston Matthews (BUF) | 4 | 1-5-6 |
7 | Nick Suzuki (TB ) | 4 | 1-5-6 |
8 | Sebastian Aho (MIN) | 4 | 4-1-5 |
9 | Ryan O'Reilly (WPG) | 4 | 3-2-5 |
10 | Kirby Dach (TB ) | 4 | 3-2-5 |
11 | Erik Haula (EDM) | 4 | 1-4-5 |
12 | Mat Barzal (NYR) | 3 | 0-5-5 |
13 | Matt Duchene (WSH) | 2 | 2-2-4 |
14 | Sean Couturier (PHI) | 3 | 2-2-4 |
15 | Evgeny Kuznetsov (VAN) | 4 | 2-2-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Frank Vatrano (SJ ) | 3 | 4-3-7 |
2 | Teuvo Teravainen (CBJ) | 4 | 3-4-7 |
3 | Alex Kerfoot (TOR) | 4 | 3-4-7 |
4 | Jeff Skinner (CBJ) | 4 | 3-3-6 |
5 | Timo Meier (CBJ) | 4 | 2-4-6 |
6 | Kirill Kaprizov (DAL) | 3 | 3-2-5 |
7 | Mike Hoffman (ARI) | 4 | 3-2-5 |
8 | Robby Fabbri (EDM) | 4 | 3-2-5 |
9 | Pavel Buchnevich (BUF) | 4 | 3-2-5 |
10 | Kyle Connor (BUF) | 4 | 2-3-5 |
11 | Jordan Kyrou (COL) | 4 | 2-3-5 |
12 | William Nylander (NSH) | 2 | 1-4-5 |
13 | Alex Killorn (PHI) | 3 | 1-4-5 |
14 | Danton Heinen (SEA) | 4 | 0-5-5 |
15 | Johnny Gaudreau (LA ) | 3 | 4-0-4 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (SJ ) | 3 | 3-5-8 |
2 | Frank Vatrano (SJ ) | 3 | 4-3-7 |
3 | Teuvo Teravainen (CBJ) | 4 | 3-4-7 |
4 | Phil Kessel (TOR) | 4 | 2-4-6 |
5 | Timo Meier (CBJ) | 4 | 2-4-6 |
6 | Calle Jarnkrok (EDM) | 4 | 3-2-5 |
7 | Mike Hoffman (ARI) | 4 | 3-2-5 |
8 | Robby Fabbri (EDM) | 4 | 3-2-5 |
9 | Pavel Buchnevich (BUF) | 4 | 3-2-5 |
10 | Kirby Dach (TB ) | 4 | 3-2-5 |
11 | Jordan Kyrou (COL) | 4 | 2-3-5 |
12 | William Nylander (NSH) | 2 | 1-4-5 |
13 | Mat Barzal (NYR) | 3 | 0-5-5 |
14 | Danton Heinen (SEA) | 4 | 0-5-5 |
15 | Andreas Athanasiou (ANA) | 2 | 3-1-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (CGY) | 4 | 2-4-6 |
2 | Brenden Dillon (WPG) | 4 | 1-5-6 |
3 | Rasmus Andersson (NSH) | 3 | 2-3-5 |
4 | Thomas Chabot (TOR) | 4 | 1-4-5 |
5 | Kaiden Guhle (EDM) | 4 | 1-4-5 |
6 | Dougie Hamilton (PIT) | 2 | 2-2-4 |
7 | Kevin Shattenkirk (CBJ) | 4 | 1-3-4 |
8 | Seth Jones (VAN) | 4 | 1-3-4 |
9 | Brent Burns (WSH) | 3 | 0-4-4 |
10 | Travis Hamonic (DAL) | 4 | 0-4-4 |
11 | Jakob Chychrun (NYR) | 2 | 2-1-3 |
12 | Mikhail Sergachev (PHI) | 3 | 2-1-3 |
13 | Chris Tanev (BUF) | 4 | 2-1-3 |
14 | Mike Reilly (MTL) | 4 | 2-1-3 |
15 | Adam Larsson (ARI) | 3 | 1-2-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Josh Anderson (SJ ) | 3 | 3.03 |
2 | Wyatt Johnston (SJ ) | 4 | 2.98 |
3 | Frank Vatrano (SJ ) | 3 | 2.74 |
4 | William Nylander (NSH) | 2 | 2.56 |
5 | Matias Maccelli (NYR) | 2 | 2.33 |
6 | Andreas Athanasiou (ANA) | 2 | 2.21 |
7 | Alex Kerfoot (TOR) | 4 | 2.13 |
8 | Nick Schmaltz (DET) | 2 | 2.07 |
9 | Victor Olofsson (NJ ) | 2 | 2.06 |
10 | Matt Duchene (WSH) | 2 | 2.06 |
11 | Reilly Smith (CAR) | 2 | 2.05 |
12 | Ben Meyers (PIT) | 2 | 2.03 |
13 | Dougie Hamilton (PIT) | 2 | 1.97 |
14 | Brock Nelson (ANA) | 2 | 1.96 |
15 | Pavel Zacha (LA ) | 2 | 1.96 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Curtis Lazar (BOS) | 2 | 80.00% |
2 | Joe Pavelski (CAR) | 2 | 71.74% |
3 | Nico Hischier (PHI) | 3 | 70.27% |
4 | Claude Giroux (LA ) | 2 | 65.22% |
5 | Dakota Joshua (DAL) | 4 | 64.71% |
6 | Elias Lindholm (DAL) | 3 | 64.38% |
7 | Cal O'Reilly (NYI) | 2 | 64.29% |
8 | Andrew Copp (CAR) | 2 | 63.64% |
9 | Jonathan Toews (TOR) | 4 | 63.64% |
10 | William Karlsson (MIN) | 4 | 63.46% |
11 | John Tavares (FLA) | 3 | 63.16% |
12 | Brayden Schenn (DET) | 2 | 63.04% |
13 | Anze Kopitar (WSH) | 2 | 62.50% |
14 | Sean Monahan (CHI) | 3 | 62.22% |
15 | David Gustafsson (NYR) | 2 | 61.90% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Phil Kessel (TOR) | 4 | 7 |
2 | Alex Kerfoot (TOR) | 4 | 7 |
3 | Roope Hintz (TOR) | 4 | 7 |
4 | Brenden Dillon (WPG) | 4 | 6 |
5 | Derek Forbort (WPG) | 4 | 6 |
6 | Wyatt Johnston (SJ ) | 4 | 6 |
7 | Frank Vatrano (SJ ) | 3 | 5 |
8 | Josh Anderson (SJ ) | 3 | 5 |
9 | Luke Hughes (PHI) | 4 | 5 |
10 | Jaccob Slavin (NYR) | 2 | 4 |
11 | Adam Larsson (ARI) | 3 | 4 |
12 | Mikhail Sergachev (PHI) | 3 | 4 |
13 | Emil Bemstrom (SEA) | 3 | 4 |
14 | Max Pacioretty (EDM) | 4 | 4 |
15 | Ryan O'Reilly (WPG) | 4 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jeremy Lauzon (NJ ) | 3 | 28 |
2 | Jarred Tinordi (TB ) | 4 | 19 |
3 | Joel Edmundson (BUF) | 4 | 19 |
4 | Sean Durzi (WSH) | 4 | 17 |
5 | Mo Seider (STL) | 1 | 15 |
6 | Brenden Dillon (WPG) | 4 | 14 |
7 | Mackenzie Weegar (DAL) | 4 | 12 |
8 | Jakub Zboril (NYI) | 4 | 12 |
9 | Kaiden Guhle (EDM) | 4 | 11 |
10 | Kurtis MacDermid (LA ) | 2 | 10 |
11 | Matt Roy (VAN) | 4 | 10 |
12 | Kyle Capobianco (NYI) | 4 | 10 |
13 | Ryan Hartman (SEA) | 2 | 9 |
14 | Brandon Tanev (CAR) | 2 | 9 |
15 | Tom Wilson (NSH) | 3 | 9 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Kyle Burroughs (ARI) | 4 | 13 |
2 | Chris Tanev (BUF) | 4 | 12 |
3 | Braden Schneider (ANA) | 3 | 10 |
4 | Seth Jones (VAN) | 4 | 10 |
5 | Hampus Lindholm (VAN) | 4 | 10 |
6 | Scott Mayfield (DAL) | 4 | 10 |
7 | Mackenzie Weegar (DAL) | 4 | 10 |
8 | Zach Werenski (TB ) | 4 | 10 |
9 | Nick Blankenburg (PIT) | 4 | 10 |
10 | Shayne Gostisbehere (NSH) | 3 | 9 |
11 | Ben Chiarot (MTL) | 4 | 9 |
12 | Artem Zub (VGK) | 4 | 9 |
13 | Jake Sanderson (CGY) | 4 | 9 |
14 | Rasmus Ristolainen (CAR) | 2 | 8 |
15 | Matt Kiersted (NYI) | 3 | 8 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Wyatt Johnston (SJ ) | 4 | 5-5-10 |
2 | Kaiden Guhle (EDM) | 4 | 1-4-5 |
3 | Matias Maccelli (NYR) | 2 | 2-2-4 |
4 | Emil Bemstrom (SEA) | 3 | 2-2-4 |
5 | Kirill Marchenko (TB ) | 4 | 3-0-3 |
6 | Ben Meyers (PIT) | 2 | 1-2-3 |
7 | Quinton Byfield (FLA) | 4 | 1-2-3 |
8 | Dylan Guenther (FLA) | 4 | 1-2-3 |
9 | Nick Blankenburg (PIT) | 4 | 1-2-3 |
10 | Brock Faber (BOS) | 4 | 0-3-3 |
11 | Matthew Knies (WSH) | 2 | 2-0-2 |
12 | Ty Dellandrea (EDM) | 4 | 2-0-2 |
13 | Erik Brannstrom (DET) | 2 | 1-1-2 |
14 | Kieffer Bellows (NYI) | 3 | 1-1-2 |
15 | Morgan Frost (OTT) | 3 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Troy Stecher (ARI) | 4 | 19 |
2 | Nic Deslauriers (MTL) | 4 | 18 |
3 | Darnell Nurse (ANA) | 2 | 17 |
4 | Brandon Carlo (NJ ) | 3 | 15 |
5 | Lawson Crouse (ANA) | 3 | 15 |
6 | David Perron (MTL) | 4 | 15 |
7 | Yanni Gourde (VGK) | 4 | 15 |
8 | Mike Reilly (MTL) | 4 | 15 |
9 | Alexander Petrovic (WSH) | 4 | 14 |
10 | Tom Wilson (NSH) | 3 | 13 |
11 | Josh Brown (MTL) | 4 | 13 |
12 | Brady Tkachuk (BUF) | 4 | 13 |
13 | Dakota Mermis (DAL) | 4 | 13 |
14 | Neal Pionk (VGK) | 4 | 13 |
15 | Tanner Jeannot (CGY) | 4 | 13 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jeff Skinner (CBJ) | 4 | 3 |
2 | Dougie Hamilton (PIT) | 2 | 2 |
3 | Johnny Gaudreau (LA ) | 3 | 2 |
4 | Mikael Granlund (BOS) | 4 | 2 |
5 | Jean-Gabriel Pageau (ARI) | 4 | 2 |
6 | Evan Rodrigues (CBJ) | 4 | 2 |
7 | Cale Makar (CGY) | 4 | 2 |
8 | Evgeni Malkin (BOS) | 1 | 1 |
9 | Nicklas Backstrom (CAR) | 1 | 1 |
10 | Max Comtois (NJ ) | 1 | 1 |
11 | Steven Stamkos (LA ) | 2 | 1 |
12 | Alex Ovechkin (COL) | 2 | 1 |
13 | Matt Duchene (WSH) | 2 | 1 |
14 | Tyler Toffoli (PIT) | 2 | 1 |
15 | Reilly Smith (CAR) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | David Pastrnak (DAL) | 3 | 2 |
2 | Max Domi (PHI) | 3 | 1 |
3 | Nick Ritchie (OTT) | 3 | 1 |
4 | Sam Reinhart (BUF) | 4 | 1 |
5 | Haydn Fleury (LA ) | 4 | 1 |
6 | Pavel Buchnevich (BUF) | 4 | 1 |
7 | Mikey McLeod (WPG) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jeff Skinner (CBJ) | 4 | 2 |
2 | Sidney Crosby (NSH) | 1 | 1 |
3 | Evgeni Malkin (BOS) | 1 | 1 |
4 | Mark Stone (FLA) | 1 | 1 |
5 | Max Comtois (NJ ) | 1 | 1 |
6 | Nils Hoglander (VGK) | 1 | 1 |
7 | Jordan Staal (OTT) | 2 | 1 |
8 | Mark Scheifele (NYR) | 2 | 1 |
9 | Cal O'Reilly (NYI) | 2 | 1 |
10 | Kyle Rau (PIT) | 2 | 1 |
11 | Leon Draisaitl (DET) | 2 | 1 |
12 | Viktor Arvidsson (CAR) | 2 | 1 |
13 | Zach Hyman (STL) | 2 | 1 |
14 | John Tavares (FLA) | 3 | 1 |
15 | Sean Couturier (PHI) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mark Stone (FLA) | 1 | 1 |
2 | Brady Skjei (CAR) | 1 | 1 |
3 | Leon Draisaitl (DET) | 2 | 1 |
4 | Josh Norris (PIT) | 2 | 1 |
5 | Johnny Gaudreau (LA ) | 3 | 1 |
6 | Josh Anderson (SJ ) | 3 | 1 |
7 | Dylan Larkin (BOS) | 3 | 1 |
8 | Nick DeSimone (WPG) | 3 | 1 |
9 | Nico Hischier (PHI) | 3 | 1 |
10 | Tyler Johnson (COL) | 4 | 1 |
11 | Sam Reinhart (BUF) | 4 | 1 |
12 | Calle Jarnkrok (EDM) | 4 | 1 |
13 | Erik Haula (EDM) | 4 | 1 |
14 | Mike Hoffman (ARI) | 4 | 1 |
15 | Frederick Gaudreau (CHI) | 4 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Troy Terry (NJ ) | 2 | 1 |
2 | Anton Blidh (CAR) | 3 | 1 |
3 | Anthony Beauvillier (ARI) | 4 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Zach Werenski (TB ) | 4 | 108 |
2 | Vince Dunn (TB ) | 4 | 107 |
3 | Seth Jones (VAN) | 4 | 105 |
4 | Drew Doughty (TOR) | 4 | 103 |
5 | Tyler Myers (CHI) | 4 | 103 |
6 | Nick Leddy (CHI) | 4 | 102 |
7 | Scott Mayfield (DAL) | 4 | 101 |
8 | Brett Pesce (WPG) | 4 | 101 |
9 | Hampus Lindholm (VAN) | 4 | 100 |
10 | Neal Pionk (VGK) | 4 | 99 |
11 | Artem Zub (VGK) | 4 | 98 |
12 | Mattias Ekholm (CBJ) | 4 | 98 |
13 | Ben Chiarot (MTL) | 4 | 97 |
14 | Jake Sanderson (CGY) | 4 | 97 |
15 | Colton Parayko (CBJ) | 4 | 95 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Johnny Gaudreau (LA ) | 3 | 1 |
2 | Frank Vatrano (SJ ) | 3 | 1 |
3 | Calle Jarnkrok (EDM) | 4 | 1 |
4 | Wyatt Johnston (SJ ) | 4 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Matt Duchene (WSH) | 2 | 2 |
2 | Jakob Chychrun (NYR) | 2 | 2 |
3 | Matias Maccelli (NYR) | 2 | 2 |
4 | Brendan Gallagher (SJ ) | 3 | 2 |
5 | Brandon Saad (PHI) | 3 | 2 |
6 | Johnny Gaudreau (LA ) | 3 | 2 |
7 | Mikhail Sergachev (PHI) | 3 | 2 |
8 | Rasmus Andersson (NSH) | 3 | 2 |
9 | Evander Kane (WPG) | 4 | 2 |
10 | Chris Tanev (BUF) | 4 | 2 |
11 | Joel Armia (DAL) | 4 | 2 |
12 | William Carrier (ARI) | 4 | 2 |
13 | Jake DeBrusk (STL) | 4 | 2 |
14 | Kailer Yamamoto (ARI) | 4 | 2 |
15 | Sidney Crosby (NSH) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Phil Kessel (TOR) | 4 | 4 |
2 | Ryan O'Reilly (WPG) | 4 | 4 |
3 | Jack Eichel (CBJ) | 4 | 4 |
4 | Seth Jones (VAN) | 4 | 4 |
5 | Teuvo Teravainen (CBJ) | 4 | 4 |
6 | Mike Hoffman (ARI) | 4 | 4 |
7 | Auston Matthews (BUF) | 4 | 4 |
8 | Timo Meier (CBJ) | 4 | 4 |
9 | Roope Hintz (TOR) | 4 | 4 |
10 | Wyatt Johnston (SJ ) | 4 | 4 |
11 | Brent Burns (WSH) | 3 | 3 |
12 | Brendan Gallagher (SJ ) | 3 | 3 |
13 | Tom Wilson (NSH) | 3 | 3 |
14 | Josh Anderson (SJ ) | 3 | 3 |
15 | Alex Wennberg (SJ ) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jack Eichel (CBJ) | 4 | 22 |
2 | Phillip Danault (WPG) | 4 | 18 |
3 | Nic Dowd (COL) | 3 | 17 |
4 | Tomas Nosek (SJ ) | 4 | 17 |
5 | Sebastian Aho (MIN) | 4 | 17 |
6 | Aleksander Barkov (TOR) | 4 | 16 |
7 | J.T. Miller (VGK) | 4 | 15 |
8 | Mika Zibanejad (VAN) | 4 | 14 |
9 | Darren Helm (ARI) | 4 | 13 |
10 | Boone Jenner (CGY) | 4 | 13 |
11 | Lars Eller (EDM) | 4 | 13 |
12 | Erik Haula (EDM) | 4 | 13 |
13 | Yanni Gourde (VGK) | 4 | 13 |
14 | Isac Lundestrom (SEA) | 4 | 13 |
15 | Anton Lundell (MTL) | 4 | 13 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Bryan Rust (PIT) | 2 | 1 |
2 | Jeff Carter (WPG) | 4 | 1 |
3 | Josh Bailey (CHI) | 4 | 1 |
4 | Conor Sheary (STL) | 4 | 1 |
5 | Mikko Rantanen (WPG) | 4 | 1 |
6 | Sebastian Aho (MIN) | 4 | 1 |
7 | Alexis Lafreniere (STL) | 4 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jeremy Lauzon (NJ ) | 3 | 2 |
2 | Connor McDavid (NSH) | 1 | 1 |
3 | Scott Sabourin (NJ ) | 1 | 1 |
4 | Brandon Montour (NSH) | 1 | 1 |
5 | Riley Bezeau (NSH) | 1 | 1 |
6 | Mark Scheifele (NYR) | 2 | 1 |
7 | Ryan Hartman (SEA) | 2 | 1 |
8 | Andrew Copp (CAR) | 2 | 1 |
9 | Brandon Tanev (CAR) | 2 | 1 |
10 | Jakob Chychrun (NYR) | 2 | 1 |
11 | Taylor Raddysh (CAR) | 2 | 1 |
12 | Jack Rathbone (CAR) | 2 | 1 |
13 | Vladimir Tarasenko (NSH) | 3 | 1 |
14 | Tom Wilson (NSH) | 3 | 1 |
15 | Noah Hanifin (FLA) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Scott Sabourin (NJ ) | 1 | 1 |
2 | Jakob Chychrun (NYR) | 2 | 1 |
3 | Vladimir Tarasenko (NSH) | 3 | 1 |
4 | Tom Wilson (NSH) | 3 | 1 |
5 | Gavin Bayreuther (WPG) | 3 | 1 |
6 | Jacob Trouba (CGY) | 4 | 1 |
7 | Alex Carrier (TOR) | 4 | 1 |
8 | Kaiden Guhle (EDM) | 4 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Adin Hill (TOR) | 3 | 0.989 |
2 | Andrei Vasilevskiy (WSH) | 2 | 0.983 |
3 | Jet Greaves (BOS) | 2 | 0.961 |
4 | Ilya Samsonov (VGK) | 2 | 0.938 |
5 | David Rittich (MIN) | 2 | 0.928 |
6 | Alex Nedeljkovic (WPG) | 2 | 0.927 |
7 | Spencer Knight (BUF) | 2 | 0.925 |
8 | Kevin Lankinen (WPG) | 2 | 0.923 |
9 | Anton Forsberg (CBJ) | 4 | 0.921 |
10 | Jake Allen (ARI) | 3 | 0.920 |
11 | Jordan Binnington (COL) | 3 | 0.919 |
12 | Connor Ingram (CHI) | 4 | 0.915 |
13 | Alexandar Georgiev (EDM) | 4 | 0.913 |
14 | Sam Montembeault (NYR) | 2 | 0.911 |
15 | Michael Houser (STL) | 2 | 0.907 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Adin Hill (TOR) | 3 | 0.33 |
2 | Andrei Vasilevskiy (WSH) | 2 | 0.50 |
3 | Jet Greaves (BOS) | 2 | 1.00 |
4 | Kevin Lankinen (WPG) | 2 | 1.50 |
5 | Sam Montembeault (NYR) | 2 | 2.00 |
6 | Ilya Samsonov (VGK) | 2 | 2.00 |
7 | Jordan Binnington (COL) | 3 | 2.33 |
8 | Michael Houser (STL) | 2 | 2.40 |
9 | Connor Ingram (CHI) | 4 | 2.43 |
10 | Spencer Knight (BUF) | 2 | 2.50 |
11 | Anton Forsberg (CBJ) | 4 | 2.50 |
12 | Vitek Vanecek (TB ) | 3 | 2.57 |
13 | Alexandar Georgiev (EDM) | 4 | 2.75 |
14 | Scott Wedgewood (VAN) | 4 | 2.76 |
15 | Antti Raanta (OTT) | 2 | 2.90 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Ingram (CHI) | 4 | 247 |
2 | Philipp Grubauer (FLA) | 4 | 240 |
3 | Anton Forsberg (CBJ) | 4 | 240 |
4 | Alexandar Georgiev (EDM) | 4 | 240 |
5 | Scott Wedgewood (VAN) | 4 | 239 |
6 | Vitek Vanecek (TB ) | 3 | 186 |
7 | Jake Allen (ARI) | 3 | 180 |
8 | Jordan Binnington (COL) | 3 | 180 |
9 | Casey DeSmith (DAL) | 3 | 180 |
10 | Adin Hill (TOR) | 3 | 180 |
11 | Kevin Mandolese (NYI) | 3 | 180 |
12 | Michael Houser (STL) | 2 | 125 |
13 | Alex Nedeljkovic (WPG) | 2 | 125 |
14 | Antti Raanta (OTT) | 2 | 124 |
15 | Chris Driedger (MTL) | 2 | 124 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (EDM) | 4 | 127 |
2 | Casey DeSmith (DAL) | 3 | 126 |
3 | Anton Forsberg (CBJ) | 4 | 126 |
4 | Connor Ingram (CHI) | 4 | 118 |
5 | Jake Allen (ARI) | 3 | 113 |
6 | Scott Wedgewood (VAN) | 4 | 109 |
7 | Philipp Grubauer (FLA) | 4 | 107 |
8 | Kevin Mandolese (NYI) | 3 | 104 |
9 | Alex Nedeljkovic (WPG) | 2 | 96 |
10 | Adin Hill (TOR) | 3 | 94 |
11 | Jordan Binnington (COL) | 3 | 86 |
12 | Michael Hutchinson (MTL) | 2 | 85 |
13 | Linus Ullmark (BUF) | 2 | 84 |
14 | Chris Driedger (MTL) | 2 | 83 |
15 | David Rittich (MIN) | 2 | 83 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Adin Hill (TOR) | 3 | 2 |
2 | Jaroslav Halak (NJ ) | 1 | 1 |
3 | Darcy Kuemper (NSH) | 1 | 1 |
4 | Andrei Vasilevskiy (WSH) | 2 | 1 |
5 | Ilya Samsonov (VGK) | 2 | 1 |
6 | Spencer Knight (BUF) | 2 | 1 |
7 | Scott Wedgewood (VAN) | 4 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Alexandar Georgiev (EDM) | 4 | 4 |
2 | Jake Allen (ARI) | 3 | 3 |
3 | Adin Hill (TOR) | 3 | 3 |
4 | Philipp Grubauer (FLA) | 4 | 3 |
5 | Anton Forsberg (CBJ) | 4 | 3 |
6 | Andrei Vasilevskiy (WSH) | 2 | 2 |
7 | Alex Nedeljkovic (WPG) | 2 | 2 |
8 | Kevin Lankinen (WPG) | 2 | 2 |
9 | Akira Schmid (SJ ) | 2 | 2 |
10 | Jet Greaves (BOS) | 2 | 2 |
11 | Scott Wedgewood (VAN) | 4 | 2 |
12 | Connor Ingram (CHI) | 4 | 2 |
13 | Jaroslav Halak (NJ ) | 1 | 1 |
14 | Semyon Varlamov (CAR) | 1 | 1 |
15 | James Reimer (ARI) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Kaapo Kahkonen (PIT) | 3 | 1.000 |
2 | Michael Houser (STL) | 4 | 0.750 |
3 | Matt Murray (OTT) | 3 | 0.667 |
4 | Alex Nedeljkovic (WPG) | 3 | 0.667 |
5 | Connor Ingram (CHI) | 4 | 0.500 |
6 | Aaron Dell (MIN) | 3 | 0.333 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Michael Hutchinson (MTL) | 2 | 2 |
2 | Tristan Jarry (ANA) | 2 | 2 |
3 | Filip Gustavsson (SEA) | 2 | 2 |
4 | Elvis Merzlikins (CGY) | 2 | 2 |
5 | Karel Vejmelka (LA ) | 2 | 2 |
6 | Joey Daccord (DET) | 2 | 2 |
7 | Jordan Binnington (COL) | 3 | 2 |
8 | Casey DeSmith (DAL) | 3 | 2 |
9 | Kevin Mandolese (NYI) | 3 | 2 |
10 | Scott Wedgewood (VAN) | 4 | 2 |
11 | Sergei Bobrovsky (NYI) | 1 | 1 |
12 | Calvin Pickard (NJ ) | 1 | 1 |
13 | Jean-Francois Berube (ANA) | 1 | 1 |
14 | Pheonix Copley (PHI) | 1 | 1 |
15 | Christopher Gibson (PIT) | 1 | 1 |
|