Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 A | IceCats (NSH) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 A | Bruins (BOS) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | SOL1 |
North | ||||||||||||||||||
1 N | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 N | Crunch (TB ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
3 N | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
Wildcard | ||||||||||||||||||
1 A | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
2 A | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
3 N | Pirates (FLA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
4 N | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
5 N | Comets (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
6 A | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
7 N | Walleye (NYI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
8 N | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
9 A | Phantoms (PHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
10 A | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Admirals (MIN) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 C | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 C | Aeros (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
Pacific | ||||||||||||||||||
1 P | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 P | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 P | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
Wildcard | ||||||||||||||||||
1 P | Canucks (VAN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
2 P | Steelheads (ARI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
3 P | Wranglers (CGY) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
4 C | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 C | Moose (WPG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
6 C | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 C | IceHogs (CHI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 |
8 P | Silver Knights (VGK) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
9 P | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
10 P | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Eastern
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 | IceCats (NSH) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Bruins (BOS) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | SOL1 |
5 | Crunch (TB ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
6 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
8 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
9 | Pirates (FLA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
10 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
11 | Comets (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
12 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
13 | Walleye (NYI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
14 | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
15 | Phantoms (PHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Admirals (MIN) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
5 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
6 | Aeros (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
7 | Canucks (VAN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
8 | Steelheads (ARI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
9 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
10 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
11 | Moose (WPG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
12 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
13 | IceHogs (CHI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 |
14 | Silver Knights (VGK) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
15 | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
16 | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | IceCats (NSH) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Bruins (BOS) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | SOL1 |
4 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
5 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
6 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
7 | Phantoms (PHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
North
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Crunch (TB ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
3 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
4 | Pirates (FLA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
5 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
6 | Comets (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 | Walleye (NYI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
8 | Marlies (TOR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Admirals (MIN) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Aeros (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
4 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 | Moose (WPG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
6 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 | IceHogs (CHI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Canucks (VAN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 | Steelheads (ARI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
6 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
7 | Silver Knights (VGK) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
8 | Barracuda (SJ ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
9 | Reign (LA ) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Senators (OTT) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Condors (EDM) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Admirals (MIN) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
6 | Firebirds (SEA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
7 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
8 | IceCats (NSH) | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
9 | Bruins (BOS) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | SOL1 |
10 | Aeros (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
11 | Canucks (VAN) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
12 | Steelheads (ARI) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
13 | Swamp Rabbits (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
14 | Crunch (TB ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
15 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
16 | Wranglers (CGY) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
17 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
18 | Pirates (FLA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
19 | Rocket (MTL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
20 | Comets (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
21 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
22 | Moose (WPG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
23 | Penguins (PIT) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
24 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
25 | IceHogs (CHI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 |
26 | Walleye (NYI) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
