Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||
1 A | Maple Leafs | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 5 | 11 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 A | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
3 A | Panthers | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
Metropolitan | ||||||||||||||||||
1 M | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 7 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
2 M | Blue Jackets | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
3 M | Hurricanes | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 |
Wildcard | ||||||||||||||||||
1 A | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | 5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
2 M | Flyers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
3 M | Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 9 | 12 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
4 M | Penguins | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
5 A | Lightning | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 11 | 13 | -2 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | OTL2 |
6 A | Senators | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | 13 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
7 M | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
8 A | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
9 M | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 15 | -9 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
10 A | Canadiens | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | OTL1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||
1 P | Oilers | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 P | Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
3 P | Canucks | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
Central | ||||||||||||||||||
1 C | Coyotes | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 17 | 10 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 C | Jets | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 10 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 C | Predators | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
Wildcard | ||||||||||||||||||
1 C | Blackhawks | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 11 | -1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
2 P | Golden Knights | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 11 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
3 C | Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 10 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
4 P | Kings | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
5 C | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
6 C | Wild | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 12 | 15 | -3 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | W1 |
7 P | Flames | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 |
8 C | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
9 P | Kraken | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
10 P | Ducks | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 14 | -6 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L1 |
Lemieux
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 5 | 11 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 7 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
3 | Blue Jackets | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
4 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
5 | Panthers | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
6 | Hurricanes | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 |
7 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | 5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
8 | Flyers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
9 | Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 9 | 12 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
10 | Penguins | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
11 | Lightning | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 11 | 13 | -2 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | OTL2 |
12 | Senators | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | 13 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
13 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
14 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
15 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 15 | -9 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
16 | Canadiens | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | OTL1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Coyotes | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 17 | 10 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Jets | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 10 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
4 | Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
5 | Predators | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
6 | Canucks | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
7 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 11 | -1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
8 | Golden Knights | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 11 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
9 | Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 10 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
10 | Kings | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
11 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
12 | Wild | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 12 | 15 | -3 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | W1 |
13 | Flames | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 |
14 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
15 | Kraken | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
16 | Ducks | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 14 | -6 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 5 | 11 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
3 | Panthers | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
4 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | 5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
5 | Lightning | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 11 | 13 | -2 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | OTL2 |
6 | Senators | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | 13 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
7 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
8 | Canadiens | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | OTL1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 7 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
2 | Blue Jackets | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
3 | Hurricanes | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 |
4 | Flyers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
5 | Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 9 | 12 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
6 | Penguins | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
7 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
8 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 15 | -9 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
3 | Canucks | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
4 | Golden Knights | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 11 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
5 | Kings | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
6 | Flames | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 |
7 | Kraken | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
8 | Ducks | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 14 | -6 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L1 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coyotes | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 17 | 10 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Jets | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 10 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Predators | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
4 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 11 | -1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
5 | Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 10 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
6 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
7 | Wild | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 12 | 15 | -3 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | W1 |
8 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 16 | 5 | 11 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
2 | Oilers | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 19 | 11 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
3 | Coyotes | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 17 | 10 | 7 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
4 | Jets | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 18 | 10 | 8 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 |
5 | Capitals | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 7 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
6 | Blue Jackets | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 |
7 | Sharks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W3 |
8 | Bruins | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 11 | 10 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
9 | Panthers | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 |
10 | Predators | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 |
11 | Blackhawks | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 10 | 11 | -1 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
12 | Hurricanes | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 13 | 16 | -3 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | L1 |
13 | Sabres | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 12 | 5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
14 | Flyers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
15 | Canucks | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
16 | Golden Knights | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 13 | 11 | 2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
17 | Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 11 | 10 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 |
18 | Devils | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 9 | 12 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
19 | Kings | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 |
20 | Blues | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 12 | 12 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
21 | Penguins | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 17 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | L1 |
22 | Wild | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 12 | 15 | -3 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | W1 |
23 | Lightning | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 11 | 13 | -2 | 0.500 | 0-1-1 | 1-0-1 | 1-1-2 | 0-1-1 | 1-0-1 | OTL2 |
24 | Senators | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 9 | 13 | -4 | 0.375 | 0-2-0 | 1-0-1 | 1-2-1 | 0-2-0 | 1-0-1 | W1 |
25 | Flames | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 |
26 | Rangers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 12 | 14 | -2 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
27 | Red Wings | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | W1 |
28 | Stars | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L1 |
29 | Kraken | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | 16 | -8 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
30 | Islanders | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | 15 | -9 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
31 | Ducks | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 14 | -6 | 0.125 | 0-2-0 | 0-1-1 | 0-3-1 | 0-2-0 | 0-1-1 | L1 |
32 | Canadiens | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 20 | -12 | 0.125 | 0-1-1 | 0-2-0 | 0-3-1 | 0-1-1 | 0-2-0 | OTL1 |