Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Evgeni Malkin | 55 (-1) | 37 (-3) | 59 (E) | 84 (E) | 76 (E) | 84 (+2) | 81 (-3) | 93 (+5) | 73 (+7) | 97 (+5) | 86 (+5) | 61 (E) | 67 (-2) | 80 (+2) | 78 (E) | 50 (E) | 81 (+3) |
Shea Weber | 69 (-5) | 40 (+4) | 79 (E) | 71 (-3) | 86 (E) | 90 (+4) | 84 (+13) | 68 (+2) | 30 (E) | 60 (-1) | 69 (-1) | 86 (+1) | 50 (E) | 82 (+2) | 87 (E) | 50 (E) | 77 (+1) |
Evgeny Kuznetsov | 53 (-1) | 32 (-3) | 65 (-1) | 83 (E) | 74 (-2) | 81 (-3) | 90 (-1) | 86 (-3) | 62 (+4) | 83 (-6) | 78 (+3) | 57 (-4) | 79 (-4) | 68 (+2) | 62 (-3) | 50 (E) | 75 (-2) |
Timo Meier | 71 (+8) | 35 (-3) | 71 (+7) | 75 (E) | 72 (-2) | 77 (+3) | 95 (+3) | 80 (-3) | 47 (-13) | 74 (E) | 80 (E) | 67 (-1) | 70 (+15) | 60 (+2) | 58 (E) | 50 (E) | 74 (E) |
Jake Muzzin | 72 (-1) | 35 (-3) | 69 (-6) | 73 (+1) | 81 (+1) | 80 (-1) | 81 (-12) | 61 (E) | 30 (E) | 61 (-2) | 56 (E) | 86 (+2) | 50 (E) | 74 (+2) | 68 (E) | 50 (E) | 73 (-1) |
Charlie Coyle | 61 (+1) | 39 (+4) | 82 (E) | 74 (E) | 82 (+4) | 75 (+1) | 95 (+2) | 72 (+4) | 69 (E) | 70 (E) | 69 (+6) | 72 (-1) | 75 (+8) | 68 (+2) | 64 (E) | 50 (E) | 73 (+2) |
Ilya Kovalchuk | 58 (+6) | 32 (-3) | 79 (-6) | 77 (E) | 82 (E) | 71 (+3) | 85 (+5) | 73 (+2) | 50 (-9) | 71 (+2) | 71 (-1) | 58 (+1) | 96 (+6) | 86 (+2) | 78 (E) | 50 (E) | 72 (+1) |
Jeff Skinner | 52 (+1) | 32 (-3) | 77 (+1) | 83 (E) | 66 (-2) | 74 (-9) | 88 (-9) | 76 (-9) | 62 (-11) | 63 (-6) | 76 (-13) | 58 (-4) | 48 (E) | 68 (+2) | 69 (E) | 50 (E) | 70 (-6) |
Valeri Nichushkin | 63 (+1) | 46 (+11) | 92 (-2) | 75 (E) | 82 (E) | 59 (+14) | 85 (+12) | 68 (+5) | 55 (+5) | 63 (+1) | 65 (+9) | 68 (+5) | 55 (E) | 62 (+2) | 60 (+3) | 50 (E) | 69 (+5) |
Paul Byron | 66 (-4) | 38 (-3) | 83 (+1) | 82 (E) | 55 (E) | 60 (+2) | 64 (-13) | 64 (-9) | 44 (-7) | 65 (-2) | 67 (-5) | 77 (+2) | 81 (-9) | 74 (+2) | 68 (E) | 50 (E) | 69 (-2) |
Olli Maatta | 68 (+2) | 32 (-3) | 81 (-3) | 68 (-1) | 76 (E) | 69 (+4) | 87 (+8) | 54 (-2) | 30 (E) | 55 (-1) | 50 (+3) | 80 (-2) | 50 (E) | 64 (+2) | 57 (-1) | 50 (E) | 68 (E) |
Austin Watson | 79 (-4) | 85 (+1) | 69 (-4) | 70 (E) | 81 (E) | 52 (-5) | 74 (+6) | 62 (-2) | 60 (-6) | 62 (-1) | 61 (-3) | 75 (-5) | 55 (E) | 68 (+2) | 62 (E) | 50 (E) | 68 (-1) |
Robert Thomas | 48 (+48) | 32 (+32) | 80 (+80) | 75 (+75) | 68 (+68) | 63 (+63) | 88 (+88) | 75 (+75) | 63 (+63) | 77 (+77) | 63 (+63) | 61 (+61) | 56 (+56) | 54 (+54) | 54 (+54) | 50 (+50) | 68 (+68) |
Justin Schultz | 57 (E) | 32 (-3) | 90 (+3) | 72 (-1) | 74 (E) | 73 (E) | 68 (+5) | 58 (-5) | 30 (E) | 57 (-7) | 52 (-1) | 71 (-3) | 50 (E) | 72 (+2) | 65 (E) | 50 (E) | 67 (-1) |
Henri Jokiharju | 61 (+61) | 32 (+32) | 74 (+74) | 70 (+70) | 69 (+69) | 68 (+68) | 91 (+91) | 56 (+56) | 30 (+30) | 54 (+54) | 49 (+49) | 73 (+73) | 50 (+50) | 54 (+54) | 57 (+57) | 50 (+50) | 66 (+66) |
Pierre Engvall | 54 (+54) | 36 (+36) | 77 (+77) | 72 (+72) | 85 (+85) | 53 (+53) | 86 (+86) | 65 (+65) | 53 (+53) | 57 (+57) | 63 (+63) | 63 (+63) | 54 (+54) | 60 (+60) | 55 (+55) | 50 (+50) | 65 (+65) |
Phil Myers | 67 (+67) | 37 (+37) | 68 (+68) | 66 (+66) | 84 (+84) | 65 (+65) | 74 (+74) | 58 (+58) | 30 (+30) | 55 (+55) | 51 (+51) | 74 (+74) | 50 (+50) | 58 (+58) | 56 (+56) | 50 (+50) | 65 (+65) |
Mikhail Grigorenko | 50 (E) | 32 (-3) | 80 (E) | 71 (E) | 79 (E) | 53 (+1) | 80 (-9) | 65 (E) | 77 (E) | 63 (E) | 64 (+2) | 63 (E) | 55 (E) | 62 (+4) | 55 (+5) | 50 (E) | 65 (E) |
Paul Carey | 59 (-1) | 39 (+4) | 71 (-3) | 70 (E) | 72 (E) | 48 (+1) | 82 (+5) | 63 (E) | 65 (E) | 56 (-3) | 60 (-1) | 63 (-3) | 46 (-4) | 76 (+2) | 68 (+1) | 50 (E) | 64 (-1) |
Brad Malone | 73 (-1) | 37 (-3) | 56 (-13) | 68 (E) | 77 (E) | 51 (+6) | 76 (+1) | 60 (+2) | 73 (E) | 56 (E) | 56 (+2) | 65 (-3) | 53 (-2) | 74 (+2) | 67 (E) | 50 (E) | 64 (E) |
Erik Burgdoerfer | 77 (-2) | 57 (+22) | 66 (-6) | 63 (E) | 74 (E) | 53 (+6) | 76 (-2) | 52 (-2) | 30 (E) | 47 (-2) | 44 (-2) | 66 (-1) | 45 (+3) | 76 (+2) | 72 (E) | 50 (E) | 63 (E) |
Matt Read | 60 (E) | 32 (-3) | 73 (-1) | 75 (-3) | 63 (E) | 48 (+1) | 75 (-7) | 60 (E) | 47 (E) | 54 (-1) | 57 (E) | 63 (-4) | 52 (+1) | 80 (+2) | 71 (+2) | 50 (E) | 63 (-1) |
Garrett Wilson | 75 (+2) | 74 (-3) | 58 (-8) | 70 (E) | 81 (+6) | 52 (+1) | 76 (-4) | 59 (-2) | 49 (E) | 54 (-4) | 56 (-4) | 62 (+1) | 55 (E) | 70 (+2) | 65 (E) | 50 (E) | 63 (-1) |
Chad Ruhwedel | 70 (-1) | 32 (-3) | 79 (-3) | 68 (E) | 66 (+2) | 55 (E) | 64 (+6) | 52 (+2) | 30 (E) | 48 (+1) | 50 (E) | 72 (+2) | 50 (E) | 72 (+2) | 63 (E) | 50 (E) | 63 (+1) |
Taylor Fedun | 53 (+3) | 32 (-3) | 73 (-1) | 67 (E) | 72 (E) | 53 (+6) | 67 (-10) | 58 (+5) | 30 (E) | 55 (+4) | 49 (-1) | 71 (-1) | 47 (-3) | 76 (+2) | 67 (E) | 50 (E) | 63 (E) |
Victor Rask | 55 (-2) | 32 (-3) | 81 (-2) | 70 (-3) | 74 (-1) | 50 (+5) | 69 (-3) | 62 (+1) | 67 (-6) | 62 (+2) | 60 (+1) | 61 (+1) | 57 (-4) | 66 (+2) | 59 (E) | 50 (E) | 63 (E) |
Zac Dalpe | 55 (E) | 56 (-11) | 74 (+5) | 71 (E) | 74 (E) | 49 (+3) | 57 (-12) | 61 (-1) | 56 (E) | 55 (-1) | 60 (-3) | 61 (-1) | 55 (-5) | 74 (+2) | 66 (E) | 50 (E) | 62 (-1) |
Henrik Borgstrom | 48 (+48) | 32 (+32) | 80 (+80) | 72 (+72) | 77 (+77) | 50 (+50) | 81 (+81) | 59 (+59) | 60 (+60) | 56 (+56) | 57 (+57) | 60 (+60) | 80 (+80) | 58 (+58) | 55 (+55) | 50 (+50) | 62 (+62) |
Vladislav Kamenev | 58 (E) | 32 (-3) | 73 (+4) | 75 (E) | 74 (E) | 49 (+4) | 61 (+6) | 61 (+4) | 75 (+4) | 62 (+3) | 55 (-1) | 57 (-1) | 55 (+6) | 60 (+2) | 55 (E) | 50 (E) | 61 (+1) |
Eric Tangradi | 64 (E) | 33 (-3) | 69 (E) | 69 (E) | 86 (+1) | 49 (-5) | 58 (-11) | 60 (E) | 50 (E) | 53 (-3) | 59 (+2) | 58 (-4) | 48 (E) | 74 (+2) | 66 (E) | 50 (E) | 61 (-2) |
Tye McGinn | 55 (-1) | 51 (+2) | 66 (-2) | 70 (+1) | 76 (-2) | 50 (+2) | 81 (+9) | 60 (+3) | 45 (E) | 52 (+3) | 56 (+1) | 56 (E) | 54 (+5) | 72 (+2) | 64 (-1) | 50 (E) | 61 (+1) |
Barrett Hayton | 56 (+56) | 32 (+32) | 64 (+64) | 69 (+69) | 70 (+70) | 54 (+54) | 62 (+62) | 64 (+64) | 54 (+54) | 61 (+61) | 56 (+56) | 61 (+61) | 55 (+55) | 52 (+52) | 62 (+62) | 50 (+50) | 61 (+61) |
Ryan Stanton | 58 (-2) | 32 (-3) | 66 (+4) | 63 (E) | 76 (E) | 50 (E) | 69 (-7) | 51 (-1) | 30 (E) | 46 (-3) | 45 (-1) | 65 (-1) | 45 (-3) | 74 (+2) | 65 (E) | 50 (E) | 60 (-1) |
Matt Mangene | 53 (+1) | 46 (+8) | 70 (-3) | 68 (E) | 66 (E) | 50 (+3) | 67 (-6) | 54 (-3) | 30 (E) | 51 (-2) | 44 (-5) | 62 (-2) | 45 (E) | 74 (+2) | 64 (-1) | 50 (E) | 60 (-1) |
Guillaume Brisebois | 53 (+53) | 41 (+41) | 71 (+71) | 63 (+63) | 75 (+75) | 54 (+54) | 72 (+72) | 53 (+53) | 30 (+30) | 49 (+49) | 46 (+46) | 68 (+68) | 47 (+47) | 58 (+58) | 58 (+58) | 50 (+50) | 60 (+60) |
Luke Philp | 50 (+50) | 32 (+32) | 75 (+75) | 69 (+69) | 61 (+61) | 48 (+48) | 81 (+81) | 60 (+60) | 55 (+55) | 53 (+53) | 59 (+59) | 55 (+55) | 55 (+55) | 62 (+62) | 55 (+55) | 50 (+50) | 60 (+60) |
Luke Gazdic | 63 (+1) | 77 (-8) | 58 (+1) | 63 (E) | 85 (E) | 45 (E) | 52 (-4) | 49 (-1) | 45 (E) | 49 (-1) | 50 (-2) | 56 (E) | 47 (E) | 74 (+2) | 65 (E) | 50 (E) | 57 (-1) |
Adam Mascherin | 49 (+49) | 38 (+38) | 71 (+71) | 69 (+69) | 66 (+66) | 48 (+48) | 67 (+67) | 56 (+56) | 45 (+45) | 54 (+54) | 53 (+53) | 53 (+53) | 54 (+54) | 56 (+56) | 52 (+52) | 50 (+50) | 57 (+57) |
Graham Knott | 54 (+54) | 65 (+65) | 73 (+73) | 67 (+67) | 79 (+79) | 45 (+45) | 63 (+63) | 49 (+49) | 55 (+55) | 50 (+50) | 49 (+49) | 55 (+55) | 50 (+50) | 58 (+58) | 52 (+52) | 50 (+50) | 56 (+56) |
Aleksi Heponiemi | 48 (+48) | 32 (+32) | 75 (+75) | 73 (+73) | 55 (+55) | 48 (+48) | 73 (+73) | 55 (+55) | 55 (+55) | 53 (+53) | 49 (+49) | 53 (+53) | 50 (+50) | 54 (+54) | 52 (+52) | 50 (+50) | 56 (+56) |
Chris Martenet | 69 (+69) | 32 (+32) | 56 (+56) | 60 (+60) | 91 (+91) | 45 (+45) | 56 (+56) | 46 (+46) | 30 (+30) | 44 (+44) | 40 (+40) | 58 (+58) | 42 (+42) | 56 (+56) | 50 (+50) | 50 (+50) | 55 (+55) |
Tyler Ganly | 53 (E) | 39 (-4) | 69 (E) | 60 (E) | 76 (E) | 45 (E) | 55 (E) | 46 (+1) | 30 (E) | 45 (E) | 40 (E) | 56 (E) | 42 (E) | 60 (+4) | 50 (E) | 50 (E) | 54 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Matt Murray | 89 (-2) | 82 (-1) | 80 (-7) | 81 (E) | 90 (-2) | 84 (+1) | 87 (-3) | 87 (-4) | 85 (-4) | 79 (+10) | 71 (+10) | 64 (+2) | 75 (E) | 50 (E) | 84 (-2) |
Chris Driedger | 77 (+10) | 66 (+4) | 68 (+5) | 81 (+4) | 76 (+7) | 75 (+7) | 74 (+5) | 75 (+4) | 73 (+4) | 68 (+8) | 63 (-2) | 64 (+2) | 62 (+3) | 50 (E) | 73 (+5) |
Andrew Hammond | 71 (-1) | 65 (+1) | 58 (-8) | 73 (E) | 72 (-4) | 69 (-1) | 69 (E) | 68 (-1) | 68 (-1) | 73 (E) | 63 (E) | 76 (+2) | 78 (E) | 50 (E) | 69 (-2) |
Ken Appleby | 65 (E) | 52 (-5) | 53 (-8) | 81 (E) | 62 (-2) | 62 (E) | 60 (E) | 60 (E) | 60 (+1) | 64 (E) | 66 (E) | 62 (+2) | 56 (E) | 50 (E) | 62 (E) |
Kyle Keyser | 65 (+65) | 54 (+54) | 53 (+53) | 73 (+73) | 64 (+64) | 59 (+59) | 58 (+58) | 59 (+59) | 58 (+58) | 57 (+57) | 50 (+50) | 54 (+54) | 51 (+51) | 50 (+50) | 60 (+60) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jack Eichel | 55 (-3) | 32 (-3) | 81 (E) | 85 (E) | 76 (E) | 96 (+4) | 93 (+4) | 89 (+3) | 68 (+1) | 86 (-2) | 90 (+9) | 66 (+1) | 81 (+2) | 60 (+2) | 69 (+1) | 50 (E) | 81 (+2) |
Victor Hedman | 61 (E) | 39 (+4) | 77 (+4) | 77 (-5) | 91 (+1) | 90 (+5) | 90 (+4) | 75 (-2) | 30 (E) | 74 (+1) | 63 (-2) | 86 (+3) | 86 (+3) | 72 (+2) | 70 (+2) | 50 (E) | 78 (+1) |
Matthew Tkachuk | 67 (+4) | 60 (+15) | 72 (+1) | 79 (+1) | 75 (E) | 82 (+4) | 94 (+2) | 86 (-1) | 48 (-5) | 81 (+1) | 82 (-2) | 59 (E) | 82 (-2) | 58 (+2) | 59 (+2) | 50 (E) | 76 (E) |
Brendan Gallagher | 60 (-4) | 41 (+3) | 74 (+5) | 79 (E) | 59 (E) | 73 (+1) | 87 (-10) | 81 (-3) | 62 (-6) | 70 (+4) | 82 (-2) | 65 (+1) | 58 (-4) | 68 (+2) | 72 (+1) | 50 (E) | 73 (-1) |
Evgenii Dadonov | 51 (E) | 32 (-3) | 88 (-1) | 75 (+1) | 64 (E) | 79 (-4) | 96 (+2) | 82 (-2) | 48 (E) | 73 (-7) | 82 (+3) | 59 (-3) | 58 (+3) | 74 (+2) | 68 (-2) | 50 (E) | 73 (-2) |
Connor Brown | 52 (+1) | 32 (-3) | 82 (E) | 72 (-2) | 67 (E) | 83 (+24) | 99 (+1) | 74 (+3) | 58 (+2) | 72 (+6) | 68 (+7) | 78 (+1) | 58 (+3) | 64 (+2) | 59 (+1) | 50 (E) | 72 (+3) |
Derek Ryan | 48 (-1) | 32 (-3) | 83 (+6) | 80 (E) | 62 (E) | 63 (+5) | 94 (E) | 71 (-2) | 83 (-7) | 69 (-1) | 63 (-1) | 75 (+3) | 67 (+12) | 80 (+2) | 74 (+1) | 50 (E) | 71 (E) |
Nick Schmaltz | 48 (+1) | 32 (-3) | 80 (-4) | 80 (-1) | 65 (E) | 72 (-3) | 88 (+18) | 78 (+4) | 60 (+6) | 78 (+2) | 64 (E) | 67 (-1) | 83 (+7) | 60 (+2) | 58 (-2) | 50 (E) | 71 (+2) |
Jakob Chychrun | 63 (+63) | 32 (+32) | 75 (+75) | 76 (+76) | 77 (+77) | 83 (+83) | 83 (+83) | 62 (+62) | 30 (+30) | 56 (+56) | 61 (+61) | 78 (+78) | 50 (+50) | 56 (+56) | 55 (+55) | 50 (+50) | 70 (+70) |
Brett Pesce | 52 (-4) | 39 (+4) | 81 (E) | 69 (-3) | 79 (E) | 81 (+5) | 87 (+1) | 57 (-2) | 30 (-1) | 56 (-3) | 52 (-1) | 87 (-1) | 50 (E) | 64 (+2) | 61 (+2) | 50 (E) | 70 (-1) |
Noah Hanifin | 62 (+1) | 33 (-3) | 88 (E) | 72 (-5) | 80 (E) | 81 (+2) | 95 (+1) | 58 (-1) | 30 (E) | 58 (-4) | 52 (E) | 77 (E) | 53 (-2) | 58 (+2) | 55 (-1) | 50 (E) | 70 (-1) |
Jake DeBrusk | 54 (+54) | 32 (+32) | 82 (+82) | 77 (+77) | 68 (+68) | 70 (+70) | 88 (+88) | 78 (+78) | 44 (+44) | 66 (+66) | 79 (+79) | 59 (+59) | 62 (+62) | 60 (+60) | 59 (+59) | 50 (+50) | 70 (+70) |
Samuel Girard | 56 (+56) | 39 (+39) | 90 (+90) | 77 (+77) | 59 (+59) | 81 (+81) | 96 (+96) | 62 (+62) | 30 (+30) | 64 (+64) | 51 (+51) | 75 (+75) | 50 (+50) | 56 (+56) | 55 (+55) | 50 (+50) | 69 (+69) |
Colton Sissons | 65 (E) | 35 (-3) | 77 (-4) | 74 (+1) | 72 (E) | 64 (-5) | 84 (-6) | 65 (-3) | 79 (-3) | 60 (-4) | 64 (-1) | 79 (+1) | 55 (E) | 66 (+2) | 65 (+1) | 50 (E) | 69 (-1) |
Trevor Lewis | 63 (-1) | 35 (-8) | 79 (-8) | 73 (E) | 73 (E) | 53 (-2) | 76 (+7) | 62 (-1) | 59 (-7) | 60 (-3) | 59 (E) | 71 (-5) | 60 (-5) | 78 (+2) | 72 (+1) | 50 (E) | 66 (-2) |
Kevin Rooney | 65 (-4) | 51 (+13) | 77 (+2) | 75 (E) | 73 (E) | 50 (-2) | 77 (-13) | 60 (+1) | 70 (-4) | 57 (+1) | 58 (E) | 77 (+5) | 55 (E) | 66 (+2) | 64 (-1) | 50 (E) | 66 (E) |
Nic Deslauriers | 78 (-7) | 86 (+24) | 75 (E) | 72 (E) | 79 (+2) | 49 (+4) | 78 (+9) | 62 (+5) | 60 (E) | 57 (+2) | 59 (+3) | 65 (-1) | 55 (E) | 70 (+2) | 66 (+2) | 50 (E) | 66 (+2) |
Blake Lizotte | 55 (+55) | 32 (+32) | 78 (+78) | 74 (+74) | 55 (+55) | 63 (+63) | 90 (+90) | 67 (+67) | 75 (+75) | 65 (+65) | 58 (+58) | 72 (+72) | 55 (+55) | 58 (+58) | 56 (+56) | 50 (+50) | 66 (+66) |
Dante Fabbro | 58 (+58) | 32 (+32) | 73 (+73) | 66 (+66) | 68 (+68) | 72 (+72) | 90 (+90) | 53 (+53) | 30 (+30) | 48 (+48) | 53 (+53) | 74 (+74) | 50 (+50) | 56 (+56) | 52 (+52) | 50 (+50) | 64 (+64) |
Josh Brown | 66 (-6) | 69 (-10) | 70 (+9) | 65 (E) | 86 (-2) | 50 (+4) | 78 (+4) | 53 (+6) | 30 (E) | 47 (+2) | 49 (+3) | 71 (+1) | 47 (+5) | 64 (+2) | 61 (+1) | 50 (E) | 64 (+2) |
Matt Luff | 57 (+57) | 37 (+37) | 80 (+80) | 69 (+69) | 74 (+74) | 50 (+50) | 78 (+78) | 62 (+62) | 40 (+40) | 60 (+60) | 60 (+60) | 63 (+63) | 61 (+61) | 58 (+58) | 55 (+55) | 50 (+50) | 63 (+63) |
Sonny Milano | 52 (-1) | 32 (-3) | 66 (-7) | 76 (E) | 69 (E) | 55 (+10) | 72 (+9) | 66 (+3) | 45 (E) | 65 (+8) | 61 (-1) | 57 (-1) | 53 (-6) | 60 (+2) | 58 (E) | 50 (E) | 63 (+2) |
Ethan Prow | 51 (+2) | 32 (-3) | 74 (-3) | 69 (-2) | 67 (E) | 57 (+6) | 71 (-7) | 60 (+1) | 30 (E) | 55 (+1) | 53 (E) | 66 (+1) | 47 (+2) | 68 (+2) | 60 (-1) | 50 (E) | 63 (E) |
Max Lajoie | 54 (+54) | 32 (+32) | 75 (+75) | 66 (+66) | 72 (+72) | 57 (+57) | 76 (+76) | 54 (+54) | 30 (+30) | 51 (+51) | 49 (+49) | 70 (+70) | 47 (+47) | 58 (+58) | 55 (+55) | 50 (+50) | 62 (+62) |
Tyler Benson | 51 (+51) | 32 (+32) | 71 (+71) | 70 (+70) | 68 (+68) | 50 (+50) | 85 (+85) | 64 (+64) | 45 (+45) | 60 (+60) | 54 (+54) | 61 (+61) | 56 (+56) | 56 (+56) | 56 (+56) | 50 (+50) | 62 (+62) |
Jakub Zboril | 63 (+63) | 32 (+32) | 70 (+70) | 73 (+73) | 69 (+69) | 54 (+54) | 79 (+79) | 54 (+54) | 30 (+30) | 50 (+50) | 45 (+45) | 68 (+68) | 45 (+45) | 58 (+58) | 52 (+52) | 50 (+50) | 62 (+62) |
Brendan Woods | 65 (+1) | 86 (+2) | 57 (+6) | 67 (+2) | 84 (+2) | 51 (E) | 70 (+5) | 56 (+2) | 50 (E) | 52 (+1) | 53 (+1) | 61 (+1) | 50 (E) | 68 (+2) | 59 (E) | 50 (E) | 61 (+2) |
Kieffer Bellows | 63 (+63) | 46 (+46) | 65 (+65) | 71 (+71) | 72 (+72) | 51 (+51) | 82 (+82) | 62 (+62) | 45 (+45) | 51 (+51) | 60 (+60) | 56 (+56) | 55 (+55) | 56 (+56) | 51 (+51) | 50 (+50) | 61 (+61) |
William Lagesson | 53 (+53) | 38 (+38) | 72 (+72) | 63 (+63) | 76 (+76) | 56 (+56) | 79 (+79) | 55 (+55) | 30 (+30) | 50 (+50) | 48 (+48) | 68 (+68) | 47 (+47) | 60 (+60) | 55 (+55) | 50 (+50) | 61 (+61) |
Jimmy Schuldt | 57 (+57) | 49 (+49) | 71 (+71) | 67 (+67) | 74 (+74) | 54 (+54) | 75 (+75) | 56 (+56) | 30 (+30) | 52 (+52) | 48 (+48) | 65 (+65) | 47 (+47) | 62 (+62) | 53 (+53) | 50 (+50) | 61 (+61) |
Alex Alexeyev | 53 (+53) | 32 (+32) | 77 (+77) | 64 (+64) | 79 (+79) | 57 (+57) | 81 (+81) | 53 (+53) | 30 (+30) | 51 (+51) | 45 (+45) | 67 (+67) | 45 (+45) | 54 (+54) | 50 (+50) | 50 (+50) | 61 (+61) |
Tobias Bjornfot | 49 (+49) | 32 (+32) | 77 (+77) | 65 (+65) | 70 (+70) | 53 (+53) | 85 (+85) | 56 (+56) | 30 (+30) | 51 (+51) | 48 (+48) | 68 (+68) | 47 (+47) | 50 (+50) | 50 (+50) | 50 (+50) | 61 (+61) |
Joseph LaBate | 65 (E) | 73 (-10) | 61 (+6) | 69 (E) | 85 (E) | 52 (-1) | 72 (-5) | 57 (+3) | 50 (E) | 53 (+6) | 54 (+2) | 58 (+3) | 55 (+5) | 66 (+2) | 59 (E) | 50 (E) | 61 (+2) |
Axel Jonsson-Fjallby | 50 (+50) | 32 (+32) | 80 (+80) | 74 (+74) | 73 (+73) | 47 (+47) | 76 (+76) | 56 (+56) | 45 (+45) | 50 (+50) | 54 (+54) | 60 (+60) | 52 (+52) | 56 (+56) | 57 (+57) | 50 (+50) | 60 (+60) |
Mackenzie Entwistle | 63 (+63) | 38 (+38) | 70 (+70) | 68 (+68) | 76 (+76) | 50 (+50) | 77 (+77) | 58 (+58) | 45 (+45) | 54 (+54) | 54 (+54) | 59 (+59) | 50 (+50) | 54 (+54) | 50 (+50) | 50 (+50) | 60 (+60) |
Juuso Valimaki | 57 (+57) | 32 (+32) | 68 (+68) | 66 (+66) | 77 (+77) | 54 (+54) | 54 (+54) | 51 (+51) | 30 (+30) | 48 (+48) | 49 (+49) | 70 (+70) | 47 (+47) | 55 (+55) | 55 (+55) | 50 (+50) | 60 (+60) |
Ryan Schmelzer | 55 (+55) | 32 (+32) | 76 (+76) | 71 (+71) | 73 (+73) | 48 (+48) | 74 (+74) | 58 (+58) | 55 (+55) | 53 (+53) | 53 (+53) | 53 (+53) | 55 (+55) | 66 (+66) | 57 (+57) | 50 (+50) | 59 (+59) |
Evan Weinger | 51 (+51) | 32 (+32) | 80 (+80) | 71 (+71) | 62 (+62) | 47 (+47) | 70 (+70) | 56 (+56) | 45 (+45) | 52 (+52) | 55 (+55) | 56 (+56) | 50 (+50) | 58 (+58) | 53 (+53) | 50 (+50) | 58 (+58) |
Manny Wiederer | 51 (+51) | 32 (+32) | 73 (+73) | 69 (+69) | 68 (+68) | 46 (+46) | 65 (+65) | 56 (+56) | 50 (+50) | 52 (+52) | 51 (+51) | 61 (+61) | 52 (+52) | 60 (+60) | 52 (+52) | 50 (+50) | 58 (+58) |
Martin Pospisil | 62 (+62) | 88 (+88) | 54 (+54) | 69 (+69) | 71 (+71) | 47 (+47) | 59 (+59) | 54 (+54) | 45 (+45) | 53 (+53) | 51 (+51) | 55 (+55) | 50 (+50) | 54 (+54) | 52 (+52) | 50 (+50) | 57 (+57) |
Ryan Wagner | 49 (+49) | 32 (+32) | 77 (+77) | 69 (+69) | 57 (+57) | 46 (+46) | 63 (+63) | 54 (+54) | 45 (+45) | 50 (+50) | 54 (+54) | 56 (+56) | 50 (+50) | 60 (+60) | 54 (+54) | 50 (+50) | 56 (+56) |
Mitch McLain | 55 (+55) | 61 (+61) | 63 (+63) | 69 (+69) | 72 (+72) | 46 (+46) | 62 (+62) | 51 (+51) | 55 (+55) | 49 (+49) | 50 (+50) | 53 (+53) | 50 (+50) | 66 (+66) | 57 (+57) | 50 (+50) | 56 (+56) |
Dmitry Osipov | 61 (+61) | 78 (+78) | 54 (+54) | 62 (+62) | 87 (+87) | 46 (+46) | 62 (+62) | 45 (+45) | 30 (+30) | 42 (+42) | 41 (+41) | 60 (+60) | 42 (+42) | 60 (+60) | 51 (+51) | 50 (+50) | 56 (+56) |
Boston Leier | 55 (E) | 33 (-3) | 75 (-1) | 69 (+2) | 67 (E) | 45 (E) | 55 (-3) | 52 (+1) | 45 (E) | 50 (+1) | 50 (+1) | 51 (-2) | 51 (+1) | 54 (+4) | 52 (E) | 50 (E) | 55 (E) |
Yanick Turcotte | 74 (+74) | 90 (+90) | 50 (+50) | 66 (+66) | 71 (+71) | 45 (+45) | 54 (+54) | 45 (+45) | 40 (+40) | 46 (+46) | 45 (+45) | 50 (+50) | 47 (+47) | 54 (+54) | 52 (+52) | 50 (+50) | 53 (+53) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jacob Markstrom | 91 (+4) | 88 (-3) | 89 (+1) | 89 (E) | 91 (+2) | 85 (-1) | 91 (+3) | 91 (+3) | 88 (+4) | 87 (+3) | 68 (-1) | 72 (+2) | 78 (E) | 50 (E) | 88 (+2) |
Curtis McElhinney | 80 (E) | 69 (-3) | 71 (-6) | 73 (E) | 81 (-1) | 79 (-1) | 82 (-1) | 82 (-1) | 82 (-1) | 71 (E) | 63 (-14) | 86 (+2) | 84 (E) | 50 (E) | 79 (-1) |
Dan Vladar | 76 (+7) | 63 (+1) | 57 (-7) | 85 (E) | 75 (-1) | 72 (+7) | 71 (+8) | 70 (+7) | 70 (+8) | 71 (+10) | 67 (+11) | 58 (+2) | 53 (E) | 50 (E) | 70 (+4) |
Ville Husso | 71 (+5) | 68 (+5) | 58 (E) | 73 (E) | 71 (+4) | 68 (+7) | 68 (+7) | 67 (+6) | 67 (+7) | 70 (+2) | 65 (+5) | 62 (+2) | 56 (E) | 50 (E) | 67 (+4) |
Filip Gustavsson | 64 (-1) | 63 (E) | 58 (-4) | 73 (E) | 65 (+1) | 62 (E) | 63 (+1) | 62 (E) | 62 (E) | 65 (+4) | 72 (E) | 56 (+2) | 51 (E) | 50 (E) | 63 (E) |
