Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Blue Jackets
[ Close / Open Team View ]
4 players protected on a maximum of 26.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeni Malkin | X | | | | 100.00 | | 55 | 37 | 59 | 84 | 76 | 84 | 81 | 93 | 73 | 97 | 86 | 61 | 67 | 80 | 78 | 50 | 81 | | 2 | 33 | 1 | $7,250,000 | |
2 | Evgeny Kuznetsov(A) | X | | | | 100.00 | | 53 | 32 | 65 | 83 | 74 | 81 | 90 | 86 | 62 | 83 | 78 | 57 | 79 | 68 | 62 | 50 | 75 | | 1 | 28 | 2 | $6,500,000 | |
3 | Victor Rask | X | | | | 100.00 | | 55 | 32 | 81 | 70 | 74 | 50 | 69 | 62 | 67 | 62 | 60 | 61 | 57 | 66 | 59 | 50 | 63 | | 0 | 27 | 3 | $1,500,000 | |
4 | Henrik Borgstrom(R) | X | | | | 100.00 | | 48 | 32 | 80 | 72 | 77 | 50 | 81 | 59 | 60 | 56 | 57 | 60 | 80 | 58 | 55 | 50 | 62 | | 0 | 22 | 1 | $875,000 | |
5 | Graham Knott(R) | X | | | | 100.00 | | 54 | 65 | 73 | 67 | 79 | 45 | 63 | 49 | 55 | 50 | 49 | 55 | 50 | 58 | 52 | 50 | 56 | | 0 | 23 | 1 | $750,000 | |
6 | Mikhail Grigorenko | X | X | | | 100.00 | | 50 | 32 | 80 | 71 | 79 | 53 | 80 | 65 | 77 | 63 | 64 | 63 | 55 | 62 | 55 | 50 | 65 | | 0 | 26 | 1 | $1,000,000 | |
7 | Paul Carey | X | X | | | 100.00 | | 59 | 39 | 71 | 70 | 72 | 48 | 82 | 63 | 65 | 56 | 60 | 63 | 46 | 76 | 68 | 50 | 64 | | 0 | 31 | 3 | $1,250,000 | |
8 | Brad Malone | X | X | | | 100.00 | | 73 | 37 | 56 | 68 | 77 | 51 | 76 | 60 | 73 | 56 | 56 | 65 | 53 | 74 | 67 | 50 | 64 | | 0 | 31 | 2 | $1,200,000 | |
9 | Vladislav Kamenev(R) | X | X | | | 100.00 | | 58 | 32 | 73 | 75 | 74 | 49 | 61 | 61 | 75 | 62 | 55 | 57 | 55 | 60 | 55 | 50 | 61 | | 0 | 23 | 2 | $800,000 | |
10 | Charlie Coyle | X | | X | | 100.00 | | 61 | 39 | 82 | 74 | 82 | 75 | 95 | 72 | 69 | 70 | 69 | 72 | 75 | 68 | 64 | 50 | 73 | | 0 | 28 | 3 | $2,687,500 | |
11 | Zac Dalpe | X | | X | | 100.00 | | 55 | 56 | 74 | 71 | 74 | 49 | 57 | 61 | 56 | 55 | 60 | 61 | 55 | 74 | 66 | 50 | 62 | | 0 | 30 | 3 | $1,120,000 | |
12 | Ilya Kovalchuk | | X | | | 100.00 | | 58 | 32 | 79 | 77 | 82 | 71 | 85 | 73 | 50 | 71 | 71 | 58 | 96 | 86 | 78 | 50 | 72 | | 1 | 37 | 1 | $7,750,000 | |
13 | Jeff Skinner | | X | | | 100.00 | | 52 | 32 | 77 | 83 | 66 | 74 | 88 | 76 | 62 | 63 | 76 | 58 | 48 | 68 | 69 | 50 | 70 | | 0 | 28 | 3 | $5,637,500 | |
14 | Paul Byron | | X | | | 100.00 | | 66 | 38 | 83 | 82 | 55 | 60 | 64 | 64 | 44 | 65 | 67 | 77 | 81 | 74 | 68 | 50 | 69 | | 0 | 31 | 2 | $4,200,000 | |
15 | Pierre Engvall(R) | | X | | | 100.00 | | 54 | 36 | 77 | 72 | 85 | 53 | 86 | 65 | 53 | 57 | 63 | 63 | 54 | 60 | 55 | 50 | 65 | | 0 | 24 | 3 | $1,650,000 | |
16 | Eric Tangradi | | X | | | 100.00 | | 64 | 33 | 69 | 69 | 86 | 49 | 58 | 60 | 50 | 53 | 59 | 58 | 48 | 74 | 66 | 50 | 61 | | 0 | 31 | 2 | $1,000,000 | |
17 | Tye McGinn | | X | | | 100.00 | | 55 | 51 | 66 | 70 | 76 | 50 | 81 | 60 | 45 | 52 | 56 | 56 | 54 | 72 | 64 | 50 | 61 | | 0 | 29 | 3 | $850,000 | |
18 | Adam Mascherin(R) | | X | | | 100.00 | | 49 | 38 | 71 | 69 | 66 | 48 | 67 | 56 | 45 | 54 | 53 | 53 | 54 | 56 | 52 | 50 | 57 | | 0 | 22 | 2 | $775,000 | |
19 | Luke Gazdic | | X | | | 100.00 | | 63 | 77 | 58 | 63 | 85 | 45 | 52 | 49 | 45 | 49 | 50 | 56 | 47 | 74 | 65 | 50 | 57 | | 0 | 30 | 1 | $687,500 | |
20 | Timo Meier | | X | X | | 100.00 | | 71 | 35 | 71 | 75 | 72 | 77 | 95 | 80 | 47 | 74 | 80 | 67 | 70 | 60 | 58 | 50 | 74 | | 0 | 23 | 4 | $4,500,000 | |
21 | Valeri Nichushkin | | X | X | | 100.00 | | 63 | 46 | 92 | 75 | 82 | 59 | 85 | 68 | 55 | 63 | 65 | 68 | 55 | 62 | 60 | 50 | 69 | | 0 | 25 | 1 | $1,250,000 | |
22 | Garrett Wilson | | X | X | | 100.00 | | 75 | 74 | 58 | 70 | 81 | 52 | 76 | 59 | 49 | 54 | 56 | 62 | 55 | 70 | 65 | 50 | 63 | | 0 | 29 | 3 | $1,230,000 | |
23 | Austin Watson | | | X | | 100.00 | | 79 | 85 | 69 | 70 | 81 | 52 | 74 | 62 | 60 | 62 | 61 | 75 | 55 | 68 | 62 | 50 | 68 | | 0 | 28 | 2 | $1,500,000 | |
24 | Matt Read | | | X | | 100.00 | | 60 | 32 | 73 | 75 | 63 | 48 | 75 | 60 | 47 | 54 | 57 | 63 | 52 | 80 | 71 | 50 | 63 | | 0 | 34 | 1 | $925,000 | |
25 | Shea Weber(A) | | | | X | 100.00 | | 69 | 40 | 79 | 71 | 86 | 90 | 84 | 68 | 30 | 60 | 69 | 86 | 50 | 82 | 87 | 50 | 77 | | 1 | 34 | 2 | $5,005,000 | |
26 | Jake Muzzin | | | | X | 100.00 | | 72 | 35 | 69 | 73 | 81 | 80 | 81 | 61 | 30 | 61 | 56 | 86 | 50 | 74 | 68 | 50 | 73 | | 0 | 31 | 3 | $6,050,000 | |
27 | Olli Maatta | | | | X | 100.00 | | 68 | 32 | 81 | 68 | 76 | 69 | 87 | 54 | 30 | 55 | 50 | 80 | 50 | 64 | 57 | 50 | 68 | | 0 | 25 | 1 | $1,500,000 | |
28 | Justin Schultz | | | | X | 100.00 | | 57 | 32 | 90 | 72 | 74 | 73 | 68 | 58 | 30 | 57 | 52 | 71 | 50 | 72 | 65 | 50 | 67 | | 0 | 29 | 2 | $2,200,000 | |
29 | Phil Myers(R) | | | | X | 100.00 | | 67 | 37 | 68 | 66 | 84 | 65 | 74 | 58 | 30 | 55 | 51 | 74 | 50 | 58 | 56 | 50 | 65 | | 0 | 23 | 1 | $875,000 | |
30 | Taylor Fedun | | | | X | 100.00 | | 53 | 32 | 73 | 67 | 72 | 53 | 67 | 58 | 30 | 55 | 49 | 71 | 47 | 76 | 67 | 50 | 63 | | 0 | 32 | 2 | $975,000 | |
31 | Erik Burgdoerfer | | | | X | 100.00 | | 77 | 57 | 66 | 63 | 74 | 53 | 76 | 52 | 30 | 47 | 44 | 66 | 45 | 76 | 72 | 50 | 63 | | 0 | 31 | 2 | $1,300,000 | |
32 | Chad Ruhwedel | | | | X | 100.00 | | 70 | 32 | 79 | 68 | 66 | 55 | 64 | 52 | 30 | 48 | 50 | 72 | 50 | 72 | 63 | 50 | 63 | | 0 | 30 | 1 | $825,000 | |
33 | Matt Mangene | | | | X | 100.00 | | 53 | 46 | 70 | 68 | 66 | 50 | 67 | 54 | 30 | 51 | 44 | 62 | 45 | 74 | 64 | 50 | 60 | | 0 | 31 | 1 | $800,000 | |
34 | Guillaume Brisebois(R) | | | | X | 100.00 | | 53 | 41 | 71 | 63 | 75 | 54 | 72 | 53 | 30 | 49 | 46 | 68 | 47 | 58 | 58 | 50 | 60 | | 0 | 22 | 1 | $850,000 | |
35 | Ryan Stanton | | | | X | 100.00 | | 58 | 32 | 66 | 63 | 76 | 50 | 69 | 51 | 30 | 46 | 45 | 65 | 45 | 74 | 65 | 50 | 60 | | 0 | 30 | 2 | $890,000 | |
36 | Chris Martenet(R) | | | | X | 100.00 | | 69 | 32 | 56 | 60 | 91 | 45 | 56 | 46 | 30 | 44 | 40 | 58 | 42 | 56 | 50 | 50 | 55 | | 0 | 23 | 1 | $700,000 | |
37 | Tyler Ganly | | | | X | 100.00 | | 53 | 39 | 69 | 60 | 76 | 45 | 55 | 46 | 30 | 45 | 40 | 56 | 42 | 60 | 50 | 50 | 54 | | 0 | 26 | 2 | $715,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Matt Murray | G | 100.00 | | 89 | 82 | 80 | 81 | 90 | 84 | 87 | 87 | 85 | 79 | 71 | 64 | 75 | 50 | 84 | | 1 | 26 | 1 | $4,000,000 | |
Chris Driedger | G | 100.00 | | 77 | 66 | 68 | 81 | 76 | 75 | 74 | 75 | 73 | 68 | 63 | 64 | 62 | 50 | 73 | | 0 | 26 | 1 | $950,000 | |
Andrew Hammond | G | 100.00 | | 71 | 65 | 58 | 73 | 72 | 69 | 69 | 68 | 68 | 73 | 63 | 76 | 78 | 50 | 69 | | 0 | 32 | 2 | $1,300,000 | |
Ken Appleby(R) | G | 100.00 | | 65 | 52 | 53 | 81 | 62 | 62 | 60 | 60 | 60 | 64 | 66 | 62 | 56 | 50 | 62 | | 0 | 25 | 2 | $770,000 | |
Bruins
[ Close / Open Team View ]
7 players protected on a maximum of 26.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel | X | | | | 100.00 | | 55 | 32 | 81 | 85 | 76 | 96 | 93 | 89 | 68 | 86 | 90 | 66 | 81 | 60 | 69 | 50 | 81 | | 1 | 23 | 3 | $7,750,000 | |
2 | Nick Schmaltz | X | | | | 100.00 | | 48 | 32 | 80 | 80 | 65 | 72 | 88 | 78 | 60 | 78 | 64 | 67 | 83 | 60 | 58 | 50 | 71 | | 0 | 24 | 2 | $3,200,000 | |
3 | Derek Ryan | X | | | | 100.00 | | 48 | 32 | 83 | 80 | 62 | 63 | 94 | 71 | 83 | 69 | 63 | 75 | 67 | 80 | 74 | 50 | 71 | | 0 | 33 | 2 | $3,800,000 | |
4 | Kevin Rooney | X | | | | 100.00 | | 65 | 51 | 77 | 75 | 73 | 50 | 77 | 60 | 70 | 57 | 58 | 77 | 55 | 66 | 64 | 50 | 66 | | 0 | 27 | 4 | $1,500,000 | |
5 | Blake Lizotte(R) | X | | | | 100.00 | | 55 | 32 | 78 | 74 | 55 | 63 | 90 | 67 | 75 | 65 | 58 | 72 | 55 | 58 | 56 | 50 | 66 | | 0 | 22 | 2 | $765,000 | |
6 | Ryan Schmelzer | X | | | | 100.00 | | 55 | 32 | 76 | 71 | 73 | 48 | 74 | 58 | 55 | 53 | 53 | 53 | 55 | 66 | 57 | 50 | 59 | | 0 | 26 | 2 | $700,000 | |
7 | Mitch McLain | X | | | | 100.00 | | 55 | 61 | 63 | 69 | 72 | 46 | 62 | 51 | 55 | 49 | 50 | 53 | 50 | 66 | 57 | 50 | 56 | | 0 | 26 | 3 | $1,500,000 | |
8 | Joseph LaBate | X | X | | | 100.00 | | 65 | 73 | 61 | 69 | 85 | 52 | 72 | 57 | 50 | 53 | 54 | 58 | 55 | 66 | 59 | 50 | 61 | | 0 | 27 | 2 | $725,000 | |
9 | Brendan Woods | X | X | | | 100.00 | | 65 | 86 | 57 | 67 | 84 | 51 | 70 | 56 | 50 | 52 | 53 | 61 | 50 | 68 | 59 | 50 | 61 | | 0 | 28 | 2 | $725,000 | |
10 | Colton Sissons | X | | X | | 100.00 | | 65 | 35 | 77 | 74 | 72 | 64 | 84 | 65 | 79 | 60 | 64 | 79 | 55 | 66 | 65 | 50 | 69 | | 0 | 26 | 4 | $2,400,000 | |
11 | Trevor Lewis(A) | X | | X | | 100.00 | | 63 | 35 | 79 | 73 | 73 | 53 | 76 | 62 | 59 | 60 | 59 | 71 | 60 | 78 | 72 | 50 | 66 | | 0 | 33 | 2 | $1,750,000 | |
12 | Jake DeBrusk | | X | | | 100.00 | | 54 | 32 | 82 | 77 | 68 | 70 | 88 | 78 | 44 | 66 | 79 | 59 | 62 | 60 | 59 | 50 | 70 | | 0 | 23 | 3 | $2,800,000 | |
13 | Nic Deslauriers | | X | | | 100.00 | | 78 | 86 | 75 | 72 | 79 | 49 | 78 | 62 | 60 | 57 | 59 | 65 | 55 | 70 | 66 | 50 | 66 | | 0 | 29 | 2 | $1,500,000 | |
14 | Sonny Milano | | X | | | 100.00 | | 52 | 32 | 66 | 76 | 69 | 55 | 72 | 66 | 45 | 65 | 61 | 57 | 53 | 60 | 58 | 50 | 63 | | 0 | 24 | 1 | $1,250,000 | |
15 | Tyler Benson(R) | | X | | | 100.00 | | 51 | 32 | 71 | 70 | 68 | 50 | 85 | 64 | 45 | 60 | 54 | 61 | 56 | 56 | 56 | 50 | 62 | | 0 | 22 | 1 | $875,000 | |
16 | Kieffer Bellows(R) | | X | | | 100.00 | | 63 | 46 | 65 | 71 | 72 | 51 | 82 | 62 | 45 | 51 | 60 | 56 | 55 | 56 | 51 | 50 | 61 | | 0 | 22 | 2 | $875,000 | |
17 | Ryan Wagner(R) | | X | | | 100.00 | | 49 | 32 | 77 | 69 | 57 | 46 | 63 | 54 | 45 | 50 | 54 | 56 | 50 | 60 | 54 | 50 | 56 | | 0 | 24 | 1 | $715,000 | |
18 | Yanick Turcotte(R) | | X | | | 100.00 | | 74 | 90 | 50 | 66 | 71 | 45 | 54 | 45 | 40 | 46 | 45 | 50 | 47 | 54 | 52 | 50 | 53 | | 0 | 24 | 1 | $700,000 | |
19 | Matthew Tkachuk | | X | X | | 100.00 | | 67 | 60 | 72 | 79 | 75 | 82 | 94 | 86 | 48 | 81 | 82 | 59 | 82 | 58 | 59 | 50 | 76 | | 1 | 22 | 4 | $7,000,000 | |
20 | Boston Leier | | X | X | | 100.00 | | 55 | 33 | 75 | 69 | 67 | 45 | 55 | 52 | 45 | 50 | 50 | 51 | 51 | 54 | 52 | 50 | 55 | | 0 | 26 | 1 | $650,000 | |
21 | Evgenii Dadonov | | | X | | 100.00 | | 51 | 32 | 88 | 75 | 64 | 79 | 96 | 82 | 48 | 73 | 82 | 59 | 58 | 74 | 68 | 50 | 73 | | 0 | 31 | 4 | $4,400,000 | |
22 | Brendan Gallagher | | | X | | 100.00 | | 60 | 41 | 74 | 79 | 59 | 73 | 87 | 81 | 62 | 70 | 82 | 65 | 58 | 68 | 72 | 50 | 73 | | 0 | 28 | 3 | $4,750,000 | |
23 | Connor Brown | | | X | | 100.00 | | 52 | 32 | 82 | 72 | 67 | 83 | 99 | 74 | 58 | 72 | 68 | 78 | 58 | 64 | 59 | 50 | 72 | | 0 | 26 | 4 | $3,600,000 | |
24 | Matt Luff(R) | | | X | | 100.00 | | 57 | 37 | 80 | 69 | 74 | 50 | 78 | 62 | 40 | 60 | 60 | 63 | 61 | 58 | 55 | 50 | 63 | | 0 | 23 | 1 | $2,550,000 | |
25 | Axel Jonsson-Fjallby(R) | | | X | | 100.00 | | 50 | 32 | 80 | 74 | 73 | 47 | 76 | 56 | 45 | 50 | 54 | 60 | 52 | 56 | 57 | 50 | 60 | | 0 | 22 | 2 | $700,000 | |
26 | Manny Wiederer(R) | | | X | | 100.00 | | 51 | 32 | 73 | 69 | 68 | 46 | 65 | 56 | 50 | 52 | 51 | 61 | 52 | 60 | 52 | 50 | 58 | | 0 | 23 | 1 | $975,000 | |
27 | Evan Weinger(R) | | | X | | 100.00 | | 51 | 32 | 80 | 71 | 62 | 47 | 70 | 56 | 45 | 52 | 55 | 56 | 50 | 58 | 53 | 50 | 58 | | 0 | 23 | 1 | $700,000 | |
28 | Victor Hedman | | | | X | 100.00 | | 61 | 39 | 77 | 77 | 91 | 90 | 90 | 75 | 30 | 74 | 63 | 86 | 86 | 72 | 70 | 50 | 78 | | 1 | 29 | 2 | $8,700,000 | |
29 | Brett Pesce | | | | X | 100.00 | | 52 | 39 | 81 | 69 | 79 | 81 | 87 | 57 | 30 | 56 | 52 | 87 | 50 | 64 | 61 | 50 | 70 | | 0 | 25 | 3 | $3,800,000 | |
30 | Noah Hanifin | | | | X | 100.00 | | 62 | 33 | 88 | 72 | 80 | 81 | 95 | 58 | 30 | 58 | 52 | 77 | 53 | 58 | 55 | 50 | 70 | | 0 | 23 | 3 | $3,900,000 | |
31 | Jakob Chychrun | | | | X | 100.00 | | 63 | 32 | 75 | 76 | 77 | 83 | 83 | 62 | 30 | 56 | 61 | 78 | 50 | 56 | 55 | 50 | 70 | | 0 | 22 | 4 | $2,800,000 | |
32 | Samuel Girard | | | | X | 100.00 | | 56 | 39 | 90 | 77 | 59 | 81 | 96 | 62 | 30 | 64 | 51 | 75 | 50 | 56 | 55 | 50 | 69 | | 0 | 22 | 1 | $925,000 | |
33 | Josh Brown | | | | X | 100.00 | | 66 | 69 | 70 | 65 | 86 | 50 | 78 | 53 | 30 | 47 | 49 | 71 | 47 | 64 | 61 | 50 | 64 | | 0 | 26 | 1 | $925,000 | |
34 | Dante Fabbro(R) | | | | X | 100.00 | | 58 | 32 | 73 | 66 | 68 | 72 | 90 | 53 | 30 | 48 | 53 | 74 | 50 | 56 | 52 | 50 | 64 | | 0 | 22 | 2 | $925,000 | |
35 | Ethan Prow | | | | X | 100.00 | | 51 | 32 | 74 | 69 | 67 | 57 | 71 | 60 | 30 | 55 | 53 | 66 | 47 | 68 | 60 | 50 | 63 | | 0 | 27 | 1 | $965,000 | |
36 | Jakub Zboril(R) | | | | X | 100.00 | | 63 | 32 | 70 | 73 | 69 | 54 | 79 | 54 | 30 | 50 | 45 | 68 | 45 | 58 | 52 | 50 | 62 | | 0 | 23 | 1 | $925,000 | |
37 | Max Lajoie | | | | X | 100.00 | | 54 | 32 | 75 | 66 | 72 | 57 | 76 | 54 | 30 | 51 | 49 | 70 | 47 | 58 | 55 | 50 | 62 | | 0 | 22 | 1 | $650,000 | |
38 | William Lagesson(R) | | | | X | 100.00 | | 53 | 38 | 72 | 63 | 76 | 56 | 79 | 55 | 30 | 50 | 48 | 68 | 47 | 60 | 55 | 50 | 61 | | 0 | 24 | 0 | $0 | |
39 | Dmitry Osipov(R) | | | | X | 100.00 | | 61 | 78 | 54 | 62 | 87 | 46 | 62 | 45 | 30 | 42 | 41 | 60 | 42 | 60 | 51 | 50 | 56 | | 0 | 23 | 1 | $715,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jacob Markstrom | G | 100.00 | | 91 | 88 | 89 | 89 | 91 | 85 | 91 | 91 | 88 | 87 | 68 | 72 | 78 | 50 | 88 | | 0 | 30 | 3 | $7,500,000 | |
Curtis McElhinney | G | 100.00 | | 80 | 69 | 71 | 73 | 81 | 79 | 82 | 82 | 82 | 71 | 63 | 86 | 84 | 50 | 79 | | 0 | 37 | 1 | $2,000,000 | |
Dan Vladar(R) | G | 100.00 | | 76 | 63 | 57 | 85 | 75 | 72 | 71 | 70 | 70 | 71 | 67 | 58 | 53 | 50 | 70 | | 0 | 22 | 4 | $875,000 | |
Ville Husso(R) | G | 100.00 | | 71 | 68 | 58 | 73 | 71 | 68 | 68 | 67 | 67 | 70 | 65 | 62 | 56 | 50 | 67 | | 0 | 25 | 2 | $875,000 | |
Filip Gustavsson(R) | G | 100.00 | | 64 | 63 | 58 | 73 | 65 | 62 | 63 | 62 | 62 | 65 | 72 | 56 | 51 | 50 | 63 | | 0 | 22 | 1 | $750,000 | |
Canadiens
[ Close / Open Team View ]
6 players protected on a maximum of 26.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Artem Anisimov | X | | | | 100.00 | | 48 | 32 | 82 | 73 | 80 | 63 | 76 | 72 | 70 | 61 | 75 | 66 | 64 | 76 | 70 | 50 | 69 | | 0 | 32 | 3 | $3,200,000 | |
2 | Nico Sturm(R) | X | | | | 100.00 | | 59 | 32 | 79 | 75 | 79 | 50 | 84 | 61 | 64 | 56 | 55 | 64 | 65 | 62 | 53 | 50 | 64 | | 0 | 25 | 3 | $1,250,000 | |
3 | Jordan Kyrou(R) | X | | | | 100.00 | | 48 | 32 | 73 | 75 | 65 | 50 | 69 | 64 | 60 | 59 | 61 | 59 | 60 | 56 | 53 | 50 | 62 | | 0 | 22 | 2 | $925,000 | |
4 | Tyler Graovac | X | | | | 100.00 | | 58 | 35 | 71 | 71 | 84 | 48 | 61 | 59 | 57 | 53 | 59 | 64 | 71 | 66 | 62 | 50 | 62 | | 0 | 27 | 1 | $900,000 | |
5 | Rourke Chartier(R) | X | | | | 100.00 | | 57 | 32 | 80 | 73 | 65 | 48 | 60 | 56 | 58 | 57 | 56 | 62 | 50 | 58 | 56 | 50 | 60 | | 0 | 24 | 2 | $800,000 | |
6 | Otto Somppi(R) | X | | | | 100.00 | | 53 | 32 | 73 | 68 | 70 | 47 | 65 | 55 | 65 | 52 | 51 | 57 | 53 | 56 | 53 | 50 | 57 | | 0 | 22 | 2 | $700,000 | |
7 | Brandon Pirri | X | X | | | 100.00 | | 59 | 37 | 69 | 74 | 68 | 56 | 77 | 65 | 71 | 60 | 63 | 61 | 58 | 70 | 62 | 50 | 65 | | 0 | 29 | 1 | $1,815,000 | |
8 | Nick Bjugstad | X | | X | | 100.00 | | 67 | 33 | 70 | 70 | 88 | 59 | 60 | 67 | 71 | 59 | 60 | 64 | 64 | 68 | 65 | 50 | 65 | | 0 | 27 | 4 | $2,500,000 | |
9 | Josh Currie | X | | X | | 100.00 | | 69 | 62 | 69 | 76 | 66 | 51 | 85 | 63 | 58 | 55 | 60 | 59 | 53 | 68 | 63 | 50 | 64 | | 0 | 27 | 1 | $1,000,000 | |
10 | Kyle Clifford | | X | | | 100.00 | | 70 | 75 | 64 | 72 | 77 | 51 | 91 | 63 | 53 | 59 | 60 | 58 | 55 | 70 | 66 | 50 | 65 | | 0 | 29 | 2 | $925,000 | |
11 | Daniel Carr | | X | | | 100.00 | | 59 | 32 | 77 | 75 | 69 | 50 | 79 | 63 | 40 | 61 | 62 | 62 | 61 | 70 | 63 | 50 | 65 | | 0 | 28 | 1 | $797,500 | |
12 | Michael Mersch | | X | | | 100.00 | | 61 | 39 | 70 | 68 | 78 | 49 | 82 | 60 | 45 | 54 | 57 | 58 | 51 | 68 | 60 | 50 | 62 | | 0 | 27 | 1 | $850,000 | |
13 | Adam Johnson | | X | | | 100.00 | | 59 | 36 | 76 | 69 | 65 | 49 | 78 | 62 | 45 | 58 | 56 | 60 | 53 | 64 | 56 | 50 | 61 | | 0 | 26 | 1 | $935,000 | |
14 | Mikey Eyssimont(R) | | X | | | 100.00 | | 56 | 57 | 64 | 68 | 66 | 48 | 82 | 57 | 45 | 53 | 54 | 53 | 58 | 60 | 55 | 50 | 58 | | 0 | 23 | 2 | $700,000 | |
15 | Nick Moutrey(R) | | X | | | 100.00 | | 62 | 41 | 72 | 69 | 79 | 47 | 71 | 53 | 45 | 49 | 50 | 54 | 50 | 62 | 56 | 50 | 58 | | 0 | 25 | 2 | $700,000 | |
16 | Micheal Ferland | | X | X | | 100.00 | | 81 | 74 | 76 | 70 | 76 | 51 | 62 | 69 | 50 | 69 | 61 | 60 | 56 | 68 | 64 | 50 | 67 | | 0 | 28 | 2 | $2,750,000 | |
17 | Dominik Simon | | X | X | | 100.00 | | 59 | 32 | 83 | 74 | 66 | 62 | 88 | 67 | 50 | 66 | 58 | 59 | 56 | 64 | 58 | 50 | 65 | | 0 | 25 | 3 | $1,250,000 | |
18 | Corey Perry(C) | | | X | | 100.00 | | 59 | 47 | 58 | 74 | 78 | 61 | 77 | 68 | 40 | 67 | 60 | 58 | 75 | 82 | 76 | 50 | 67 | | 0 | 35 | 2 | $5,000,000 | |
19 | Ryan Haggerty | | | X | | 100.00 | | 53 | 53 | 70 | 70 | 70 | 48 | 73 | 57 | 45 | 51 | 55 | 57 | 58 | 66 | 60 | 50 | 59 | | 0 | 27 | 1 | $816,750 | |
20 | Max Veronneau(R) | | | X | | 100.00 | | 48 | 32 | 81 | 76 | 71 | 48 | 66 | 56 | 45 | 52 | 52 | 59 | 50 | 62 | 54 | 50 | 59 | | 0 | 24 | 1 | $850,000 | |
21 | Giorgio Estephan(R) | | | X | | 100.00 | | 50 | 32 | 72 | 66 | 69 | 45 | 68 | 52 | 55 | 50 | 50 | 51 | 50 | 54 | 50 | 50 | 55 | | 0 | 23 | 1 | $700,000 | |
22 | Patrick Bajkov(R) | | | X | | 100.00 | | 52 | 32 | 76 | 67 | 67 | 45 | 58 | 53 | 45 | 50 | 51 | 53 | 51 | 54 | 53 | 50 | 55 | | 0 | 22 | 1 | $700,000 | |
23 | Travis Dermott | | | | X | 100.00 | | 65 | 41 | 77 | 68 | 71 | 64 | 79 | 54 | 30 | 52 | 52 | 78 | 50 | 60 | 59 | 50 | 66 | | 0 | 23 | 4 | $1,750,000 | |
24 | Jacob MacDonald | | | | X | 100.00 | | 55 | 36 | 75 | 72 | 72 | 56 | 85 | 61 | 30 | 54 | 55 | 67 | 48 | 66 | 57 | 50 | 65 | | 0 | 27 | 1 | $1,250,000 | |
25 | Victor Mete | | | | X | 100.00 | | 50 | 32 | 80 | 74 | 60 | 62 | 78 | 54 | 30 | 52 | 50 | 77 | 47 | 56 | 55 | 50 | 64 | | 0 | 22 | 1 | $925,000 | |
26 | Karl Alzner | | | | X | 100.00 | | 62 | 34 | 75 | 67 | 80 | 55 | 78 | 52 | 30 | 49 | 42 | 70 | 42 | 76 | 71 | 50 | 64 | | 0 | 31 | 2 | $4,000,000 | |
27 | Jan Rutta | | | | X | 100.00 | | 54 | 32 | 72 | 64 | 76 | 57 | 66 | 55 | 30 | 53 | 49 | 74 | 50 | 72 | 64 | 50 | 63 | | 0 | 29 | 1 | $3,350,000 | |
28 | Nikita Nesterov | | | | X | 100.00 | | 66 | 41 | 72 | 73 | 66 | 55 | 73 | 56 | 30 | 55 | 51 | 66 | 47 | 66 | 53 | 50 | 63 | | 0 | 27 | 1 | $900,000 | |
29 | Tyler Wotherspoon | | | | X | 100.00 | | 56 | 32 | 74 | 65 | 80 | 60 | 78 | 56 | 30 | 51 | 45 | 68 | 45 | 66 | 62 | 50 | 63 | | 0 | 27 | 1 | $900,000 | |
30 | Ilya Lyubushkin | | | | X | 100.00 | | 87 | 36 | 76 | 63 | 75 | 53 | 72 | 51 | 30 | 48 | 40 | 73 | 45 | 64 | 56 | 50 | 63 | | 0 | 26 | 1 | $1,800,000 | |
31 | Christian Wolanin(R) | | | | X | 100.00 | | 51 | 39 | 77 | 67 | 72 | 63 | 64 | 56 | 30 | 55 | 54 | 68 | 50 | 62 | 57 | 50 | 62 | | 0 | 25 | 3 | $962,500 | |
32 | Cody Goloubef | | | | X | 100.00 | | 69 | 39 | 71 | 65 | 70 | 54 | 61 | 52 | 30 | 46 | 48 | 72 | 47 | 74 | 65 | 50 | 62 | | 0 | 30 | 1 | $797,500 | |
