Round #1 |
1 | Blues | Alexis Lafreniere |
2 | Canucks | Tim Stutzle |
3 | Panthers | Quinton Byfield |
4 | Canadiens | Jamie Drysdale |
5 | Senators | Marco Rossi |
6 | Ducks | Lucas Raymond |
7 | Flyers | Cole Perfetti |
8 | Wild | Marat Khusnutdinov |
9 | Canucks (Devils) | Alexander Holtz |
10 | Bruins | Anton Lundell |
11 | Flames | Jake Sanderson |
12 | Oilers | Yaroslav Askarov |
13 | Senators (Penguins) | Jack Quinn |
14 | Jets (Avalanche) | Seth Jarvis |
15 | Capitals (Sabres) | Kaiden Guhle |
16 | Red Wings | Dawson Mercer |
17 | Ducks (Rangers) | Braden Schneider |
18 | Avalanche (Blackhawks) | John Marino |
19 | Senators (Capitals) | Hendrix Lapierre |
20 | Islanders | Rodion Amirov |
21 | Red Wings (Blue Jackets) | Connor Zary |
22 | Jets | Jake Neighbours |
23 | Kings | Dylan Holloway |
24 | Canucks (Coyotes) | Lukas Reichel |
25 | Panthers (Sharks) | Tyson Foerster |
26 | Predators | Helge Grans |
27 | Maple Leafs | Shakir Mukhamadullin |
28 | Bruins (Golden Knights) | Noel Gunler |
29 | Lightning | Jan Mysak |
30 | Hurricanes | Ridly Greig |
31 | Lightning (Stars) | Egor Zamula |
Round #2 |
32 | Panthers (Canadiens) | William Wallinder |
33 | Penguins (Blues) | Pius Suter |
34 | Senators | Jacob Perreault |
35 | Rangers (Ducks) | Matias Maccelli |
36 | Flyers | Emil Andrae |
37 | Wild | Kasper Simontaival |
38 | Flames (Canucks) | Egor Sokolov |
39 | Senators (Devils) | Egor Chinakhov |
40 | Jets (Bruins) | Mavrik Bourque |
41 | Panthers | J.J. Peterka |
42 | Flames | Justin Barron |
43 | Blues (Oilers) | Roby Jarventie |
44 | Blue Jackets (Penguins) | Brendan Brisson |
45 | Islanders (Avalanche) | Thomas Bordeleau |
46 | Sharks (Sabres) | Cross Hanas |
47 | Red Wings | Ryan O'Rourke |
48 | Ducks (Rangers) | Ozzy Wiesblatt |
49 | Maple Leafs (Blackhawks) | Theodor Niederbach |
50 | Capitals | Daniel Torgersson |
51 | Islanders | Sam Colangelo |
52 | Golden Knights (Blue Jackets) | Jeremie Poirier |
53 | Red Wings (Jets) | Vasiliy Ponomarev |
54 | Kings | Maxim Groshev |
55 | Canadiens (Coyotes) | Luke Tuch |
56 | Devils (Sharks) | Tristen Robins |
57 | Avalanche (Predators) | Tyce Thompson |
58 | Maple Leafs | Drew Commesso |
59 | Penguins (Golden Knights) | Alexei Melnichuk |
60 | Lightning | Mason Millman |
61 | Hurricanes | Lukas Cormier |
62 | Penguins (Stars) | Otto Leskinen |
Round #3 |
63 | Canadiens | Yan Kuznetsov |
64 | Panthers (Blues) | Luke Evangelista |
65 | Blue Jackets (Senators) | Brock Faber |
66 | Ducks | Jack Finley |
67 | Flyers | Roni Hirvonen |
68 | Wild | Thimo Nickl |
69 | Devils (Canucks) | Morgan Barron |
70 | Hurricanes (Devils) | Nick Abruzzese |
71 | Canucks (Bruins) | Johannes Kinnvall |
72 | Flames (Panthers) | Will Cuylle |
73 | Capitals (Flames) | Alexander Nikishin |
74 | Flames (Oilers) | Ty Smilanic |
75 | Coyotes (Penguins) | Gage Goncalves |
76 | Flyers (Avalanche) | Danil Gushchin |
77 | Penguins (Sabres) | Linus Sandin |
78 | Red Wings | Nico Daws |
79 | Jets (Rangers) | Jean-Luc Foudy |
80 | Canadiens (Blackhawks) | Joel Blomqvist |
81 | Capitals | Justin Sourdif |
82 | Islanders | Topi Niemela |
83 | Penguins (Blue Jackets) | Brinson Pasichnuk |
84 | Jets | Martin Chromiak |
85 | Blues (Kings) | Calle Clang |
86 | Coyotes | Zayde Wisdom |
87 | Ducks (Sharks) | Emil Heineman |
88 | Islanders (Predators) | Michael Benning |
89 | Flyers (Maple Leafs) | Dmitri Voronkov |
90 | Golden Knights | Dylan Peterson |
91 | Flyers (Lightning) | Zion Nybeck |
92 | Predators (Hurricanes) | Artur Akhtyamov |
93 | Penguins (Stars) | Josh Maniscalco |
Round #4 |
94 | Golden Knights (Canadiens) | Brett Berard |
95 | Flyers (Blues) | Jack Ahcan |
96 | Penguins (Senators) | Cole Coskey |
97 | Flyers (Ducks) | Connor McClennon |
98 | Avalanche (Flyers) | Wyatt Kalynuk |
99 | Rangers (Wild) | Artyom Zub |
100 | Rangers (Canucks) | Anton Johannesson |
101 | Rangers (Devils) | Spencer Stastney |
102 | Flyers (Bruins) | Carter Savoie |
103 | Flyers (Panthers) | Tyler Tullio |
104 | Flames | Tyler Kleven |
105 | Blue Jackets (Oilers) | Mason Lohrei |
106 | Rangers (Penguins) | Joni Jurmo |
107 | Flyers (Avalanche) | Donovan Sebrango |
108 | Flyers (Sabres) | Eemil Viro |
109 | Hurricanes (Red Wings) | Bobby Nardella |
110 | Flames (Rangers) | Trevor Kuntar |
111 | Flyers (Blackhawks) | Daemon Hunt |
112 | Capitals | Lukas Svejkovsky |
113 | Islanders | Evan Vierling |
114 | Predators (Blue Jackets) | Dmitry Zlodeyev |
115 | Canucks (Jets) | Jacob Bryson |
116 | Sharks (Kings) | Drew O'Connor |
117 | Coyotes | Evgeny Oksentyuk |
118 | Rangers (Sharks) | Kim Nousiainen |
119 | Devils (Predators) | Leon Gawanke |
120 | Lightning (Maple Leafs) | Sean Farrell |
121 | Senators (Golden Knights) | John Ludvig |
122 | Penguins (Lightning) | Alexander Daryin |
123 | Flames (Hurricanes) | Connor Mackey |
124 | Rangers (Stars) | Samuel Knazko |
Round #5 |
125 | Rangers (Canadiens) | Owen Lindmark |
126 | Canadiens (Blues) | William Villeneuve |
127 | Blue Jackets (Senators) | Ian Moore |
128 | Flames (Ducks) | Mitchell Chaffee |
129 | Flyers | Elmer Soderblom |
130 | Stars (Wild) | Luke Prokop |
131 | Rangers (Canucks) | Linus Oberg |
132 | Rangers (Devils) | Victor Berglund |
133 | Hurricanes (Bruins) | Graeme Clarke |
134 | Stars (Panthers) | Dylan Garand |
135 | Maple Leafs (Flames) | Carson Bantle |
136 | Lightning (Oilers) | Oliver Tarnstrom |
137 | Hurricanes (Penguins) | Valtteri Puustinen |
138 | Senators (Avalanche) | Peter DiLiberatore |
139 | Blackhawks (Sabres) | Lean Bergmann |
140 | Red Wings | Antonio Stranges |
141 | Ducks (Rangers) | Jaromir Pytlik |
142 | Sabres (Blackhawks) | Samuel Johannesson |
143 | Flames (Capitals) | Brandon Coe |
144 | Predators (Islanders) | Alexander Pashin |
145 | Flyers (Blue Jackets) | Colby Ambrosio |
146 | Jets | Eamon Powell |
147 | Lightning (Kings) | Gianni Fairbrother |
148 | Rangers (Coyotes) | Alex Cotton |
149 | Golden Knights (Sharks) | Patrick Moynihan |
150 | Predators | Elliot Desnoyers |
151 | Maple Leafs | Pavel Novak |
152 | Blue Jackets (Golden Knights) | Alex Laferriere |
153 | Blackhawks (Lightning) | Damien Giroux |
154 | Devils (Hurricanes) | Adam Werner |
155 | Senators (Stars) | Daniel Ljungman |
156 | Flyers (compensatory) | Daniil Chechelev |