Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Colton Sceviour | X | X | | | 63 | 38 | 89 | 74 | 68 | 56 | 90 | 61 | 64 | 60 | 58 | 82 | 55 | 74 | 67 | 50 | 69 | 0 | 31 | 4/20/1989 | UFA | 0 | $1,250,000 | |
Radko Gudas | | | | X | 81 | 52 | 71 | 67 | 71 | 65 | 89 | 54 | 30 | 55 | 49 | 83 | 47 | 72 | 64 | 50 | 69 | 0 | 30 | 6/5/1990 | UFA | 0 | $2,250,000 | |
David Schlemko | | | | X | 62 | 32 | 84 | 74 | 71 | 70 | 65 | 49 | 30 | 51 | 45 | 76 | 65 | 76 | 64 | 50 | 66 | 0 | 33 | 5/7/1987 | UFA | 0 | $1,750,000 | |
Paul Carey | X | X | | | 59 | 39 | 71 | 70 | 72 | 48 | 82 | 63 | 65 | 56 | 60 | 63 | 46 | 76 | 68 | 50 | 64 | 0 | 31 | 9/24/1988 | UFA | 0 | $1,387,500 | |
Garrett Wilson | | X | X | | 75 | 74 | 58 | 70 | 81 | 52 | 76 | 59 | 49 | 54 | 56 | 62 | 55 | 70 | 65 | 50 | 63 | 0 | 29 | 3/16/1991 | UFA | 0 | $660,000 | |
Jordan Nolan | | X | | | 67 | 39 | 66 | 69 | 84 | 50 | 84 | 58 | 45 | 54 | 55 | 62 | 55 | 74 | 66 | 50 | 63 | 0 | 31 | 6/23/1989 | UFA | 0 | $800,000 | |
Andreas Martinsen | | X | X | | 91 | 35 | 73 | 69 | 82 | 48 | 62 | 56 | 50 | 50 | 50 | 60 | 50 | 72 | 62 | 50 | 61 | 0 | 30 | 6/13/1990 | UFA | 0 | $650,000 | |
Chris Conner(C) | | X | | | 47 | 32 | 79 | 74 | 55 | 48 | 77 | 60 | 45 | 56 | 56 | 53 | 49 | 86 | 75 | 50 | 61 | 0 | 36 | 12/23/1983 | UFA | 0 | $775,000 | |
Nick Ebert | | | | X | 51 | 41 | 73 | 69 | 74 | 53 | 72 | 53 | 30 | 49 | 47 | 63 | 45 | 64 | 56 | 50 | 60 | 0 | 26 | 5/11/1994 | RFA | 0 | $995,000 | |
Dave Dziurzynski | X | X | | | 59 | 49 | 58 | 66 | 82 | 46 | 64 | 53 | 59 | 50 | 51 | 57 | 51 | 70 | 53 | 50 | 58 | 0 | 30 | 10/6/1989 | UFA | 0 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Derek Ryan(C) | X | | | | 48 | 32 | 83 | 80 | 62 | 63 | 94 | 71 | 83 | 69 | 63 | 75 | 67 | 80 | 74 | 50 | 71 | 0 | 33 | 12/29/1986 | UFA | 0 | $3,750,000 | |
Nic Deslauriers | | X | | | 78 | 86 | 75 | 72 | 79 | 49 | 78 | 62 | 60 | 57 | 59 | 65 | 55 | 70 | 66 | 50 | 66 | 0 | 29 | 2/22/1991 | UFA | 0 | $1,387,500 | |
William Lagesson(R) | | | | X | 53 | 38 | 72 | 63 | 76 | 56 | 79 | 55 | 30 | 50 | 48 | 68 | 47 | 60 | 55 | 50 | 61 | 0 | 24 | 2/22/1996 | RFA | 0 | $925,000 | |
Shawn St. Amant(R) | | | X | | 54 | 37 | 69 | 74 | 68 | 45 | 54 | 50 | 45 | 49 | 50 | 51 | 50 | 60 | 56 | 50 | 55 | 0 | 23 | 11/18/1996 | RFA | 0 | $650,000 | |
Spencer Naas(R) | | X | | | 46 | 32 | 73 | 68 | 64 | 45 | 66 | 50 | 45 | 48 | 50 | 50 | 50 | 54 | 50 | 50 | 54 | 0 | 25 | 6/28/1995 | RFA | 0 | $700,000 | |
Brycen Martin(R) | | | | X | 54 | 45 | 61 | 63 | 75 | 45 | 59 | 46 | 30 | 44 | 40 | 54 | 42 | 58 | 52 | 50 | 54 | 0 | 24 | 5/9/1996 | RFA | 0 | $650,000 | |
Alex Lepkowski | | | | X | 56 | 59 | 68 | 60 | 79 | 45 | 53 | 45 | 30 | 43 | 40 | 53 | 42 | 52 | 50 | 50 | 53 | 0 | 27 | 4/8/1993 | RFA | 0 | $575,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tanner Kero | X | X | | | 56 | 35 | 74 | 77 | 67 | 50 | 74 | 63 | 68 | 59 | 55 | 60 | 55 | 68 | 62 | 50 | 63 | 0 | 27 | 7/24/1992 | RFA | 0 | $1,750,000 | |
Jimmy Hayes | | | X | | 64 | 39 | 77 | 70 | 84 | 47 | 78 | 60 | 53 | 53 | 56 | 59 | 50 | 72 | 66 | 50 | 63 | 0 | 30 | 11/21/1989 | UFA | 0 | $2,200,000 | |
Zac Dalpe | X | | X | | 55 | 56 | 74 | 71 | 74 | 49 | 57 | 61 | 56 | 55 | 60 | 61 | 55 | 74 | 66 | 50 | 62 | 0 | 30 | 11/1/1989 | UFA | 0 | $1,113,750 | |
Jordan Schroeder | X | | X | | 56 | 32 | 79 | 77 | 59 | 48 | 75 | 62 | 79 | 56 | 58 | 58 | 65 | 72 | 65 | 50 | 62 | 0 | 29 | 9/29/1990 | UFA | 0 | $1,000,000 | |
Markus Hannikainen | | X | | | 63 | 32 | 82 | 68 | 72 | 50 | 65 | 59 | 50 | 55 | 57 | 62 | 65 | 66 | 58 | 50 | 61 | 0 | 27 | 3/26/1993 | RFA | 0 | $775,000 | |
Hayden Hodgson(R) | | | X | | 58 | 63 | 71 | 65 | 76 | 45 | 57 | 50 | 45 | 48 | 51 | 53 | 50 | 60 | 55 | 50 | 56 | 0 | 24 | 3/2/1996 | RFA | 0 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Myers | | | | X | 64 | 40 | 70 | 68 | 96 | 81 | 95 | 57 | 30 | 57 | 55 | 79 | 50 | 72 | 67 | 50 | 71 | 0 | 30 | 2/1/1990 | UFA | 0 | $2,750,000 | |
Nick Jensen | | | | X | 58 | 41 | 88 | 70 | 72 | 72 | 95 | 51 | 30 | 52 | 45 | 79 | 47 | 72 | 63 | 50 | 68 | 0 | 29 | 9/21/1990 | UFA | 0 | $900,000 | |
Cal Clutterbuck | | | X | | 87 | 33 | 74 | 74 | 71 | 58 | 72 | 59 | 56 | 60 | 58 | 77 | 55 | 78 | 75 | 50 | 68 | 0 | 32 | 11/18/1987 | UFA | 0 | $3,500,000 | |
Jarred Tinordi | | | | X | 74 | 75 | 60 | 60 | 91 | 59 | 83 | 53 | 30 | 49 | 45 | 71 | 45 | 68 | 66 | 50 | 65 | 0 | 28 | 2/20/1992 | UFA | 0 | $725,000 | |
Christian Folin | | | | X | 78 | 49 | 71 | 63 | 78 | 55 | 62 | 51 | 30 | 48 | 47 | 71 | 45 | 70 | 60 | 50 | 63 | 0 | 29 | 2/9/1991 | UFA | 0 | $700,000 | |
Reid Boucher | | X | X | | 58 | 41 | 71 | 75 | 63 | 52 | 75 | 64 | 45 | 59 | 64 | 56 | 70 | 66 | 61 | 50 | 63 | 0 | 26 | 9/8/1993 | RFA | 0 | $1,650,000 | |
Erik Condra(C) | | | X | | 53 | 41 | 65 | 75 | 68 | 50 | 81 | 61 | 45 | 56 | 58 | 63 | 52 | 80 | 72 | 50 | 63 | 0 | 33 | 8/6/1986 | UFA | 0 | $650,000 | |
Frederick Gaudreau | X | | X | | 52 | 32 | 83 | 75 | 67 | 48 | 69 | 60 | 73 | 56 | 57 | 62 | 74 | 66 | 63 | 50 | 62 | 0 | 27 | 5/1/1993 | RFA | 0 | $1,000,000 | |
Tye McGinn | | X | | | 55 | 51 | 66 | 69 | 76 | 50 | 81 | 60 | 45 | 52 | 56 | 56 | 54 | 72 | 64 | 50 | 61 | 0 | 29 | 7/29/1990 | UFA | 0 | $850,000 | |
Colton Beck | | X | | | 51 | 32 | 76 | 77 | 66 | 48 | 74 | 53 | 45 | 51 | 51 | 54 | 50 | 72 | 65 | 50 | 59 | 0 | 30 | 6/10/1990 | UFA | 0 | $725,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mathieu Perreault | X | X | | | 65 | 32 | 72 | 74 | 63 | 54 | 77 | 66 | 76 | 62 | 64 | 62 | 56 | 76 | 69 | 50 | 66 | 0 | 32 | 1/5/1988 | UFA | 0 | $7,500,500 | |
Tobias Rieder | | X | X | | 55 | 32 | 85 | 75 | 65 | 50 | 80 | 61 | 42 | 59 | 57 | 73 | 55 | 66 | 60 | 50 | 65 | 0 | 27 | 1/10/1993 | RFA | 0 | $3,500,000 | |
Ben Street | X | X | | | 58 | 32 | 76 | 76 | 68 | 50 | 78 | 62 | 56 | 60 | 58 | 66 | 69 | 78 | 70 | 50 | 65 | 0 | 33 | 2/13/1987 | UFA | 0 | $825,000 | |
Nathan Beaulieu | | | | X | 65 | 72 | 76 | 68 | 75 | 60 | 66 | 53 | 30 | 53 | 48 | 76 | 47 | 68 | 61 | 50 | 65 | 0 | 27 | 12/5/1992 | RFA | 0 | $1,500,000 | |
Patrick Brown | X | | X | | 71 | 51 | 74 | 70 | 75 | 48 | 84 | 58 | 81 | 53 | 54 | 65 | 65 | 68 | 73 | 50 | 64 | 0 | 28 | 5/29/1992 | UFA | 0 | $1,000,000 | |
Jamie McGinn | | X | | | 66 | 39 | 77 | 73 | 74 | 46 | 54 | 64 | 44 | 61 | 66 | 61 | 55 | 76 | 67 | 50 | 64 | 0 | 31 | 8/5/1988 | UFA | 0 | $3,000,000 | |
Sam Anas | X | | X | | 50 | 32 | 79 | 74 | 55 | 53 | 82 | 65 | 50 | 61 | 58 | 54 | 74 | 66 | 60 | 50 | 62 | 0 | 27 | 6/1/1993 | RFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zach Redmond | | | | X | 62 | 32 | 74 | 69 | 77 | 56 | 79 | 58 | 30 | 54 | 49 | 68 | 50 | 76 | 68 | 50 | 65 | 0 | 31 | 7/26/1988 | UFA | 0 | $1,250,000 | |
Vladimir Sobotka | X | X | | | 65 | 32 | 75 | 75 | 63 | 60 | 62 | 57 | 81 | 59 | 57 | 74 | 54 | 78 | 71 | 50 | 65 | 0 | 32 | 7/2/1987 | UFA | 0 | $3,450,000 | |
Peter Holland | X | | | | 55 | 55 | 68 | 73 | 74 | 51 | 80 | 63 | 70 | 58 | 59 | 60 | 63 | 68 | 64 | 50 | 64 | 0 | 29 | 1/14/1991 | UFA | 0 | $925,000 | |
Andrew Ladd | | X | | | 68 | 32 | 70 | 72 | 76 | 51 | 67 | 61 | 46 | 54 | 60 | 65 | 56 | 82 | 78 | 50 | 64 | 0 | 34 | 12/12/1985 | UFA | 0 | $3,000,000 | |
Brian Lashoff | | | | X | 64 | 38 | 70 | 66 | 80 | 55 | 81 | 53 | 30 | 47 | 44 | 68 | 47 | 72 | 63 | 50 | 63 | 0 | 29 | 7/16/1990 | UFA | 0 | $907,500 | |
J.C. Lipon | | | X | | 67 | 73 | 52 | 69 | 68 | 54 | 82 | 59 | 45 | 54 | 55 | 59 | 70 | 66 | 64 | 50 | 62 | 0 | 26 | 7/10/1993 | RFA | 0 | $660,000 | |
Scott Sabourin | | | X | | 70 | 60 | 56 | 66 | 79 | 46 | 63 | 54 | 43 | 51 | 53 | 54 | 53 | 68 | 63 | 50 | 58 | 0 | 27 | 7/30/1992 | RFA | 0 | $715,000 | |
Jake Horton(R) | X | | | | 52 | 37 | 74 | 67 | 67 | 45 | 65 | 52 | 55 | 50 | 50 | 54 | 50 | 64 | 54 | 50 | 56 | 0 | 25 | 11/19/1994 | RFA | 0 | $0 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Bryan Little | X | | | | 52 | 32 | 78 | 81 | 68 | 68 | 64 | 73 | 79 | 71 | 66 | 70 | 77 | 78 | 72 | 50 | 70 | 0 | 32 | 11/12/1987 | UFA | 0 | $7,500,000 | |
Tommy Cross | | | | X | 61 | 56 | 64 | 62 | 78 | 56 | 76 | 57 | 30 | 51 | 48 | 67 | 47 | 74 | 67 | 50 | 63 | 0 | 30 | 9/12/1989 | UFA | 0 | $950,000 | |
Kyle Criscuolo | X | | X | | 53 | 32 | 76 | 76 | 58 | 48 | 71 | 59 | 69 | 55 | 53 | 61 | 48 | 68 | 61 | 50 | 61 | 0 | 28 | 5/5/1992 | UFA | 0 | $770,000 | |
Joel Lowry | | X | | | 57 | 66 | 67 | 68 | 73 | 51 | 79 | 59 | 45 | 55 | 52 | 56 | 54 | 70 | 60 | 50 | 60 | 0 | 28 | 11/15/1991 | UFA | 0 | $650,000 | |
Tanner MacMaster(R) | X | X | | | 51 | 48 | 69 | 79 | 59 | 51 | 77 | 59 | 55 | 54 | 53 | 53 | 50 | 60 | 56 | 50 | 59 | 0 | 24 | 1/8/1996 | RFA | 0 | $650,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zdeno Chara(C) | | | | X | 62 | 64 | 73 | 64 | 99 | 80 | 90 | 52 | 30 | 51 | 53 | 87 | 50 | 99 | 93 | 50 | 74 | 2 | 43 | 3/18/1977 | UFA | 0 | $9,750,000 | |
Ian Cole | | | | X | 64 | 40 | 67 | 68 | 78 | 69 | 89 | 58 | 30 | 59 | 50 | 88 | 50 | 74 | 67 | 50 | 71 | 0 | 31 | 2/21/1989 | UFA | 0 | $4,500,000 | |
Andrew Sturtz(R) | | | X | | 53 | 32 | 71 | 70 | 57 | 45 | 50 | 53 | 45 | 50 | 50 | 52 | 50 | 54 | 56 | 50 | 54 | 0 | 25 | 9/21/1994 | RFA | 0 | $650,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jordan Staal | X | | | | 74 | 32 | 69 | 75 | 84 | 78 | 89 | 69 | 85 | 69 | 62 | 77 | 55 | 76 | 81 | 50 | 73 | 0 | 31 | 9/10/1988 | UFA | 0 | $4,000,000 | |
Andy Greene | | | | X | 54 | 33 | 84 | 68 | 66 | 76 | 92 | 52 | 30 | 54 | 49 | 89 | 51 | 88 | 86 | 50 | 72 | 0 | 37 | 10/30/1982 | UFA | 0 | $4,950,000 | |
Kevin Porter(C) | X | | | | 66 | 32 | 72 | 72 | 68 | 49 | 71 | 60 | 71 | 56 | 53 | 63 | 54 | 80 | 72 | 50 | 63 | 0 | 34 | 3/12/1986 | UFA | 0 | $1,000,000 | |
Yannick Weber | | | | X | 59 | 32 | 75 | 70 | 68 | 50 | 69 | 50 | 30 | 46 | 47 | 72 | 47 | 76 | 67 | 50 | 62 | 0 | 31 | 9/23/1988 | UFA | 0 | $750,000 | |
Alex Broadhurst | X | | | | 50 | 32 | 79 | 73 | 66 | 48 | 76 | 59 | 55 | 55 | 54 | 61 | 62 | 66 | 62 | 50 | 61 | 0 | 27 | 3/7/1993 | RFA | 0 | $687,500 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jaroslav Halak | G | 89 | 77 | 78 | 61 | 92 | 87 | 91 | 91 | 91 | 78 | 69 | 82 | 81 | 50 | 85 | 0 | 35 | 5/13/1985 | UFA | 0 | $5,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jordan Eberle | | | X | | 54 | 35 | 84 | 82 | 65 | 76 | 87 | 76 | 48 | 73 | 75 | 61 | 72 | 72 | 72 | 50 | 72 | 0 | 30 | 5/15/1990 | UFA | 0 | $5,087,500 | |
Cameron Gaunce | | | | X | 68 | 51 | 67 | 67 | 70 | 63 | 80 | 56 | 30 | 56 | 47 | 70 | 45 | 72 | 65 | 50 | 65 | 0 | 30 | 3/19/1990 | UFA | 0 | $1,250,000 | |
Nick Bjugstad | X | | X | | 67 | 33 | 70 | 70 | 88 | 59 | 60 | 67 | 71 | 59 | 60 | 64 | 64 | 68 | 65 | 50 | 65 | 0 | 27 | 7/17/1992 | RFA | 0 | $3,000,000 | |
Sven Baertschi | | X | | | 55 | 32 | 75 | 78 | 66 | 53 | 73 | 66 | 40 | 64 | 61 | 61 | 64 | 68 | 63 | 50 | 65 | 0 | 27 | 10/5/1992 | RFA | 0 | $1,000,000 | |
Kevin Czuczman | | | | X | 58 | 32 | 71 | 65 | 80 | 53 | 69 | 52 | 30 | 49 | 45 | 64 | 45 | 70 | 61 | 50 | 61 | 0 | 29 | 1/9/1991 | UFA | 0 | $852,500 | |
Nolan Valleau | | | | X | 53 | 35 | 73 | 70 | 70 | 50 | 67 | 51 | 30 | 47 | 44 | 62 | 47 | 68 | 60 | 50 | 59 | 0 | 27 | 11/15/1992 | RFA | 0 | $625,000 | |
Bryan Moore | | X | X | | 66 | 84 | 50 | 73 | 68 | 45 | 53 | 50 | 45 | 49 | 49 | 52 | 50 | 62 | 56 | 50 | 56 | 0 | 26 | 5/25/1994 | RFA | 0 | $575,000 | |
James Melindy | | | | X | 73 | 80 | 50 | 60 | 77 | 45 | 56 | 46 | 30 | 44 | 40 | 59 | 42 | 66 | 62 | 50 | 56 | 0 | 26 | 12/11/1993 | RFA | 0 | $632,500 | |
Brad Ross | | X | | | 57 | 49 | 57 | 69 | 69 | 52 | 50 | 50 | 45 | 48 | 48 | 50 | 50 | 58 | 51 | 50 | 54 | 0 | 28 | 5/28/1992 | UFA | 0 | $575,000 | |
Kevin Sundher | X | X | | | 48 | 32 | 75 | 70 | 67 | 45 | 50 | 52 | 55 | 48 | 50 | 51 | 50 | 64 | 51 | 50 | 54 | 0 | 28 | 1/18/1992 | UFA | 0 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
John Moore | | | | X | 65 | 39 | 77 | 71 | 77 | 64 | 64 | 53 | 30 | 49 | 50 | 77 | 50 | 72 | 66 | 50 | 66 | 0 | 29 | 11/19/1990 | UFA | 0 | $4,625,000 | |
Victor Rask | X | | | | 55 | 32 | 81 | 70 | 74 | 50 | 69 | 62 | 67 | 62 | 60 | 61 | 57 | 66 | 59 | 50 | 63 | 0 | 27 | 3/1/1993 | RFA | 0 | $3,300,000 | |
Dominik Masin(R) | | | | X | 57 | 57 | 61 | 66 | 75 | 54 | 82 | 53 | 30 | 49 | 43 | 66 | 42 | 60 | 55 | 50 | 61 | 0 | 24 | 2/1/1996 | RFA | 0 | $925,000 | |
Paul Bittner(R) | | X | | | 57 | 50 | 71 | 68 | 82 | 48 | 74 | 56 | 45 | 52 | 52 | 56 | 50 | 60 | 52 | 50 | 59 | 0 | 23 | 11/4/1996 | RFA | 0 | $700,000 | |
Tom Parisi | | | | X | 49 | 32 | 73 | 70 | 67 | 49 | 69 | 51 | 30 | 48 | 44 | 60 | 45 | 64 | 55 | 50 | 58 | 0 | 26 | 7/15/1993 | RFA | 0 | $862,500 | |
Gerry Fitzgerald | X | | | | 46 | 32 | 80 | 73 | 58 | 47 | 70 | 56 | 55 | 50 | 54 | 53 | 63 | 66 | 57 | 50 | 57 | 0 | 26 | 8/26/1993 | RFA | 0 | $1,495,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Braydon Coburn | | | | X | 64 | 35 | 70 | 65 | 87 | 54 | 72 | 52 | 30 | 50 | 48 | 73 | 47 | 82 | 73 | 50 | 65 | 0 | 35 | 2/27/1985 | UFA | 0 | $3,000,000 | |
Mark Letestu | X | | | | 57 | 32 | 78 | 72 | 64 | 50 | 59 | 61 | 82 | 58 | 59 | 70 | 80 | 82 | 74 | 50 | 64 | 0 | 35 | 2/4/1985 | UFA | 0 | $2,500,000 | |
Chris Mueller(C) | X | | | | 53 | 32 | 72 | 71 | 67 | 50 | 81 | 62 | 79 | 56 | 59 | 59 | 56 | 80 | 72 | 50 | 63 | 0 | 34 | 3/6/1986 | UFA | 0 | $935,000 | |
Aaron Ness(A) | | | | X | 55 | 32 | 78 | 71 | 62 | 57 | 74 | 56 | 30 | 51 | 45 | 69 | 56 | 72 | 66 | 50 | 63 | 0 | 30 | 5/18/1990 | UFA | 0 | $925,000 | |
Frank Corrado | | | | X | 59 | 32 | 72 | 65 | 71 | 49 | 63 | 52 | 30 | 50 | 41 | 64 | 42 | 66 | 57 | 50 | 59 | 0 | 27 | 3/26/1993 | RFA | 0 | $750,000 | |
Ryan Johnston | | | | X | 47 | 32 | 77 | 71 | 61 | 49 | 56 | 53 | 30 | 50 | 44 | 62 | 45 | 66 | 61 | 50 | 58 | 0 | 28 | 2/14/1992 | UFA | 0 | $625,000 | |
Ondrej Vala(R) | | | | X | 55 | 50 | 70 | 60 | 82 | 53 | 67 | 47 | 30 | 45 | 42 | 63 | 42 | 54 | 50 | 50 | 57 | 0 | 22 | 4/13/1998 | RFA | 0 | $700,000 | |
Olivier Archambault | | X | | | 49 | 44 | 77 | 67 | 67 | 45 | 59 | 53 | 45 | 51 | 51 | 50 | 50 | 66 | 55 | 50 | 55 | 0 | 27 | 2/16/1993 | RFA | 0 | $715,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Bernier | G | 86 | 81 | 86 | 65 | 86 | 80 | 85 | 85 | 84 | 87 | 70 | 76 | 75 | 50 | 82 | 0 | 31 | 8/7/1988 | UFA | 0 | $3,850,000 | |
Christopher Gibson | G | 72 | 65 | 64 | 69 | 72 | 68 | 70 | 70 | 70 | 81 | 59 | 68 | 65 | 50 | 69 | 0 | 27 | 12/27/1992 | RFA | 0 | $700,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Carl Hagelin | | | X | | 54 | 32 | 75 | 85 | 65 | 62 | 81 | 69 | 55 | 68 | 61 | 78 | 55 | 76 | 69 | 50 | 70 | 0 | 31 | 8/23/1988 | UFA | 0 | $2,820,000 | |
Kris Russell | | | | X | 63 | 35 | 81 | 72 | 59 | 67 | 80 | 52 | 30 | 53 | 46 | 85 | 47 | 78 | 70 | 50 | 68 | 0 | 33 | 5/2/1987 | UFA | 0 | $4,300,000 | |
Brandon Sutter | X | | | | 54 | 37 | 80 | 74 | 76 | 66 | 66 | 66 | 73 | 62 | 64 | 76 | 58 | 74 | 72 | 50 | 68 | 0 | 31 | 2/14/1989 | UFA | 0 | $2,200,000 | |
Brendan Smith | | | X | X | 65 | 69 | 60 | 70 | 75 | 51 | 83 | 52 | 35 | 55 | 52 | 70 | 50 | 74 | 67 | 50 | 65 | 0 | 31 | 2/8/1989 | UFA | 0 | $2,000,000 | |
Tanner Kaspick(R) | X | | | | 55 | 40 | 73 | 67 | 74 | 49 | 78 | 54 | 55 | 50 | 51 | 58 | 55 | 56 | 52 | 50 | 58 | 0 | 22 | 1/28/1998 | RFA | 0 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Matt Donovan | | | | X | 57 | 50 | 67 | 67 | 72 | 56 | 82 | 57 | 30 | 53 | 48 | 65 | 56 | 72 | 64 | 50 | 63 | 0 | 30 | 5/9/1990 | UFA | 0 | $775,000 | |
Chris Terry(A) | | X | X | | 52 | 33 | 72 | 72 | 65 | 51 | 79 | 65 | 45 | 59 | 60 | 54 | 76 | 74 | 66 | 50 | 63 | 0 | 31 | 4/7/1989 | UFA | 0 | $1,535,000 | |
Nate Prosser | | | | X | 60 | 41 | 71 | 65 | 76 | 52 | 77 | 51 | 30 | 47 | 43 | 68 | 42 | 80 | 71 | 50 | 62 | 0 | 34 | 5/7/1986 | UFA | 0 | $925,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
