Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (NYI) | 81 | 81 | 88 | 82 | 98 | 88 | 47 | CAN | 59 | 1 years | $3,066,666 |
Barry Trotz (OTT) | 89 | 87 | 81 | 80 | 99 | 97 | 48 | CAN | 58 | 3 years | $3,575,000 |
Bruce Boudreau (WSH) | 75 | 77 | 84 | 80 | 96 | 81 | 46 | CAN | 65 | 3 years | $1,650,000 |
Bruce Cassidy (CBJ) | 83 | 93 | 90 | 74 | 75 | 86 | 59 | CAN | 55 | 2 years | $3,250,000 |
Claude Julien (PIT) | 88 | 78 | 84 | 81 | 92 | 88 | 45 | CAN | 60 | 3 years | $2,250,000 |
Craig Berube (LA ) | 79 | 87 | 87 | 82 | 78 | 84 | 52 | CAN | 54 | 2 years | $4,000,000 |
Dave Tippett (MTL) | 83 | 77 | 84 | 78 | 96 | 85 | 47 | CAN | 59 | 3 years | $2,000,000 |
David Quinn (NYR) | 83 | 75 | 88 | 69 | 62 | 73 | 58 | USA | 54 | 2 years | $1,500,000 |
Geoff Ward (TB ) | 72 | 76 | 83 | 74 | 61 | 74 | 48 | CAN | 58 | 3 years | $1,250,000 |
Gerard Gallant (CAR) | 88 | 80 | 86 | 83 | 79 | 90 | 49 | CAN | 57 | 1 years | $2,750,000 |
Jared Bednar (DET) | 78 | 85 | 91 | 78 | 64 | 80 | 56 | CAN | 48 | 2 years | $1,800,000 |
Jeremy Colliton (BOS) | 79 | 75 | 85 | 82 | 56 | 73 | 55 | CAN | 35 | 3 years | $2,050,000 |
Jim Montgomery (PHI) | 82 | 93 | 77 | 81 | 61 | 71 | 63 | CAN | 51 | 2 years | $2,000,000 |
Joel Quenneville (ANA) | 76 | 73 | 89 | 84 | 99 | 99 | 44 | CAN | 62 | 3 years | $3,025,000 |
John Tortorella (NJ ) | 80 | 87 | 80 | 88 | 99 | 91 | 42 | USA | 62 | 2 years | $3,000,000 |
Jon Cooper (SJ ) | 85 | 85 | 95 | 72 | 76 | 93 | 60 | USA | 53 | 3 years | $5,000,000 |
Michel Therrien (EDM) | 74 | 72 | 73 | 69 | 86 | 73 | 49 | CAN | 56 | 2 years | $1,850,000 |
Mike Babcock (DAL) | 75 | 73 | 89 | 87 | 99 | 85 | 49 | CAN | 57 | 2 years | $3,025,000 |
Mike Sullivan (COL) | 89 | 83 | 90 | 82 | 75 | 90 | 60 | USA | 52 | 2 years | $4,000,000 |
Paul Maurice (CGY) | 81 | 83 | 87 | 82 | 99 | 81 | 49 | CAN | 53 | 1 years | $4,600,000 |
Peter DeBoer (BUF) | 83 | 76 | 86 | 76 | 87 | 81 | 50 | CAN | 52 | 1 years | $3,900,000 |
Peter Laviolette (VAN) | 75 | 78 | 90 | 77 | 96 | 87 | 51 | USA | 55 | 3 years | $4,500,000 |
Phil Housley (WPG) | 71 | 74 | 69 | 76 | 63 | 72 | 56 | USA | 56 | 1 years | $1,200,000 |
Randy Carlyle (MIN) | 79 | 72 | 68 | 71 | 91 | 68 | 40 | CAN | 64 | 1 years | $4,000,000 |
Rick Tocchet (CHI) | 80 | 88 | 78 | 86 | 70 | 77 | 51 | CAN | 56 | 2 years | $1,500,000 |
Rod Brind'Amour (NSH) | 79 | 84 | 87 | 78 | 61 | 83 | 60 | CAN | 50 | 2 years | $1,800,000 |
Sheldon Keefe (AZ ) | 71 | 73 | 88 | 81 | 57 | 76 | 65 | CAN | 40 | 1 years | $800,000 |
Todd McLellan (FLA) | 82 | 78 | 78 | 83 | 91 | 79 | 52 | CAN | 53 | 3 years | $2,050,000 |
Todd Reirden (VGK) | 84 | 78 | 92 | 72 | 64 | 75 | 61 | USA | 49 | 2 years | $1,650,000 |
Travis Green (STL) | 79 | 77 | 87 | 77 | 64 | 79 | 60 | CAN | 49 | 1 years | $1,250,000 |
Willie Desjardins (TOR) | 77 | 68 | 72 | 77 | 70 | 73 | 40 | CAN | 63 | 1 years | $1,100,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Ben Groulx (MB ) | 67 | 59 | 75 | 62 | 56 | 64 | 50 | CAN | 52 | 1 years | $200,000 |
Ben Simon (HOU) | 68 | 62 | 65 | 65 | 50 | 55 | 57 | USA | 42 | 2 years | $150,000 |
Brad Shaw (SA ) | 64 | 69 | 67 | 72 | 67 | 65 | 47 | CAN | 56 | 3 years | $525,000 |
Brent Thompson (FLA) | 72 | 59 | 60 | 61 | 58 | 60 | 48 | CAN | 49 | 2 years | $225,000 |
Chris Taylor (GR ) | 68 | 64 | 67 | 70 | 50 | 60 | 54 | CAN | 48 | 2 years | $425,000 |
Dominique Ducharme (BAK) | 71 | 62 | 67 | 66 | 51 | 58 | 61 | CAN | 47 | 2 years | $750,000 |
Jamie Kompon (LV ) | 66 | 65 | 72 | 67 | 58 | 45 | 55 | CAN | 54 | 1 years | $350,000 |
Jay Leach (SD ) | 68 | 71 | 71 | 62 | 49 | 59 | 58 | USA | 41 | 1 years | $250,000 |
Jay Varady (HEN) | 67 | 65 | 75 | 67 | 53 | 60 | 54 | USA | 42 | 3 years | $450,000 |
Jay Woodcroft (SPR) | 68 | 55 | 70 | 63 | 56 | 61 | 48 | CAN | 44 | 2 years | $450,000 |
Jeff Halpern (GRN) | 63 | 64 | 73 | 58 | 48 | 45 | 50 | CAN | 44 | 2 years | $150,000 |
Joe Sacco (HFD) | 73 | 74 | 72 | 61 | 76 | 63 | 50 | USA | 51 | 1 years | $700,000 |
Joel Bouchard (LAV) | 70 | 63 | 66 | 65 | 49 | 60 | 55 | CAN | 46 | 2 years | $200,000 |
Karl Taylor (TUC) | 66 | 74 | 73 | 61 | 54 | 60 | 57 | CAN | 49 | 2 years | $250,000 |
Kevin Dean (STC) | 71 | 75 | 71 | 61 | 54 | 55 | 56 | USA | 51 | 3 years | $450,000 |
Kevin Dineen (SYR) | 70 | 63 | 72 | 65 | 74 | 57 | 50 | CAN | 56 | 3 years | $250,000 |
Kris Knoblauch (HER) | 70 | 64 | 64 | 71 | 52 | 57 | 60 | CAN | 42 | 2 years | $200,000 |
Lane Lambert (BEL) | 68 | 71 | 62 | 64 | 59 | 45 | 53 | CAN | 55 | 3 years | $500,000 |
Manny Malhotra (CHI) | 62 | 62 | 65 | 61 | 48 | 45 | 53 | CAN | 40 | 2 years | $250,000 |
Marco Sturm (WBS) | 66 | 61 | 66 | 70 | 48 | 55 | 58 | GER | 42 | 3 years | $250,000 |
Mike Vellucci (SJ ) | 71 | 64 | 65 | 64 | 58 | 77 | 50 | USA | 54 | 1 years | $605,000 |
Ray Bennett (TOR) | 62 | 66 | 72 | 63 | 60 | 55 | 48 | CAN | 58 | 2 years | $220,000 |
Rick Bowness (RCH) | 77 | 85 | 73 | 76 | 92 | 74 | 40 | CAN | 65 | 1 years | $375,000 |
Rocky Thompson (COL) | 70 | 66 | 64 | 66 | 53 | 64 | 56 | CAN | 43 | 1 years | $200,000 |
Roy Sommer (PRO) | 62 | 56 | 74 | 64 | 88 | 61 | 43 | USA | 63 | 1 years | $250,000 |
Scott Gordon (UTI) | 73 | 64 | 66 | 71 | 78 | 66 | 47 | USA | 57 | 1 years | $500,000 |
Spencer Carbery (CHA) | 70 | 70 | 68 | 65 | 51 | 59 | 53 | CAN | 38 | 3 years | $250,000 |
Steve Smith (IDA) | 63 | 67 | 65 | 71 | 56 | 52 | 49 | CAN | 57 | 1 years | $425,000 |
Steve Spott (BRI) | 64 | 61 | 70 | 61 | 56 | 61 | 43 | CAN | 52 | 2 years | $250,000 |
Troy Mann (STK) | 68 | 60 | 75 | 64 | 56 | 63 | 55 | CAN | 51 | 2 years | $200,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 74 | 71 | 73 | 70 | 58 | 62 | 63 | CAN | 45 | 0 year | $600,000 |
Andrew Brunette | 61 | 59 | 71 | 69 | 48 | 45 | 50 | CAN | 47 | 0 year | $150,000 |
Bill Peters | 74 | 77 | 82 | 79 | 74 | 70 | 53 | CAN | 55 | 0 year | $1,100,000 |
Blaine Forsythe | 64 | 58 | 72 | 58 | 55 | 45 | 50 | CAN | 44 | 0 year | $150,000 |
Bob Boughner | 82 | 77 | 80 | 74 | 64 | 75 | 58 | CAN | 49 | 0 year | $1,250,000 |
Bob Hartley | 80 | 68 | 78 | 88 | 96 | 78 | 45 | CAN | 60 | 0 year | $0 |
Bob Woods | 59 | 66 | 68 | 65 | 59 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Brad Larsen | 63 | 71 | 64 | 71 | 56 | 56 | 57 | CAN | 43 | 0 year | $250,000 |
Cail MacLean | 65 | 57 | 77 | 62 | 51 | 56 | 57 | CAN | 43 | 0 year | $200,000 |
Chadd Cassidy | 45 | 56 | 66 | 59 | 53 | 48 | 50 | USA | 47 | 0 year | $0 |
Charlie Huddy | 66 | 69 | 65 | 67 | 62 | 45 | 43 | CAN | 61 | 0 year | $150,000 |
Clark Donatelli | 78 | 64 | 72 | 57 | 55 | 57 | 52 | USA | 52 | 0 year | $0 |
D.J. Smith | 84 | 71 | 75 | 74 | 54 | 65 | 64 | CAN | 43 | 0 year | $700,000 |
Dallas Eakins | 79 | 71 | 77 | 68 | 72 | 67 | 50 | USA | 53 | 0 year | $800,000 |
Dan Bylsma | 73 | 62 | 65 | 66 | 80 | 77 | 53 | USA | 50 | 0 year | $500,000 |
Dan Lambert | 63 | 64 | 69 | 63 | 50 | 50 | 59 | CAN | 50 | 0 year | $150,000 |
Darby Hendrickson | 59 | 61 | 68 | 65 | 55 | 45 | 50 | USA | 48 | 0 year | $150,000 |
Darryl Sutter | 92 | 90 | 81 | 75 | 99 | 95 | 45 | CAN | 62 | 0 year | $0 |
Dave Cameron | 74 | 68 | 73 | 69 | 66 | 68 | 7 | CAN | 62 | 0 year | $0 |
Dave Hakstol | 73 | 67 | 79 | 73 | 64 | 74 | 58 | CAN | 52 | 0 year | $800,000 |
David Oliver | 67 | 60 | 72 | 54 | 48 | 45 | 50 | CAN | 49 | 0 year | $150,000 |
Davis Payne | 72 | 59 | 65 | 62 | 72 | 57 | 53 | CAN | 49 | 0 year | $150,000 |
Dean Chynoweth | 61 | 68 | 64 | 61 | 56 | 52 | 45 | CAN | 52 | 0 year | $150,000 |
Dean Evason | 70 | 75 | 85 | 74 | 60 | 70 | 50 | CAN | 56 | 0 year | $1,000,000 |
Derek King | 65 | 64 | 58 | 66 | 54 | 60 | 50 | CAN | 53 | 0 year | $150,000 |
Derek Lalonde | 64 | 70 | 69 | 59 | 52 | 55 | 50 | USA | 48 | 0 year | $200,000 |
Derek Laxdal | 66 | 67 | 70 | 66 | 58 | 67 | 55 | CAN | 54 | 0 year | $375,000 |
Don Granato | 63 | 61 | 70 | 69 | 61 | 53 | 50 | USA | 53 | 0 year | $200,000 |
Don Nachbaur | 64 | 57 | 65 | 62 | 56 | 45 | 42 | CAN | 61 | 0 year | $0 |
Doug Houda | 67 | 59 | 54 | 64 | 58 | 45 | 53 | CAN | 54 | 0 year | $150,000 |
Drew Bannister | 67 | 60 | 61 | 66 | 49 | 60 | 61 | CAN | 46 | 0 year | $150,000 |
Geordie Kinnear | 67 | 61 | 71 | 61 | 54 | 60 | 60 | CAN | 47 | 0 year | $200,000 |
Glen Gulutzan | 72 | 66 | 74 | 66 | 72 | 64 | 47 | CAN | 49 | 0 year | $500,000 |
Gord Dineen | 64 | 64 | 68 | 61 | 56 | 45 | 49 | CAN | 57 | 0 year | $150,000 |
Gord Murphy | 63 | 66 | 60 | 61 | 61 | 45 | 52 | CAN | 53 | 0 year | $150,000 |
Greg Cronin | 67 | 64 | 73 | 63 | 60 | 60 | 47 | USA | 57 | 0 year | $250,000 |
Greg Moore | 65 | 50 | 74 | 67 | 47 | 55 | 50 | USA | 36 | 0 year | $150,000 |
Guy Boucher | 82 | 66 | 84 | 79 | 70 | 66 | 51 | CAN | 49 | 0 year | $0 |
Ian Laperriere | 67 | 67 | 65 | 64 | 54 | 45 | 54 | USA | 46 | 0 year | $150,000 |
J.D. Forrest | 62 | 56 | 55 | 54 | 50 | 55 | 55 | USA | 39 | 0 year | $150,000 |
Jack Capuano | 79 | 64 | 67 | 63 | 81 | 73 | 50 | USA | 54 | 0 year | $500,000 |
Jacques Martin | 74 | 73 | 70 | 68 | 99 | 73 | 5 | CAN | 68 | 0 year | $800,000 |
Jarrod Skalde | 68 | 64 | 55 | 52 | 51 | 45 | 55 | CAN | 49 | 0 year | $0 |
Jay Pandolfo | 63 | 69 | 70 | 58 | 49 | 45 | 50 | CAN | 45 | 0 year | $150,000 |
Jeff Blashill | 81 | 67 | 70 | 80 | 70 | 73 | 56 | USA | 46 | 0 year | $800,000 |
Jeff Daniels | 61 | 63 | 69 | 62 | 59 | 55 | 49 | CAN | 52 | 0 year | $150,000 |
Jim Hiller | 72 | 68 | 64 | 67 | 54 | 45 | 54 | CAN | 51 | 0 year | $150,000 |
Jim Playfair | 66 | 67 | 65 | 63 | 72 | 59 | 50 | CAN | 56 | 0 year | $200,000 |
Joe Mullen | 59 | 58 | 69 | 66 | 58 | 45 | 42 | USA | 63 | 0 year | $0 |
John Stevens | 79 | 75 | 66 | 69 | 80 | 72 | 54 | CAN | 54 | 0 year | $700,000 |
John Anderson | 65 | 64 | 68 | 67 | 79 | 53 | 15 | CAN | 63 | 0 year | $0 |
John Gruden | 68 | 66 | 64 | 63 | 49 | 57 | 58 | USA | 50 | 0 year | $150,000 |
John Hynes | 78 | 74 | 78 | 76 | 71 | 73 | 62 | USA | 45 | 0 year | $1,000,000 |
John MacLean | 64 | 68 | 68 | 71 | 59 | 61 | 52 | CAN | 55 | 0 year | $375,000 |
John Madden | 68 | 57 | 64 | 62 | 51 | 50 | 51 | CAN | 47 | 0 year | $150,000 |
John Torchetti | 73 | 65 | 71 | 70 | 72 | 67 | 50 | USA | 56 | 0 year | $0 |
John Wroblewski | 50 | 50 | 50 | 50 | 50 | 55 | 55 | USA | 39 | 0 year | $150,000 |
Keith McCambridge | 66 | 53 | 65 | 64 | 58 | 55 | 51 | CAN | 46 | 0 year | $0 |
Ken Gernander | 52 | 57 | 61 | 69 | 59 | 57 | 45 | USA | 51 | 0 year | $0 |
Ken Hitchcock | 88 | 75 | 81 | 75 | 99 | 94 | 5 | CAN | 67 | 0 year | $0 |
Kevin McCarthy | 59 | 67 | 67 | 62 | 66 | 65 | 5 | CAN | 63 | 0 year | $250,000 |
Kirk Muller | 70 | 67 | 69 | 68 | 71 | 62 | 54 | CAN | 54 | 0 year | $375,000 |
Larry Robinson | 57 | 82 | 70 | 68 | 99 | 97 | 58 | CAN | 69 | 0 year | $0 |
Lindy Ruff | 67 | 67 | 70 | 57 | 99 | 77 | 44 | CAN | 60 | 0 year | $600,000 |
Luke Richardson | 71 | 67 | 62 | 64 | 58 | 55 | 55 | CAN | 51 | 0 year | $150,000 |
Manny Viveiros | 50 | 50 | 50 | 50 | 53 | 55 | 50 | AUT | 54 | 0 year | $150,000 |
Marc Crawford | 77 | 68 | 76 | 71 | 99 | 77 | 45 | CAN | 59 | 0 year | $900,000 |
Mark Dennehy | 70 | 59 | 67 | 68 | 54 | 60 | 50 | USA | 53 | 0 year | $200,000 |
Mark Morrison | 67 | 61 | 65 | 58 | 54 | 45 | 49 | CAN | 57 | 0 year | $150,000 |
Mark Recchi | 68 | 63 | 71 | 64 | 48 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Martin Gelinas | 61 | 61 | 67 | 63 | 54 | 45 | 50 | CAN | 50 | 0 year | $150,000 |
Marty Wilford | 67 | 65 | 60 | 58 | 50 | 45 | 53 | CAN | 43 | 0 year | $150,000 |
Mike Eaves | 65 | 60 | 59 | 61 | 72 | 67 | 50 | USA | 64 | 0 year | $150,000 |
Mike Foligno | 60 | 68 | 73 | 50 | 58 | 45 | 43 | CAN | 61 | 0 year | $0 |
Mike Grier | 64 | 46 | 60 | 60 | 46 | 45 | 50 | USA | 45 | 0 year | $150,000 |
Mike Johnston | 84 | 85 | 78 | 67 | 66 | 70 | 50 | CAN | 63 | 0 year | $0 |
Mike Kelly | 68 | 66 | 62 | 67 | 57 | 45 | 45 | CAN | 60 | 0 year | $150,000 |
Mike Stothers | 66 | 53 | 68 | 58 | 58 | 66 | 48 | CAN | 58 | 0 year | $150,000 |
Mike Van Ryn | 64 | 72 | 69 | 66 | 50 | 55 | 59 | CAN | 41 | 0 year | $250,000 |
Mike Yeo | 74 | 76 | 75 | 72 | 80 | 75 | 55 | CAN | 47 | 0 year | $1,000,000 |
Neil Graham | 70 | 67 | 63 | 68 | 49 | 55 | 55 | CAN | 35 | 0 year | $200,000 |
Newell Brown | 62 | 61 | 70 | 62 | 66 | 45 | 48 | CAN | 58 | 0 year | $150,000 |
Nolan Baumgartner | 64 | 67 | 63 | 62 | 50 | 45 | 52 | CAN | 44 | 0 year | $150,000 |
Nolan Pratt | 62 | 71 | 67 | 63 | 51 | 45 | 54 | CAN | 45 | 0 year | $150,000 |
Pascal Vincent | 67 | 62 | 62 | 61 | 55 | 60 | 55 | CAN | 50 | 0 year | $150,000 |
Patrick Roy | 76 | 70 | 76 | 78 | 68 | 70 | 47 | CAN | 55 | 0 year | $0 |
Paul MacLean | 74 | 65 | 69 | 69 | 81 | 64 | 45 | CAN | 62 | 0 year | $500,000 |
Peter Horachek | 70 | 64 | 64 | 59 | 66 | 54 | 15 | CAN | 60 | 0 year | $150,000 |
Ralph Krueger | 75 | 76 | 78 | 80 | 71 | 68 | 50 | SUI | 61 | 0 year | $1,000,000 |
Ray Edwards | 68 | 72 | 64 | 59 | 57 | 50 | 50 | CAN | 50 | 0 year | $0 |
Rick Kowalsky | 64 | 59 | 68 | 60 | 61 | 65 | 50 | CAN | 48 | 0 year | $200,000 |
Rob Zettler | 69 | 63 | 69 | 62 | 60 | 55 | 55 | CAN | 52 | 0 year | $0 |
Ryan Craig | 68 | 61 | 71 | 65 | 48 | 45 | 55 | CAN | 38 | 0 year | $150,000 |
Ryan Huska | 66 | 67 | 69 | 63 | 55 | 55 | 56 | CAN | 45 | 0 year | $200,000 |
Ryan McGill | 68 | 68 | 66 | 67 | 60 | 45 | 51 | CAN | 51 | 0 year | $150,000 |
Ryan Warsofsky | 63 | 66 | 69 | 59 | 48 | 55 | 56 | USA | 33 | 0 year | $150,000 |
Scott Arniel | 69 | 65 | 67 | 57 | 71 | 45 | 48 | CAN | 58 | 0 year | $150,000 |
Scott Stevens | 71 | 70 | 60 | 59 | 52 | 55 | 50 | CAN | 56 | 0 year | $0 |
Sergei Gonchar | 68 | 68 | 64 | 65 | 48 | 45 | 50 | RUS | 46 | 0 year | $150,000 |
Seth Appert | 50 | 50 | 50 | 50 | 50 | 55 | 55 | USA | 46 | 0 year | $150,000 |
Sheldon Brookbank | 66 | 64 | 64 | 65 | 47 | 45 | 55 | CAN | 40 | 0 year | $150,000 |
Steve Ott | 68 | 66 | 64 | 66 | 48 | 51 | 55 | CAN | 38 | 0 year | $150,000 |
Sylvain Lefebvre | 62 | 57 | 62 | 55 | 56 | 53 | 46 | CAN | 52 | 0 year | $150,000 |
Ted Dent | 61 | 61 | 60 | 62 | 55 | 61 | 50 | CAN | 50 | 0 year | $0 |
Ted Nolan | 79 | 74 | 70 | 70 | 78 | 83 | 44 | USA | 62 | 0 year | $0 |
Tim Army | 63 | 66 | 70 | 63 | 63 | 60 | 49 | USA | 57 | 0 year | $250,000 |
Todd Nelson | 64 | 65 | 66 | 66 | 64 | 60 | 54 | CAN | 51 | 0 year | $200,000 |
Todd Richards | 69 | 71 | 70 | 58 | 83 | 69 | 53 | USA | 53 | 0 year | $500,000 |
Trent Cull | 68 | 60 | 74 | 64 | 54 | 60 | 54 | CAN | 46 | 0 year | $250,000 |
Trent Yawney | 71 | 66 | 63 | 68 | 74 | 63 | 55 | CAN | 55 | 0 year | $250,000 |
Ulf Samuelsson | 64 | 64 | 61 | 69 | 57 | 45 | 52 | SWE | 56 | 0 year | $150,000 |
Back to the Top