Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Andrew Payeur |
Coach : Dan Bylsma |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeny Kuznetsov(C) | X | | | | 100.00 | | 55 | 36 | 73 | 83 | 73 | 71 | 97 | 80 | 64 | 87 | 73 | 63 | 83 | 62 | 59 | 50 | 72 | | 0 | 25 | 1 | $725,000 | |
2 | Mika Zibanejad(A) | X | | | | 100.00 | | 54 | 36 | 82 | 75 | 78 | 69 | 77 | 76 | 79 | 73 | 75 | 65 | 81 | 60 | 60 | 50 | 69 | | 0 | 24 | 2 | $3,500,000 | |
3 | Mark Letestu | X | | | | 100.00 | | 58 | 37 | 83 | 74 | 64 | 57 | 92 | 70 | 76 | 65 | 69 | 70 | 78 | 76 | 66 | 50 | 67 | | 0 | 32 | 2 | $2,900,001 | |
4 | Ryan Spooner | X | | | | 100.00 | | 50 | 36 | 80 | 81 | 62 | 56 | 92 | 70 | 57 | 77 | 65 | 56 | 77 | 62 | 50 | 50 | 66 | | 0 | 25 | 2 | $950,000 | |
5 | Dylan Larkin(R) | X | | X | | 100.00 | | 57 | 39 | 76 | 85 | 70 | 67 | 94 | 65 | 65 | 63 | 72 | 59 | 54 | 54 | 53 | 50 | 66 | | 0 | 21 | 2 | $832,500 | |
6 | Evander Kane | | X | | | 100.00 | | 69 | 47 | 63 | 77 | 77 | 85 | 84 | 74 | 67 | 60 | 83 | 66 | 66 | 64 | 57 | 50 | 70 | | 0 | 26 | 1 | $3,500,000 | |
7 | Chris Kunitz | | X | | | 100.00 | | 85 | 46 | 77 | 78 | 69 | 65 | 87 | 70 | 45 | 69 | 65 | 65 | 55 | 88 | 80 | 50 | 68 | | 0 | 37 | 1 | $5,500,000 | |
8 | Matthew Tkachuk(R) | | X | | | 100.00 | | 57 | 46 | 57 | 81 | 75 | 57 | 90 | 76 | 45 | 80 | 66 | 59 | 55 | 52 | 56 | 50 | 67 | | 0 | 19 | 3 | $925,000 | |
9 | Jason Zucker | | X | X | | 100.00 | | 59 | 38 | 77 | 79 | 65 | 60 | 90 | 75 | 45 | 67 | 75 | 66 | 55 | 62 | 61 | 50 | 68 | | 0 | 25 | 2 | $3,000,000 | |
10 | Anthony Mantha(R) | | X | X | | 100.00 | | 56 | 49 | 78 | 72 | 87 | 62 | 79 | 69 | 45 | 66 | 73 | 57 | 60 | 58 | 52 | 50 | 65 | | 0 | 22 | 1 | $850,000 | |
11 | Magnus Paajarvi | | X | X | | 100.00 | | 58 | 36 | 81 | 73 | 78 | 45 | 74 | 65 | 45 | 57 | 63 | 65 | 62 | 64 | 62 | 50 | 62 | | 0 | 26 | 3 | $900,000 | |
12 | Jordan Eberle | | | X | | 100.00 | | 49 | 35 | 83 | 83 | 64 | 73 | 91 | 77 | 45 | 75 | 77 | 59 | 70 | 66 | 69 | 50 | 70 | | 0 | 27 | 3 | $5,087,500 | |
13 | Joel Ward(A) | | | X | | 100.00 | | 56 | 37 | 77 | 72 | 78 | 67 | 92 | 68 | 75 | 67 | 66 | 69 | 67 | 86 | 74 | 50 | 68 | | 0 | 36 | 2 | $4,700,000 | |
14 | Dougie Hamilton | | | | X | 100.00 | | 58 | 39 | 67 | 77 | 87 | 70 | 95 | 72 | 30 | 72 | 65 | 72 | 50 | 60 | 54 | 50 | 69 | | 0 | 24 | 1 | $1,725,000 | |
15 | Ivan Provorov(R) | | | | X | 100.00 | | 63 | 38 | 82 | 71 | 73 | 81 | 96 | 54 | 30 | 60 | 53 | 80 | 50 | 52 | 51 | 50 | 68 | | 0 | 20 | 3 | $925,000 | |
16 | Justin Schultz | | | | X | 100.00 | | 56 | 36 | 78 | 73 | 74 | 72 | 88 | 68 | 30 | 69 | 62 | 72 | 50 | 66 | 62 | 50 | 68 | | 0 | 27 | 1 | $2,000,000 | |
17 | Tyson Barrie | | | | X | 100.00 | | 51 | 36 | 84 | 80 | 63 | 85 | 88 | 67 | 30 | 70 | 60 | 68 | 51 | 64 | 61 | 50 | 68 | | 0 | 26 | 1 | $3,125,000 | |
18 | Brady Skjei(R) | | | | X | 100.00 | | 69 | 43 | 74 | 63 | 80 | 58 | 93 | 63 | 30 | 71 | 52 | 73 | 47 | 58 | 51 | 50 | 66 | | 0 | 23 | 1 | $925,000 | |
19 | Michal Rozsival | | | | X | 100.00 | | 73 | 48 | 75 | 67 | 74 | 47 | 58 | 49 | 30 | 49 | 45 | 73 | 50 | 90 | 76 | 50 | 63 | | 0 | 39 | 1 | $1,500,000 | |
20 | Mark Barberio | | | | X | 100.00 | | 50 | 35 | 78 | 71 | 74 | 59 | 83 | 51 | 30 | 56 | 48 | 68 | 47 | 66 | 57 | 50 | 62 | | 0 | 27 | 1 | $675,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Craig Anderson | G | 98.00 | | 90 | 79 | 85 | 80 | 89 | 84 | 88 | 90 | 91 | 77 | 86 | 84 | 86 | 50 | 84 | | 0 | 36 | 2 | $5,650,000 | |
Semyon Varlamov | G | 100.00 | | 82 | 73 | 86 | 80 | 82 | 77 | 82 | 80 | 80 | 76 | 67 | 70 | 74 | 50 | 77 | | 0 | 29 | 1 | $5,250,000 | |
General Manager : -vacant- |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(R) | X | | | | 100.00 | | 51 | 35 | 83 | 85 | 74 | 85 | 80 | 78 | 56 | 78 | 83 | 60 | 60 | 54 | 55 | 50 | 71 | | 0 | 20 | 2 | $925,000 | |
2 | Nate Thompson | X | | | | 100.00 | | 75 | 51 | 78 | 72 | 72 | 45 | 61 | 53 | 83 | 51 | 52 | 70 | 55 | 78 | 69 | 50 | 60 | | 0 | 32 | 2 | $1,000,000 | |
3 | Phillip Danault(R) | X | X | | | 100.00 | | 59 | 39 | 77 | 76 | 71 | 60 | 87 | 69 | 78 | 71 | 64 | 70 | 55 | 60 | 49 | 50 | 66 | | 0 | 24 | 1 | $575,000 | |
4 | Peter Holland | X | X | | | 100.00 | | 57 | 39 | 73 | 73 | 75 | 47 | 70 | 62 | 67 | 59 | 59 | 63 | 80 | 64 | 61 | 50 | 61 | | 0 | 26 | 1 | $800,000 | |
5 | Dennis Rasmussen | X | X | | | 100.00 | | 58 | 38 | 80 | 70 | 78 | 46 | 83 | 57 | 68 | 52 | 56 | 71 | 50 | 66 | 57 | 50 | 61 | | 0 | 27 | 1 | $600,000 | |
6 | Tyler Seguin | X | | X | | 100.00 | | 55 | 37 | 84 | 86 | 72 | 82 | 93 | 88 | 77 | 85 | 84 | 59 | 94 | 62 | 64 | 50 | 75 | | 0 | 25 | 1 | $5,500,000 | |
7 | Sam Reinhart(R) | X | | X | | 100.00 | | 49 | 35 | 86 | 77 | 71 | 72 | 93 | 74 | 56 | 73 | 73 | 61 | 75 | 56 | 52 | 50 | 68 | | 0 | 21 | 1 | $850,000 | |
8 | Jaden Schwartz | | X | | | 99.00 | | 57 | 36 | 85 | 83 | 63 | 80 | 80 | 77 | 66 | 78 | 73 | 69 | 55 | 62 | 64 | 50 | 71 | | 0 | 25 | 1 | $4,250,000 | |
9 | Conor Sheary(R) | | X | | | 100.00 | | 51 | 35 | 76 | 91 | 55 | 59 | 78 | 81 | 45 | 76 | 81 | 60 | 55 | 62 | 58 | 50 | 70 | | 0 | 25 | 1 | $1,000,000 | |
10 | Alex Galchenyuk | | X | | | 100.00 | | 53 | 36 | 78 | 80 | 74 | 63 | 80 | 79 | 62 | 75 | 78 | 59 | 69 | 58 | 55 | 50 | 69 | | 0 | 23 | 3 | $4,000,000 | |
11 | Andre Burakovsky | | X | | | 100.00 | | 51 | 35 | 79 | 78 | 78 | 47 | 81 | 74 | 45 | 72 | 69 | 61 | 55 | 56 | 52 | 50 | 66 | | 0 | 22 | 1 | $925,000 | |
12 | Daniel Winnik | | X | X | | 100.00 | | 52 | 44 | 73 | 73 | 76 | 50 | 86 | 68 | 45 | 62 | 65 | 76 | 55 | 76 | 69 | 50 | 66 | | 0 | 32 | 2 | $3,300,000 | |
13 | Brandon Bollig | | X | X | | 100.00 | | 73 | 70 | 55 | 67 | 79 | 51 | 74 | 54 | 45 | 50 | 52 | 55 | 50 | 72 | 61 | 50 | 58 | | 0 | 30 | 1 | $750,000 | |
14 | Patrick Kane(A) | | | X | | 100.00 | | 49 | 35 | 82 | 92 | 63 | 96 | 97 | 93 | 45 | 92 | 91 | 63 | 83 | 70 | 73 | 50 | 79 | | 0 | 28 | 1 | $5,500,000 | |
15 | Erik Karlsson(C) | | | | X | 100.00 | | 57 | 35 | 83 | 87 | 68 | 98 | 92 | 76 | 30 | 75 | 70 | 83 | 73 | 66 | 69 | 50 | 75 | | 0 | 27 | 1 | $4,250,000 | |
16 | Victor Hedman | | | | X | 100.00 | | 61 | 40 | 78 | 81 | 90 | 91 | 93 | 75 | 30 | 74 | 67 | 84 | 65 | 66 | 62 | 50 | 75 | | 0 | 26 | 1 | $4,250,000 | |
17 | P.K. Subban | | | | X | 100.00 | | 62 | 44 | 77 | 78 | 72 | 92 | 80 | 67 | 30 | 70 | 63 | 80 | 50 | 68 | 70 | 50 | 72 | | 0 | 28 | 3 | $4,262,500 | |
18 | Jonas Brodin | | | | X | 100.00 | | 49 | 35 | 81 | 76 | 71 | 70 | 82 | 53 | 30 | 59 | 49 | 82 | 47 | 60 | 61 | 50 | 66 | | 0 | 24 | 3 | $2,000,000 | |
19 | Matt Dumba | | | | X | 100.00 | | 63 | 44 | 74 | 79 | 67 | 66 | 91 | 60 | 30 | 59 | 62 | 72 | 50 | 58 | 49 | 50 | 66 | | 0 | 23 | 3 | $2,500,000 | |
20 | Mike Matheson(R) | | | | X | 100.00 | | 57 | 37 | 77 | 69 | 73 | 74 | 86 | 50 | 30 | 49 | 56 | 81 | 50 | 58 | 49 | 50 | 65 | | 0 | 23 | 1 | $850,000 | |
21 | Mark Fraser | | | | X | 100.00 | | 73 | 53 | 61 | 64 | 82 | 51 | 76 | 45 | 30 | 42 | 43 | 67 | 45 | 74 | 63 | 50 | 61 | | 0 | 30 | 1 | $750,000 | |
22 | Jon Merrill | | | | X | 100.00 | | 57 | 38 | 74 | 64 | 78 | 58 | 67 | 45 | 30 | 46 | 46 | 72 | 47 | 62 | 51 | 50 | 60 | | 0 | 25 | 2 | $1,100,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Allen | G | 100.00 | | 86 | 89 | 85 | 73 | 85 | 88 | 87 | 85 | 87 | 80 | 87 | 66 | 64 | 50 | 81 | | 0 | 27 | 1 | $925,000 | |
Carter Hutton | G | 100.00 | | 83 | 65 | 69 | 69 | 79 | 82 | 79 | 78 | 78 | 85 | 77 | 76 | 77 | 50 | 75 | | 0 | 31 | 1 | $1,625,000 | |
General Manager : Duran Size |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Martin Hanzal(A) | X | | | | 100.00 | | 72 | 46 | 69 | 72 | 90 | 74 | 83 | 74 | 88 | 68 | 73 | 69 | 55 | 72 | 69 | 50 | 70 | | 0 | 30 | 3 | $5,750,000 | |
2 | Devin Shore(R) | X | | | | 100.00 | | 52 | 35 | 83 | 73 | 74 | 54 | 79 | 68 | 66 | 64 | 66 | 67 | 50 | 58 | 49 | 50 | 64 | | 0 | 23 | 1 | $700,000 | |
3 | Markus Granlund | X | | X | | 100.00 | | 52 | 35 | 81 | 77 | 67 | 65 | 83 | 70 | 56 | 57 | 72 | 64 | 79 | 60 | 50 | 50 | 65 | | 0 | 24 | 1 | $850,000 | |
4 | Riley Nash | X | | X | | 100.00 | | 57 | 37 | 81 | 73 | 72 | 52 | 89 | 62 | 76 | 59 | 60 | 71 | 84 | 68 | 59 | 50 | 64 | | 0 | 28 | 2 | $1,750,000 | |
5 | Eric Fehr | X | | X | | 100.00 | | 63 | 40 | 77 | 71 | 82 | 45 | 68 | 63 | 73 | 53 | 61 | 71 | 69 | 76 | 66 | 50 | 63 | | 0 | 32 | 1 | $1,725,000 | |
6 | Brandon Pirri | X | | X | | 100.00 | | 54 | 40 | 73 | 74 | 67 | 47 | 74 | 66 | 83 | 59 | 65 | 57 | 91 | 64 | 59 | 50 | 62 | | 0 | 26 | 1 | $1,650,000 | |
7 | Ryan Carpenter | X | | X | | 100.00 | | 57 | 35 | 76 | 75 | 70 | 46 | 80 | 60 | 57 | 58 | 57 | 65 | 56 | 64 | 70 | 50 | 62 | | 0 | 26 | 1 | $1,000,000 | |
8 | Landon Ferraro | X | | X | | 100.00 | | 64 | 51 | 79 | 76 | 67 | 46 | 60 | 58 | 50 | 53 | 56 | 63 | 55 | 64 | 61 | 50 | 59 | | 0 | 26 | 1 | $625,000 | |
9 | Andrew Shaw | X | X | X | | 100.00 | | 73 | 63 | 68 | 77 | 63 | 58 | 84 | 69 | 84 | 66 | 68 | 62 | 65 | 64 | 61 | 50 | 66 | | 0 | 26 | 1 | $2,612,500 | |
10 | Matt Lorito | | X | | | 100.00 | | 46 | 35 | 80 | 80 | 56 | 54 | 78 | 62 | 45 | 59 | 59 | 57 | 50 | 66 | 60 | 50 | 60 | | 0 | 27 | 1 | $650,000 | |
11 | Colin Wilson | | X | X | | 100.00 | | 56 | 37 | 81 | 77 | 77 | 57 | 84 | 71 | 45 | 71 | 66 | 61 | 55 | 68 | 64 | 50 | 66 | | 0 | 27 | 4 | $2,000,000 | |
12 | Ryan Hartman(R) | | X | X | | 100.00 | | 65 | 52 | 65 | 77 | 66 | 48 | 87 | 69 | 46 | 58 | 73 | 61 | 50 | 58 | 51 | 50 | 64 | | 0 | 22 | 3 | $1,050,000 | |
13 | Brendan Gallagher | | | X | | 100.00 | | 58 | 38 | 74 | 81 | 59 | 60 | 75 | 73 | 52 | 69 | 69 | 63 | 62 | 62 | 59 | 50 | 66 | | 0 | 25 | 2 | $2,559,375 | |
14 | Jimmy Hayes | | | X | | 100.00 | | 64 | 53 | 76 | 70 | 86 | 47 | 76 | 59 | 47 | 55 | 59 | 58 | 55 | 68 | 62 | 50 | 60 | | 0 | 27 | 3 | $2,200,000 | |
15 | Andrei Markov(C) | | | | X | 100.00 | | 54 | 35 | 83 | 72 | 70 | 82 | 78 | 61 | 30 | 72 | 56 | 82 | 67 | 90 | 85 | 50 | 71 | | 0 | 38 | 1 | $8,000,000 | |
16 | Nick Leddy | | | | X | 100.00 | | 59 | 37 | 88 | 74 | 70 | 83 | 95 | 67 | 30 | 70 | 61 | 76 | 72 | 64 | 58 | 50 | 70 | | 0 | 26 | 1 | $1,500,000 | |
17 | Nick Holden | | | | X | 100.00 | | 74 | 48 | 84 | 67 | 83 | 75 | 94 | 58 | 30 | 59 | 62 | 74 | 50 | 72 | 62 | 50 | 69 | | 0 | 30 | 3 | $2,975,000 | |
18 | Andrej Sekera(A) | | | | X | 100.00 | | 55 | 35 | 85 | 72 | 70 | 79 | 94 | 55 | 30 | 63 | 58 | 82 | 50 | 74 | 67 | 50 | 69 | | 0 | 31 | 3 | $5,750,000 | |
19 | Kyle Quincey | | | | X | 100.00 | | 63 | 44 | 67 | 69 | 78 | 61 | 81 | 47 | 30 | 49 | 54 | 81 | 47 | 76 | 64 | 50 | 66 | | 0 | 32 | 2 | $4,850,000 | |
20 | Alex Petrovic | | | | X | 100.00 | | 74 | 64 | 63 | 66 | 81 | 56 | 70 | 51 | 30 | 56 | 46 | 77 | 46 | 62 | 54 | 50 | 64 | | 0 | 25 | 1 | $1,000,000 | |
21 | Dalton Prout | | | | X | 100.00 | | 68 | 58 | 59 | 64 | 83 | 48 | 63 | 47 | 30 | 50 | 45 | 72 | 45 | 66 | 64 | 50 | 61 | | 0 | 27 | 1 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Petr Mrazek | G | 100.00 | | 84 | 82 | 85 | 76 | 84 | 84 | 79 | 80 | 82 | 83 | 82 | 66 | 62 | 50 | 78 | | 0 | 25 | 2 | $1,350,000 | |
Eddie Lack | G | 100.00 | | 76 | 65 | 71 | 81 | 83 | 78 | 77 | 76 | 75 | 73 | 72 | 70 | 65 | 50 | 74 | | 0 | 29 | 2 | $3,500,000 | |
General Manager : Jared Mitchell |
Coach : Ken Hitchcock |
Morale : 50 |
Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar(C) | X | | | | 100.00 | | 60 | 36 | 85 | 76 | 82 | 93 | 91 | 78 | 80 | 85 | 68 | 74 | 74 | 72 | 78 | 50 | 74 | | 0 | 30 | 1 | $5,500,000 | |
2 | Tomas Plekanec | X | | | | 100.00 | | 55 | 35 | 78 | 79 | 67 | 74 | 92 | 70 | 77 | 69 | 65 | 73 | 52 | 82 | 77 | 50 | 69 | | 0 | 34 | 2 | $4,725,000 | |
3 | Sean Couturier | X | | | | 100.00 | | 53 | 38 | 77 | 74 | 80 | 78 | 80 | 71 | 85 | 69 | 69 | 73 | 59 | 62 | 61 | 50 | 68 | | 0 | 24 | 1 | $3,025,000 | |
4 | Brian Boyle | X | | | | 100.00 | | 66 | 59 | 76 | 66 | 94 | 48 | 89 | 68 | 79 | 59 | 67 | 68 | 70 | 78 | 71 | 50 | 66 | | 0 | 32 | 1 | $1,500,000 | |
5 | Torrey Mitchell | X | | X | | 100.00 | | 55 | 43 | 71 | 78 | 66 | 48 | 90 | 60 | 84 | 57 | 60 | 73 | 55 | 76 | 66 | 50 | 64 | | 0 | 32 | 1 | $3,550,000 | |
6 | Alexander Burmistrov | X | | X | | 100.00 | | 62 | 38 | 79 | 77 | 68 | 52 | 74 | 63 | 58 | 61 | 59 | 66 | 55 | 64 | 64 | 50 | 63 | | 0 | 25 | 4 | $1,017,500 | |
7 | Jonathan Marchessault | X | X | X | | 100.00 | | 64 | 38 | 75 | 84 | 57 | 66 | 88 | 78 | 68 | 65 | 84 | 57 | 67 | 66 | 62 | 50 | 69 | | 0 | 26 | 4 | $3,500,000 | |
8 | Ondrej Palat | | X | | | 100.00 | | 69 | 42 | 80 | 78 | 68 | 80 | 85 | 76 | 45 | 78 | 71 | 74 | 62 | 64 | 61 | 50 | 71 | | 0 | 26 | 1 | $3,875,000 | |
9 | Anders Lee | | X | | | 100.00 | | 73 | 49 | 72 | 76 | 83 | 61 | 95 | 80 | 45 | 64 | 86 | 60 | 55 | 66 | 55 | 50 | 70 | | 0 | 27 | 4 | $4,000,000 | |
10 | Benoit Pouliot | | X | | | 100.00 | | 53 | 36 | 70 | 73 | 78 | 54 | 77 | 66 | 45 | 59 | 65 | 66 | 61 | 74 | 66 | 50 | 64 | | 0 | 30 | 1 | $1,725,000 | |
11 | Matt Nieto | | X | | | 100.00 | | 55 | 36 | 83 | 79 | 66 | 54 | 75 | 62 | 45 | 55 | 61 | 69 | 55 | 62 | 52 | 50 | 62 | | 0 | 24 | 3 | $1,000,000 | |
12 | Loui Eriksson(A) | | X | X | | 100.00 | | 48 | 35 | 87 | 76 | 74 | 81 | 83 | 74 | 45 | 64 | 71 | 69 | 50 | 76 | 75 | 50 | 68 | | 0 | 32 | 1 | $2,750,000 | |
13 | Tobias Rieder | | X | X | | 100.00 | | 51 | 35 | 87 | 77 | 64 | 73 | 94 | 71 | 45 | 65 | 70 | 72 | 55 | 60 | 51 | 50 | 67 | | 0 | 24 | 2 | $1,750,000 | |
14 | Jay Bouwmeester(A) | | | | X | 100.00 | | 57 | 38 | 83 | 71 | 84 | 84 | 93 | 46 | 33 | 54 | 47 | 84 | 48 | 80 | 75 | 50 | 70 | | 0 | 33 | 4 | $7,350,000 | |
15 | Justin Faulk | | | | X | 100.00 | | 66 | 44 | 85 | 77 | 73 | 87 | 86 | 66 | 30 | 59 | 70 | 75 | 50 | 62 | 61 | 50 | 70 | | 0 | 25 | 1 | $3,125,000 | |
16 | Dan Girardi | | | | X | 100.00 | | 70 | 44 | 86 | 66 | 75 | 67 | 79 | 49 | 30 | 53 | 51 | 84 | 48 | 78 | 72 | 50 | 68 | | 0 | 33 | 1 | $3,875,000 | |
17 | Alexei Emelin | | | | X | 100.00 | | 92 | 56 | 71 | 68 | 79 | 75 | 90 | 45 | 30 | 50 | 47 | 78 | 47 | 74 | 67 | 50 | 68 | | 0 | 31 | 1 | $4,000,000 | |
18 | Aaron Ekblad | | | | X | 100.00 | | 63 | 40 | 69 | 80 | 83 | 77 | 84 | 57 | 30 | 53 | 65 | 73 | 50 | 54 | 58 | 50 | 68 | | 0 | 21 | 1 | $925,000 | |
19 | Zbynek Michalek | | | | X | 100.00 | | 61 | 36 | 77 | 64 | 77 | 56 | 70 | 48 | 30 | 46 | 46 | 78 | 45 | 82 | 72 | 50 | 64 | | 0 | 34 | 1 | $2,000,000 | |
20 | Nick Jensen | | | | X | 100.00 | | 61 | 38 | 83 | 71 | 69 | 58 | 87 | 47 | 30 | 50 | 51 | 68 | 47 | 66 | 48 | 50 | 62 | | 0 | 26 | 3 | $900,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy(R) | G | 100.00 | | 86 | 76 | 85 | 80 | 81 | 78 | 82 | 83 | 84 | 72 | 86 | 58 | 60 | 50 | 78 | | 0 | 23 | 1 | $925,000 | |
Curtis McElhinney | G | 100.00 | | 73 | 61 | 75 | 77 | 75 | 73 | 74 | 76 | 75 | 72 | 77 | 80 | 75 | 50 | 73 | | 0 | 34 | 1 | $3,000,000 | |
General Manager : Kris Muchowski |
Coach : John Tortorella |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tyler Bozak | X | | | | 99.00 | | 53 | 35 | 79 | 80 | 72 | 70 | 85 | 76 | 88 | 80 | 72 | 63 | 66 | 74 | 71 | 50 | 71 | | 0 | 31 | 1 | $4,250,000 | |
2 | Vladislav Namestnikov | X | | | | 100.00 | | 59 | 41 | 75 | 78 | 64 | 56 | 89 | 69 | 66 | 67 | 64 | 64 | 47 | 62 | 52 | 50 | 65 | | 0 | 24 | 1 | $600,000 | |
3 | Kellan Lain | X | | | | 100.00 | | 58 | 49 | 61 | 64 | 89 | 50 | 54 | 50 | 55 | 47 | 47 | 57 | 50 | 68 | 54 | 50 | 55 | | 0 | 28 | 1 | $650,000 | |
4 | Brayden Schenn | X | X | | | 99.00 | | 77 | 49 | 83 | 81 | 72 | 75 | 93 | 80 | 69 | 74 | 80 | 62 | 60 | 64 | 61 | 50 | 72 | | 0 | 26 | 1 | $2,750,000 | |
5 | Alex Killorn | X | X | | | 100.00 | | 62 | 42 | 69 | 75 | 72 | 76 | 95 | 69 | 50 | 66 | 71 | 64 | 55 | 68 | 62 | 50 | 67 | | 0 | 28 | 4 | $2,612,500 | |
6 | Michael Cammalleri | X | X | X | | 100.00 | | 52 | 37 | 81 | 83 | 60 | 73 | 71 | 73 | 55 | 71 | 69 | 61 | 77 | 82 | 80 | 50 | 68 | | 0 | 35 | 3 | $2,695,000 | |
7 | Patrick Maroon | | X | | | 100.00 | | 75 | 85 | 68 | 73 | 83 | 63 | 93 | 73 | 45 | 63 | 78 | 59 | 55 | 70 | 60 | 50 | 68 | | 0 | 29 | 2 | $1,500,000 | |
8 | Andrew Cogliano | | X | | | 100.00 | | 59 | 37 | 77 | 81 | 62 | 60 | 99 | 72 | 45 | 67 | 70 | 70 | 55 | 72 | 69 | 50 | 68 | | 0 | 30 | 4 | $3,437,500 | |
9 | Kris Versteeg | | X | X | | 100.00 | | 47 | 41 | 73 | 76 | 63 | 58 | 84 | 73 | 64 | 70 | 70 | 63 | 87 | 74 | 68 | 50 | 67 | | 0 | 31 | 3 | $4,500,000 | |
10 | Josh Anderson(R) | | X | X | | 100.00 | | 70 | 61 | 56 | 71 | 82 | 48 | 90 | 69 | 45 | 59 | 72 | 62 | 50 | 58 | 52 | 50 | 64 | | 0 | 23 | 1 | $575,000 | |
11 | Jaromir Jagr(A) | | | X | | 100.00 | | 49 | 39 | 69 | 73 | 84 | 73 | 95 | 75 | 45 | 78 | 72 | 60 | 61 | 99 | 89 | 50 | 71 | | 0 | 45 | 2 | $6,750,000 | |
12 | Ales Hemsky | | | X | | 100.00 | | 47 | 35 | 81 | 82 | 67 | 51 | 63 | 72 | 45 | 67 | 66 | 59 | 54 | 80 | 74 | 50 | 65 | | 0 | 34 | 1 | $2,375,000 | |
13 | Matt Read | | | X | | 100.00 | | 64 | 38 | 83 | 79 | 62 | 54 | 81 | 66 | 45 | 58 | 65 | 69 | 51 | 74 | 62 | 50 | 64 | | 0 | 31 | 1 | $3,125,000 | |
14 | Derek Dorsett | | | X | | 100.00 | | 78 | 94 | 55 | 74 | 68 | 46 | 62 | 63 | 45 | 60 | 56 | 63 | 55 | 74 | 68 | 50 | 61 | | 0 | 30 | 4 | $1,500,000 | |
15 | Marc-Edouard Vlasic(A) | | | | X | 99.00 | | 51 | 39 | 82 | 70 | 74 | 78 | 88 | 61 | 30 | 62 | 55 | 88 | 49 | 72 | 73 | 50 | 70 | | 0 | 30 | 1 | $3,125,000 | |
16 | Marc Staal | | | | X | 100.00 | | 62 | 40 | 75 | 71 | 82 | 67 | 86 | 46 | 31 | 50 | 50 | 83 | 47 | 72 | 73 | 50 | 68 | | 0 | 30 | 3 | $5,500,000 | |
17 | Kevin Bieksa | | | | X | 99.00 | | 73 | 61 | 72 | 67 | 72 | 68 | 92 | 48 | 31 | 52 | 50 | 76 | 50 | 84 | 77 | 50 | 67 | | 0 | 36 | 3 | $3,750,000 | |
18 | Jason Garrison | | | | X | 100.00 | | 63 | 40 | 83 | 71 | 76 | 63 | 84 | 50 | 30 | 50 | 48 | 78 | 50 | 78 | 67 | 50 | 66 | | 0 | 32 | 2 | $4,750,000 | |
19 | Clayton Stoner | | | | X | 100.00 | | 78 | 77 | 72 | 63 | 83 | 49 | 55 | 48 | 30 | 46 | 46 | 73 | 45 | 76 | 65 | 50 | 62 | | 0 | 32 | 4 | $1,100,000 | |
20 | Martin Marincin | | | | X | 100.00 | | 56 | 37 | 70 | 64 | 82 | 56 | 62 | 47 | 30 | 50 | 47 | 76 | 50 | 62 | 52 | 50 | 61 | | 0 | 25 | 1 | $1,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cory Schneider | G | 100.00 | | 87 | 95 | 91 | 83 | 87 | 90 | 89 | 85 | 86 | 75 | 81 | 74 | 77 | 50 | 84 | | 0 | 31 | 1 | $4,000,000 | |
