Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (AZ ) | 84 | 83 | 89 | 84 | 94 | 90 | 48 | CAN | 56 | 1 years | $2,475,000 |
Barry Trotz (OTT) | 80 | 92 | 90 | 72 | 96 | 93 | 49 | CAN | 55 | 3 years | $2,750,000 |
Bill Peters (PHI) | 78 | 84 | 80 | 93 | 69 | 72 | 57 | CAN | 52 | 2 years | $1,800,000 |
Bruce Boudreau (VGK) | 82 | 87 | 90 | 78 | 90 | 87 | 47 | CAN | 62 | 3 years | $3,500,000 |
Claude Julien (PIT) | 84 | 87 | 81 | 69 | 86 | 88 | 47 | CAN | 57 | 3 years | $2,000,000 |
Dan Bylsma (CBJ) | 84 | 79 | 80 | 82 | 78 | 86 | 55 | USA | 47 | 2 years | $2,500,000 |
Darryl Sutter (WPG) | 92 | 90 | 81 | 75 | 99 | 95 | 45 | CAN | 59 | 1 years | $2,475,000 |
Dave Hakstol (SJ ) | 85 | 81 | 81 | 76 | 60 | 77 | 68 | CAN | 49 | 1 years | $1,250,000 |
Dave Tippett (NYR) | 87 | 74 | 79 | 73 | 94 | 86 | 48 | CAN | 56 | 1 years | $2,500,000 |
Gerard Gallant (CHI) | 82 | 83 | 82 | 80 | 74 | 82 | 50 | CAN | 54 | 2 years | $2,000,000 |
Guy Boucher (LA ) | 87 | 79 | 80 | 70 | 66 | 69 | 57 | CAN | 46 | 3 years | $2,500,000 |
Jack Capuano (FLA) | 90 | 77 | 84 | 82 | 78 | 83 | 53 | USA | 51 | 3 years | $1,800,000 |
Jeff Blashill (TB ) | 78 | 78 | 79 | 79 | 64 | 76 | 60 | USA | 43 | 3 years | $1,250,000 |
Joel Quenneville (ANA) | 70 | 85 | 86 | 89 | 99 | 99 | 45 | CAN | 59 | 3 years | $4,400,000 |
John Hynes (CGY) | 80 | 79 | 75 | 73 | 65 | 73 | 59 | USA | 42 | 1 years | $1,250,000 |
John Tortorella (NJ ) | 84 | 83 | 87 | 77 | 98 | 83 | 42 | USA | 59 | 2 years | $1,650,000 |
Jon Cooper (VAN) | 82 | 84 | 84 | 72 | 70 | 87 | 66 | USA | 50 | 3 years | $1,800,000 |
Ken Hitchcock (WSH) | 81 | 85 | 82 | 73 | 99 | 94 | 39 | CAN | 65 | 1 years | $5,000,000 |
Lindy Ruff (CAR) | 78 | 77 | 85 | 76 | 97 | 86 | 47 | CAN | 57 | 2 years | $1,800,000 |
Marc Crawford (COL) | 83 | 76 | 80 | 80 | 97 | 79 | 50 | CAN | 56 | 2 years | $2,000,000 |
Michel Therrien (TOR) | 83 | 83 | 83 | 80 | 85 | 80 | 50 | CAN | 53 | 1 years | $1,650,000 |
Mike Babcock (DAL) | 84 | 81 | 89 | 75 | 99 | 99 | 50 | CAN | 54 | 2 years | $2,750,000 |
Mike Sullivan (NSH) | 86 | 80 | 92 | 79 | 69 | 95 | 67 | USA | 49 | 2 years | $3,300,000 |
Mike Yeo (DET) | 78 | 89 | 83 | 79 | 76 | 73 | 55 | CAN | 44 | 3 years | $1,800,000 |
Patrick Roy (EDM) | 76 | 73 | 79 | 81 | 68 | 72 | 58 | CAN | 52 | 2 years | $1,650,000 |
Paul Maurice (STL) | 85 | 76 | 86 | 70 | 94 | 77 | 49 | CAN | 50 | 1 years | $1,650,000 |
Peter DeBoer (NYI) | 77 | 89 | 83 | 88 | 81 | 82 | 50 | CAN | 49 | 1 years | $1,250,000 |
Peter Laviolette (MTL) | 82 | 84 | 85 | 75 | 91 | 86 | 52 | USA | 52 | 3 years | $2,200,000 |
Randy Carlyle (MIN) | 90 | 87 | 83 | 67 | 88 | 81 | 48 | CAN | 61 | 1 years | $2,000,000 |
Todd McLellan (BOS) | 86 | 84 | 86 | 80 | 85 | 83 | 54 | CAN | 50 | 1 years | $2,200,000 |
Todd Richards (BUF) | 84 | 75 | 79 | 57 | 80 | 69 | 53 | USA | 50 | 1 years | $2,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner (STK) | 60 | 70 | 68 | 68 | 53 | 60 | 60 | CAN | 46 | 2 years | $150,000 |
Bruce Cassidy (SPR) | 78 | 81 | 85 | 69 | 69 | 62 | 52 | CAN | 52 | 2 years | $375,000 |
Clark Donatelli (GR ) | 66 | 77 | 75 | 63 | 53 | 55 | 52 | USA | 49 | 2 years | $600,000 |
Craig Berube (LAV) | 87 | 69 | 75 | 66 | 68 | 66 | 58 | CAN | 51 | 2 years | $900,000 |
D.J. Smith (QC ) | 69 | 70 | 64 | 60 | 50 | 55 | 61 | CAN | 40 | 2 years | $250,000 |
Dallas Eakins (POR) | 64 | 68 | 75 | 59 | 68 | 61 | 59 | USA | 50 | 2 years | $150,000 |
Dean Evason (WBS) | 64 | 67 | 69 | 59 | 57 | 64 | 51 | CAN | 53 | 3 years | $200,000 |
Don Nachbaur (MIL) | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 58 | 3 years | $200,000 |
Geoff Ward (MB ) | 55 | 64 | 69 | 63 | 57 | 69 | 56 | CAN | 55 | 1 years | $250,000 |
Jared Bednar (COL) | 78 | 73 | 70 | 74 | 55 | 67 | 54 | CAN | 45 | 2 years | $500,000 |
Joe Mullen (LV ) | 59 | 58 | 69 | 66 | 58 | 45 | 42 | USA | 60 | 1 years | $350,000 |
Kevin Dean (BNG) | 63 | 73 | 70 | 67 | 50 | 45 | 56 | USA | 48 | 3 years | $250,000 |
Kevin Dineen (UTI) | 78 | 63 | 72 | 71 | 71 | 55 | 50 | CAN | 53 | 1 years | $250,000 |
Kirk Muller (BAK) | 74 | 73 | 71 | 81 | 68 | 58 | 53 | CAN | 51 | 2 years | $1,125,000 |
Luke Richardson (HER) | 77 | 67 | 63 | 59 | 55 | 50 | 56 | CAN | 48 | 2 years | $175,000 |
Mike Van Ryn (SYR) | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 38 | 3 years | $165,000 |
Pascal Vincent (PRO) | 62 | 58 | 62 | 61 | 52 | 45 | 53 | CAN | 47 | 1 years | $150,000 |
Peter Horachek (GRN) | 77 | 68 | 67 | 57 | 66 | 54 | 46 | CAN | 57 | 2 years | $330,000 |
Phil Housley (AK ) | 70 | 76 | 70 | 64 | 51 | 62 | 51 | USA | 53 | 1 years | $300,000 |
Ray Bennett (TOR) | 60 | 65 | 73 | 63 | 57 | 55 | 49 | CAN | 55 | 2 years | $200,000 |
Rick Tocchet (RFD) | 83 | 68 | 72 | 57 | 64 | 45 | 54 | CAN | 53 | 2 years | $150,000 |
Rod Brind'Amour (SA ) | 62 | 64 | 68 | 73 | 52 | 45 | 57 | CAN | 47 | 3 years | $330,000 |
Roy Sommer (SJ ) | 58 | 69 | 75 | 60 | 85 | 56 | 44 | USA | 60 | 1 years | $500,000 |
Scott Stevens (RCH) | 71 | 70 | 60 | 59 | 51 | 55 | 56 | CAN | 53 | 1 years | $350,000 |
Sheldon Keefe (REA) | 53 | 69 | 77 | 62 | 51 | 70 | 65 | CAN | 37 | 1 years | $700,000 |
Steve Spott (BRI) | 54 | 59 | 68 | 68 | 53 | 63 | 58 | CAN | 49 | 2 years | $150,000 |
Todd Nelson (CHA) | 64 | 72 | 76 | 67 | 61 | 60 | 56 | CAN | 48 | 3 years | $880,000 |
Todd Reirden (RC ) | 62 | 73 | 75 | 57 | 54 | 55 | 61 | USA | 46 | 3 years | $400,000 |
Travis Green (CHI) | 64 | 64 | 66 | 66 | 53 | 59 | 57 | CAN | 46 | 2 years | $225,000 |
Trent Yawney (MO ) | 79 | 75 | 68 | 55 | 71 | 56 | 61 | CAN | 52 | 2 years | $250,000 |
Ulf Samuelsson (HFD) | 67 | 67 | 66 | 69 | 54 | 45 | 55 | SWE | 53 | 1 years | $250,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 65 | 67 | 60 | 58 | 50 | 45 | 63 | CAN | 42 | 0 year | $150,000 |
Benoit Groulx | 63 | 62 | 71 | 55 | 53 | 45 | 50 | CAN | 49 | 0 year | $150,000 |
Blaine Forsythe | 59 | 57 | 74 | 57 | 52 | 45 | 40 | CAN | 64 | 0 year | $150,000 |
Bob Hartley | 80 | 70 | 80 | 90 | 96 | 80 | 47 | CAN | 57 | 0 year | $1,500,000 |
Bob Woods | 53 | 64 | 77 | 60 | 45 | 45 | 50 | CAN | 49 | 0 year | $150,000 |
Brad Larsen | 70 | 66 | 69 | 60 | 53 | 56 | 57 | CAN | 40 | 0 year | $200,000 |
Brad Lauer | 60 | 65 | 62 | 62 | 54 | 45 | 58 | CAN | 50 | 0 year | $150,000 |
Brad Shaw | 60 | 77 | 63 | 57 | 64 | 65 | 53 | CAN | 53 | 0 year | $250,000 |
Brent Thompson | 65 | 66 | 68 | 59 | 55 | 58 | 48 | CAN | 46 | 0 year | $150,000 |
Chadd Cassidy | 45 | 56 | 66 | 59 | 53 | 48 | 50 | USA | 44 | 0 year | $0 |
Charlie Huddy | 65 | 64 | 56 | 55 | 59 | 45 | 46 | CAN | 58 | 0 year | $150,000 |
Chris Hajt | 53 | 61 | 54 | 56 | 45 | 45 | 50 | USA | 39 | 0 year | $150,000 |
Chris Taylor | 53 | 62 | 60 | 58 | 45 | 45 | 50 | CAN | 45 | 0 year | $150,000 |
Curt Fraser | 60 | 60 | 71 | 61 | 80 | 55 | 45 | CAN | 59 | 0 year | $150,000 |
Dan Lacroix | 67 | 58 | 63 | 63 | 54 | 45 | 54 | CAN | 48 | 0 year | $150,000 |
Dan Muse | 50 | 50 | 50 | 50 | 45 | 45 | 50 | USA | 35 | 0 year | $150,000 |
Darryl Sydor | 57 | 73 | 61 | 67 | 52 | 45 | 50 | CAN | 45 | 0 year | $150,000 |
Dave Barr | 61 | 62 | 66 | 66 | 55 | 45 | 53 | CAN | 56 | 0 year | $150,000 |
Dave Cameron | 83 | 76 | 77 | 74 | 66 | 68 | 51 | CAN | 59 | 0 year | $1,000,000 |
Dave Farrish | 55 | 64 | 56 | 59 | 66 | 45 | 41 | CAN | 61 | 0 year | $150,000 |
Dave Lowry | 50 | 50 | 50 | 53 | 45 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Davis Payne | 79 | 67 | 71 | 59 | 69 | 51 | 57 | CAN | 46 | 0 year | $200,000 |
Dean Chynoweth | 61 | 59 | 67 | 60 | 55 | 52 | 45 | CAN | 49 | 0 year | $0 |
Derek Lalonde | 50 | 70 | 58 | 69 | 48 | 45 | 50 | USA | 45 | 0 year | $150,000 |
Derek Laxdal | 55 | 54 | 72 | 63 | 55 | 60 | 56 | CAN | 51 | 0 year | $150,000 |
Doug Houda | 62 | 70 | 59 | 59 | 55 | 45 | 53 | CAN | 51 | 0 year | $150,000 |
Doug Jarvis | 61 | 65 | 67 | 61 | 63 | 45 | 42 | CAN | 62 | 0 year | $150,000 |
Doug Lidster | 59 | 65 | 59 | 66 | 51 | 45 | 48 | CAN | 56 | 0 year | $150,000 |
Doug Weight | 79 | 77 | 83 | 74 | 52 | 50 | 58 | USA | 46 | 0 year | $800,000 |
Eric Veilleux | 57 | 59 | 58 | 63 | 47 | 45 | 57 | CAN | 45 | 0 year | $150,000 |
Geordie Kinnear | 54 | 68 | 62 | 60 | 45 | 45 | 60 | CAN | 44 | 0 year | $150,000 |
Gerry Fleming | 59 | 64 | 70 | 72 | 55 | 55 | 53 | CAN | 51 | 0 year | $200,000 |
Glen Gulutzan | 75 | 84 | 83 | 64 | 69 | 64 | 57 | CAN | 46 | 0 year | $1,100,000 |
Gord Dineen | 53 | 58 | 61 | 56 | 54 | 45 | 49 | CAN | 54 | 0 year | $150,000 |
Gord Murphy | 63 | 73 | 66 | 66 | 56 | 45 | 52 | CAN | 50 | 0 year | $150,000 |
Greg Cronin | 74 | 73 | 63 | 68 | 57 | 45 | 47 | USA | 54 | 0 year | $150,000 |
Ian Herbers | 63 | 68 | 65 | 65 | 50 | 55 | 51 | CAN | 50 | 0 year | $150,000 |
Ian Laperriere | 68 | 65 | 61 | 61 | 51 | 45 | 54 | USA | 43 | 0 year | $150,000 |
J.J. Daigneault | 60 | 69 | 57 | 65 | 53 | 63 | 51 | CAN | 51 | 0 year | $150,000 |
Jacques Martin | 78 | 78 | 72 | 64 | 99 | 80 | 39 | CAN | 65 | 0 year | $1,100,000 |
Jamie Kompon | 50 | 61 | 71 | 70 | 55 | 45 | 56 | CAN | 51 | 0 year | $150,000 |
Jarrod Skalde | 68 | 64 | 55 | 52 | 51 | 45 | 55 | CAN | 46 | 0 year | $0 |
Jay Leach | 52 | 68 | 60 | 62 | 45 | 45 | 50 | USA | 38 | 0 year | $150,000 |
Jay Pandolfo | 58 | 71 | 60 | 55 | 45 | 45 | 50 | CAN | 42 | 0 year | $150,000 |
Jay Woodcroft | 68 | 58 | 70 | 65 | 53 | 45 | 43 | CAN | 41 | 0 year | $150,000 |
Jeff Daniels | 52 | 40 | 65 | 62 | 57 | 51 | 54 | CAN | 49 | 0 year | $175,000 |
Jeremy Colliton | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 32 | 0 year | $150,000 |
Jim Hiller | 62 | 62 | 71 | 60 | 51 | 45 | 54 | CAN | 48 | 0 year | $150,000 |
Jim Johnson | 65 | 68 | 61 | 65 | 54 | 45 | 52 | USA | 55 | 0 year | $150,000 |
Jim Playfair | 63 | 61 | 59 | 57 | 71 | 55 | 50 | CAN | 53 | 0 year | $150,000 |
Joe Sacco | 83 | 66 | 77 | 67 | 73 | 59 | 50 | USA | 48 | 0 year | $700,000 |
John Anderson | 66 | 63 | 71 | 65 | 78 | 53 | 44 | CAN | 60 | 0 year | $200,000 |
John MacLean | 50 | 50 | 50 | 66 | 45 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
John Madden | 64 | 70 | 61 | 63 | 51 | 45 | 49 | CAN | 44 | 0 year | $150,000 |
John Stevens | 78 | 78 | 71 | 59 | 76 | 50 | 57 | CAN | 51 | 0 year | $500,000 |
John Torchetti | 74 | 72 | 72 | 84 | 71 | 74 | 50 | USA | 53 | 0 year | $1,000,000 |
Keith McCambridge | 66 | 55 | 56 | 61 | 56 | 47 | 51 | CAN | 43 | 0 year | $150,000 |
Kelly Buchberger | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 50 | 0 year | $150,000 |
Ken Gernander | 52 | 57 | 61 | 69 | 59 | 57 | 46 | USA | 48 | 0 year | $150,000 |
Kevin McCarthy | 65 | 72 | 70 | 60 | 63 | 65 | 63 | CAN | 60 | 0 year | $375,000 |
Kris Knoblauch | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 39 | 0 year | $150,000 |
Kurt Kleinendorst | 53 | 52 | 60 | 65 | 45 | 45 | 50 | USA | 56 | 0 year | $150,000 |
Lane Lambert | 58 | 73 | 62 | 57 | 56 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Larry Robinson | 57 | 82 | 70 | 68 | 99 | 97 | 58 | CAN | 66 | 0 year | $0 |
Mark Morrison | 60 | 50 | 52 | 56 | 45 | 45 | 50 | CAN | 54 | 0 year | $150,000 |
Mark Recchi | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 49 | 0 year | $150,000 |
Martin Raymond | 62 | 62 | 67 | 55 | 45 | 45 | 50 | CAN | 50 | 0 year | $150,000 |
Mike Foligno | 60 | 68 | 73 | 50 | 58 | 45 | 43 | CAN | 58 | 0 year | $0 |
Mike Johnston | 84 | 85 | 78 | 67 | 66 | 70 | 50 | CAN | 60 | 0 year | $0 |
Mike Kelly | 65 | 62 | 68 | 65 | 54 | 45 | 50 | CAN | 57 | 0 year | $150,000 |
Mike Kitchen | 56 | 65 | 66 | 71 | 75 | 45 | 47 | CAN | 61 | 0 year | $150,000 |
Mike Stothers | 65 | 70 | 69 | 60 | 55 | 66 | 52 | CAN | 55 | 0 year | $375,000 |
Newell Brown | 59 | 59 | 68 | 57 | 63 | 45 | 49 | CAN | 55 | 0 year | $150,000 |
Nolan Baumgartner | 57 | 59 | 51 | 61 | 45 | 45 | 50 | CAN | 41 | 0 year | $150,000 |
Nolan Pratt | 62 | 61 | 55 | 54 | 45 | 45 | 50 | CAN | 42 | 0 year | $150,000 |
Paul Jerrard | 60 | 69 | 58 | 50 | 55 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Paul MacLean | 89 | 72 | 78 | 64 | 78 | 69 | 45 | CAN | 59 | 0 year | $1,000,000 |
Paul McFarland | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 31 | 0 year | $150,000 |
Ray Edwards | 68 | 72 | 64 | 59 | 57 | 50 | 50 | CAN | 47 | 0 year | $0 |
Rick Bowness | 59 | 73 | 64 | 62 | 89 | 45 | 41 | CAN | 62 | 0 year | $150,000 |
Rick Kowalsky | 71 | 71 | 64 | 60 | 58 | 65 | 59 | CAN | 45 | 0 year | $250,000 |
Rick Wilson | 56 | 64 | 61 | 70 | 67 | 45 | 38 | CAN | 67 | 0 year | $150,000 |
Rob Cookson | 67 | 66 | 60 | 55 | 45 | 45 | 50 | CAN | 56 | 0 year | $150,000 |
Rob Zettler | 77 | 69 | 64 | 55 | 58 | 55 | 55 | CAN | 49 | 0 year | $150,000 |
Rocky Thompson | 55 | 55 | 63 | 60 | 45 | 45 | 50 | CAN | 40 | 0 year | $150,000 |
Ryan Craig | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 35 | 0 year | $150,000 |
Ryan Huska | 72 | 63 | 71 | 55 | 52 | 45 | 56 | CAN | 42 | 0 year | $150,000 |
Ryan McGill | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 48 | 0 year | $150,000 |
Scott Allen | 60 | 70 | 64 | 61 | 54 | 59 | 53 | USA | 51 | 0 year | $150,000 |
Scott Arniel | 67 | 65 | 70 | 69 | 68 | 45 | 49 | CAN | 55 | 0 year | $150,000 |
Scott Gordon | 58 | 64 | 75 | 65 | 74 | 53 | 47 | USA | 54 | 0 year | $200,000 |
Steve Konowalchuk | 50 | 50 | 50 | 50 | 45 | 45 | 50 | USA | 44 | 0 year | $150,000 |
Steve Smith | 63 | 76 | 60 | 78 | 53 | 52 | 51 | CAN | 54 | 0 year | $250,000 |
Stu Barnes | 50 | 50 | 50 | 56 | 45 | 45 | 50 | CAN | 46 | 0 year | $150,000 |
Sylvain Lefebvre | 67 | 63 | 67 | 59 | 55 | 53 | 54 | CAN | 49 | 0 year | $150,000 |
Ted Dent | 61 | 61 | 60 | 62 | 55 | 61 | 57 | CAN | 47 | 0 year | $150,000 |
Ted Nolan | 79 | 74 | 70 | 70 | 78 | 83 | 44 | USA | 59 | 0 year | $0 |
Terry Murray | 79 | 63 | 65 | 50 | 97 | 56 | 37 | CAN | 67 | 0 year | $150,000 |
Tim Army | 55 | 55 | 66 | 64 | 60 | 45 | 49 | USA | 54 | 0 year | $150,000 |
Trent Cull | 50 | 52 | 56 | 50 | 45 | 45 | 50 | CAN | 43 | 0 year | $150,000 |
Troy Mann | 60 | 66 | 76 | 62 | 53 | 63 | 55 | CAN | 48 | 0 year | $375,000 |
Willie Desjardins | 77 | 76 | 75 | 86 | 68 | 76 | 49 | CAN | 60 | 0 year | $1,250,000 |
Back to the Top