Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 A | Sabres | 5 | 5 | 0 | 0 | 10 | 4 | 21 | 8 | 13 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
2 A | Panthers | 6 | 4 | 1 | 1 | 9 | 3 | 17 | 12 | 5 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | W1 |
3 A | Red Wings | 5 | 3 | 1 | 1 | 7 | 3 | 21 | 12 | 9 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | SOL1 |
Metropolitan | |||||||||||||||||
1 M | Islanders | 5 | 5 | 0 | 0 | 10 | 5 | 27 | 8 | 19 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 |
2 M | Hurricanes | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 13 | 3 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 |
3 M | Rangers | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 19 | -7 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
Wildcard | |||||||||||||||||
1 A | Canadiens | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 |
2 A | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 15 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
3 A | Maple Leafs | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 12 | 0 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | L1 |
4 M | Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 15 | 1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 |
5 A | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 10 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L1 |
6 M | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
7 A | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 17 | 22 | -5 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
8 M | Devils | 5 | 1 | 3 | 1 | 3 | 1 | 8 | 14 | -6 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 |
9 M | Penguins | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 23 | -11 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L2 |
10 M | Flyers | 5 | 1 | 3 | 1 | 3 | 0 | 12 | 23 | -11 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 P | Canucks | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 7 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
2 P | Coyotes | 5 | 3 | 1 | 1 | 7 | 3 | 11 | 9 | 2 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | 3-0-0 | 0-1-1 | W2 |
3 P | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 14 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
Central | |||||||||||||||||
1 C | Stars | 5 | 4 | 0 | 1 | 9 | 3 | 20 | 12 | 8 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 |
2 C | Wild | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 13 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | L1 |
3 C | Jets | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 14 | -2 | 0.600 | 3-0-0 | 0-2-0 | 3-2-0 | 3-0-0 | 0-2-0 | W2 |
Wildcard | |||||||||||||||||
1 P | Golden Knights | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 17 | -5 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
2 C | Avalanche | 5 | 2 | 1 | 2 | 6 | 2 | 17 | 14 | 3 | 0.600 | 1-1-1 | 1-0-1 | 2-1-2 | 1-1-1 | 1-0-1 | W1 |
3 C | Blackhawks | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 |
4 C | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 20 | -4 | 0.500 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 |
5 P | Flames | 5 | 2 | 2 | 1 | 5 | 2 | 11 | 16 | -5 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 |
6 P | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 12 | 1 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 |
7 P | Sharks | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 14 | 1 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | W1 |
8 C | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 10 | 22 | -12 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 |
9 P | Kings | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 23 | -16 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 5 | 5 | 0 | 0 | 10 | 5 | 27 | 8 | 19 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 |
2 | Sabres | 5 | 5 | 0 | 0 | 10 | 4 | 21 | 8 | 13 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
3 | Panthers | 6 | 4 | 1 | 1 | 9 | 3 | 17 | 12 | 5 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | W1 |
4 | Red Wings | 5 | 3 | 1 | 1 | 7 | 3 | 21 | 12 | 9 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | SOL1 |
5 | Hurricanes | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 13 | 3 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 |
6 | Rangers | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 19 | -7 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
7 | Canadiens | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 |
8 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 15 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
9 | Maple Leafs | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 12 | 0 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | L1 |
10 | Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 15 | 1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 |
11 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 10 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L1 |
12 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
13 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 17 | 22 | -5 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
14 | Devils | 5 | 1 | 3 | 1 | 3 | 1 | 8 | 14 | -6 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 |
15 | Penguins | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 23 | -11 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L2 |
16 | Flyers | 5 | 1 | 3 | 1 | 3 | 0 | 12 | 23 | -11 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 7 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
2 | Stars | 5 | 4 | 0 | 1 | 9 | 3 | 20 | 12 | 8 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 |
3 | Wild | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 13 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | L1 |
4 | Coyotes | 5 | 3 | 1 | 1 | 7 | 3 | 11 | 9 | 2 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | 3-0-0 | 0-1-1 | W2 |
5 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 14 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
6 | Jets | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 14 | -2 | 0.600 | 3-0-0 | 0-2-0 | 3-2-0 | 3-0-0 | 0-2-0 | W2 |
7 | Golden Knights | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 17 | -5 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
8 | Avalanche | 5 | 2 | 1 | 2 | 6 | 2 | 17 | 14 | 3 | 0.600 | 1-1-1 | 1-0-1 | 2-1-2 | 1-1-1 | 1-0-1 | W1 |
9 | Blackhawks | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 |
10 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 20 | -4 | 0.500 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 |
11 | Flames | 5 | 2 | 2 | 1 | 5 | 2 | 11 | 16 | -5 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 |
12 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 12 | 1 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 |
13 | Sharks | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 14 | 1 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | W1 |
14 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 10 | 22 | -12 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 |
15 | Kings | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 23 | -16 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 5 | 5 | 0 | 0 | 10 | 4 | 21 | 8 | 13 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
2 | Panthers | 6 | 4 | 1 | 1 | 9 | 3 | 17 | 12 | 5 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | W1 |
3 | Red Wings | 5 | 3 | 1 | 1 | 7 | 3 | 21 | 12 | 9 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | SOL1 |
4 | Canadiens | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 |
5 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 15 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
6 | Maple Leafs | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 12 | 0 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | L1 |
7 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 10 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L1 |
8 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 17 | 22 | -5 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 5 | 5 | 0 | 0 | 10 | 5 | 27 | 8 | 19 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 |
2 | Hurricanes | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 13 | 3 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 |
3 | Rangers | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 19 | -7 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
4 | Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 15 | 1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 |
5 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
6 | Devils | 5 | 1 | 3 | 1 | 3 | 1 | 8 | 14 | -6 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 |
7 | Penguins | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 23 | -11 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L2 |
8 | Flyers | 5 | 1 | 3 | 1 | 3 | 0 | 12 | 23 | -11 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 7 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
2 | Coyotes | 5 | 3 | 1 | 1 | 7 | 3 | 11 | 9 | 2 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | 3-0-0 | 0-1-1 | W2 |
3 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 14 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
4 | Golden Knights | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 17 | -5 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
5 | Flames | 5 | 2 | 2 | 1 | 5 | 2 | 11 | 16 | -5 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 |
6 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 12 | 1 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 |
7 | Sharks | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 14 | 1 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | W1 |
8 | Kings | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 23 | -16 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stars | 5 | 4 | 0 | 1 | 9 | 3 | 20 | 12 | 8 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 |
2 | Wild | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 13 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | L1 |
3 | Jets | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 14 | -2 | 0.600 | 3-0-0 | 0-2-0 | 3-2-0 | 3-0-0 | 0-2-0 | W2 |
4 | Avalanche | 5 | 2 | 1 | 2 | 6 | 2 | 17 | 14 | 3 | 0.600 | 1-1-1 | 1-0-1 | 2-1-2 | 1-1-1 | 1-0-1 | W1 |
5 | Blackhawks | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 |
6 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 20 | -4 | 0.500 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 |
7 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 10 | 22 | -12 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 5 | 5 | 0 | 0 | 10 | 5 | 27 | 8 | 19 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 |
2 | Canucks | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 7 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
3 | Sabres | 5 | 5 | 0 | 0 | 10 | 4 | 21 | 8 | 13 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 |
4 | Stars | 5 | 4 | 0 | 1 | 9 | 3 | 20 | 12 | 8 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 |
5 | Panthers | 6 | 4 | 1 | 1 | 9 | 3 | 17 | 12 | 5 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | 2-1-0 | 2-0-1 | W1 |
6 | Red Wings | 5 | 3 | 1 | 1 | 7 | 3 | 21 | 12 | 9 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | 1-1-1 | 2-0-0 | SOL1 |
7 | Wild | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 13 | 5 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | L1 |
8 | Coyotes | 5 | 3 | 1 | 1 | 7 | 3 | 11 | 9 | 2 | 0.700 | 3-0-0 | 0-1-1 | 3-1-1 | 3-0-0 | 0-1-1 | W2 |
9 | Canadiens | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 |
10 | Hurricanes | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 13 | 3 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 |
11 | Lightning | 5 | 3 | 2 | 0 | 6 | 3 | 16 | 15 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W1 |
12 | Ducks | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 14 | 0 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L2 |
13 | Jets | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 14 | -2 | 0.600 | 3-0-0 | 0-2-0 | 3-2-0 | 3-0-0 | 0-2-0 | W2 |
14 | Golden Knights | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 17 | -5 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 |
15 | Avalanche | 5 | 2 | 1 | 2 | 6 | 2 | 17 | 14 | 3 | 0.600 | 1-1-1 | 1-0-1 | 2-1-2 | 1-1-1 | 1-0-1 | W1 |
16 | Blackhawks | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 |
17 | Maple Leafs | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 12 | 0 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | 1-2-0 | 1-0-1 | L1 |
18 | Predators | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 20 | -4 | 0.500 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 |
19 | Flames | 5 | 2 | 2 | 1 | 5 | 2 | 11 | 16 | -5 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 |
20 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 12 | 1 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 |
21 | Rangers | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 19 | -7 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | W1 |
22 | Blue Jackets | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 15 | 1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 |
23 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 10 | -1 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L1 |
24 | Capitals | 5 | 2 | 3 | 0 | 4 | 2 | 11 | 15 | -4 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 |
25 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 17 | 22 | -5 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | W1 |
26 | Sharks | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 14 | 1 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | W1 |
27 | Devils | 5 | 1 | 3 | 1 | 3 | 1 | 8 | 14 | -6 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 |
28 | Blues | 5 | 1 | 3 | 1 | 3 | 1 | 10 | 22 | -12 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 |
29 | Penguins | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 23 | -11 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L2 |
30 | Flyers | 5 | 1 | 3 | 1 | 3 | 0 | 12 | 23 | -11 | 0.300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 |
31 | Kings | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 23 | -16 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 |