Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 A | Penguins (PIT) | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 A | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 A | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
North | |||||||||||||||||
1 N | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 N | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 N | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
Wildcard | |||||||||||||||||
1 A | Bruins (BOS) | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
2 A | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
3 N | Marlies (TOR) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
4 A | Thunderbirds (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
5 N | Crunch (TB ) | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | -5 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
6 N | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
7 A | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 N | Rocket (MTL) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
9 A | Royals (AZ ) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 C | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 3 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 C | Moose (WPG) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 C | Admirals (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
Pacific | |||||||||||||||||
1 P | Heat (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 P | Mavericks (DAL) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 3 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
3 P | Aces (LA ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 |
Wildcard | |||||||||||||||||
1 P | Barracuda (SJ ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
2 C | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
3 C | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
4 C | Road Warriors (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
5 C | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
6 P | Rampage (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | -3 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 P | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
8 P | Condors (EDM) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
9 P | Rush (VGK) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | L1 |
10 C | Mallards (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins (PIT) | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
6 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
7 | Bruins (BOS) | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
8 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
9 | Marlies (TOR) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
10 | Thunderbirds (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
11 | Crunch (TB ) | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | -5 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
12 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
13 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
14 | Rocket (MTL) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
15 | Royals (AZ ) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 3 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Heat (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Moose (WPG) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Mavericks (DAL) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 3 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
5 | Aces (LA ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 |
6 | Admirals (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
7 | Barracuda (SJ ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
8 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
9 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
10 | Road Warriors (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
11 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
12 | Rampage (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | -3 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
13 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
14 | Condors (EDM) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
15 | Rush (VGK) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | L1 |
16 | Mallards (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins (PIT) | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Bruins (BOS) | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
5 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
6 | Thunderbirds (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
7 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
8 | Royals (AZ ) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
North
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
2 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
4 | Marlies (TOR) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
5 | Crunch (TB ) | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | -5 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
6 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
7 | Rocket (MTL) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 3 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Moose (WPG) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 | Admirals (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
4 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
5 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 | Road Warriors (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
7 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
8 | Mallards (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heat (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Mavericks (DAL) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 3 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
3 | Aces (LA ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 |
4 | Barracuda (SJ ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
5 | Rampage (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | -3 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
6 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
7 | Condors (EDM) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
8 | Rush (VGK) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | L1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffins (DET) | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 3 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
2 | Penguins (PIT) | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
3 | Bears (WSH) | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 6 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
4 | Heat (CGY) | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
5 | Pirates (FLA) | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
6 | Sound Tigers (NYI) | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
7 | Comets (VAN) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 3 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 |
8 | Moose (WPG) | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 5 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
9 | Mavericks (DAL) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 3 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
10 | Aces (LA ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | SOL1 |
11 | Barracuda (SJ ) | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 6 | 0 | 0.750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | OTL1 |
12 | Bruins (BOS) | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 |
13 | Admirals (MIN) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 |
14 | Phantoms (PHI) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
15 | Americans (BUF) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
16 | Marlies (TOR) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
17 | Wolves (STL) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
18 | IceHogs (CHI) | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
19 | Road Warriors (CBJ) | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
20 | Checkers (CAR) | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
21 | Thunderbirds (NJ ) | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
22 | Rampage (NSH) | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | -3 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 |
23 | Eagles (COL) | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
24 | Condors (EDM) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | 0-0-1 | 0-1-0 | L1 |
25 | Rush (VGK) | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | -3 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | L1 |
26 | Crunch (TB ) | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | -5 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 |
27 | Senators (OTT) | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
28 | Wolf Pack (NYR) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |
29 | Rocket (MTL) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
30 | Royals (AZ ) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
31 | Mallards (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | -10 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 |