Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Mika Zibanejad (VAN) | 24 | 15 |
2 | Alex Ovechkin (PHI) | 17 | 9 |
3 | Brad Marchand (DAL) | 18 | 9 |
4 | John Tavares (FLA) | 25 | 9 |
5 | Clayton Keller (FLA) | 25 | 9 |
6 | Connor McDavid (NSH) | 10 | 8 |
7 | Valeri Nichushkin (PHI) | 14 | 8 |
8 | Elias Lindholm (DAL) | 18 | 8 |
9 | Evgeny Kuznetsov (VAN) | 24 | 8 |
10 | Elias Pettersson (CGY) | 10 | 7 |
11 | Mats Zuccarello (PHI) | 17 | 7 |
12 | Kirill Kaprizov (DAL) | 18 | 7 |
13 | Andre Burakovsky (VAN) | 24 | 7 |
14 | Conor Garland (FLA) | 25 | 7 |
15 | Alex Iafallo (VAN) | 24 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Mika Zibanejad (VAN) | 24 | 18 |
2 | Conor Garland (FLA) | 25 | 18 |
3 | Victor Hedman (PHI) | 17 | 15 |
4 | Andre Burakovsky (VAN) | 24 | 15 |
5 | Alex Iafallo (VAN) | 24 | 15 |
6 | John Tavares (FLA) | 25 | 15 |
7 | Elias Lindholm (DAL) | 18 | 13 |
8 | Seth Jones (VAN) | 24 | 12 |
9 | John Klingberg (FLA) | 25 | 12 |
10 | Esa Lindell (FLA) | 25 | 12 |
11 | Nazem Kadri (DAL) | 18 | 11 |
12 | Kirill Kaprizov (DAL) | 18 | 11 |
13 | Tyler Motte (VAN) | 24 | 11 |
14 | Morgan Rielly (FLA) | 25 | 11 |
15 | Mark Stone (FLA) | 25 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mika Zibanejad (VAN) | 24 | 118 |
2 | Mark Stone (FLA) | 25 | 113 |
3 | John Tavares (FLA) | 25 | 98 |
4 | Kirill Kaprizov (DAL) | 18 | 87 |
5 | Clayton Keller (FLA) | 25 | 86 |
6 | Brad Marchand (DAL) | 18 | 85 |
7 | Conor Garland (FLA) | 25 | 83 |
8 | Aleksander Barkov (TOR) | 13 | 76 |
9 | Alex Iafallo (VAN) | 24 | 76 |
10 | Elias Lindholm (DAL) | 18 | 75 |
11 | Evgeny Kuznetsov (VAN) | 24 | 75 |
12 | Alex Ovechkin (PHI) | 17 | 71 |
13 | Tim Stutzle (VAN) | 24 | 68 |
14 | Mats Zuccarello (PHI) | 17 | 67 |
15 | Tyler Seguin (FLA) | 25 | 64 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Ryan Suter (CBJ) | 7 | 50.00% |
2 | Noel Acciari (BUF) | 7 | 27.27% |
3 | David Kampf (BUF) | 7 | 25.00% |
4 | Valeri Nichushkin (PHI) | 14 | 22.22% |
5 | Drake Batherson (CGY) | 10 | 21.05% |
6 | K'Andre Miller (CGY) | 10 | 18.18% |
7 | Victor Hedman (PHI) | 17 | 18.18% |
8 | Carter Verhaeghe (NJ ) | 10 | 17.86% |
9 | Travis Boyd (VAN) | 24 | 17.86% |
10 | Morgan Rielly (FLA) | 25 | 17.86% |
11 | Ivan Provorov (NSH) | 10 | 17.65% |
12 | Elias Pettersson (CGY) | 10 | 17.50% |
13 | Timo Meier (CBJ) | 7 | 16.67% |
14 | Patric Hornqvist (CGY) | 10 | 16.67% |
15 | Connor McDavid (NSH) | 10 | 16.33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mika Zibanejad (VAN) | 24 | 15-18-33 |
2 | John Tavares (FLA) | 25 | 9-15-24 |
3 | Elias Lindholm (DAL) | 18 | 8-13-21 |
4 | Evgeny Kuznetsov (VAN) | 24 | 8-10-18 |
5 | Connor McDavid (NSH) | 10 | 8-8-16 |
6 | Nazem Kadri (DAL) | 18 | 5-11-16 |
7 | Elias Pettersson (CGY) | 10 | 7-7-14 |
8 | Tyler Seguin (FLA) | 25 | 5-9-14 |
9 | Tim Stutzle (VAN) | 24 | 6-6-12 |
10 | Aleksander Barkov (TOR) | 13 | 5-7-12 |
11 | Nico Hischier (PHI) | 16 | 3-9-12 |
12 | Ryan Nugent-Hopkins (PHI) | 17 | 2-10-12 |
13 | Sean Couturier (PHI) | 15 | 3-8-11 |
14 | Brayden Point (NJ ) | 10 | 5-5-10 |
15 | Joel Eriksson Ek (NYI) | 6 | 4-6-10 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Conor Garland (FLA) | 25 | 7-18-25 |
2 | Andre Burakovsky (VAN) | 24 | 7-15-22 |
3 | Alex Iafallo (VAN) | 24 | 6-15-21 |
4 | Brad Marchand (DAL) | 18 | 9-10-19 |
5 | Kirill Kaprizov (DAL) | 18 | 7-11-18 |
6 | Clayton Keller (FLA) | 25 | 9-7-16 |
7 | Alex Ovechkin (PHI) | 17 | 9-6-15 |
8 | Tyler Motte (VAN) | 24 | 4-11-15 |
9 | Valeri Nichushkin (PHI) | 14 | 8-6-14 |
10 | Elias Pettersson (CGY) | 10 | 7-7-14 |
11 | Tim Stutzle (VAN) | 24 | 6-6-12 |
12 | Alex Killorn (PHI) | 17 | 5-7-12 |
13 | Ryan Nugent-Hopkins (PHI) | 17 | 2-10-12 |
14 | Evgenii Dadonov (FLA) | 25 | 6-5-11 |
15 | Miles Wood (FLA) | 24 | 5-5-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Conor Garland (FLA) | 25 | 7-18-25 |
2 | Andre Burakovsky (VAN) | 24 | 7-15-22 |
3 | Clayton Keller (FLA) | 25 | 9-7-16 |
4 | Mark Stone (FLA) | 25 | 5-11-16 |
5 | David Pastrnak (DAL) | 18 | 5-10-15 |
6 | Tyler Motte (VAN) | 24 | 4-11-15 |
7 | Valeri Nichushkin (PHI) | 14 | 8-6-14 |
8 | Mats Zuccarello (PHI) | 17 | 7-7-14 |
9 | Tyler Seguin (FLA) | 25 | 5-9-14 |
10 | Oliver Bjorkstrand (VAN) | 24 | 2-10-12 |
11 | Evgenii Dadonov (FLA) | 25 | 6-5-11 |
12 | Blake Wheeler (PIT) | 6 | 2-8-10 |
13 | Vladimir Tarasenko (NSH) | 10 | 2-8-10 |
14 | Mitch Marner (NYI) | 6 | 5-4-9 |
15 | Patrik Laine (CGY) | 10 | 4-5-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Hedman (PHI) | 17 | 4-15-19 |
2 | Morgan Rielly (FLA) | 25 | 5-11-16 |
3 | Esa Lindell (FLA) | 25 | 4-12-16 |
4 | Seth Jones (VAN) | 24 | 2-12-14 |
5 | Roman Josi (DAL) | 18 | 3-10-13 |
6 | John Klingberg (FLA) | 25 | 1-12-13 |
7 | Noah Hanifin (FLA) | 25 | 5-6-11 |
8 | Justin Faulk (PHI) | 17 | 0-10-10 |
9 | Oliver Ekman-Larsson (VAN) | 24 | 3-6-9 |
10 | Mackenzie Weegar (DAL) | 18 | 2-7-9 |
11 | Cale Makar (CGY) | 10 | 1-8-9 |
12 | Dougie Hamilton (PIT) | 6 | 4-4-8 |
13 | Hampus Lindholm (VAN) | 24 | 2-6-8 |
14 | Mikhail Sergachev (PHI) | 17 | 1-7-8 |
15 | Ryan Suter (CBJ) | 7 | 4-3-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Elias Pettersson (CGY) | 10 | 1.64 |
2 | Connor McDavid (NSH) | 10 | 1.31 |
3 | Sam Reinhart (BUF) | 7 | 1.18 |
4 | Teuvo Teravainen (CBJ) | 7 | 1.16 |
5 | Mika Zibanejad (VAN) | 24 | 1.13 |
6 | Elias Lindholm (DAL) | 18 | 1.12 |
7 | Conor Garland (FLA) | 25 | 1.10 |
8 | Vladimir Tarasenko (NSH) | 10 | 1.09 |
9 | Brad Marchand (DAL) | 18 | 1.09 |
10 | Patrik Laine (CGY) | 10 | 1.06 |
11 | Kirill Kaprizov (DAL) | 18 | 1.05 |
12 | David Kampf (BUF) | 7 | 1.00 |
13 | Valeri Nichushkin (PHI) | 14 | 0.99 |
14 | Derek Grant (NSH) | 10 | 0.96 |
15 | Nazem Kadri (DAL) | 18 | 0.95 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jay Beagle (DAL) | 18 | 62.00% |
2 | Claude Giroux (LA ) | 7 | 61.79% |
3 | Pierre-Edouard Bellemare (CGY) | 10 | 61.02% |
4 | Jordan Staal (LA ) | 7 | 59.88% |
5 | John Tavares (FLA) | 25 | 59.37% |
6 | Tyler Seguin (FLA) | 25 | 58.48% |
7 | Steven Stamkos (LA ) | 7 | 58.13% |
8 | Derek Ryan (FLA) | 25 | 57.58% |
9 | Boone Jenner (CGY) | 10 | 57.29% |
10 | Jamie Benn (FLA) | 25 | 56.72% |
11 | Nick Bonino (DAL) | 18 | 56.32% |
12 | Casey Cizikas (TOR) | 13 | 55.98% |
13 | Auston Matthews (BUF) | 7 | 54.95% |
14 | Aleksander Barkov (TOR) | 13 | 54.69% |
15 | Sean Couturier (PHI) | 15 | 53.98% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Alex Iafallo (VAN) | 24 | 15 |
2 | John Tavares (FLA) | 25 | 14 |
3 | Andre Burakovsky (VAN) | 24 | 13 |
4 | Valeri Nichushkin (PHI) | 14 | 12 |
5 | Mika Zibanejad (VAN) | 24 | 12 |
6 | Conor Garland (FLA) | 25 | 12 |
7 | Connor McDavid (NSH) | 10 | 11 |
8 | Esa Lindell (FLA) | 25 | 11 |
9 | Alex Killorn (PHI) | 17 | 10 |
10 | Nico Hischier (PHI) | 16 | 9 |
11 | Evgenii Dadonov (FLA) | 25 | 9 |
12 | William Nylander (NSH) | 10 | 8 |
13 | Tyler Myers (FLA) | 25 | 8 |
14 | John Klingberg (FLA) | 25 | 8 |
15 | Sean Couturier (PHI) | 15 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jake Middleton (VAN) | 24 | 28 |
2 | Robert Hagg (FLA) | 25 | 25 |
3 | Mikhail Sergachev (PHI) | 17 | 24 |
4 | Tyler Myers (FLA) | 25 | 24 |
5 | Jamie Benn (FLA) | 25 | 22 |
6 | Tanner Jeannot (CGY) | 10 | 21 |
7 | Nazem Kadri (DAL) | 18 | 21 |
8 | Hampus Lindholm (VAN) | 24 | 20 |
9 | Connor Clifton (VAN) | 24 | 20 |
10 | Tony DeAngelo (WPG) | 5 | 19 |
11 | Nikita Zadorov (CGY) | 10 | 19 |
12 | Mackenzie Weegar (DAL) | 18 | 18 |
13 | Ben Harpur (TOR) | 13 | 16 |
14 | Adam Lowry (VAN) | 15 | 16 |
15 | Alex Ovechkin (PHI) | 17 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Esa Lindell (FLA) | 25 | 51 |
2 | Tyler Myers (FLA) | 25 | 44 |
3 | Alex Carrier (PHI) | 17 | 33 |
4 | Seth Jones (VAN) | 24 | 33 |
5 | Matt Roy (VAN) | 22 | 32 |
6 | Oliver Ekman-Larsson (VAN) | 24 | 31 |
7 | Noah Hanifin (FLA) | 25 | 31 |
8 | Victor Hedman (PHI) | 17 | 29 |
9 | Justin Faulk (PHI) | 17 | 28 |
10 | Roman Josi (DAL) | 18 | 28 |
11 | Mackenzie Weegar (DAL) | 18 | 26 |
12 | Hampus Lindholm (VAN) | 24 | 26 |
13 | Morgan Rielly (FLA) | 25 | 26 |
14 | Jake Middleton (VAN) | 24 | 23 |
15 | John Klingberg (FLA) | 25 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brandon Hagel (SEA) | 4 | 1-2-3 |
2 | Matty Beniers (SEA) | 4 | 2-0-2 |
3 | Matt Boldy (NYI) | 6 | 1-1-2 |
4 | Owen Power (TOR) | 13 | 1-1-2 |
5 | J.J. Moser (ANA) | 1 | 0-1-1 |
6 | Mikey Anderson (NYI) | 3 | 0-1-1 |
7 | Isac Lundestrom (SEA) | 4 | 0-1-1 |
8 | Lucas Raymond (ANA) | 4 | 0-1-1 |
9 | Rem Pitlick (NYI) | 6 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jamie Benn (FLA) | 25 | 74 |
2 | Tyler Myers (FLA) | 25 | 71 |
3 | Robert Hagg (FLA) | 25 | 64 |
4 | Jake Middleton (VAN) | 24 | 62 |
5 | Mackenzie Weegar (DAL) | 18 | 58 |
6 | Connor Clifton (VAN) | 24 | 56 |
7 | Alex Ovechkin (PHI) | 17 | 51 |
8 | Marcus Foligno (DAL) | 18 | 50 |
9 | Seth Jones (VAN) | 24 | 48 |
10 | Mika Zibanejad (VAN) | 24 | 48 |
11 | Esa Lindell (FLA) | 25 | 44 |
12 | Mikhail Sergachev (PHI) | 17 | 41 |
13 | Martin Fehervary (TOR) | 13 | 40 |
14 | Tanner Jeannot (CGY) | 10 | 37 |
15 | Justin Faulk (PHI) | 17 | 37 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Morgan Rielly (FLA) | 25 | 5 |
2 | Alex Ovechkin (PHI) | 17 | 4 |
3 | Clayton Keller (FLA) | 25 | 4 |
4 | Joel Eriksson Ek (NYI) | 6 | 3 |
5 | Aleksander Barkov (TOR) | 13 | 3 |
6 | Jake Guentzel (TOR) | 13 | 3 |
7 | Brad Marchand (DAL) | 18 | 3 |
8 | Elias Lindholm (DAL) | 18 | 3 |
9 | Mika Zibanejad (VAN) | 24 | 3 |
10 | Jordan Eberle (WPG) | 6 | 2 |
11 | Cam Fowler (PIT) | 6 | 2 |
12 | Ryan Strome (WPG) | 6 | 2 |
13 | Dougie Hamilton (PIT) | 6 | 2 |
14 | Sam Reinhart (BUF) | 7 | 2 |
15 | Ivan Barbashev (NSH) | 10 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Andrei Svechnikov (NYI) | 6 | 1 |
2 | Jason Zucker (BUF) | 7 | 1 |
3 | Joel Edmundson (BUF) | 7 | 1 |
4 | Zach Parise (TOR) | 13 | 1 |
5 | Alex Killorn (PHI) | 17 | 1 |
6 | Jamie Benn (FLA) | 25 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Conor Garland (FLA) | 25 | 4 |
2 | Nazem Kadri (DAL) | 18 | 3 |
3 | Jamie Benn (FLA) | 25 | 3 |
4 | Jordan Staal (LA ) | 7 | 2 |
5 | Jeff Skinner (CBJ) | 7 | 2 |
6 | Patrik Laine (CGY) | 10 | 2 |
7 | Ivan Barbashev (NSH) | 10 | 2 |
8 | Tyler Bertuzzi (CGY) | 10 | 2 |
9 | Dominik Kubalik (TOR) | 13 | 2 |
10 | Valeri Nichushkin (PHI) | 14 | 2 |
11 | Jack Hughes (PHI) | 17 | 2 |
12 | Kirill Kaprizov (DAL) | 18 | 2 |
13 | Evgeny Kuznetsov (VAN) | 24 | 2 |
14 | Andre Burakovsky (VAN) | 24 | 2 |
15 | Tyler Motte (VAN) | 24 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jake Guentzel (TOR) | 13 | 2 |
2 | Alex Ovechkin (PHI) | 17 | 2 |
3 | Brad Marchand (DAL) | 18 | 2 |
4 | Mika Zibanejad (VAN) | 24 | 2 |
5 | Travis Boyd (VAN) | 24 | 2 |
6 | Jordan Eberle (WPG) | 6 | 1 |
7 | Jason Zucker (BUF) | 7 | 1 |
8 | Timo Meier (CBJ) | 7 | 1 |
9 | Kyle Connor (BUF) | 7 | 1 |
10 | Logan Couture (NJ ) | 10 | 1 |
11 | Vladimir Tarasenko (NSH) | 10 | 1 |
12 | Carter Verhaeghe (NJ ) | 10 | 1 |
13 | Alex DeBrincat (NJ ) | 10 | 1 |
14 | Elias Pettersson (CGY) | 10 | 1 |
15 | Drake Batherson (CGY) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nikita Zaitsev (WPG) | 6 | 1 |
2 | Ryan Johansen (CBJ) | 7 | 1 |
3 | Sidney Crosby (NSH) | 10 | 1 |
4 | Valeri Nichushkin (PHI) | 14 | 1 |
5 | Nico Hischier (PHI) | 16 | 1 |
6 | Marcus Foligno (DAL) | 18 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Seth Jones (VAN) | 24 | 680 |
2 | Hampus Lindholm (VAN) | 24 | 587 |
3 | Mika Zibanejad (VAN) | 24 | 584 |
4 | Morgan Rielly (FLA) | 25 | 581 |
5 | Esa Lindell (FLA) | 25 | 573 |
6 | Noah Hanifin (FLA) | 25 | 544 |
7 | Tyler Myers (FLA) | 25 | 542 |
8 | Jamie Benn (FLA) | 25 | 541 |
9 | Mark Stone (FLA) | 25 | 536 |
10 | John Tavares (FLA) | 25 | 531 |
11 | Oliver Ekman-Larsson (VAN) | 24 | 519 |
12 | Alex Iafallo (VAN) | 24 | 518 |
13 | John Klingberg (FLA) | 25 | 517 |
14 | Andre Burakovsky (VAN) | 24 | 507 |
15 | Evgenii Dadonov (FLA) | 25 | 506 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid (NSH) | 10 | 1 |
2 | Elias Pettersson (CGY) | 10 | 1 |
3 | Travis Boyd (VAN) | 24 | 1 |
4 | Tyler Seguin (FLA) | 25 | 1 |
5 | Clayton Keller (FLA) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mats Zuccarello (PHI) | 17 | 3 |
2 | Matty Beniers (SEA) | 4 | 2 |
3 | Bo Horvat (PIT) | 6 | 2 |
4 | Connor McDavid (NSH) | 10 | 2 |
5 | Austin Watson (CGY) | 2 | 1 |
6 | Brock Nelson (ANA) | 4 | 1 |
7 | Nick Ritchie (SEA) | 4 | 1 |
8 | David Krejci (PIT) | 6 | 1 |
9 | Cam Fowler (PIT) | 6 | 1 |
10 | Ryan Strome (WPG) | 6 | 1 |
11 | Dougie Hamilton (PIT) | 6 | 1 |
12 | Brayden Schenn (NYI) | 6 | 1 |
13 | Phillip Danault (WPG) | 6 | 1 |
14 | Bryan Rust (PIT) | 6 | 1 |
15 | Joel Eriksson Ek (NYI) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Elias Lindholm (DAL) | 18 | 10 |
2 | John Tavares (FLA) | 25 | 8 |
3 | Blake Wheeler (PIT) | 6 | 6 |
4 | Dougie Hamilton (PIT) | 6 | 6 |
5 | Bryan Rust (PIT) | 6 | 6 |
6 | Josh Norris (PIT) | 6 | 6 |
7 | Adrian Kempe (PIT) | 6 | 5 |
8 | Andrei Svechnikov (NYI) | 6 | 4 |
9 | Sam Reinhart (BUF) | 7 | 4 |
10 | Pierre-Luc Dubois (BUF) | 7 | 4 |
11 | Jordan Eberle (WPG) | 6 | 3 |
12 | Tyler Toffoli (PIT) | 6 | 3 |
13 | Phillip Danault (WPG) | 6 | 3 |
14 | Bo Horvat (PIT) | 6 | 3 |
15 | Kevin Shattenkirk (CBJ) | 7 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mika Zibanejad (VAN) | 24 | 85 |
2 | Jamie Benn (FLA) | 25 | 65 |
3 | Nico Hischier (PHI) | 16 | 56 |
4 | Evgeny Kuznetsov (VAN) | 24 | 55 |
5 | Clayton Keller (FLA) | 25 | 54 |
6 | John Tavares (FLA) | 25 | 53 |
7 | Mark Stone (FLA) | 25 | 50 |
8 | Nick Bonino (DAL) | 18 | 48 |
9 | Tyler Seguin (FLA) | 25 | 47 |
10 | Nazem Kadri (DAL) | 18 | 45 |
11 | Aleksander Barkov (TOR) | 13 | 42 |
12 | Alex Iafallo (VAN) | 24 | 42 |
13 | Kirill Kaprizov (DAL) | 18 | 39 |
14 | Connor McDavid (NSH) | 10 | 38 |
15 | Conor Garland (FLA) | 25 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nazem Kadri (DAL) | 18 | 3 |
2 | Mikhail Sergachev (PHI) | 17 | 2 |
3 | Brenden Dillon (ANA) | 4 | 1 |
4 | Ryan Hartman (SEA) | 4 | 1 |
5 | Tony DeAngelo (WPG) | 5 | 1 |
6 | Nathan MacKinnon (NYI) | 6 | 1 |
7 | Phillip Danault (WPG) | 6 | 1 |
8 | Mikey McLeod (WPG) | 6 | 1 |
9 | Ryan Johansen (CBJ) | 7 | 1 |
10 | Nikita Zadorov (CGY) | 10 | 1 |
11 | Patrick Brown (NSH) | 10 | 1 |
12 | Brayden Point (NJ ) | 10 | 1 |
13 | Tanner Jeannot (CGY) | 10 | 1 |
14 | Scott Mayfield (DAL) | 18 | 1 |
15 | Michael Amadio (VAN) | 24 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ryan Hartman (SEA) | 4 | 1 |
2 | Phillip Danault (WPG) | 6 | 1 |
3 | Brayden Point (NJ ) | 10 | 1 |
4 | Nazem Kadri (DAL) | 18 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ilya Sorokin (FLA) | 25 | 0.923 |
2 | Carey Price (NSH) | 10 | 0.921 |
3 | Thatcher Demko (VAN) | 24 | 0.918 |
4 | Adin Hill (TOR) | 8 | 0.918 |
5 | Cam Talbot (PHI) | 17 | 0.914 |
6 | Ville Husso (DAL) | 18 | 0.904 |
7 | Jeremy Swayman (PIT) | 6 | 0.889 |
8 | Elvis Merzlikins (CGY) | 10 | 0.875 |
9 | Jake Oettinger (NJ ) | 10 | 0.875 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ilya Sorokin (FLA) | 25 | 2.13 |
2 | Adin Hill (TOR) | 8 | 2.47 |
3 | Thatcher Demko (VAN) | 24 | 2.50 |
4 | Carey Price (NSH) | 10 | 2.51 |
5 | Cam Talbot (PHI) | 17 | 2.53 |
6 | Ville Husso (DAL) | 18 | 2.76 |
7 | Elvis Merzlikins (CGY) | 10 | 3.52 |
8 | Jeremy Swayman (PIT) | 6 | 3.59 |
9 | Jake Oettinger (NJ ) | 10 | 4.20 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Sorokin (FLA) | 25 | 1,579 |
2 | Thatcher Demko (VAN) | 24 | 1,510 |
3 | Cam Talbot (PHI) | 17 | 1,066 |
4 | Ville Husso (DAL) | 18 | 1,042 |
5 | Carey Price (NSH) | 10 | 598 |
6 | Jake Oettinger (NJ ) | 10 | 586 |
7 | Adin Hill (TOR) | 8 | 511 |
8 | Elvis Merzlikins (CGY) | 10 | 460 |
9 | Jeremy Swayman (PIT) | 6 | 434 |
10 | Linus Ullmark (BUF) | 7 | 413 |
11 | Robin Lehner (CBJ) | 6 | 381 |
12 | Sergei Bobrovsky (NYI) | 6 | 359 |
13 | Alex Nedeljkovic (WPG) | 6 | 325 |
14 | Craig Anderson (TOR) | 5 | 310 |
15 | Philipp Grubauer (LA ) | 4 | 255 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Thatcher Demko (VAN) | 24 | 766 |
2 | Ilya Sorokin (FLA) | 25 | 732 |
3 | Cam Talbot (PHI) | 17 | 521 |
4 | Ville Husso (DAL) | 18 | 502 |
5 | Jake Oettinger (NJ ) | 10 | 327 |
6 | Carey Price (NSH) | 10 | 317 |
7 | Adin Hill (TOR) | 8 | 255 |
8 | Jeremy Swayman (PIT) | 6 | 235 |
9 | Linus Ullmark (BUF) | 7 | 225 |
10 | Robin Lehner (CBJ) | 6 | 222 |
11 | Elvis Merzlikins (CGY) | 10 | 216 |
12 | Sergei Bobrovsky (NYI) | 6 | 192 |
13 | Alex Nedeljkovic (WPG) | 6 | 170 |
14 | Craig Anderson (TOR) | 5 | 148 |
15 | Mike Smith (SEA) | 4 | 141 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Ilya Sorokin (FLA) | 25 | 4 |
2 | Adin Hill (TOR) | 8 | 2 |
3 | Cam Talbot (PHI) | 17 | 1 |
4 | Ville Husso (DAL) | 18 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Sorokin (FLA) | 25 | 16 |
2 | Thatcher Demko (VAN) | 24 | 13 |
3 | Cam Talbot (PHI) | 17 | 11 |
4 | Ville Husso (DAL) | 18 | 9 |
5 | Carey Price (NSH) | 10 | 6 |
6 | Elvis Merzlikins (CGY) | 10 | 6 |
7 | Craig Anderson (TOR) | 5 | 3 |
8 | Robin Lehner (CBJ) | 6 | 3 |
9 | Linus Ullmark (BUF) | 7 | 3 |
10 | Adin Hill (TOR) | 8 | 3 |
11 | Jake Oettinger (NJ ) | 10 | 3 |
12 | Karel Vejmelka (LA ) | 3 | 2 |
13 | Sergei Bobrovsky (NYI) | 6 | 2 |
14 | Alex Nedeljkovic (WPG) | 6 | 2 |
15 | Jeremy Swayman (PIT) | 6 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ville Husso (DAL) | 18 | 7 |
2 | Thatcher Demko (VAN) | 24 | 7 |
3 | Ilya Sorokin (FLA) | 25 | 6 |
4 | Jake Oettinger (NJ ) | 10 | 5 |
5 | Cam Talbot (PHI) | 17 | 5 |
6 | Mike Smith (SEA) | 4 | 4 |
7 | Tristan Jarry (ANA) | 4 | 4 |
8 | Adin Hill (TOR) | 8 | 4 |
9 | Carey Price (NSH) | 10 | 4 |
10 | Sergei Bobrovsky (NYI) | 6 | 3 |
11 | Alex Nedeljkovic (WPG) | 6 | 3 |
12 | Elvis Merzlikins (CGY) | 10 | 3 |
13 | Philipp Grubauer (LA ) | 4 | 2 |
14 | Craig Anderson (TOR) | 5 | 2 |
15 | Robin Lehner (CBJ) | 6 | 2 |
|