Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Evgeny Kuznetsov | 54 (-1) | 35 (-1) | 70 (-3) | 83 (E) | 76 (+3) | 82 (+11) | 93 (-4) | 92 (+12) | 66 (+2) | 90 (+3) | 79 (+6) | 61 (-2) | 81 (-2) | 64 (+2) | 60 (+1) | 50 (E) | 75 |
Shea Weber | 77 (+6) | 38 (-6) | 83 (-1) | 74 (E) | 86 (E) | 93 (-3) | 67 (-25) | 67 (+3) | 30 (E) | 64 (+3) | 70 (-1) | 85 (E) | 59 (+9) | 78 (+2) | 85 (E) | 50 (E) | 74 |
Dylan Larkin | 58 (+1) | 38 (-1) | 69 (-7) | 85 (E) | 72 (+2) | 89 (+22) | 96 (+2) | 78 (+13) | 78 (+11) | 80 (+17) | 68 (-4) | 69 (+10) | 67 (+13) | 56 (+2) | 53 (E) | 50 (E) | 72 |
Evander Kane | 72 (+3) | 39 (-8) | 69 (+6) | 77 (E) | 77 (E) | 87 (+2) | 90 (+6) | 80 (+6) | 67 (-2) | 69 (+9) | 83 (E) | 64 (-2) | 72 (+6) | 66 (+2) | 59 (+2) | 50 (E) | 72 |
Jordan Eberle | 53 (+4) | 35 (E) | 80 (-3) | 83 (E) | 65 (+1) | 66 (-7) | 95 (+4) | 81 (+4) | 38 (-7) | 75 (E) | 78 (+1) | 60 (+1) | 77 (+7) | 68 (+2) | 69 (E) | 50 (E) | 71 |
Ivan Provorov | 68 (+5) | 35 (-3) | 90 (+8) | 71 (E) | 73 (E) | 92 (+11) | 97 (+1) | 62 (+8) | 30 (E) | 62 (+2) | 66 (+13) | 85 (+5) | 63 (+13) | 54 (+2) | 51 (E) | 50 (E) | 71 |
Jason Zucker | 59 (E) | 35 (-3) | 72 (-5) | 79 (E) | 65 (E) | 72 (+12) | 95 (+5) | 84 (+9) | 34 (-11) | 72 (+5) | 83 (+8) | 64 (-2) | 75 (+20) | 64 (+2) | 61 (E) | 50 (E) | 71 |
Dougie Hamilton | 60 (+2) | 35 (-4) | 65 (-2) | 77 (E) | 87 (E) | 79 (+9) | 96 (+1) | 68 (-4) | 30 (E) | 65 (-7) | 67 (+2) | 73 (+1) | 65 (+15) | 62 (+2) | 55 (+1) | 50 (E) | 70 |
Bryan Little | 53 (E) | 35 (E) | 76 (-6) | 82 (E) | 68 (E) | 72 (-3) | 92 (+19) | 74 (-9) | 90 (+4) | 71 (-4) | 70 (-10) | 68 (E) | 76 (+8) | 74 (+2) | 69 (+1) | 50 (E) | 70 |
Tyson Barrie | 53 (+2) | 35 (-1) | 82 (-2) | 80 (E) | 63 (E) | 82 (-3) | 84 (-4) | 75 (+8) | 30 (E) | 73 (+3) | 66 (+6) | 71 (+3) | 70 (+19) | 66 (+2) | 61 (E) | 50 (E) | 69 |
Brayden McNabb | 84 (+9) | 46 (-40) | 77 (+8) | 64 (+1) | 82 (E) | 71 (+22) | 86 (+12) | 50 (+4) | 30 (E) | 50 (+3) | 51 (+3) | 85 (+8) | 51 (+4) | 66 (+2) | 67 (+6) | 50 (E) | 69 |
David Backes | 78 (-7) | 52 (-7) | 80 (+7) | 74 (E) | 82 (E) | 57 (-18) | 75 (-13) | 72 (-1) | 77 (+2) | 71 (+2) | 72 (-2) | 65 (-4) | 63 (-2) | 80 (+2) | 83 (E) | 50 (E) | 69 |
Matthew Tkachuk | 62 (+5) | 48 (+2) | 72 (+15) | 78 (-3) | 75 (E) | 71 (+14) | 84 (-6) | 78 (+2) | 35 (-10) | 75 (-5) | 78 (+12) | 61 (+2) | 85 (+30) | 54 (+2) | 53 (-3) | 50 (E) | 69 |
Alex Killorn | 60 (-2) | 38 (-4) | 72 (+3) | 75 (E) | 72 (E) | 69 (-7) | 96 (+1) | 78 (+9) | 44 (-6) | 72 (+6) | 66 (-5) | 67 (+3) | 66 (+11) | 70 (+2) | 61 (-1) | 50 (E) | 68 |
Anthony Mantha | 61 (+5) | 46 (-3) | 81 (+3) | 72 (E) | 88 (+1) | 73 (+11) | 90 (+11) | 76 (+7) | 43 (-2) | 70 (+4) | 76 (+3) | 60 (+3) | 67 (+7) | 60 (+2) | 53 (+1) | 50 (E) | 68 |
Danton Heinen | 53 (+3) | 35 (E) | 79 (-3) | 71 (+2) | 70 (E) | 61 (+13) | 91 (+9) | 77 (+18) | 37 (-8) | 73 (+17) | 67 (+13) | 64 (+2) | 66 (+17) | 58 (+2) | 52 (E) | 50 (E) | 66 |
Justin Schultz | 53 (-3) | 35 (-1) | 81 (+3) | 73 (E) | 74 (E) | 65 (-7) | 80 (-8) | 64 (-4) | 30 (E) | 63 (-6) | 54 (-8) | 74 (+2) | 56 (+6) | 68 (+2) | 62 (E) | 50 (E) | 66 |
Tyler Pitlick | 66 (-9) | 35 (-6) | 73 (-8) | 71 (E) | 75 (E) | 52 (+7) | 90 (+31) | 69 (+2) | 43 (-2) | 59 (+9) | 65 (-1) | 70 (+13) | 63 (+13) | 66 (+2) | 61 (E) | 50 (E) | 65 |
Austin Watson | 78 (+9) | 81 (-10) | 67 (-4) | 70 (E) | 81 (E) | 48 (E) | 90 (+1) | 68 (+6) | 40 (-5) | 55 (-4) | 63 (+6) | 73 (-1) | 63 (+8) | 64 (+2) | 52 (E) | 50 (E) | 64 |
Ben Lovejoy | 65 (-1) | 42 (-1) | 76 (-2) | 65 (E) | 74 (E) | 49 (-22) | 76 (-14) | 50 (+2) | 30 (E) | 48 (-1) | 49 (+2) | 81 (E) | 48 (E) | 80 (+2) | 67 (+1) | 50 (E) | 64 |
Mark Letestu | 56 (-2) | 35 (-2) | 81 (-2) | 74 (E) | 64 (E) | 49 (-8) | 94 (+2) | 66 (-4) | 85 (+9) | 61 (-4) | 62 (-7) | 67 (-3) | 61 (-17) | 78 (+2) | 70 (+4) | 50 (E) | 64 |
Zbynek Michalek | 61 (E) | 36 (E) | 77 (E) | 64 (E) | 77 (E) | 56 (E) | 70 (E) | 48 (E) | 30 (E) | 46 (E) | 46 (E) | 78 (E) | 45 (E) | 82 (E) | 72 (E) | 50 (E) | 63 |
Ryan Sproul | 50 (-1) | 35 (E) | 74 (-5) | 67 (E) | 81 (-1) | 50 (+5) | 73 (+11) | 62 (+8) | 30 (E) | 53 (+2) | 52 (+4) | 65 (+2) | 56 (+11) | 62 (+2) | 52 (+3) | 50 (E) | 61 |
Steve Bernier | 69 (+3) | 38 (-10) | 74 (-8) | 68 (E) | 82 (+2) | 45 (-2) | 74 (+10) | 64 (-1) | 31 (-14) | 53 (-4) | 59 (-1) | 63 (-1) | 57 (+2) | 78 (+2) | 70 (+2) | 50 (E) | 61 |
Jordan Nolan | 68 (+5) | 57 (-2) | 67 (+1) | 69 (E) | 81 (E) | 46 (+1) | 79 (+14) | 57 (-1) | 31 (-14) | 53 (+1) | 57 (+1) | 59 (+1) | 53 (-2) | 70 (+2) | 61 (+2) | 50 (E) | 60 |
Matt Taormina | 46 (-4) | 35 (E) | 77 (-2) | 74 (E) | 61 (E) | 51 (+1) | 76 (-4) | 56 (E) | 30 (E) | 61 (+4) | 47 (-5) | 58 (-4) | 51 (+4) | 76 (+2) | 63 (+1) | 50 (E) | 60 |
Frederik Gauthier | 60 (+4) | 35 (E) | 80 (+2) | 67 (E) | 89 (-1) | 45 (-1) | 78 (E) | 55 (+1) | 53 (-22) | 51 (+1) | 52 (+1) | 67 (E) | 53 (+3) | 58 (+2) | 54 (+6) | 50 (E) | 59 |
Freddie Hamilton | 74 (+6) | 35 (-5) | 84 (+6) | 69 (E) | 72 (E) | 45 (E) | 63 (E) | 54 (-1) | 56 (-28) | 52 (+1) | 56 (-1) | 65 (E) | 48 (-3) | 64 (+2) | 61 (E) | 50 (E) | 59 |
Jaime Sifers | 55 (+1) | 64 (+21) | 64 (-3) | 67 (E) | 69 (+1) | 51 (E) | 65 (-17) | 47 (E) | 30 (E) | 46 (+2) | 42 (-3) | 59 (E) | 42 (E) | 80 (E) | 64 (E) | 50 (E) | 58 |
Brandon Gormley | 54 (E) | 35 (E) | 72 (E) | 67 (E) | 74 (E) | 46 (E) | 71 (E) | 47 (E) | 30 (E) | 45 (E) | 44 (E) | 62 (E) | 48 (E) | 62 (E) | 52 (E) | 50 (E) | 58 |
Scooter Vaughan | 51 (-7) | 71 (+34) | 72 (-1) | 69 (E) | 73 (E) | 45 (-2) | 67 (-7) | 53 (+3) | 39 (+9) | 50 (+4) | 48 (+1) | 59 (-1) | 49 (+4) | 70 (+2) | 70 (+9) | 50 (E) | 57 |
Robin Norell | 50 (+1) | 41 (+6) | 72 (-7) | 65 (E) | 65 (E) | 47 (+2) | 74 (-2) | 48 (+3) | 30 (E) | 46 (+3) | 42 (+1) | 62 (+5) | 48 (+6) | 58 (+2) | 52 (E) | 50 (E) | 57 |
Dave Dziurzynski | 61 (-2) | 65 (+13) | 63 (+2) | 66 (E) | 80 (-2) | 48 (E) | 65 (-6) | 56 (E) | 53 (E) | 50 (-3) | 51 (E) | 58 (E) | 47 (E) | 66 (E) | 53 (E) | 50 (E) | 57 |
Austin Fyten | 55 (-6) | 57 (+12) | 64 (+1) | 67 (E) | 75 (E) | 46 (-3) | 66 (-6) | 51 (E) | 38 (-7) | 48 (E) | 50 (+2) | 59 (+7) | 49 (-1) | 66 (+2) | 56 (+3) | 37 (-13) | 56 |
Luke Gazdic | 54 (-11) | 79 (+11) | 66 (-7) | 63 (E) | 85 (E) | 48 (+3) | 75 (+5) | 50 (-1) | 30 (-15) | 46 (-3) | 47 (E) | 58 (-2) | 48 (+1) | 70 (+2) | 60 (+3) | 50 (E) | 56 |
Will Borgen | 60 (+60) | 35 (+35) | 72 (+72) | 68 (+68) | 71 (+71) | 45 (+45) | 58 (+58) | 46 (+46) | 30 (+30) | 47 (+47) | 42 (+42) | 60 (+60) | 42 (+42) | 50 (+50) | 45 (+45) | 50 (+50) | 55 |
Adam Brooks | 43 (+43) | 35 (+35) | 84 (+84) | 73 (+73) | 61 (+61) | 45 (+45) | 71 (+71) | 54 (+54) | 41 (+41) | 51 (+51) | 52 (+52) | 56 (+56) | 52 (+52) | 56 (+56) | 47 (+47) | 50 (+50) | 55 |
Matt MacKenzie | 55 (-1) | 55 (+12) | 65 (+1) | 65 (E) | 70 (E) | 45 (-2) | 63 (+1) | 45 (E) | 30 (E) | 45 (E) | 43 (-1) | 56 (-1) | 45 (+3) | 66 (+2) | 54 (-7) | 50 (E) | 55 |
David Broll | 63 (E) | 72 (+13) | 52 (+2) | 64 (E) | 83 (-1) | 50 (-2) | 66 (-4) | 50 (-1) | 30 (-15) | 45 (-1) | 49 (+1) | 50 (-1) | 48 (-2) | 62 (+2) | 59 (E) | 50 (E) | 54 |
Tyler Ganly | 52 (E) | 50 (+15) | 76 (+3) | 60 (E) | 76 (E) | 45 (E) | 50 (E) | 45 (E) | 30 (E) | 44 (+4) | 40 (E) | 56 (+3) | 42 (E) | 56 (E) | 50 (E) | 47 (-3) | 54 |
Spencer Asuchak | 54 (E) | 35 (E) | 72 (+4) | 67 (E) | 88 (E) | 45 (E) | 60 (+4) | 48 (-1) | 45 (E) | 46 (E) | 48 (E) | 50 (E) | 50 (E) | 62 (E) | 57 (E) | 50 (E) | 54 |
Andrew Cherniwchan | 48 (-1) | 35 (E) | 62 (-9) | 75 (E) | 63 (E) | 46 (E) | 65 (+8) | 51 (E) | 45 (E) | 46 (E) | 52 (+4) | 50 (E) | 50 (E) | 66 (E) | 60 (E) | 50 (E) | 54 |
Stephen Perfetto | 45 (E) | 35 (E) | 77 (-4) | 76 (E) | 61 (E) | 45 (E) | 61 (+5) | 51 (E) | 50 (E) | 49 (+1) | 51 (-1) | 50 (E) | 50 (E) | 64 (E) | 58 (E) | 50 (E) | 54 |
Dylan Sadowy | 50 (+1) | 56 (+11) | 73 (-5) | 70 (-2) | 74 (E) | 45 (E) | 58 (-3) | 48 (-2) | 30 (-15) | 46 (-1) | 48 (-1) | 53 (E) | 46 (-4) | 56 (+2) | 50 (E) | 50 (E) | 53 |
Gabriel Beaupre | 58 (E) | 35 (-9) | 62 (E) | 60 (E) | 74 (-1) | 49 (E) | 50 (E) | 45 (E) | 30 (E) | 40 (E) | 41 (E) | 53 (E) | 42 (E) | 60 (E) | 49 (E) | 50 (E) | 53 |
Ryan Rupert | 49 (E) | 39 (+4) | 61 (-10) | 66 (E) | 61 (E) | 47 (E) | 66 (+4) | 50 (-6) | 55 (E) | 47 (-1) | 47 (-3) | 51 (E) | 50 (E) | 58 (E) | 53 (E) | 50 (E) | 53 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Robin Lehner | 87 (E) | 83 (-1) | 86 (-4) | 81 (-2) | 82 (+3) | 83 (+2) | 85 (E) | 85 (-1) | 86 (E) | 80 (E) | 74 (+10) | 66 (+2) | 67 (+3) | 50 (E) | 80 |
Semyon Varlamov | 84 (+2) | 83 (+10) | 81 (-5) | 73 (-7) | 86 (+4) | 81 (+4) | 85 (+3) | 86 (+6) | 86 (+6) | 76 (E) | 75 (+8) | 72 (+2) | 74 (E) | 50 (E) | 80 |
Marcus Hogberg | 66 (+66) | 59 (+59) | 61 (+61) | 85 (+85) | 67 (+67) | 64 (+64) | 58 (+58) | 63 (+63) | 58 (+58) | 52 (+52) | 55 (+55) | 60 (+60) | 49 (+49) | 50 (+50) | 62 |
Brandon Halverson | 66 (+4) | 52 (+2) | 63 (-6) | 81 (E) | 65 (+1) | 60 (+5) | 56 (+1) | 60 (+2) | 59 (E) | 55 (+1) | 55 (E) | 56 (+2) | 50 (E) | 50 (E) | 60 |
Chris Driedger | 60 (+2) | 54 (+1) | 58 (-11) | 77 (-4) | 62 (+1) | 60 (+3) | 59 (-1) | 61 (+1) | 60 (-2) | 61 (+3) | 62 (+7) | 60 (+2) | 49 (-2) | 50 (E) | 60 |
Parker Milner | 55 (E) | 53 (+3) | 57 (-6) | 69 (E) | 60 (E) | 59 (+4) | 56 (+1) | 57 (E) | 58 (-3) | 50 (E) | 55 (E) | 68 (+2) | 59 (E) | 50 (E) | 58 |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Tyler Seguin | 58 (+3) | 38 (+1) | 78 (-6) | 87 (+1) | 73 (+1) | 95 (+13) | 97 (+4) | 93 (+5) | 88 (+11) | 80 (-5) | 90 (+6) | 64 (+5) | 91 (-3) | 64 (+2) | 65 (+1) | 50 (E) | 78 |
Patrick Kane | 48 (-1) | 35 (E) | 79 (-3) | 92 (E) | 63 (E) | 91 (-5) | 98 (+1) | 93 (E) | 34 (-11) | 88 (-4) | 83 (-8) | 61 (-2) | 80 (-3) | 72 (+2) | 73 (E) | 50 (E) | 77 |
Victor Hedman | 68 (+7) | 36 (-4) | 76 (-2) | 82 (+1) | 90 (E) | 99 (+8) | 91 (-2) | 75 (E) | 30 (E) | 73 (-1) | 69 (+2) | 86 (+2) | 68 (+3) | 68 (+2) | 64 (+2) | 50 (E) | 77 |
Ryan O'Reilly | 52 (+3) | 35 (E) | 90 (E) | 77 (E) | 76 (+2) | 95 (-1) | 93 (+7) | 79 (E) | 98 (+7) | 78 (-1) | 76 (+3) | 73 (-1) | 69 (-2) | 66 (+2) | 65 (E) | 50 (E) | 74 |
P.K. Subban | 64 (+2) | 37 (-7) | 69 (-8) | 80 (+2) | 72 (E) | 92 (E) | 93 (+13) | 73 (+6) | 30 (E) | 71 (+1) | 66 (+3) | 83 (+3) | 67 (+17) | 70 (+2) | 74 (+4) | 50 (E) | 74 |
Erik Karlsson | 57 (E) | 35 (E) | 80 (-3) | 87 (E) | 68 (E) | 99 (+1) | 87 (-5) | 74 (-2) | 30 (E) | 75 (E) | 62 (-8) | 81 (-2) | 70 (-3) | 68 (+2) | 75 (+6) | 50 (E) | 74 |
Jaden Schwartz | 57 (E) | 35 (-1) | 78 (-7) | 84 (+1) | 63 (E) | 82 (+2) | 77 (-3) | 84 (+7) | 48 (-20) | 82 (+4) | 80 (+7) | 67 (-2) | 73 (+18) | 64 (+2) | 64 (E) | 50 (E) | 73 |
Jack Eichel | 56 (+5) | 35 (E) | 82 (-1) | 85 (E) | 76 (+2) | 88 (+3) | 81 (+1) | 82 (+4) | 61 (+5) | 82 (+4) | 83 (E) | 62 (+2) | 72 (+12) | 56 (+2) | 57 (+2) | 50 (E) | 73 |
Matt Dumba | 67 (+4) | 38 (-6) | 83 (+9) | 79 (E) | 67 (E) | 91 (+25) | 95 (+4) | 67 (+7) | 30 (E) | 65 (+6) | 64 (+2) | 84 (+12) | 65 (+15) | 60 (+2) | 59 (+10) | 50 (E) | 72 |
Jeff Petry | 72 (-1) | 35 (-9) | 84 (-2) | 70 (E) | 79 (+1) | 89 (+9) | 96 (+13) | 62 (+10) | 30 (E) | 66 (+9) | 60 (+3) | 78 (+1) | 61 (+12) | 74 (+2) | 66 (+5) | 50 (E) | 71 |
Alex Galchenyuk | 50 (-3) | 35 (-1) | 78 (E) | 80 (E) | 74 (E) | 67 (+4) | 92 (+12) | 77 (-2) | 64 (+2) | 75 (E) | 72 (-6) | 60 (+1) | 66 (-3) | 60 (+2) | 55 (E) | 50 (E) | 69 |
Kyle Okposo | 58 (+1) | 35 (-2) | 72 (-7) | 80 (-1) | 74 (E) | 71 (-9) | 88 (+6) | 75 (-1) | 43 (-27) | 74 (-2) | 69 (-6) | 61 (+2) | 64 (-16) | 72 (+2) | 70 (+1) | 50 (E) | 69 |
Michael Del Zotto | 85 (+1) | 35 (-11) | 78 (-3) | 77 (E) | 69 (E) | 76 (+7) | 92 (+25) | 51 (-5) | 30 (E) | 56 (+2) | 55 (-2) | 79 (+3) | 54 (-4) | 68 (+2) | 64 (+3) | 50 (E) | 69 |
Mike Matheson | 54 (-3) | 38 (+1) | 70 (-7) | 69 (E) | 73 (E) | 78 (+4) | 95 (+9) | 54 (+4) | 30 (E) | 57 (+8) | 58 (+2) | 82 (+1) | 77 (+27) | 60 (+2) | 51 (+2) | 50 (E) | 67 |
Ryan Spooner | 61 (+11) | 35 (-1) | 86 (+6) | 81 (E) | 62 (E) | 57 (+1) | 78 (-14) | 78 (+8) | 64 (+12) | 77 (E) | 68 (+3) | 60 (+4) | 66 (-11) | 64 (+2) | 54 (+4) | 50 (E) | 67 |
Conor Sheary | 50 (-1) | 35 (E) | 80 (+4) | 90 (-1) | 55 (E) | 53 (-6) | 90 (+12) | 71 (-10) | 33 (-12) | 64 (-12) | 72 (-9) | 62 (+2) | 65 (+10) | 64 (+2) | 58 (E) | 50 (E) | 66 |
Phillip Danault | 61 (+2) | 36 (-3) | 68 (-9) | 76 (E) | 72 (+1) | 65 (+5) | 73 (-14) | 70 (+1) | 84 (+6) | 71 (E) | 62 (-2) | 71 (+1) | 61 (+6) | 62 (+2) | 53 (+4) | 50 (E) | 66 |
Daniel Winnik | 49 (-3) | 38 (-6) | 75 (+2) | 73 (E) | 77 (+1) | 51 (+1) | 93 (+7) | 67 (-1) | 66 (+21) | 64 (+2) | 60 (-5) | 72 (-4) | 59 (+4) | 78 (+2) | 69 (E) | 50 (E) | 65 |
Andre Burakovsky | 55 (+4) | 42 (+7) | 77 (-2) | 78 (E) | 78 (E) | 48 (+1) | 73 (-8) | 71 (-3) | 39 (-6) | 67 (-5) | 68 (-1) | 62 (+1) | 61 (+6) | 58 (+2) | 52 (E) | 50 (E) | 64 |
Connor Brickley | 69 (+3) | 44 (+7) | 77 (+7) | 72 (E) | 71 (E) | 45 (-3) | 74 (-7) | 60 (+3) | 37 (-13) | 61 (+9) | 58 (+4) | 67 (+4) | 56 (+6) | 64 (+2) | 54 (+3) | 47 (-3) | 62 |
Greg McKegg | 55 (-5) | 38 (-4) | 76 (E) | 75 (E) | 68 (E) | 48 (+3) | 78 (+9) | 61 (+5) | 85 (+10) | 57 (+5) | 57 (E) | 65 (E) | 58 (+12) | 64 (+2) | 54 (+3) | 50 (E) | 61 |
Mark Fraser | 73 (E) | 59 (+6) | 61 (E) | 64 (E) | 82 (E) | 51 (E) | 76 (E) | 45 (E) | 30 (E) | 42 (E) | 43 (E) | 67 (E) | 45 (E) | 74 (E) | 63 (E) | 50 (E) | 61 |
Jon Merrill | 60 (+3) | 35 (-3) | 65 (-9) | 64 (E) | 78 (E) | 47 (-11) | 62 (-5) | 50 (+5) | 30 (E) | 46 (E) | 48 (+2) | 75 (+3) | 46 (-1) | 64 (+2) | 54 (+3) | 50 (E) | 61 |
Michael McCarron | 82 (+8) | 85 (+21) | 52 (-8) | 67 (E) | 91 (E) | 53 (+3) | 82 (+2) | 58 (-1) | 72 (+8) | 54 (E) | 52 (-1) | 61 (+5) | 52 (-1) | 58 (+2) | 52 (E) | 50 (E) | 60 |
Dennis Rasmussen | 61 (+3) | 35 (-3) | 76 (-4) | 70 (E) | 76 (-2) | 45 (-1) | 69 (-14) | 57 (E) | 76 (+11) | 55 (+3) | 55 (-1) | 70 (-1) | 52 (+2) | 68 (+2) | 59 (+2) | 50 (E) | 60 |
Trevor Smith | 50 (-11) | 35 (E) | 73 (-1) | 67 (E) | 73 (+1) | 48 (-1) | 79 (-5) | 61 (+1) | 43 (-12) | 56 (-1) | 56 (+3) | 62 (-2) | 56 (-6) | 78 (+2) | 67 (+2) | 50 (E) | 60 |
Andre Benoit | 50 (E) | 35 (E) | 74 (-3) | 69 (E) | 66 (E) | 51 (E) | 71 (-13) | 53 (E) | 30 (E) | 50 (+1) | 45 (-4) | 63 (-1) | 55 (E) | 76 (E) | 69 (E) | 50 (E) | 60 |
John McCarthy | 48 (-5) | 35 (E) | 77 (E) | 70 (E) | 72 (E) | 45 (-2) | 80 (-3) | 57 (-2) | 30 (-20) | 54 (+3) | 54 (-2) | 63 (-2) | 53 (E) | 76 (+2) | 71 (+1) | 50 (E) | 60 |
Steve Oleksy | 56 (-13) | 76 (+23) | 63 (+8) | 65 (E) | 68 (E) | 48 (+1) | 69 (-1) | 56 (+6) | 30 (E) | 50 (+3) | 48 (+4) | 67 (E) | 52 (+6) | 76 (+2) | 64 (+5) | 50 (E) | 60 |
Colin Blackwell | 47 (-5) | 41 (+6) | 75 (-2) | 72 (E) | 63 (+3) | 48 (+3) | 73 (+1) | 61 (+10) | 42 (-8) | 55 (+7) | 54 (+7) | 62 (+1) | 56 (+6) | 62 (+2) | 54 (E) | 50 (E) | 59 |
Will O'Neill | 47 (-7) | 37 (E) | 79 (+9) | 63 (E) | 70 (-4) | 45 (-3) | 74 (E) | 55 (+2) | 30 (E) | 50 (-6) | 48 (+3) | 64 (+5) | 51 (+7) | 72 (+2) | 61 (+4) | 50 (E) | 59 |
Daniel Walcott | 54 (E) | 50 (+10) | 63 (-2) | 73 (E) | 62 (E) | 49 (+1) | 74 (+3) | 52 (+5) | 30 (E) | 50 (+3) | 49 (+4) | 56 (-1) | 51 (+1) | 60 (+2) | 58 (E) | 50 (E) | 58 |
Joe Whitney | 46 (-3) | 35 (-1) | 73 (+2) | 76 (E) | 55 (E) | 46 (-2) | 74 (-3) | 59 (E) | 30 (-15) | 54 (-1) | 56 (E) | 55 (-2) | 56 (+5) | 72 (+2) | 64 (+1) | 50 (E) | 58 |
Ethan Prow | 48 (E) | 35 (E) | 76 (-2) | 71 (E) | 67 (E) | 45 (E) | 64 (-8) | 54 (+7) | 30 (E) | 52 (+6) | 46 (+4) | 60 (+1) | 51 (+6) | 64 (+2) | 56 (E) | 50 (E) | 58 |
Nathan Paetsch | 54 (+5) | 35 (E) | 73 (-5) | 64 (E) | 72 (E) | 48 (E) | 58 (-24) | 47 (+1) | 30 (E) | 49 (+2) | 42 (-1) | 61 (-4) | 51 (E) | 80 (E) | 67 (+1) | 50 (E) | 58 |
Josh Brown | 56 (E) | 76 (+33) | 65 (-2) | 65 (E) | 83 (E) | 49 (-1) | 78 (-4) | 48 (+3) | 30 (E) | 47 (+4) | 41 (-2) | 61 (+3) | 47 (+5) | 60 (+2) | 53 (E) | 50 (E) | 58 |
Pierre-Cedric Labrie | 60 (E) | 73 (+19) | 63 (+9) | 68 (E) | 82 (E) | 51 (E) | 72 (+2) | 52 (E) | 45 (E) | 48 (-1) | 51 (+2) | 54 (+3) | 50 (E) | 74 (E) | 63 (E) | 50 (E) | 57 |
Brandon Bollig | 58 (-15) | 81 (+11) | 56 (+1) | 67 (E) | 79 (E) | 52 (+1) | 78 (+4) | 56 (+2) | 30 (-15) | 47 (-3) | 53 (+1) | 55 (E) | 52 (+2) | 74 (+2) | 64 (+3) | 50 (E) | 57 |
Matt Iacopelli | 47 (-3) | 35 (E) | 79 (+14) | 68 (E) | 79 (+1) | 45 (E) | 67 (+12) | 56 (+2) | 30 (-15) | 50 (-1) | 54 (+7) | 55 (+5) | 52 (+2) | 60 (+10) | 51 (+6) | 50 (E) | 56 |
Dylan Labbe | 53 (E) | 40 (+5) | 67 (-4) | 65 (E) | 74 (E) | 47 (E) | 53 (-2) | 45 (E) | 30 (E) | 42 (E) | 41 (-2) | 56 (-3) | 43 (E) | 56 (E) | 46 (E) | 50 (E) | 54 |
Greg Chase | 47 (-1) | 35 (E) | 76 (E) | 74 (E) | 68 (E) | 45 (E) | 60 (-6) | 51 (-1) | 30 (-25) | 48 (-3) | 49 (+2) | 55 (+5) | 48 (-2) | 58 (+2) | 52 (+1) | 50 (E) | 54 |
Alex Gudbranson | 45 (-3) | 35 (E) | 77 (-10) | 60 (-2) | 76 (E) | 45 (-2) | 52 (-2) | 45 (E) | 30 (E) | 47 (+7) | 41 (E) | 58 (+2) | 45 (+3) | 60 (+2) | 52 (E) | 50 (E) | 54 |
Mitch Moroz | 63 (E) | 90 (+45) | 60 (-2) | 66 (-1) | 78 (-2) | 49 (E) | 51 (-11) | 49 (-1) | 45 (E) | 46 (E) | 46 (-2) | 51 (E) | 47 (E) | 58 (E) | 53 (E) | 50 (E) | 53 |
Mark Naclerio | 46 (E) | 35 (E) | 82 (E) | 67 (E) | 67 (E) | 45 (E) | 58 (+4) | 46 (E) | 55 (E) | 46 (+1) | 46 (E) | 53 (E) | 50 (E) | 62 (E) | 56 (E) | 50 (E) | 52 |
Connor Crisp | 62 (E) | 74 (+22) | 54 (E) | 62 (E) | 81 (-1) | 48 (E) | 54 (+1) | 47 (E) | 45 (E) | 43 (-1) | 47 (+1) | 50 (E) | 50 (E) | 58 (E) | 45 (E) | 50 (E) | 52 |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Craig Anderson | 88 (-2) | 87 (+8) | 83 (-2) | 73 (-7) | 88 (-1) | 80 (-4) | 85 (-3) | 85 (-5) | 85 (-6) | 78 (+1) | 79 (-7) | 86 (+2) | 87 (+1) | 50 (E) | 82 |
Carter Hutton | 85 (+2) | 69 (+4) | 66 (-3) | 69 (E) | 83 (+4) | 82 (E) | 83 (+4) | 78 (E) | 81 (+3) | 85 (E) | 70 (-7) | 78 (+2) | 78 (+1) | 50 (E) | 77 |
Tristan Jarry | 77 (+9) | 76 (+23) | 70 (+3) | 73 (E) | 76 (+6) | 70 (+3) | 72 (+5) | 73 (+4) | 73 (+2) | 65 (+2) | 63 (+4) | 58 (+2) | 49 (+2) | 50 (E) | 70 |
Ville Husso | 70 (+6) | 65 (+15) | 63 (-4) | 73 (E) | 74 (+10) | 71 (+9) | 69 (+4) | 68 (+2) | 66 (+2) | 77 (+22) | 56 (+1) | 58 (+2) | 55 (+5) | 50 (E) | 67 |
