Rerate DifferenceLast Update - Saturday, October 07, 2017 at 02:12
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evgeny Kuznetsov55 (+3)36 (+1)73 (-4)83 (-4)73 (+5)71 (+2)97 (+1)80 (-3)67 (-4)87 (-6)73 (+2)63 (-1)84 (+2)62 (+2)59 (E)50 (E)72
Evander Kane69 (-6)47 (-9)63 (-3)77 (E)77 (+1)85 (-6)84 (+5)74 (+4)67 (-3)60 (-1)83 (+9)66 (+1)70 (+11)64 (+2)57 (E)50 (E)70
Mika Zibanejad54 (-8)36 (-3)82 (-2)75 (E)78 (-1)69 (-3)77 (-18)76 (E)80 (+5)73 (E)75 (E)65 (+1)78 (-6)60 (+2)60 (E)50 (E)69
Dougie Hamilton58 (-5)39 (-1)67 (-8)77 (E)87 (E)70 (-1)95 (-1)72 (+4)30 (E)72 (+5)65 (+1)72 (+1)64 (+14)60 (+2)54 (+1)50 (E)69
Jason Zucker59 (-6)38 (-2)77 (-3)79 (+1)65 (+1)60 (+1)90 (+5)75 (+8)31 (-14)67 (+12)75 (+4)66 (+3)68 (+13)62 (+2)61 (E)50 (E)68
Justin Schultz56 (+3)36 (E)78 (-5)73 (E)74 (E)72 (+4)88 (+11)68 (+14)30 (E)69 (+13)62 (+10)72 (+5)62 (+12)66 (+2)62 (E)50 (E)68
Joel Ward56 (-1)37 (E)77 (-1)72 (E)78 (E)67 (-3)92 (-1)68 (-6)75 (+4)67 (+1)66 (-9)69 (-1)63 (-9)86 (+2)74 (E)50 (E)68
Tyson Barrie51 (-2)36 (-1)84 (+3)80 (-4)63 (E)85 (+2)88 (-4)67 (-2)30 (E)70 (-1)60 (-6)68 (-1)60 (+9)64 (+2)61 (E)50 (E)67
Mark Letestu58 (+4)37 (+1)83 (-2)74 (E)64 (E)57 (-4)92 (-4)70 (+6)79 (+1)65 (+6)69 (+9)70 (-2)80 (+3)76 (+2)66 (E)50 (E)67
Matthew Tkachuk57 (+56)46 (+45)57 (+56)81 (+80)75 (+74)57 (+56)90 (+89)76 (+75)36 (+35)80 (+79)66 (+65)59 (+58)66 (+65)52 (+51)56 (+55)50 (E)67
Ivan Provorov63 (+62)38 (+37)82 (+81)71 (+70)73 (+72)81 (+80)96 (+95)54 (+53)30 (+29)60 (+59)53 (+52)80 (+79)54 (+53)52 (+51)51 (+50)50 (E)67
Dylan Larkin57 (+1)39 (+3)76 (-1)85 (E)70 (E)67 (-2)94 (E)65 (-9)65 (+12)63 (-3)72 (-4)59 (-1)64 (+9)54 (+2)53 (E)50 (E)66
Ryan Spooner50 (-1)36 (-1)80 (E)81 (+1)62 (E)56 (-3)92 (-2)70 (-4)57 (-1)77 (-2)65 (E)56 (-2)73 (-2)62 (+2)50 (E)50 (E)65
Josh Morrissey68 (+17)41 (+6)77 (+4)74 (E)69 (E)66 (+20)87 (+15)53 (+1)30 (E)53 (+7)54 (+10)74 (+15)54 (+9)56 (+2)53 (+1)50 (E)65
Anthony Mantha56 (+5)49 (+14)78 (+3)72 (E)87 (+2)62 (+15)79 (-6)69 (+11)33 (-12)66 (+15)73 (+15)57 (+3)64 (+9)58 (+2)52 (+2)50 (E)65
Austin Watson69 (+5)85 (+35)71 (-7)70 (E)81 (E)48 (+3)89 (+8)62 (+3)41 (-20)59 (+3)57 (+4)74 (+11)55 (E)62 (+2)52 (+1)50 (E)63
Pierre-Edouard Bellemare58 (+3)41 (+1)81 (+3)75 (E)70 (E)49 (-1)93 (+5)57 (-2)74 (+5)53 (-1)56 (-1)77 (+4)54 (-1)76 (+2)66 (E)50 (E)63
Tim Schaller62 (+5)44 (+4)75 (+7)71 (E)79 (E)45 (-2)73 (-3)61 (+4)54 (+8)55 (+2)61 (+5)68 (E)56 (+6)66 (+2)57 (E)50 (E)62
Magnus Paajarvi58 (+4)36 (E)81 (E)73 (+1)78 (-1)45 (-1)50 (-29)65 (+6)31 (-14)57 (+1)63 (+9)65 (+4)59 (+9)64 (+2)62 (E)50 (E)61
Lawson Crouse74 (+74)58 (+58)75 (+75)71 (+71)84 (+84)47 (+47)86 (+86)59 (+59)31 (+31)56 (+56)57 (+57)59 (+59)56 (+56)52 (+52)50 (+50)50 (E)60
Tyler Pitlick75 (+6)41 (-1)81 (-2)71 (+1)75 (+4)45 (E)50 (-9)67 (+11)36 (-11)50 (+4)66 (+13)57 (+1)61 (+11)64 (+2)61 (E)50 (E)60
Nail Yakupov56 (-1)37 (E)75 (-1)79 (E)66 (E)49 (-5)50 (-24)65 (E)30 (-15)61 (-4)59 (-2)56 (E)59 (-5)60 (+2)51 (E)50 (E)59
Josh Ho-Sang48 (+48)35 (+35)80 (+80)78 (+78)65 (+65)68 (+68)51 (+51)62 (+62)30 (+30)59 (+59)57 (+57)57 (+57)59 (+59)54 (+54)51 (+51)50 (E)59
Ryan Sproul51 (+1)35 (E)79 (E)67 (E)82 (+4)45 (-4)50 (-25)54 (+2)30 (E)51 (+4)48 (-2)63 (+4)50 (+5)60 (+2)49 (+1)50 (E)58
Derrick Pouliot56 (+5)35 (E)77 (-2)72 (E)72 (E)47 (-2)50 (-33)53 (-2)30 (E)49 (-2)47 (+1)67 (E)51 (+1)58 (+2)47 (E)50 (E)58
Freddie Hamilton68 (+18)40 (+5)78 (-2)69 (E)72 (E)45 (-2)50 (-30)55 (-3)84 (+24)51 (-3)57 (+2)65 (E)52 (+1)62 (+2)61 (E)50 (E)58
Teemu Pulkkinen48 (E)35 (E)72 (E)74 (-1)62 (-2)45 (-1)50 (-26)63 (-1)30 (-15)55 (E)60 (-1)62 (-1)58 (+8)62 (+2)49 (E)50 (E)58
Frederik Gauthier56 (+9)35 (E)78 (-6)67 (E)90 (E)46 (-4)50 (-27)54 (+3)81 (+12)50 (+2)51 (+2)67 (+2)51 (+1)56 (+2)48 (E)50 (E)57
Jordan Caron64 (+3)40 (-12)67 (+6)68 (-1)76 (-2)48 (-2)50 (-38)57 (E)30 (-15)53 (+1)50 (-4)56 (E)52 (+2)66 (+2)61 (E)50 (E)56
Brandon Gormley54 (E)35 (-1)72 (-3)67 (E)74 (E)46 (+1)50 (-29)47 (+1)30 (E)45 (+4)44 (-1)62 (-2)48 (E)62 (+2)52 (+1)50 (E)56
Matt MacKenzie56 (-1)43 (-3)64 (+1)65 (+1)70 (E)47 (E)50 (E)45 (E)30 (E)45 (+5)44 (+2)57 (-1)47 (+5)64 (+2)61 (E)50 (E)55
Jonathan Diaby60 (-1)46 (-16)57 (+1)62 (E)87 (+1)48 (-1)50 (E)45 (E)30 (E)41 (+2)42 (+1)58 (+2)47 (+2)58 (+2)52 (E)50 (E)55
Henrik Samuelsson51 (E)35 (E)73 (E)66 (E)80 (E)45 (E)50 (-13)53 (-1)33 (-12)48 (-2)49 (E)56 (E)51 (+1)58 (+2)49 (E)50 (E)54
Mario Lucia49 (-5)35 (E)78 (-4)67 (-3)78 (E)45 (E)50 (E)53 (-1)30 (-15)52 (+3)53 (+1)51 (E)52 (+2)60 (+10)53 (E)50 (E)54
Ryan Culkin49 (E)35 (E)78 (E)62 (E)75 (+1)45 (E)50 (-4)48 (-1)30 (E)45 (-1)40 (-1)55 (E)48 (+6)60 (+2)46 (E)50 (E)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Craig Anderson90 (+4)79 (-10)85 (-4)80 (E)89 (+2)84 (+3)88 (+4)90 (+3)91 (+3)77 (E)86 (+20)84 (+2)86 (+5)50 (E)84
Semyon Varlamov82 (-4)73 (-15)86 (-5)80 (-1)82 (E)77 (-4)82 (-3)80 (-8)80 (-7)76 (E)67 (-7)70 (+2)74 (E)50 (E)77
Anton Khudobin70 (-6)60 (-6)68 (-7)64 (-3)77 (E)70 (-5)73 (E)72 (-2)75 (E)75 (E)67 (-3)74 (+2)70 (+1)50 (E)70
Anders Lindback67 (-3)54 (-13)69 (-12)79 (+4)68 (E)71 (-2)70 (E)69 (-2)69 (E)72 (E)55 (-15)70 (+2)70 (E)50 (E)68
Chris Driedger58 (-1)53 (-17)69 (-2)81 (+6)61 (-1)57 (+2)60 (+1)60 (-1)62 (+1)58 (+6)55 (-8)58 (+2)51 (E)50 (E)60

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrick Kane49 (-2)35 (E)82 (-1)92 (+2)63 (E)96 (+6)97 (+1)93 (-3)40 (-5)92 (-1)91 (-6)63 (-1)87 (+12)70 (+2)73 (E)50 (E)79
Tyler Seguin55 (-4)37 (-1)84 (-2)86 (E)72 (E)82 (-3)93 (+7)88 (-4)81 (-5)85 (+2)84 (-5)59 (-3)90 (+5)62 (+2)64 (E)50 (E)75
Victor Hedman61 (+1)40 (+1)78 (+1)81 (E)90 (E)91 (+6)93 (+1)75 (+8)30 (E)74 (+1)67 (+6)84 (-1)66 (+4)66 (+2)62 (E)50 (E)75
Erik Karlsson57 (+2)35 (-1)83 (+4)87 (E)68 (E)98 (E)92 (-4)76 (-2)30 (E)75 (+1)70 (+1)83 (+4)78 (+13)66 (+2)69 (+2)50 (E)75
P.K. Subban62 (-5)44 (+1)77 (+8)78 (E)72 (E)92 (-6)80 (-2)67 (E)30 (E)70 (-4)63 (+7)80 (+1)60 (+10)68 (+2)70 (E)50 (E)72
Jack Eichel51 (E)35 (E)83 (-1)85 (+3)74 (-1)85 (E)80 (-15)78 (E)56 (+3)78 (+5)83 (+8)60 (-3)73 (+9)54 (+2)55 (E)50 (E)71
Jaden Schwartz57 (+5)36 (E)85 (+1)83 (E)63 (E)80 (+8)80 (+20)77 (-1)66 (-2)78 (+5)73 (-1)69 (E)67 (+12)62 (+2)64 (E)50 (E)71
Conor Sheary51 (+6)35 (E)76 (-2)91 (+9)55 (E)59 (+9)78 (-10)81 (+16)31 (-14)76 (+22)81 (+19)60 (+3)74 (+19)62 (+2)58 (+2)50 (E)70
Alex Galchenyuk53 (-5)36 (-2)78 (-2)80 (+2)74 (E)63 (-4)80 (-16)79 (-2)65 (-5)75 (+4)78 (-5)59 (-2)72 (+3)58 (+2)55 (E)50 (E)69
Sam Reinhart49 (+1)35 (E)86 (+1)77 (E)71 (+1)72 (+5)93 (E)74 (+1)56 (+11)73 (+11)73 (-2)61 (-3)78 (+6)56 (+2)52 (E)50 (E)68
Daniel Winnik52 (-5)44 (+6)73 (-2)73 (E)76 (E)50 (-6)86 (-4)68 (+2)38 (-12)62 (-2)65 (+8)76 (-2)61 (+6)76 (+2)69 (-2)50 (E)66
Phillip Danault59 (+1)39 (+1)77 (-2)76 (E)71 (+1)60 (+15)87 (+16)69 (+12)79 (+9)71 (+17)64 (+10)70 (+3)61 (+6)60 (+2)49 (+1)50 (E)66
Matt Dumba63 (-3)44 (-1)74 (-3)79 (E)67 (-2)66 (+13)91 (-5)60 (+4)30 (E)59 (+6)62 (+1)72 (+3)59 (+9)58 (+2)49 (E)50 (E)66
Jonas Brodin49 (-5)35 (-1)81 (-3)76 (E)71 (-1)70 (-7)82 (E)53 (+7)30 (E)59 (+10)49 (+1)82 (-2)52 (+5)60 (+2)61 (E)50 (E)66
Andre Burakovsky51 (E)35 (E)79 (-1)78 (E)78 (+1)47 (-1)81 (-12)74 (+1)35 (-27)72 (+4)69 (-2)61 (+2)64 (+9)56 (+2)52 (E)50 (E)65
Mike Matheson57 (+7)37 (+2)77 (-1)68 (+4)73 (E)74 (+20)86 (+15)50 (E)30 (E)49 (+6)56 (+9)81 (+10)52 (+7)58 (+2)49 (+1)50 (E)65
Dennis Rasmussen58 (-1)38 (E)80 (-2)70 (E)78 (E)46 (E)83 (-7)57 (-2)68 (E)52 (-2)56 (-2)71 (+4)54 (+4)66 (+2)57 (+1)50 (E)61
Peter Holland57 (-4)39 (-7)73 (-5)73 (E)75 (E)47 (-7)52 (-27)62 (-6)69 (+2)59 (-6)59 (-2)63 (E)72 (-9)64 (+2)61 (E)50 (E)60
Chris Terry55 (-3)36 (-1)76 (-1)73 (E)64 (E)47 (+1)57 (-25)63 (+1)32 (-13)59 (+8)63 (+1)59 (E)63 (-17)68 (+2)60 (E)50 (E)60
Jon Merrill57 (-6)38 (-1)74 (+1)64 (E)78 (E)58 (+2)67 (+1)45 (-1)30 (E)46 (E)46 (+1)72 (+3)47 (E)62 (+2)51 (E)50 (E)60
Nate Thompson75 (+5)51 (+6)78 (+5)72 (E)72 (E)45 (-1)50 (-16)53 (-4)83 (+4)51 (-1)52 (-2)70 (-4)52 (-3)78 (+2)69 (E)50 (E)59
Greg McKegg60 (+10)42 (+7)76 (-2)75 (E)68 (E)45 (E)50 (-29)56 (-1)77 (+14)52 (+3)57 (+3)65 (-1)54 (+8)62 (+2)51 (E)50 (E)58
Michael McCarron74 (+10)64 (+10)60 (-2)67 (E)91 (E)50 (-2)52 (-40)59 (+1)65 (-9)54 (+1)53 (-2)56 (E)53 (-3)56 (+2)52 (E)50 (E)58
Connor Brickley66 (+10)37 (-18)70 (-2)72 (E)71 (E)48 (+2)51 (-36)57 (-1)32 (-13)52 (-3)54 (-1)63 (-1)55 (+5)62 (+2)51 (E)50 (E)58
Josh Brown56 (+5)43 (-23)67 (-9)65 (+2)83 (E)50 (+5)50 (E)45 (E)30 (E)43 (+2)43 (+3)58 (+5)47 (+5)58 (+2)53 (E)50 (E)56
Ethan Prow48 (-1)35 (E)78 (+2)71 (+2)67 (E)45 (E)50 (E)47 (E)30 (E)46 (+1)42 (-3)59 (+2)49 (+4)62 (+12)56 (-1)50 (E)56
Brandon Bollig73 (-8)70 (-15)55 (-10)67 (E)79 (E)51 (+6)50 (-19)54 (-1)30 (-20)50 (-1)52 (+1)55 (E)52 (+2)72 (+2)61 (E)50 (E)56
Daniel Walcott54 (+3)40 (+5)65 (-6)73 (E)62 (E)48 (E)50 (-24)47 (+1)30 (E)47 (+3)45 (+2)57 (E)50 (+5)58 (+2)53 (E)50 (E)55
Scott Glennie50 (E)35 (E)73 (-1)73 (E)72 (E)45 (-6)50 (-14)53 (-5)30 (-25)52 (-3)51 (-2)51 (E)52 (+2)64 (+4)61 (E)50 (E)55
Pierre-Cedric Labrie60 (-1)54 (+5)54 (-1)68 (E)82 (E)51 (-1)50 (-27)52 (-6)30 (-34)49 (-1)49 (-7)51 (E)51 (+1)74 (+2)63 (E)50 (E)55
Alex Gudbranson48 (E)35 (E)87 (+18)62 (E)76 (E)47 (E)50 (E)45 (+1)30 (E)40 (+1)41 (-1)56 (+3)42 (E)58 (+2)52 (+1)50 (E)54
Dylan Labbe53 (E)35 (-17)71 (+1)65 (E)74 (E)47 (E)50 (-19)45 (E)30 (E)42 (E)43 (-1)59 (+2)48 (+5)56 (+2)46 (E)50 (E)54
Mac Bennett48 (+1)35 (E)79 (-1)64 (E)71 (+3)45 (E)50 (-9)46 (E)30 (E)42 (E)43 (-1)57 (+4)47 (+5)64 (+2)55 (+10)50 (E)54
Greg Chase48 (-5)35 (E)76 (+9)74 (E)68 (E)45 (E)50 (E)52 (-1)31 (-24)51 (E)47 (E)50 (E)52 (+2)56 (+2)51 (E)50 (E)53
Mitch Moroz63 (-3)45 (-30)62 (+12)67 (E)80 (+2)49 (-8)50 (-11)50 (-1)30 (-15)46 (-1)48 (-2)51 (E)51 (+4)58 (+2)53 (E)50 (E)53
Connor Crisp62 (-2)52 (-37)54 (+4)62 (E)82 (E)48 (-1)50 (E)47 (E)30 (-15)44 (E)46 (+2)50 (E)49 (-1)58 (+2)45 (E)50 (E)51
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen86 (+1)89 (+14)85 (+2)73 (-6)85 (E)88 (+2)87 (-1)85 (E)87 (E)80 (E)87 (+14)66 (+2)64 (+2)50 (E)81
Carter Hutton83 (-1)65 (+1)69 (-4)69 (-6)79 (+3)82 (+4)79 (+3)78 (+1)78 (+1)85 (+1)77 (+12)76 (+2)77 (E)50 (E)75
Tristan Jarry68 (+13)53 (-13)67 (+2)73 (+3)70 (+8)67 (+5)67 (+11)69 (+13)71 (+15)63 (E)59 (+4)56 (+2)47 (+1)50 (E)65
Thatcher Demko63 (+63)50 (+50)70 (+70)81 (+81)67 (+67)62 (+62)65 (+65)62 (+62)64 (+64)75 (+75)57 (+57)56 (+56)53 (+53)50 (E)63
Ville Husso64 (+64)50 (+50)67 (+67)73 (+73)64 (+64)62 (+62)65 (+65)66 (+66)64 (+64)55 (+55)55 (+55)56 (+56)50 (+50)50 (E)62
Stephon Williams59 (-1)52 (-10)65 (E)77 (+9)60 (-3)57 (+5)53 (+3)56 (+2)59 (+5)53 (E)55 (E)60 (+2)49 (E)50 (E)57

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Johansen59 (-3)43 (+1)72 (+1)79 (E)81 (E)81 (+4)96 (+2)77 (-1)85 (+5)87 (-1)68 (-3)64 (E)71 (-13)62 (+2)61 (E)50 (E)72
Nick Leddy59 (+4)37 (-1)88 (+4)74 (E)70 (E)83 (+4)95 (E)67 (+3)30 (E)70 (+2)61 (+8)76 (E)69 (+19)64 (+2)58 (E)50 (E)70
Kyle Quincey63 (-2)44 (+3)67 (+1)69 (E)78 (E)61 (-5)81 (+15)47 (-3)30 (E)49 (E)54 (+4)81 (+1)51 (+4)76 (+2)64 (E)50 (E)66
Colin Wilson56 (-2)37 (-1)81 (-1)77 (E)77 (E)57 (E)84 (+6)71 (+2)42 (-8)71 (+2)66 (+4)61 (+1)62 (+7)68 (+2)64 (E)50 (E)66
Markus Granlund52 (-1)35 (E)81 (+4)77 (+1)67 (+1)65 (+17)83 (+3)70 (+7)56 (-2)57 (+4)72 (+12)64 (E)73 (+20)60 (+2)50 (E)50 (E)65
Ryan Hartman65 (-3)52 (+5)65 (+13)77 (+6)66 (E)48 (-4)87 (+9)69 (+13)46 (-4)58 (+5)73 (+19)61 (E)65 (+15)58 (+2)51 (E)50 (E)64
Riley Nash57 (-1)37 (-1)81 (+2)73 (E)72 (E)52 (+2)89 (+11)62 (-3)76 (+2)59 (-3)60 (-1)71 (-1)70 (-13)68 (+2)59 (E)50 (E)64
Eric Fehr63 (+5)40 (-1)77 (-1)71 (E)82 (E)45 (-3)68 (-1)63 (-4)73 (+10)53 (-2)61 (-4)71 (E)58 (-22)76 (+2)66 (E)50 (E)63
Alex Petrovic74 (-4)64 (-10)63 (-4)66 (E)81 (E)56 (+3)53 (-27)51 (+1)30 (E)56 (+1)46 (E)77 (-1)49 (+3)62 (+2)54 (E)50 (E)63
Cedric Paquette78 (-2)65 (+4)67 (E)76 (E)72 (E)45 (-1)72 (+2)58 (-3)71 (-3)53 (+2)58 (-1)71 (-1)55 (E)60 (+2)53 (E)50 (E)62
Brandon Pirri54 (-2)40 (+4)73 (-1)74 (E)67 (E)47 (-6)74 (+4)66 (-6)83 (+17)59 (+1)65 (-10)57 (-3)69 (-25)64 (+2)59 (E)50 (E)62
Tyler Ennis58 (+3)38 (-4)80 (-3)82 (E)58 (+3)54 (-24)64 (+8)65 (-3)38 (-7)60 (-6)60 (-4)59 (E)64 (-13)68 (+2)62 (E)50 (E)61
Ryan Carpenter57 (+7)35 (E)76 (+1)75 (E)70 (E)46 (-2)50 (-34)60 (-3)57 (-13)58 (-2)57 (+1)65 (+3)57 (+6)64 (+2)70 (-1)50 (E)60
Dmitrij Jaskin70 (-2)43 (E)77 (+1)72 (E)74 (-4)45 (-2)72 (-15)61 (-1)35 (-10)61 (+4)54 (-3)59 (+1)57 (-3)60 (+2)52 (E)50 (E)60
Jimmy Hayes64 (-6)53 (+5)76 (+3)70 (-3)86 (E)47 (-6)76 (-13)59 (-11)47 (+2)55 (-8)59 (-10)58 (E)62 (+7)68 (+2)62 (E)50 (E)60
Kenny Agostino58 (+11)35 (E)77 (-5)76 (E)70 (E)52 (+2)50 (-31)65 (+4)30 (-15)63 (+5)59 (+1)58 (+3)57 (-3)62 (+2)52 (E)50 (E)60
John Quenneville58 (+58)36 (+36)75 (+75)76 (+76)72 (+72)51 (+51)50 (+50)62 (+62)42 (+42)60 (+60)55 (+55)60 (+60)59 (+59)54 (+54)51 (+51)50 (E)59
Cody Goloubef58 (+2)40 (+3)69 (-1)66 (E)72 (-1)49 (+4)50 (-14)50 (E)30 (E)50 (-1)43 (-1)70 (-1)48 (-2)68 (+2)53 (E)50 (E)59
Mike Sgarbossa60 (+9)39 (+3)79 (+10)72 (E)67 (E)45 (-1)50 (-28)61 (+2)66 (+11)59 (+3)56 (+1)63 (+3)56 (-6)62 (+2)54 (+6)50 (E)59
Mike Reilly46 (-2)35 (E)75 (-4)77 (E)74 (+1)48 (+1)54 (-34)53 (E)30 (E)51 (+1)46 (E)65 (+1)50 (+5)60 (+2)50 (E)50 (E)59
Brandon Davidson62 (-5)38 (-2)78 (-1)63 (-1)77 (E)50 (-10)50 (-17)45 (E)30 (E)45 (-1)46 (-4)74 (-5)47 (E)64 (+2)51 (E)50 (E)59
Frederick Gaudreau46 (-1)35 (E)81 (+3)78 (+4)66 (-2)47 (-1)52 (-32)61 (+5)45 (-10)55 (+2)59 (+6)63 (+3)59 (+5)60 (+2)55 (+1)50 (E)59
Nick Paul69 (+17)35 (E)82 (+1)72 (E)86 (E)60 (+15)50 (-33)56 (+1)34 (-39)53 (+1)53 (E)61 (-1)54 (+4)56 (+2)52 (E)50 (E)59
Gabriel Dumont73 (+19)54 (+6)72 (+9)71 (-4)63 (+1)46 (-4)51 (-30)56 (-4)85 (+1)51 (-5)56 (-1)65 (+10)54 (-7)66 (+2)61 (+4)50 (E)58
David Warsofsky49 (+4)35 (E)77 (-5)71 (E)56 (E)51 (-1)50 (-22)54 (+7)30 (E)54 (+8)52 (+5)64 (E)53 (-2)66 (+2)52 (E)50 (E)58
Pat Sieloff60 (+4)49 (+13)59 (-10)68 (E)74 (E)52 (-4)50 (-18)46 (-1)30 (E)45 (-1)43 (-4)65 (+6)48 (+3)58 (+2)48 (E)50 (E)57
Garrett Wilson74 (+10)47 (-6)62 (-4)70 (E)75 (E)49 (+1)50 (-10)56 (+1)30 (-15)53 (+2)52 (E)59 (-1)53 (+3)64 (+2)52 (E)50 (E)57
Oleg Yevenko67 (-3)57 (-24)54 (+4)61 (-1)93 (E)51 (-4)50 (-19)45 (E)30 (E)41 (+1)40 (-2)60 (+3)46 (+4)64 (+2)59 (E)50 (E)57
Michael Mersch52 (+1)35 (E)72 (-6)67 (-1)78 (-1)46 (-1)50 (-34)60 (-2)30 (-17)53 (-1)57 (-2)59 (-2)56 (+6)62 (+2)51 (E)50 (E)57
Jim O'Brien61 (+6)35 (-1)72 (-1)67 (E)76 (E)46 (-1)50 (-29)55 (-3)43 (-35)52 (E)53 (-4)64 (-1)53 (E)68 (+2)59 (E)50 (E)57
Adam Comrie51 (E)35 (E)75 (-1)63 (E)86 (+2)46 (-1)50 (-7)49 (E)30 (E)45 (+1)48 (+2)56 (E)49 (+6)66 (+2)53 (E)50 (E)56
Josh Currie49 (-2)35 (-17)75 (+5)77 (E)66 (+1)47 (+1)50 (-18)59 (+5)42 (-3)50 (E)57 (+5)51 (+1)58 (+8)62 (+2)57 (E)50 (E)56
J.C. Lipon72 (+13)58 (-11)52 (-5)74 (E)68 (+1)53 (+4)50 (-24)55 (-1)30 (-15)51 (-2)52 (-3)56 (E)54 (-2)60 (+2)50 (+1)50 (E)56
Ryan Bourque45 (E)35 (E)78 (E)77 (-1)60 (+2)45 (-2)50 (-34)53 (-3)31 (-14)50 (-3)49 (-3)55 (E)53 (+4)64 (+2)61 (E)50 (E)55
Mitch Hults50 (+50)35 (+35)65 (+65)69 (+69)75 (+75)45 (+45)50 (+50)56 (+56)35 (+35)53 (+53)48 (+48)58 (+58)50 (+50)50 (+50)45 (+45)50 (E)54
Colton Hargrove53 (-1)37 (-12)69 (+2)67 (+1)78 (E)48 (-1)50 (-27)55 (-1)30 (-15)51 (E)51 (-2)51 (E)52 (-4)62 (+2)47 (E)50 (E)54
Sam Vigneault49 (+49)35 (+35)78 (+78)69 (+69)83 (+83)45 (+45)50 (+50)49 (+49)33 (+33)51 (+51)45 (+45)50 (+50)49 (+49)56 (+56)52 (+52)50 (E)53
Kyle Jean49 (E)35 (E)83 (E)64 (E)81 (E)47 (E)50 (E)49 (E)45 (E)46 (E)45 (E)49 (E)50 (E)64 (E)52 (E)50 (E)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek84 (-6)82 (-1)85 (E)76 (-4)84 (-4)84 (-5)79 (-6)80 (-7)82 (-6)83 (E)82 (+15)66 (+2)62 (+1)50 (E)78
Eddie Lack76 (-4)65 (-12)71 (-8)81 (+4)83 (E)78 (-2)77 (-3)76 (-3)75 (-3)73 (E)72 (-1)70 (+2)65 (E)50 (E)74
Reto Berra68 (-5)58 (-6)69 (-12)81 (E)73 (-1)68 (-3)64 (-5)70 (-2)67 (-4)79 (E)58 (-12)72 (+2)63 (E)50 (E)67
Eddie Pasquale61 (+4)51 (-10)69 (-6)73 (E)62 (+2)65 (+2)64 (+3)66 (+1)68 (+3)63 (E)55 (-2)66 (+2)62 (+6)50 (E)63
Maxime Lagace60 (-2)53 (-15)70 (+2)73 (+1)62 (-3)58 (-1)56 (-5)57 (-7)58 (-4)58 (E)55 (-2)60 (+2)54 (E)50 (E)59

Capitals

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anze Kopitar60 (+5)36 (E)85 (-3)76 (E)82 (+2)93 (E)91 (-4)78 (-8)83 (+1)85 (-3)68 (-7)74 (-3)80 (+2)72 (+2)78 (E)50 (E)74
Ondrej Palat69 (+1)42 (+1)80 (-3)78 (E)68 (E)80 (+6)85 (+9)76 (-1)38 (-9)78 (+1)71 (E)74 (+2)66 (+4)64 (+2)61 (E)50 (E)71
Justin Faulk66 (-3)44 (E)85 (-1)77 (E)73 (E)87 (-2)86 (+8)66 (-2)30 (E)59 (-1)70 (E)75 (-6)63 (+13)62 (+2)61 (E)50 (E)70
Anders Lee73 (+7)49 (-1)72 (-2)76 (+2)83 (E)61 (+4)95 (+1)80 (+7)34 (-11)64 (-2)86 (+15)60 (E)70 (+15)66 (+2)55 (E)50 (E)70
Jonathan Marchessault64 (+5)38 (E)75 (-3)84 (+8)57 (E)66 (+21)88 (+7)78 (+14)68 (+2)65 (+4)84 (+22)57 (E)74 (+2)66 (+2)62 (E)50 (E)69
Sean Couturier53 (+1)38 (+1)77 (-1)74 (+2)80 (E)78 (-1)80 (+3)71 (-1)84 (+12)69 (-5)69 (+6)73 (-3)62 (+5)62 (+2)61 (E)50 (E)68
Loui Eriksson48 (E)35 (E)87 (+1)76 (E)74 (+2)81 (-4)83 (-13)74 (-9)31 (-26)64 (-10)71 (-10)69 (-1)63 (+12)76 (+2)75 (E)50 (E)68
Aaron Ekblad63 (+2)40 (-1)69 (-9)80 (E)83 (E)77 (-2)84 (-8)57 (-5)30 (E)53 (-5)65 (-3)73 (-5)58 (+8)54 (+2)58 (E)50 (E)67
Tobias Rieder51 (-2)35 (-1)87 (+1)77 (E)64 (E)73 (E)94 (-2)71 (E)34 (-11)65 (-1)70 (+4)72 (+6)63 (+8)60 (+2)51 (E)50 (E)67
Dan Girardi70 (-12)44 (-3)86 (-2)66 (E)75 (+1)67 (-9)79 (-9)49 (+1)30 (E)53 (-3)51 (+4)84 (-1)51 (+3)78 (+2)72 (E)50 (E)67
Brian Boyle66 (-5)59 (+12)76 (+4)66 (E)94 (-2)48 (-1)89 (-1)68 (+1)81 (+5)59 (+4)67 (E)68 (E)72 (+17)78 (+2)71 (+2)50 (E)66
