Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Andrew Payeur |
Coach : Peter Horachek |
Morale : 80 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chad Nehring | X | | | | 100.00 | | 50 | 35 | 74 | 78 | 68 | 48 | 85 | 57 | 55 | 55 | 56 | 53 | 50 | 70 | 64 | 50 | 59 | | 0 | 29 | 1 | $770,000 | |
2 | Freddie Hamilton | X | | | | 100.00 | | 50 | 35 | 80 | 69 | 72 | 47 | 80 | 58 | 60 | 54 | 55 | 65 | 51 | 60 | 61 | 50 | 59 | | 0 | 24 | 3 | $715,000 | |
3 | Frederik Gauthier(R) | X | | | | 100.00 | | 47 | 35 | 84 | 67 | 90 | 50 | 77 | 51 | 69 | 48 | 49 | 65 | 50 | 54 | 48 | 50 | 57 | | 0 | 21 | 3 | $850,000 | |
4 | Brady Vail(R) | X | | | | 100.00 | | 55 | 36 | 78 | 66 | 69 | 50 | 52 | 51 | 55 | 49 | 49 | 51 | 50 | 54 | 46 | 50 | 53 | | 0 | 22 | 1 | $300,000 | |
5 | Tim Schaller(R) | X | X | | | 100.00 | | 57 | 40 | 68 | 71 | 79 | 47 | 76 | 57 | 46 | 53 | 56 | 68 | 50 | 64 | 57 | 50 | 60 | | 0 | 25 | 2 | $575,000 | |
6 | Austin Watson | X | X | | | 100.00 | | 64 | 50 | 78 | 70 | 81 | 45 | 81 | 59 | 61 | 56 | 53 | 63 | 55 | 60 | 51 | 50 | 60 | | 0 | 24 | 1 | $650,000 | |
7 | Henrik Samuelsson(R) | X | | X | | 100.00 | | 51 | 35 | 73 | 66 | 80 | 45 | 63 | 54 | 45 | 50 | 49 | 56 | 50 | 56 | 49 | 50 | 55 | | 0 | 22 | 2 | $850,000 | |
8 | Paul Bissonnette | | X | | | 100.00 | | 67 | 79 | 56 | 65 | 78 | 52 | 59 | 53 | 45 | 51 | 48 | 53 | 47 | 74 | 65 | 50 | 56 | | 0 | 31 | 2 | $675,000 | |
9 | Mario Lucia(R) | | X | | | 100.00 | | 54 | 35 | 82 | 70 | 78 | 45 | 50 | 54 | 45 | 49 | 52 | 51 | 50 | 50 | 53 | 50 | 54 | | 0 | 23 | 2 | $575,000 | |
10 | Anthony Mantha(R) | | X | X | | 100.00 | | 51 | 35 | 75 | 72 | 85 | 47 | 85 | 58 | 45 | 51 | 58 | 54 | 55 | 56 | 50 | 50 | 59 | | 0 | 21 | 2 | $850,000 | |
11 | Jordan Caron | | X | X | | 100.00 | | 61 | 52 | 61 | 69 | 78 | 50 | 88 | 57 | 45 | 52 | 54 | 56 | 50 | 64 | 61 | 50 | 59 | | 0 | 25 | 4 | $690,000 | |
12 | Tom Kostopoulos | | | X | | 97.44 | | 55 | 50 | 62 | 72 | 69 | 52 | 84 | 60 | 59 | 57 | 56 | 58 | 52 | 86 | 72 | 50 | 61 | | 0 | 37 | 1 | $675,000 | |
13 | Wayne Simpson | | | X | | 100.00 | | 45 | 35 | 82 | 71 | 68 | 49 | 78 | 58 | 45 | 56 | 50 | 53 | 50 | 66 | 62 | 50 | 57 | | 0 | 26 | 1 | $770,000 | |
14 | Buddy Robinson(R) | | | X | | 100.00 | | 54 | 50 | 66 | 70 | 91 | 47 | 62 | 58 | 45 | 49 | 53 | 58 | 50 | 62 | 49 | 50 | 57 | | 0 | 24 | 3 | $632,500 | |
15 | Tyler Pitlick(R) | | | X | | 100.00 | | 69 | 42 | 83 | 70 | 71 | 45 | 59 | 56 | 47 | 46 | 53 | 56 | 50 | 62 | 61 | 50 | 56 | | 0 | 24 | 2 | $690,000 | |
16 | Joel Edmundson(R) | | | | X | 100.00 | | 82 | 56 | 63 | 63 | 81 | 48 | 87 | 46 | 30 | 49 | 45 | 67 | 42 | 58 | 50 | 50 | 61 | | 0 | 23 | 1 | $632,500 | |
17 | John Ramage(R) | | | | X | 100.00 | | 54 | 40 | 67 | 66 | 73 | 50 | 79 | 52 | 30 | 46 | 47 | 66 | 42 | 62 | 52 | 50 | 59 | | 0 | 25 | 1 | $575,000 | |
18 | Andrew MacWilliam | | | | X | 100.00 | | 58 | 54 | 65 | 62 | 81 | 50 | 82 | 46 | 30 | 44 | 43 | 66 | 42 | 64 | 52 | 50 | 59 | | 0 | 26 | 1 | $575,000 | |
19 | Ryan Sproul(R) | | | | X | 100.00 | | 50 | 35 | 79 | 67 | 78 | 49 | 75 | 52 | 30 | 47 | 50 | 59 | 45 | 58 | 48 | 50 | 58 | | 0 | 23 | 4 | $715,000 | |
20 | Conor Allen | | | | X | 100.00 | | 58 | 46 | 64 | 64 | 77 | 50 | 77 | 49 | 30 | 45 | 46 | 57 | 47 | 64 | 51 | 50 | 57 | | 0 | 26 | 1 | $687,500 | |
21 | Josh Morrissey(R) | | | | X | 100.00 | | 51 | 35 | 73 | 74 | 69 | 46 | 72 | 52 | 30 | 46 | 44 | 59 | 45 | 54 | 52 | 50 | 57 | | 0 | 21 | 3 | $850,000 | |
22 | Jonathan Diaby(R) | | | | X | 100.00 | | 61 | 62 | 56 | 62 | 86 | 49 | 50 | 45 | 30 | 39 | 41 | 56 | 45 | 56 | 52 | 50 | 55 | | 0 | 21 | 3 | $1,000,000 | |
23 | Matt MacKenzie | | | | X | 100.00 | | 57 | 46 | 63 | 64 | 70 | 47 | 50 | 45 | 30 | 40 | 42 | 58 | 42 | 62 | 61 | 50 | 55 | | 0 | 24 | 2 | $635,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anders Lindback | G | 100.00 | | 70 | 67 | 81 | 75 | 68 | 73 | 70 | 71 | 69 | 72 | 70 | 68 | 70 | 50 | 69 | | 0 | 28 | 3 | $1,250,000 | |
Chris Driedger(R) | G | 100.00 | | 59 | 70 | 71 | 75 | 62 | 55 | 59 | 61 | 61 | 52 | 63 | 56 | 51 | 50 | 60 | | 0 | 22 | 4 | $635,000 | |
General Manager : Rob Prach |
Coach : Pascal Vincent |
Morale : 99 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Michael McCarron(R) | X | | | | 100.00 | | 64 | 54 | 62 | 67 | 91 | 52 | 92 | 58 | 74 | 53 | 55 | 56 | 56 | 54 | 52 | 50 | 60 | | 0 | 21 | 3 | $875,000 | |
2 | Greg McKegg(R) | X | | | | 100.00 | | 50 | 35 | 78 | 75 | 68 | 45 | 79 | 57 | 63 | 49 | 54 | 66 | 46 | 60 | 51 | 50 | 59 | | 0 | 24 | 1 | $625,000 | |
3 | T.J. Hensick | X | | | | 100.00 | | 43 | 35 | 80 | 75 | 56 | 49 | 76 | 61 | 69 | 59 | 51 | 50 | 60 | 74 | 64 | 50 | 58 | | 0 | 30 | 1 | $625,000 | |
4 | Scott Glennie | X | | | | 100.00 | | 50 | 35 | 74 | 73 | 72 | 51 | 64 | 58 | 55 | 55 | 53 | 51 | 50 | 60 | 61 | 50 | 57 | | 0 | 25 | 2 | $660,000 | |
5 | Angelo Miceli(R) | X | | | | 100.00 | | 46 | 35 | 77 | 75 | 61 | 45 | 50 | 49 | 55 | 43 | 48 | 49 | 50 | 56 | 53 | 50 | 52 | | 0 | 22 | 1 | $575,000 | |
6 | Connor Brickley(R) | X | X | | | 100.00 | | 56 | 55 | 72 | 72 | 71 | 46 | 87 | 58 | 45 | 55 | 55 | 64 | 50 | 60 | 51 | 50 | 60 | | 0 | 24 | 2 | $900,000 | |
7 | Patrice Cormier | X | X | | | 100.00 | | 55 | 46 | 63 | 68 | 78 | 48 | 77 | 57 | 55 | 51 | 54 | 55 | 50 | 64 | 61 | 50 | 58 | | 0 | 26 | 1 | $625,000 | |
8 | Matia Marcantuoni(R) | X | X | | | 100.00 | | 47 | 35 | 79 | 78 | 70 | 45 | 57 | 52 | 45 | 48 | 47 | 50 | 50 | 56 | 47 | 50 | 54 | | 0 | 22 | 2 | $862,500 | |
9 | Brandon Bollig(A) | | X | | | 100.00 | | 81 | 85 | 65 | 67 | 79 | 45 | 69 | 55 | 50 | 51 | 51 | 55 | 50 | 70 | 61 | 50 | 58 | | 0 | 29 | 2 | $750,000 | |
10 | Pierre-Cedric Labrie(A) | | X | | | 100.00 | | 61 | 49 | 55 | 68 | 82 | 52 | 77 | 58 | 64 | 50 | 56 | 51 | 50 | 72 | 63 | 50 | 58 | | 0 | 29 | 2 | $781,250 | |
11 | Mitch Moroz(R) | | X | | | 100.00 | | 66 | 75 | 50 | 67 | 78 | 57 | 61 | 51 | 45 | 47 | 50 | 51 | 47 | 56 | 53 | 50 | 55 | | 0 | 22 | 2 | $718,750 | |
12 | Connor Crisp(R) | | X | | | 100.00 | | 64 | 89 | 50 | 62 | 82 | 49 | 50 | 47 | 45 | 44 | 44 | 50 | 50 | 56 | 45 | 50 | 51 | | 0 | 22 | 2 | $862,500 | |
13 | Nikita Scherbak(R) | | X | X | | 100.00 | | 48 | 35 | 78 | 73 | 73 | 45 | 66 | 62 | 45 | 52 | 50 | 50 | 50 | 54 | 52 | 50 | 56 | | 0 | 20 | 3 | $850,000 | |
14 | Daniel Zaar(R) | | | X | | 100.00 | | 46 | 35 | 79 | 70 | 66 | 48 | 81 | 60 | 45 | 53 | 57 | 55 | 50 | 56 | 51 | 50 | 58 | | 0 | 22 | 3 | $995,009 | |
15 | Pierre-Luc Leblond | | | X | | 100.00 | | 68 | 73 | 50 | 67 | 74 | 56 | 68 | 50 | 45 | 47 | 46 | 51 | 45 | 74 | 64 | 50 | 55 | | 0 | 31 | 1 | $575,000 | |
16 | Tyler Shattock | | | X | | 100.00 | | 49 | 51 | 83 | 64 | 78 | 47 | 50 | 51 | 45 | 48 | 45 | 51 | 50 | 64 | 57 | 50 | 53 | | 0 | 26 | 2 | $575,000 | |
17 | Marc-Andre Bergeron(C) | | | | X | 100.00 | | 53 | 44 | 78 | 74 | 60 | 49 | 50 | 62 | 30 | 58 | 49 | 62 | 58 | 78 | 72 | 50 | 60 | | 0 | 35 | 1 | $675,000 | |
18 | Guillaume Lepine | | | | X | 100.00 | | 63 | 64 | 55 | 66 | 85 | 52 | 79 | 46 | 30 | 42 | 44 | 54 | 42 | 70 | 64 | 50 | 58 | | 0 | 29 | 1 | $675,000 | |
19 | Maxime Fortunus | | | | X | 100.00 | | 48 | 35 | 79 | 67 | 68 | 46 | 77 | 50 | 30 | 46 | 47 | 57 | 44 | 78 | 69 | 50 | 58 | | 0 | 33 | 1 | $625,000 | |
20 | Patrick Cullity | | | | X | 100.00 | | 53 | 38 | 75 | 60 | 77 | 47 | 57 | 47 | 30 | 40 | 40 | 56 | 42 | 70 | 63 | 50 | 55 | | 0 | 29 | 1 | $300,000 | |
21 | Nick Petrecki | | | | X | 100.00 | | 65 | 70 | 55 | 60 | 83 | 47 | 50 | 46 | 30 | 39 | 41 | 55 | 42 | 66 | 58 | 50 | 55 | | 0 | 27 | 1 | $575,000 | |
22 | Bobby Shea | | | | X | 100.00 | | 61 | 74 | 50 | 67 | 66 | 48 | 50 | 46 | 30 | 39 | 43 | 52 | 42 | 64 | 57 | 50 | 54 | | 0 | 26 | 1 | $575,000 | |
23 | Jordan Hill | | | | X | 100.00 | | 54 | 35 | 71 | 60 | 75 | 47 | 50 | 45 | 30 | 42 | 41 | 55 | 42 | 66 | 57 | 50 | 54 | | 0 | 27 | 1 | $300,000 | |
24 | Mac Bennett(R) | | | | X | 100.00 | | 47 | 35 | 80 | 64 | 68 | 45 | 59 | 46 | 30 | 42 | 44 | 53 | 42 | 62 | 45 | 50 | 53 | | 0 | 25 | 2 | $1,450,000 | |
25 | Joe Faust(R) | | | | X | 100.00 | | 49 | 35 | 70 | 63 | 71 | 47 | 50 | 44 | 30 | 38 | 41 | 54 | 42 | 62 | 50 | 50 | 53 | | 0 | 24 | 1 | $1,500,000 | |
26 | Alex Gudbranson(R) | | | | X | 100.00 | | 48 | 35 | 69 | 62 | 76 | 47 | 50 | 44 | 30 | 39 | 42 | 53 | 42 | 56 | 51 | 50 | 52 | | 0 | 22 | 2 | $575,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Cal Heeter | G | 100.00 | | 55 | 51 | 68 | 71 | 64 | 56 | 55 | 58 | 58 | 58 | 55 | 66 | 58 | 50 | 59 | | 0 | 27 | 1 | $600,000 | |
Matt O'Connor(R) | G | 100.00 | | 64 | 66 | 69 | 75 | 68 | 50 | 54 | 55 | 54 | 66 | 57 | 54 | 57 | 50 | 59 | | 0 | 24 | 1 | $675,000 | |
Stephon Williams(R) | G | 100.00 | | 60 | 62 | 65 | 68 | 63 | 52 | 50 | 54 | 54 | 53 | 55 | 58 | 49 | 50 | 56 | | 0 | 23 | 2 | $1,000,000 | |
General Manager : Duran Size |
Coach : Craig Berube |
Morale : 99 |
Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jim O'Brien | X | | | | 100.00 | | 55 | 36 | 73 | 67 | 76 | 47 | 79 | 58 | 78 | 52 | 57 | 65 | 53 | 66 | 59 | 50 | 60 | | 0 | 27 | 2 | $600,000 | |
2 | Brendan Shinnimin(R) | X | | | | 100.00 | | 53 | 40 | 63 | 73 | 61 | 49 | 56 | 59 | 54 | 54 | 53 | 57 | 50 | 62 | 50 | 50 | 56 | | 0 | 25 | 1 | $575,000 | |
3 | Cedric Paquette | X | X | | | 100.00 | | 80 | 61 | 67 | 76 | 72 | 46 | 70 | 61 | 74 | 51 | 59 | 72 | 55 | 58 | 53 | 50 | 62 | | 0 | 23 | 4 | $750,000 | |
4 | Phillip Danault(R) | X | X | | | 100.00 | | 58 | 38 | 79 | 76 | 70 | 45 | 71 | 57 | 70 | 54 | 54 | 67 | 55 | 58 | 48 | 50 | 59 | | 0 | 23 | 2 | $575,000 | |
5 | Ryan Bourque(R) | X | X | | | 100.00 | | 45 | 35 | 78 | 78 | 58 | 47 | 84 | 56 | 45 | 53 | 52 | 55 | 49 | 62 | 61 | 50 | 57 | | 0 | 25 | 2 | $660,000 | |
6 | Ryan Carpenter(R) | X | | X | | 100.00 | | 50 | 35 | 75 | 75 | 70 | 48 | 84 | 63 | 70 | 60 | 56 | 62 | 51 | 62 | 71 | 50 | 62 | | 0 | 25 | 2 | $1,000,000 | |
7 | Gabriel Dumont | X | | X | | 100.00 | | 54 | 48 | 63 | 75 | 62 | 50 | 81 | 60 | 84 | 56 | 57 | 55 | 61 | 64 | 57 | 50 | 59 | | 0 | 25 | 1 | $650,000 | |
8 | Nathan Gerbe(A) | | X | | | 100.00 | | 55 | 36 | 77 | 78 | 65 | 52 | 68 | 58 | 50 | 54 | 59 | 64 | 62 | 70 | 62 | 50 | 61 | | 0 | 29 | 3 | $1,750,000 | |
9 | Kenny Agostino(R) | | X | | | 100.00 | | 47 | 35 | 82 | 76 | 70 | 50 | 81 | 61 | 45 | 58 | 58 | 55 | 60 | 60 | 52 | 50 | 60 | | 0 | 24 | 1 | $600,000 | |
10 | Michael Mersch(R) | | X | | | 100.00 | | 51 | 35 | 78 | 68 | 79 | 47 | 84 | 62 | 47 | 54 | 59 | 61 | 50 | 60 | 51 | 50 | 60 | | 0 | 23 | 4 | $725,000 | |
11 | Brock McGinn(R) | | X | | | 100.00 | | 52 | 35 | 73 | 72 | 67 | 46 | 83 | 62 | 45 | 51 | 59 | 58 | 62 | 56 | 52 | 50 | 59 | | 0 | 22 | 2 | $725,000 | |
12 | Garrett Wilson(R) | | X | | | 100.00 | | 64 | 53 | 66 | 70 | 75 | 48 | 60 | 55 | 45 | 51 | 52 | 60 | 50 | 62 | 52 | 50 | 57 | | 0 | 25 | 4 | $660,000 | |
13 | Colton Hargrove(R) | | X | | | 100.00 | | 54 | 49 | 67 | 66 | 78 | 49 | 77 | 56 | 45 | 51 | 53 | 51 | 56 | 60 | 47 | 50 | 56 | | 0 | 24 | 3 | $600,000 | |
14 | Rene Bourque(C) | | X | X | | 100.00 | | 65 | 40 | 67 | 68 | 78 | 45 | 66 | 58 | 47 | 54 | 54 | 58 | 55 | 82 | 67 | 50 | 59 | | 0 | 34 | 1 | $1,125,000 | |
15 | J.C. Lipon(R) | | | X | | 100.00 | | 59 | 69 | 57 | 74 | 67 | 49 | 74 | 56 | 45 | 53 | 55 | 56 | 56 | 58 | 49 | 50 | 57 | | 0 | 23 | 4 | $660,000 | |
16 | Josh Currie(R) | | | X | | 100.00 | | 51 | 52 | 70 | 77 | 65 | 46 | 68 | 54 | 45 | 50 | 52 | 50 | 50 | 60 | 57 | 50 | 56 | | 0 | 23 | 3 | $600,000 | |
17 | Nikita Nesterov(R) | | | | X | 100.00 | | 69 | 41 | 73 | 69 | 66 | 46 | 91 | 50 | 30 | 47 | 49 | 65 | 47 | 58 | 47 | 50 | 60 | | 0 | 23 | 1 | $575,000 | |
18 | Will O'Neill(A) | | | | X | 100.00 | | 56 | 42 | 65 | 68 | 74 | 51 | 83 | 53 | 30 | 58 | 48 | 57 | 44 | 68 | 57 | 50 | 60 | | 0 | 28 | 1 | $625,000 | |
19 | Vojtech Mozik(R) | | | | X | 100.00 | | 55 | 36 | 74 | 62 | 78 | 48 | 74 | 49 | 30 | 45 | 43 | 69 | 45 | 60 | 50 | 50 | 59 | | 0 | 23 | 3 | $900,000 | |
20 | Cody Goloubef | | | | X | 100.00 | HO | 56 | 37 | 70 | 66 | 73 | 45 | 64 | 50 | 30 | 51 | 44 | 71 | 50 | 66 | 53 | 50 | 59 | | 0 | 26 | 1 | $725,000 | |
21 | Oleg Yevenko(R) | | | | X | 100.00 | | 70 | 81 | 50 | 62 | 93 | 55 | 69 | 45 | 30 | 40 | 42 | 57 | 42 | 62 | 59 | 50 | 58 | | 0 | 25 | 2 | $650,000 | |
22 | David Warsofsky | | | | X | 100.00 | | 45 | 35 | 82 | 71 | 56 | 52 | 72 | 47 | 30 | 46 | 47 | 64 | 55 | 64 | 52 | 50 | 57 | | 0 | 26 | 2 | $660,000 | |
23 | Pat Sieloff(R) | | | | X | 100.00 | | 56 | 36 | 69 | 68 | 74 | 56 | 68 | 47 | 30 | 46 | 47 | 59 | 45 | 56 | 48 | 50 | 57 | | 0 | 22 | 3 | $925,000 | |
24 | Chris Carlisle(R) | | | | X | 100.00 | | 46 | 35 | 77 | 74 | 60 | 46 | 76 | 46 | 30 | 42 | 45 | 59 | 42 | 56 | 53 | 50 | 56 | | 0 | 21 | 3 | $600,000 | |
25 | Adam Comrie | | | | X | 100.00 | | 51 | 35 | 76 | 63 | 84 | 47 | 57 | 49 | 30 | 44 | 46 | 56 | 43 | 64 | 53 | 50 | 56 | | 0 | 26 | 4 | $632,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Reto Berra | G | 100.00 | | 73 | 64 | 81 | 81 | 74 | 71 | 69 | 72 | 71 | 79 | 70 | 70 | 63 | 50 | 71 | | 0 | 29 | 2 | $1,025,000 | |
Eddie Pasquale | G | 100.00 | | 57 | 61 | 75 | 73 | 60 | 63 | 61 | 65 | 65 | 63 | 57 | 64 | 56 | 50 | 62 | | 0 | 25 | 3 | $725,000 | |
Maxime Lagace(R) | G | 100.00 | | 62 | 68 | 68 | 72 | 65 | 59 | 61 | 64 | 62 | 58 | 57 | 58 | 54 | 50 | 62 | | 0 | 23 | 2 | $600,000 | |
General Manager : Jared Mitchell |
Coach : Rick Bowness |
Morale : 99 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Corban Knight | X | | | | 100.00 | | 50 | 35 | 79 | 73 | 74 | 45 | 71 | 57 | 76 | 54 | 52 | 63 | 72 | 64 | 49 | 50 | 59 | | 0 | 26 | 1 | $742,500 | |
2 | Louis-Marc Aubry | X | | | | 100.00 | | 55 | 61 | 64 | 67 | 82 | 51 | 84 | 55 | 55 | 51 | 52 | 53 | 50 | 62 | 61 | 50 | 57 | | 0 | 24 | 3 | $632,500 | |
3 | Phil McRae | X | | | | 100.00 | | 49 | 35 | 78 | 72 | 75 | 47 | 59 | 56 | 55 | 51 | 54 | 53 | 50 | 64 | 60 | 50 | 56 | | 0 | 26 | 2 | $600,000 | |
4 | Ethan Werek | X | X | | | 100.00 | | 50 | 35 | 74 | 69 | 75 | 45 | 62 | 53 | 45 | 50 | 52 | 58 | 47 | 62 | 48 | 50 | 55 | | 0 | 25 | 3 | $632,500 | |
5 | Andrew Yogan | X | X | | | 100.00 | | 53 | 35 | 69 | 67 | 78 | 45 | 59 | 53 | 45 | 46 | 50 | 50 | 50 | 62 | 51 | 50 | 54 | | 0 | 24 | 1 | $632,500 | |
6 | Zac Dalpe(C) | X | | X | | 100.00 | | 53 | 36 | 78 | 73 | 75 | 45 | 50 | 58 | 84 | 51 | 57 | 59 | 65 | 66 | 61 | 50 | 58 | | 0 | 26 | 4 | $1,113,750 | |
7 | Shane Prince | | X | | | 100.00 | | 48 | 35 | 78 | 74 | 64 | 45 | 91 | 64 | 50 | 62 | 58 | 60 | 55 | 60 | 48 | 50 | 61 | | 0 | 23 | 2 | $600,000 | |
8 | Sonny Milano(R) | | X | | | 100.00 | | 48 | 35 | 80 | 79 | 74 | 45 | 71 | 65 | 45 | 51 | 54 | 55 | 60 | 52 | 49 | 50 | 58 | | 0 | 20 | 2 | $850,000 | |
9 | Justin Vaive | | X | | | 100.00 | | 56 | 47 | 62 | 67 | 82 | 50 | 74 | 55 | 45 | 48 | 52 | 50 | 50 | 66 | 62 | 50 | 56 | | 0 | 27 | 2 | $632,500 | |
10 | Danick Gauthier(R) | | X | | | 100.00 | | 49 | 35 | 82 | 64 | 76 | 47 | 50 | 48 | 45 | 44 | 45 | 49 | 50 | 62 | 47 | 50 | 51 | | 0 | 24 | 4 | $632,500 | |
11 | Matt Nieto | | X | X | | 100.00 | | 51 | 35 | 80 | 79 | 66 | 50 | 81 | 64 | 47 | 59 | 61 | 67 | 55 | 60 | 52 | 50 | 62 | | 0 | 23 | 1 | $725,000 | |
12 | Emerson Etem | | X | X | | 100.00 | | 64 | 44 | 85 | 72 | 75 | 45 | 87 | 63 | 50 | 57 | 60 | 61 | 70 | 60 | 53 | 50 | 61 | | 0 | 24 | 1 | $750,000 | |
13 | Jeremy Langlois | | | X | | 100.00 | | 46 | 35 | 78 | 80 | 60 | 46 | 83 | 57 | 45 | 53 | 52 | 56 | 68 | 64 | 59 | 50 | 58 | | 0 | 26 | 3 | $695,750 | |
14 | Christian Thomas(R) | | | X | | 100.00 | | 45 | 35 | 80 | 80 | 58 | 45 | 63 | 55 | 45 | 50 | 55 | 61 | 48 | 60 | 55 | 50 | 57 | | 0 | 24 | 3 | $660,000 | |
15 | Joel Vermin(R) | | | X | | 100.00 | | 46 | 35 | 82 | 75 | 66 | 45 | 63 | 54 | 45 | 50 | 54 | 57 | 56 | 60 | 56 | 50 | 56 | | 0 | 24 | 3 | $600,000 | |
16 | Stefan Fournier(R) | | | X | | 100.00 | | 65 | 82 | 52 | 65 | 83 | 53 | 71 | 51 | 45 | 46 | 50 | 50 | 50 | 60 | 45 | 50 | 54 | | 0 | 24 | 3 | $575,000 | |
17 | Chris Summers(A) | | | | X | 100.00 | | 56 | 45 | 72 | 73 | 77 | 46 | 91 | 48 | 30 | 43 | 43 | 68 | 45 | 68 | 60 | 50 | 62 | | 0 | 28 | 2 | $675,000 | |
18 | Nate Prosser | | | | X | 100.00 | | 59 | 52 | 69 | 64 | 75 | 45 | 79 | 46 | 30 | 45 | 44 | 72 | 46 | 72 | 64 | 50 | 61 | | 0 | 30 | 1 | $725,000 | |
19 | Justin Falk | | | | X | 100.00 | | 61 | 52 | 68 | 60 | 87 | 45 | 80 | 47 | 30 | 46 | 43 | 70 | 45 | 68 | 58 | 50 | 60 | | 0 | 27 | 1 | $675,000 | |
20 | Tommy Cross(A) | | | | X | 100.00 | | 61 | 46 | 59 | 66 | 78 | 50 | 81 | 51 | 30 | 48 | 45 | 64 | 42 | 66 | 54 | 50 | 60 | | 0 | 27 | 2 | $575,000 | |
21 | Mark Alt(R) | | | | X | 100.00 | | 51 | 35 | 75 | 66 | 80 | 47 | 82 | 48 | 30 | 45 | 44 | 64 | 42 | 62 | 48 | 50 | 59 | | 0 | 24 | 3 | $600,000 | |
22 | Jarred Tinordi | | | | X | 100.00 | | 63 | 70 | 76 | 60 | 91 | 45 | 67 | 46 | 30 | 40 | 40 | 65 | 45 | 60 | 51 | 50 | 58 | | 0 | 24 | 1 | $650,000 | |
23 | Paul Postma | | | | X | 100.00 | | 51 | 35 | 78 | 65 | 76 | 45 | 75 | 49 | 30 | 42 | 49 | 64 | 47 | 66 | 58 | 50 | 58 | | 0 | 27 | 2 | $650,000 | |
24 | Jordan Schmaltz(R) | | | | X | 100.00 | | 49 | 35 | 79 | 65 | 73 | 49 | 81 | 52 | 30 | 50 | 46 | 55 | 53 | 58 | 50 | 50 | 57 | | 0 | 22 | 2 | $850,000 | |
25 | Nick Jensen(R) | | | | X | 100.00 | | 47 | 35 | 80 | 71 | 69 | 48 | 84 | 47 | 30 | 46 | 44 | 58 | 43 | 64 | 47 | 50 | 57 | | 0 | 25 | 1 | $660,000 | |
26 | Beau Schmitz | | | | X | 100.00 | | 49 | 35 | 82 | 66 | 64 | 47 | 50 | 48 | 30 | 40 | 44 | 51 | 43 | 62 | 45 | 50 | 53 | | 0 | 25 | 1 | $575,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anthony Stolarz(R) | G | 100.00 | | 62 | 76 | 72 | 80 | 60 | 64 | 64 | 63 | 64 | 62 | 59 | 56 | 50 | 50 | 63 | | 0 | 22 | 2 | $650,000 | |
Spencer Martin(R) | G | 100.00 | | 60 | 54 | 77 | 74 | 63 | 55 | 58 | 58 | 60 | 71 | 55 | 54 | 50 | 50 | 60 | | 0 | 21 | 3 | $700,000 | |
General Manager : Kris Muchowski |
Coach : Bruce Cassidy |
Morale : 99 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Michael Chaput(A) | X | | | | 100.00 | | 52 | 35 | 76 | 69 | 76 | 47 | 74 | 59 | 79 | 56 | 55 | 65 | 49 | 60 | 45 | 50 | 59 | | 0 | 24 | 3 | $715,000 | |
2 | Jake Dowell | X | | | | 100.00 | | 56 | 57 | 61 | 70 | 70 | 51 | 82 | 57 | 70 | 54 | 52 | 61 | 51 | 74 | 64 | 50 | 59 | | 0 | 31 | 2 | $600,000 | |
3 | Lukas Sedlak(R) | X | | | | 100.00 | | 49 | 35 | 76 | 69 | 73 | 46 | 69 | 56 | 73 | 49 | 54 | 61 | 50 | 58 | 48 | 50 | 57 | | 0 | 23 | 4 | $632,500 | |
