Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (EDM) | 82 | 74 | 73 | 77 | 99 | 83 | 42 | CAN | 62 | 2 years | $2,000,000 |
Andre Tourigny (MTL) | 83 | 66 | 75 | 67 | 64 | 65 | 60 | CAN | 49 | 3 years | $650,000 |
Andrew Brunette (CGY) | 65 | 76 | 85 | 71 | 68 | 55 | 60 | CAN | 50 | 2 years | $900,000 |
Bruce Cassidy (NYR) | 84 | 87 | 87 | 84 | 90 | 91 | 55 | CAN | 58 | 2 years | $2,750,000 |
Craig Berube (DET) | 81 | 71 | 88 | 84 | 84 | 84 | 50 | CAN | 57 | 2 years | $2,600,000 |
Darryl Sutter (MIN) | 84 | 83 | 87 | 78 | 99 | 91 | 35 | CAN | 65 | 2 years | $3,500,000 |
Dave Hakstol (WPG) | 80 | 76 | 87 | 81 | 76 | 76 | 54 | CAN | 55 | 3 years | $2,000,000 |
David Quinn (NJ ) | 83 | 68 | 82 | 81 | 68 | 73 | 52 | USA | 57 | 1 years | $1,500,000 |
Dean Evason (PIT) | 81 | 85 | 85 | 69 | 75 | 72 | 47 | CAN | 59 | 3 years | $1,650,000 |
Derek Lalonde (ANA) | 78 | 73 | 78 | 76 | 68 | 65 | 59 | USA | 51 | 3 years | $800,000 |
Gerard Gallant (PHI) | 85 | 89 | 88 | 85 | 85 | 88 | 45 | CAN | 60 | 1 years | $5,000,000 |
Jared Bednar (DAL) | 78 | 86 | 91 | 82 | 82 | 93 | 59 | CAN | 51 | 2 years | $5,000,000 |
Jay Woodcroft (CBJ) | 81 | 77 | 94 | 80 | 69 | 66 | 62 | CAN | 47 | 2 years | $1,600,000 |
Jim Montgomery (COL) | 79 | 92 | 89 | 72 | 67 | 78 | 61 | CAN | 54 | 2 years | $800,000 |
John Hynes (SEA) | 89 | 81 | 80 | 74 | 79 | 75 | 62 | USA | 48 | 1 years | $1,250,000 |
John Tortorella (OTT) | 87 | 73 | 76 | 77 | 99 | 91 | 38 | USA | 65 | 3 years | $1,850,000 |
Jon Cooper (TOR) | 85 | 80 | 91 | 66 | 92 | 96 | 52 | USA | 56 | 3 years | $4,000,000 |
Lane Lambert (SJ ) | 82 | 84 | 78 | 79 | 75 | 65 | 47 | CAN | 58 | 3 years | $2,100,000 |
Lindy Ruff (ARI) | 75 | 81 | 88 | 85 | 99 | 79 | 40 | CAN | 63 | 3 years | $2,500,000 |
Martin St. Louis (LA ) | 79 | 67 | 73 | 63 | 60 | 60 | 61 | CAN | 48 | 1 years | $500,000 |
Mike Sullivan (NYI) | 89 | 78 | 88 | 83 | 83 | 85 | 53 | USA | 55 | 1 years | $4,000,000 |
Mike Yeo (TB ) | 74 | 65 | 74 | 68 | 85 | 74 | 55 | CAN | 50 | 3 years | $1,000,000 |
Paul Maurice (BOS) | 82 | 77 | 89 | 69 | 99 | 81 | 51 | CAN | 56 | 2 years | $2,500,000 |
Peter DeBoer (BUF) | 79 | 87 | 90 | 85 | 93 | 83 | 54 | CAN | 55 | 1 years | $4,290,000 |
Peter Laviolette (VAN) | 85 | 77 | 86 | 81 | 99 | 86 | 48 | USA | 58 | 3 years | $5,000,000 |
Rick Bowness (VGK) | 81 | 85 | 82 | 83 | 99 | 76 | 32 | CAN | 68 | 1 years | $2,000,000 |
Rick Tocchet (WSH) | 86 | 76 | 85 | 83 | 75 | 77 | 51 | CAN | 59 | 3 years | $2,000,000 |
Rod Brind'Amour (NSH) | 76 | 92 | 88 | 84 | 69 | 89 | 57 | CAN | 53 | 2 years | $3,250,000 |
Sheldon Keefe (CAR) | 80 | 85 | 92 | 82 | 69 | 80 | 64 | CAN | 43 | 1 years | $3,200,000 |
Steve Ott (CHI) | 66 | 56 | 75 | 69 | 57 | 51 | 67 | CAN | 41 | 1 years | $500,000 |
Todd McLellan (FLA) | 80 | 79 | 86 | 82 | 95 | 81 | 53 | CAN | 56 | 3 years | $2,255,000 |
Travis Green (STL) | 81 | 75 | 72 | 73 | 65 | 78 | 58 | CAN | 52 | 1 years | $1,600,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (WOR) | 64 | 69 | 70 | 70 | 61 | 63 | 62 | CAN | 48 | 2 years | $375,000 |
Alex Burrows (RFD) | 66 | 55 | 68 | 54 | 55 | 45 | 56 | CAN | 42 | 2 years | $150,000 |
Ben Groulx (SJ ) | 69 | 61 | 74 | 62 | 65 | 66 | 53 | CAN | 55 | 1 years | $500,000 |
Colin Chaulk (HER) | 69 | 67 | 68 | 64 | 55 | 55 | 64 | CAN | 46 | 2 years | $250,000 |
Craig MacTavish (SYR) | 68 | 62 | 65 | 68 | 80 | 72 | 14 | CAN | 65 | 2 years | $500,000 |
Dan Bylsma (ONT) | 66 | 70 | 73 | 60 | 85 | 76 | 53 | USA | 53 | 2 years | $700,000 |
Derek Laxdal (ABB) | 67 | 67 | 70 | 70 | 60 | 67 | 50 | CAN | 57 | 1 years | $500,000 |
Derek MacKenzie (POR) | 71 | 66 | 77 | 58 | 53 | 45 | 66 | CAN | 42 | 2 years | $200,000 |
Ian Laperriere (MB ) | 72 | 63 | 66 | 67 | 63 | 55 | 61 | CAN | 49 | 1 years | $150,000 |
Jay Leach (CV ) | 67 | 67 | 69 | 66 | 58 | 64 | 65 | USA | 44 | 1 years | $375,000 |
Jay Varady (HSK) | 66 | 59 | 65 | 67 | 62 | 60 | 64 | USA | 45 | 3 years | $475,000 |
Jean-Francois Houle (LAV) | 68 | 58 | 75 | 66 | 59 | 55 | 61 | CAN | 48 | 2 years | $200,000 |
Jeff Daniels (GRN) | 61 | 71 | 76 | 69 | 68 | 57 | 54 | CAN | 55 | 2 years | $375,000 |
Jeff Halpern (BAK) | 70 | 65 | 76 | 51 | 57 | 45 | 62 | CAN | 47 | 2 years | $500,000 |
Jeremy Colliton (BEL) | 74 | 69 | 72 | 68 | 61 | 73 | 66 | CAN | 38 | 3 years | $700,000 |
Joe Sacco (LV ) | 69 | 78 | 78 | 61 | 80 | 65 | 54 | USA | 54 | 1 years | $600,000 |
Karl Taylor (SD ) | 74 | 68 | 71 | 69 | 63 | 63 | 57 | CAN | 52 | 2 years | $275,000 |
Luke Richardson (CGY) | 80 | 65 | 69 | 75 | 69 | 55 | 54 | CAN | 54 | 1 years | $250,000 |
Manny Malhotra (HOU) | 65 | 67 | 75 | 66 | 57 | 45 | 66 | CAN | 43 | 2 years | $300,000 |
Marc Savard (MIL) | 58 | 60 | 69 | 66 | 51 | 45 | 52 | CAN | 46 | 3 years | $165,000 |
Marco Sturm (WBS) | 69 | 67 | 66 | 71 | 57 | 57 | 64 | GER | 45 | 3 years | $275,000 |
Mike Van Ryn (HFD) | 66 | 61 | 71 | 69 | 59 | 55 | 65 | CAN | 44 | 1 years | $300,000 |
Mike Vellucci (TOR) | 74 | 63 | 77 | 68 | 67 | 74 | 50 | USA | 57 | 2 years | $900,000 |
Mitch Love (UTI) | 67 | 75 | 76 | 60 | 55 | 67 | 69 | CAN | 39 | 2 years | $375,000 |
Nolan Pratt (RCH) | 63 | 76 | 73 | 67 | 60 | 45 | 62 | CAN | 48 | 1 years | $275,000 |
Rocky Thompson (COL) | 72 | 58 | 67 | 59 | 61 | 64 | 63 | CAN | 46 | 1 years | $200,000 |
Ryan Craig (PRO) | 67 | 70 | 77 | 72 | 57 | 50 | 65 | CAN | 41 | 1 years | $200,000 |
Ryan Warsofsky (TOL) | 68 | 62 | 68 | 68 | 57 | 67 | 72 | USA | 36 | 1 years | $250,000 |
Tim Gleason (GR ) | 61 | 76 | 71 | 69 | 53 | 45 | 67 | USA | 40 | 2 years | $200,000 |
Todd Nelson (CHA) | 72 | 72 | 68 | 72 | 70 | 68 | 55 | CAN | 54 | 3 years | $725,000 |
Trent Cull (IDA) | 69 | 58 | 73 | 63 | 63 | 60 | 61 | CAN | 49 | 1 years | $300,000 |
Trent Vogelhuber (CHI) | 68 | 55 | 68 | 69 | 53 | 55 | 70 | USA | 35 | 3 years | $200,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 60 | 64 | 61 | 53 | 54 | 50 | 55 | CAN | 45 | 0 year | $150,000 |
Adam Foote | 72 | 66 | 69 | 68 | 52 | 45 | 56 | CAN | 52 | 0 year | $150,000 |
Alex Tanguay | 65 | 55 | 70 | 67 | 54 | 45 | 64 | CAN | 44 | 0 year | $150,000 |
Anders Sorensen | 70 | 63 | 67 | 65 | 55 | 53 | 61 | SWE | 48 | 0 year | $150,000 |
Barry Trotz | 86 | 87 | 79 | 79 | 99 | 95 | 44 | CAN | 61 | 0 year | $0 |
Ben Simon | 72 | 57 | 62 | 74 | 59 | 58 | 65 | USA | 45 | 0 year | $150,000 |
Bill Peters | 74 | 77 | 82 | 79 | 74 | 70 | 48 | CAN | 58 | 0 year | $0 |
Blaine Forsythe | 69 | 61 | 75 | 65 | 64 | 45 | 54 | CAN | 47 | 0 year | $150,000 |
Bob Boughner | 71 | 66 | 69 | 72 | 67 | 75 | 58 | CAN | 52 | 0 year | $1,375,000 |
Bob Hartley | 80 | 68 | 78 | 88 | 96 | 78 | 40 | CAN | 63 | 0 year | $0 |
Bob Nardella | 63 | 50 | 60 | 62 | 55 | 50 | 50 | USA | 55 | 0 year | $150,000 |
Bob Woods | 66 | 75 | 68 | 54 | 68 | 45 | 53 | CAN | 55 | 0 year | $150,000 |
Brad Larsen | 80 | 62 | 76 | 83 | 69 | 59 | 63 | CAN | 46 | 0 year | $600,000 |
Brad Lauer | 64 | 69 | 70 | 66 | 61 | 45 | 52 | CAN | 57 | 0 year | $200,000 |
Brad Shaw | 72 | 64 | 63 | 61 | 73 | 65 | 47 | CAN | 59 | 0 year | $250,000 |
Brent Thompson | 71 | 58 | 69 | 65 | 67 | 60 | 58 | CAN | 52 | 0 year | $200,000 |
Brett McLean | 66 | 68 | 71 | 53 | 55 | 50 | 50 | CAN | 45 | 0 year | $150,000 |
Brian Wiseman | 67 | 50 | 70 | 69 | 57 | 50 | 58 | CAN | 52 | 0 year | $150,000 |
Bruce Boudreau | 83 | 68 | 88 | 79 | 99 | 85 | 40 | CAN | 68 | 0 year | $1,800,000 |
Cail MacLean | 68 | 64 | 66 | 63 | 60 | 56 | 62 | CAN | 46 | 0 year | $200,000 |
Chadd Cassidy | 45 | 56 | 66 | 59 | 53 | 48 | 50 | USA | 50 | 0 year | $0 |
Charlie Huddy | 67 | 74 | 68 | 66 | 71 | 45 | 39 | CAN | 64 | 0 year | $250,000 |
Chris Kelly | 68 | 72 | 73 | 56 | 53 | 45 | 65 | CAN | 43 | 0 year | $200,000 |
Chris Taylor | 60 | 64 | 71 | 71 | 59 | 60 | 59 | CAN | 51 | 0 year | $250,000 |
Clark Donatelli | 78 | 64 | 72 | 57 | 55 | 57 | 52 | USA | 55 | 0 year | $0 |
Claude Julien | 87 | 78 | 84 | 80 | 93 | 86 | 41 | CAN | 63 | 0 year | $0 |
Cory Stillman | 70 | 53 | 67 | 54 | 54 | 45 | 61 | CAN | 49 | 0 year | $150,000 |
Craig Johnson | 61 | 53 | 67 | 57 | 56 | 48 | 59 | USA | 51 | 0 year | $150,000 |
D.J. Smith | 90 | 73 | 84 | 66 | 67 | 65 | 63 | CAN | 46 | 0 year | $900,000 |
Dallas Eakins | 75 | 63 | 75 | 70 | 80 | 67 | 51 | USA | 56 | 0 year | $600,000 |
Dan Hinote | 73 | 68 | 69 | 59 | 58 | 45 | 63 | USA | 46 | 0 year | $150,000 |
Dan Lambert | 73 | 66 | 70 | 59 | 59 | 50 | 56 | CAN | 53 | 0 year | $200,000 |
Dan Watson | 50 | 50 | 50 | 50 | 55 | 50 | 57 | CAN | 44 | 0 year | $150,000 |
Darby Hendrickson | 66 | 67 | 65 | 54 | 64 | 45 | 59 | USA | 51 | 0 year | $150,000 |
Dave Bell | 67 | 58 | 74 | 55 | 57 | 51 | 50 | CAN | 46 | 0 year | $150,000 |
Dave Cameron | 74 | 68 | 73 | 69 | 66 | 68 | 7 | CAN | 65 | 0 year | $0 |
Dave Lowry | 70 | 69 | 74 | 69 | 66 | 58 | 48 | CAN | 58 | 0 year | $500,000 |
Dave Manson | 67 | 69 | 73 | 66 | 56 | 45 | 50 | CAN | 56 | 0 year | $200,000 |
Dave Tippett | 82 | 74 | 86 | 82 | 99 | 83 | 42 | CAN | 62 | 0 year | $2,000,000 |
Davis Payne | 74 | 58 | 74 | 51 | 76 | 55 | 54 | CAN | 52 | 0 year | $150,000 |
Dean Chynoweth | 66 | 77 | 70 | 66 | 65 | 52 | 54 | CAN | 55 | 0 year | $375,000 |
Derek King | 72 | 62 | 69 | 70 | 65 | 60 | 51 | CAN | 56 | 0 year | $250,000 |
Dominique Ducharme | 85 | 62 | 69 | 69 | 64 | 68 | 57 | CAN | 50 | 0 year | $500,000 |
Don Granato | 71 | 67 | 89 | 86 | 73 | 63 | 52 | USA | 56 | 0 year | $1,000,000 |
Don Nachbaur | 62 | 63 | 70 | 51 | 61 | 45 | 39 | CAN | 64 | 0 year | $150,000 |
Doug Houda | 69 | 68 | 65 | 68 | 67 | 45 | 49 | CAN | 57 | 0 year | $150,000 |
Drew Bannister | 69 | 67 | 69 | 67 | 58 | 62 | 60 | CAN | 49 | 0 year | $500,000 |
Geoff Ward | 67 | 68 | 72 | 69 | 71 | 73 | 43 | CAN | 61 | 0 year | $0 |
Geordie Kinnear | 69 | 66 | 71 | 66 | 63 | 63 | 60 | CAN | 50 | 0 year | $375,000 |
Glen Gulutzan | 68 | 63 | 78 | 67 | 76 | 64 | 56 | CAN | 52 | 0 year | $500,000 |
Gord Dineen | 64 | 64 | 68 | 61 | 56 | 45 | 5 | CAN | 60 | 0 year | $0 |
Gord Murphy | 69 | 76 | 68 | 69 | 70 | 45 | 49 | CAN | 56 | 0 year | $250,000 |
Greg Cronin | 66 | 71 | 68 | 64 | 69 | 66 | 46 | USA | 60 | 0 year | $500,000 |
Greg Moore | 68 | 61 | 71 | 66 | 56 | 58 | 69 | USA | 39 | 0 year | $200,000 |
Guy Boucher | 82 | 66 | 84 | 79 | 70 | 66 | 46 | CAN | 52 | 0 year | $0 |
J.D. Forrest | 73 | 64 | 60 | 68 | 59 | 55 | 66 | USA | 42 | 0 year | $150,000 |
Jack Capuano | 75 | 63 | 65 | 51 | 85 | 73 | 49 | USA | 57 | 0 year | $500,000 |
Jacques Martin | 70 | 74 | 72 | 65 | 99 | 73 | 5 | CAN | 71 | 0 year | $800,000 |
Jamie Kompon | 66 | 59 | 76 | 53 | 67 | 45 | 49 | CAN | 57 | 0 year | $150,000 |
Jarrod Skalde | 68 | 64 | 55 | 52 | 51 | 45 | 55 | CAN | 52 | 0 year | $0 |
Jeff Blashill | 72 | 68 | 76 | 58 | 78 | 73 | 61 | USA | 49 | 0 year | $600,000 |
Jim Hiller | 66 | 64 | 76 | 65 | 63 | 45 | 55 | CAN | 54 | 0 year | $200,000 |
Joe Mullen | 59 | 58 | 69 | 66 | 58 | 45 | 42 | USA | 66 | 0 year | $0 |
Joel Bouchard | 66 | 61 | 65 | 61 | 56 | 58 | 61 | CAN | 49 | 0 year | $150,000 |
Joel Quenneville | 84 | 87 | 91 | 69 | 99 | 95 | 38 | CAN | 65 | 0 year | $3,250,000 |
Joel Ward | 64 | 55 | 58 | 55 | 52 | 50 | 62 | CAN | 42 | 0 year | $150,000 |
John Stevens | 69 | 75 | 67 | 74 | 84 | 72 | 50 | CAN | 57 | 0 year | $800,000 |
John Anderson | 65 | 62 | 65 | 60 | 79 | 53 | 5 | CAN | 66 | 0 year | $150,000 |
John Gruden | 69 | 81 | 71 | 59 | 58 | 62 | 57 | USA | 53 | 0 year | $600,000 |
John MacLean | 71 | 66 | 70 | 68 | 68 | 61 | 46 | CAN | 58 | 0 year | $375,000 |
John Madden | 70 | 59 | 62 | 54 | 60 | 50 | 56 | CAN | 50 | 0 year | $150,000 |
John McCarthy | 63 | 55 | 63 | 56 | 53 | 50 | 63 | USA | 37 | 0 year | $150,000 |
John Torchetti | 69 | 59 | 63 | 64 | 76 | 67 | 35 | USA | 59 | 0 year | $0 |
Keith McCambridge | 64 | 59 | 57 | 56 | 63 | 55 | 55 | CAN | 49 | 0 year | $150,000 |
Ken Gernander | 52 | 57 | 61 | 69 | 59 | 57 | 45 | USA | 54 | 0 year | $0 |
Ken Hitchcock | 88 | 75 | 81 | 75 | 99 | 94 | 5 | CAN | 70 | 0 year | $0 |
Kevin Dean | 70 | 66 | 65 | 65 | 63 | 55 | 54 | USA | 54 | 0 year | $200,000 |
Kevin Dineen | 69 | 65 | 69 | 72 | 78 | 61 | 46 | CAN | 59 | 0 year | $375,000 |
Kevin McCarthy | 70 | 67 | 70 | 66 | 70 | 65 | 36 | CAN | 66 | 0 year | $500,000 |
Kirk Muller | 69 | 66 | 76 | 68 | 75 | 64 | 50 | CAN | 57 | 0 year | $600,000 |
Kris Knoblauch | 72 | 65 | 68 | 70 | 61 | 64 | 65 | CAN | 45 | 0 year | $500,000 |
Larry Robinson | 57 | 82 | 70 | 68 | 99 | 97 | 5 | CAN | 72 | 0 year | $0 |
Manny Viveiros | 68 | 66 | 64 | 64 | 59 | 65 | 58 | AUT | 57 | 0 year | $0 |
Marc Crawford | 74 | 64 | 70 | 71 | 99 | 77 | 34 | CAN | 62 | 0 year | $0 |
Mark Morrison | 69 | 64 | 68 | 65 | 63 | 57 | 45 | CAN | 60 | 0 year | $200,000 |
Mark Recchi | 63 | 53 | 72 | 65 | 67 | 49 | 45 | CAN | 55 | 0 year | $150,000 |
Marty Wilford | 58 | 58 | 70 | 70 | 59 | 45 | 63 | CAN | 46 | 0 year | $150,000 |
Matt Ellis | 57 | 52 | 75 | 71 | 53 | 45 | 65 | CAN | 42 | 0 year | $150,000 |
Matt McIlvane | 50 | 50 | 50 | 50 | 52 | 50 | 57 | USA | 38 | 0 year | $150,000 |
Michael Peca | 61 | 51 | 67 | 61 | 52 | 45 | 57 | CAN | 49 | 0 year | $150,000 |
Michel Therrien | 68 | 65 | 66 | 64 | 88 | 73 | 46 | CAN | 59 | 0 year | $0 |
Mike Babcock | 70 | 68 | 81 | 80 | 99 | 83 | 45 | CAN | 60 | 0 year | $0 |
Mike Eaves | 66 | 58 | 63 | 63 | 74 | 67 | 35 | USA | 67 | 0 year | $0 |
Mike Foligno | 60 | 68 | 73 | 50 | 58 | 45 | 43 | CAN | 64 | 0 year | $0 |
Mike Johnston | 84 | 85 | 78 | 67 | 66 | 70 | 50 | CAN | 66 | 0 year | $0 |
Mike Kelly | 69 | 68 | 77 | 70 | 65 | 45 | 39 | CAN | 63 | 0 year | $250,000 |
Mike Stothers | 60 | 51 | 61 | 55 | 66 | 66 | 42 | CAN | 61 | 0 year | $150,000 |
Neil Graham | 71 | 67 | 75 | 72 | 58 | 61 | 70 | CAN | 38 | 0 year | $500,000 |
Newell Brown | 60 | 52 | 65 | 56 | 70 | 45 | 43 | CAN | 61 | 0 year | $150,000 |
Nolan Baumgartner | 66 | 64 | 60 | 55 | 57 | 45 | 61 | CAN | 47 | 0 year | $150,000 |
Pascal Vincent | 68 | 54 | 66 | 70 | 64 | 65 | 58 | CAN | 53 | 0 year | $500,000 |
Patrick Roy | 76 | 70 | 76 | 78 | 68 | 70 | 47 | CAN | 58 | 0 year | $800,000 |
Paul McFarland | 66 | 61 | 74 | 66 | 58 | 45 | 70 | CAN | 37 | 0 year | $150,000 |
Peter Horachek | 70 | 64 | 64 | 59 | 66 | 54 | 36 | CAN | 63 | 0 year | $0 |
Phil Housley | 67 | 56 | 60 | 59 | 70 | 72 | 46 | USA | 59 | 0 year | $150,000 |
Randy Carlyle | 79 | 72 | 68 | 71 | 91 | 68 | 30 | CAN | 67 | 0 year | $0 |
Ray Bennett | 63 | 71 | 78 | 67 | 69 | 55 | 44 | CAN | 61 | 0 year | $500,000 |
Ray Edwards | 66 | 72 | 68 | 63 | 59 | 50 | 48 | CAN | 53 | 0 year | $0 |
Rick Kowalsky | 64 | 50 | 68 | 57 | 68 | 65 | 54 | CAN | 51 | 0 year | $150,000 |
Rob Zettler | 70 | 70 | 71 | 51 | 69 | 55 | 53 | CAN | 55 | 0 year | $200,000 |
Roy Sommer | 62 | 50 | 60 | 59 | 99 | 61 | 5 | USA | 66 | 0 year | $150,000 |
Ryan Huska | 68 | 71 | 71 | 64 | 64 | 60 | 62 | CAN | 48 | 0 year | $375,000 |
Ryan McGill | 61 | 76 | 71 | 71 | 69 | 45 | 54 | CAN | 54 | 0 year | $375,000 |
Ryan Mougenel | 69 | 70 | 66 | 63 | 60 | 60 | 62 | CAN | 47 | 0 year | $250,000 |
Scott Allen | 70 | 67 | 64 | 66 | 69 | 50 | 49 | USA | 57 | 0 year | $200,000 |
Scott Arniel | 67 | 73 | 70 | 67 | 75 | 45 | 44 | CAN | 61 | 0 year | $250,000 |
Scott Gordon | 69 | 56 | 69 | 69 | 81 | 66 | 46 | USA | 60 | 0 year | $250,000 |
Scott Stevens | 71 | 70 | 60 | 59 | 52 | 55 | 46 | CAN | 59 | 0 year | $0 |
Seth Appert | 65 | 59 | 71 | 70 | 59 | 55 | 62 | USA | 49 | 0 year | $200,000 |
Spencer Carbery | 66 | 72 | 79 | 66 | 60 | 68 | 66 | CAN | 41 | 0 year | $700,000 |
Stephane Robidas | 63 | 60 | 64 | 52 | 53 | 45 | 60 | CAN | 46 | 0 year | $150,000 |
Steve McCarthy | 67 | 52 | 62 | 69 | 55 | 45 | 65 | CAN | 42 | 0 year | $150,000 |
Steve Potvin | 65 | 56 | 64 | 54 | 55 | 51 | 60 | CAN | 49 | 0 year | $150,000 |
Steve Smith | 67 | 61 | 58 | 61 | 62 | 52 | 45 | CAN | 60 | 0 year | $150,000 |
Steve Spott | 64 | 68 | 75 | 70 | 65 | 61 | 50 | CAN | 55 | 0 year | $500,000 |
Sylvain Lefebvre | 65 | 62 | 70 | 52 | 64 | 53 | 50 | CAN | 55 | 0 year | $150,000 |
Ted Dent | 61 | 61 | 60 | 62 | 55 | 61 | 50 | CAN | 53 | 0 year | $0 |
Ted Nolan | 79 | 74 | 70 | 70 | 78 | 83 | 44 | USA | 65 | 0 year | $0 |
Tim Army | 67 | 67 | 65 | 63 | 67 | 60 | 46 | USA | 60 | 0 year | $250,000 |
Todd Reirden | 74 | 67 | 73 | 69 | 68 | 75 | 58 | USA | 52 | 0 year | $700,000 |
Todd Richards | 74 | 72 | 65 | 59 | 87 | 69 | 50 | USA | 56 | 0 year | $500,000 |
Trent Yawney | 65 | 68 | 71 | 67 | 78 | 66 | 49 | CAN | 58 | 0 year | $500,000 |
Trevor Letowski | 64 | 54 | 70 | 54 | 55 | 45 | 62 | CAN | 46 | 0 year | $150,000 |
Troy Mann | 70 | 55 | 68 | 60 | 64 | 63 | 56 | CAN | 54 | 0 year | $150,000 |
Tuomo Ruutu | 67 | 64 | 73 | 52 | 53 | 45 | 67 | FIN | 40 | 0 year | $150,000 |
Ulf Samuelsson | 70 | 71 | 71 | 60 | 59 | 45 | 46 | SWE | 59 | 0 year | $200,000 |
Willie Desjardins | 77 | 68 | 72 | 77 | 70 | 73 | 30 | CAN | 66 | 0 year | $0 |
Back to the Top