Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (EDM) | 83 | 75 | 77 | 79 | 99 | 86 | 42 | CAN | 61 | 3 years | $2,000,000 |
Andrew Brunette (CGY) | 80 | 74 | 92 | 69 | 61 | 55 | 60 | CAN | 49 | 3 years | $900,000 |
Bob Boughner (TOR) | 83 | 74 | 76 | 77 | 70 | 75 | 58 | CAN | 51 | 1 years | $1,250,000 |
Bruce Boudreau (WSH) | 80 | 84 | 87 | 83 | 98 | 83 | 40 | CAN | 67 | 1 years | $1,650,000 |
Bruce Cassidy (NYR) | 88 | 90 | 85 | 74 | 79 | 88 | 55 | CAN | 57 | 3 years | $2,750,000 |
Claude Julien (PIT) | 87 | 78 | 84 | 80 | 93 | 86 | 41 | CAN | 62 | 1 years | $2,500,000 |
Craig Berube (DET) | 80 | 82 | 93 | 82 | 80 | 84 | 50 | CAN | 56 | 3 years | $2,600,000 |
Darryl Sutter (MIN) | 83 | 91 | 89 | 77 | 99 | 91 | 35 | CAN | 64 | 3 years | $3,500,000 |
Dave Tippett (MTL) | 83 | 75 | 87 | 82 | 99 | 84 | 42 | CAN | 61 | 1 years | $2,000,000 |
David Quinn (NJ ) | 83 | 82 | 88 | 72 | 64 | 73 | 52 | USA | 56 | 2 years | $1,500,000 |
Dean Evason (WPG) | 80 | 79 | 93 | 72 | 71 | 70 | 47 | CAN | 58 | 1 years | $1,000,000 |
Don Granato (OTT) | 71 | 68 | 78 | 81 | 64 | 53 | 52 | USA | 55 | 3 years | $600,000 |
Geoff Ward (TB ) | 67 | 68 | 72 | 69 | 71 | 73 | 43 | CAN | 60 | 1 years | $1,250,000 |
Gerard Gallant (PHI) | 87 | 88 | 84 | 80 | 81 | 88 | 45 | CAN | 59 | 2 years | $5,000,000 |
Jared Bednar (DAL) | 79 | 86 | 95 | 77 | 73 | 93 | 59 | CAN | 50 | 3 years | $5,000,000 |
Jay Woodcroft (CBJ) | 79 | 79 | 83 | 75 | 64 | 66 | 62 | CAN | 46 | 3 years | $1,600,000 |
Jim Montgomery (COL) | 69 | 74 | 76 | 70 | 63 | 71 | 61 | CAN | 53 | 3 years | $800,000 |
Joel Quenneville (ANA) | 83 | 87 | 92 | 71 | 99 | 99 | 38 | CAN | 64 | 1 years | $3,025,000 |
John Hynes (SEA) | 90 | 79 | 85 | 67 | 75 | 74 | 62 | USA | 47 | 2 years | $1,250,000 |
Jon Cooper (SJ ) | 86 | 86 | 92 | 70 | 89 | 99 | 52 | USA | 55 | 1 years | $5,000,000 |
Lindy Ruff (ARI) | 76 | 67 | 80 | 79 | 99 | 77 | 40 | CAN | 62 | 1 years | $1,000,000 |
Martin St. Louis (LA ) | 80 | 74 | 61 | 53 | 51 | 50 | 61 | CAN | 47 | 2 years | $500,000 |
Mike Sullivan (NYI) | 85 | 86 | 90 | 85 | 79 | 86 | 53 | USA | 54 | 2 years | $4,000,000 |
Paul Maurice (BOS) | 83 | 86 | 83 | 82 | 99 | 81 | 51 | CAN | 55 | 3 years | $2,500,000 |
Peter DeBoer (BUF) | 80 | 83 | 88 | 82 | 91 | 81 | 54 | CAN | 54 | 2 years | $4,290,000 |
Peter Laviolette (VAN) | 84 | 81 | 90 | 81 | 99 | 87 | 48 | USA | 57 | 1 years | $4,500,000 |
Rick Bowness (VGK) | 82 | 82 | 80 | 85 | 96 | 76 | 32 | CAN | 67 | 2 years | $2,000,000 |
Rod Brind'Amour (NSH) | 82 | 96 | 89 | 77 | 70 | 89 | 57 | CAN | 52 | 3 years | $3,250,000 |
Sheldon Keefe (CAR) | 79 | 79 | 94 | 80 | 67 | 80 | 64 | CAN | 42 | 2 years | $3,200,000 |
Steve Ott (CHI) | 64 | 66 | 73 | 67 | 50 | 51 | 67 | CAN | 40 | 2 years | $500,000 |
Todd McLellan (FLA) | 79 | 83 | 79 | 83 | 94 | 79 | 53 | CAN | 55 | 1 years | $2,050,000 |
Travis Green (STL) | 80 | 75 | 75 | 74 | 67 | 79 | 58 | CAN | 51 | 2 years | $1,600,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Burrows (CHI) | 72 | 56 | 66 | 59 | 48 | 45 | 66 | CAN | 41 | 3 years | $150,000 |
Ben Groulx (SJ ) | 73 | 65 | 72 | 70 | 58 | 64 | 53 | CAN | 54 | 2 years | $500,000 |
Brad Shaw (WOR) | 67 | 71 | 67 | 67 | 69 | 65 | 47 | CAN | 58 | 1 years | $525,000 |
Colin Chaulk (HER) | 70 | 71 | 73 | 67 | 48 | 50 | 64 | CAN | 45 | 3 years | $250,000 |
Craig MacTavish (SYR) | 72 | 74 | 63 | 61 | 78 | 72 | 14 | CAN | 64 | 3 years | $500,000 |
Derek Laxdal (ABB) | 67 | 67 | 70 | 70 | 60 | 67 | 50 | CAN | 56 | 2 years | $500,000 |
Derek MacKenzie (POR) | 71 | 66 | 77 | 58 | 48 | 45 | 66 | CAN | 41 | 3 years | $200,000 |
Ian Laperriere (MB ) | 71 | 63 | 60 | 72 | 56 | 45 | 61 | CAN | 48 | 2 years | $150,000 |
Jay Leach (CV ) | 67 | 64 | 63 | 63 | 51 | 62 | 65 | USA | 43 | 2 years | $375,000 |
Jay Varady (HSK) | 66 | 51 | 62 | 62 | 55 | 60 | 64 | USA | 44 | 1 years | $450,000 |
Jean-Francois Houle (LAV) | 71 | 61 | 72 | 68 | 52 | 55 | 61 | CAN | 47 | 3 years | $200,000 |
Jeff Daniels (GRN) | 66 | 72 | 75 | 62 | 61 | 57 | 54 | CAN | 54 | 3 years | $375,000 |
Jeff Halpern (BAK) | 70 | 69 | 76 | 55 | 50 | 45 | 62 | CAN | 46 | 3 years | $500,000 |
Joe Sacco (LV ) | 73 | 74 | 74 | 59 | 78 | 63 | 54 | USA | 53 | 2 years | $600,000 |
Karl Taylor (TUC) | 72 | 68 | 69 | 63 | 56 | 60 | 57 | CAN | 51 | 3 years | $275,000 |
Kevin Dean (FW ) | 73 | 78 | 70 | 59 | 56 | 55 | 54 | USA | 53 | 1 years | $450,000 |
Lane Lambert (BEL) | 70 | 74 | 68 | 64 | 61 | 45 | 47 | CAN | 57 | 1 years | $500,000 |
Luke Richardson (CGY) | 71 | 64 | 62 | 59 | 60 | 55 | 54 | CAN | 53 | 2 years | $250,000 |
Manny Malhotra (HOU) | 64 | 67 | 75 | 64 | 50 | 45 | 66 | CAN | 42 | 3 years | $300,000 |
Manny Viveiros (MIL) | 66 | 68 | 68 | 63 | 52 | 65 | 58 | AUT | 56 | 1 years | $150,000 |
Marco Sturm (WBS) | 64 | 67 | 69 | 68 | 50 | 55 | 64 | GER | 44 | 1 years | $250,000 |
Mike Eaves (ONT) | 66 | 58 | 63 | 63 | 74 | 67 | 35 | USA | 66 | 1 years | $250,000 |
Mike Van Ryn (HFD) | 65 | 72 | 70 | 67 | 52 | 55 | 65 | CAN | 43 | 2 years | $300,000 |
Mike Vellucci (TOR) | 70 | 71 | 77 | 70 | 60 | 77 | 50 | USA | 56 | 3 years | $900,000 |
Mitch Love (UTI) | 68 | 71 | 75 | 64 | 47 | 60 | 69 | CAN | 38 | 3 years | $375,000 |
Nolan Pratt (RCH) | 64 | 75 | 71 | 62 | 53 | 45 | 62 | CAN | 47 | 2 years | $275,000 |
Rocky Thompson (COL) | 67 | 60 | 67 | 61 | 54 | 64 | 63 | CAN | 45 | 2 years | $200,000 |
Ryan Craig (PRO) | 65 | 66 | 73 | 67 | 50 | 45 | 65 | CAN | 40 | 2 years | $200,000 |
Ryan Warsofsky (TOL) | 69 | 73 | 75 | 66 | 50 | 67 | 72 | USA | 35 | 2 years | $250,000 |
Spencer Carbery (CHA) | 66 | 70 | 75 | 62 | 53 | 62 | 66 | CAN | 40 | 1 years | $250,000 |
Tim Gleason (GR ) | 66 | 78 | 70 | 60 | 46 | 45 | 67 | USA | 39 | 3 years | $200,000 |
Trent Cull (IDA) | 68 | 65 | 72 | 63 | 56 | 60 | 61 | CAN | 48 | 2 years | $300,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 64 | 58 | 67 | 67 | 65 | 62 | 62 | CAN | 47 | 0 year | $200,000 |
Alex Tanguay | 62 | 50 | 66 | 61 | 47 | 45 | 64 | CAN | 43 | 0 year | $150,000 |
Anders Sorensen | 70 | 67 | 67 | 65 | 48 | 50 | 61 | SWE | 47 | 0 year | $150,000 |
Andre Tourigny | 76 | 62 | 69 | 71 | 61 | 55 | 60 | CAN | 48 | 0 year | $500,000 |
Barry Trotz | 86 | 87 | 79 | 79 | 99 | 95 | 44 | CAN | 60 | 0 year | $2,750,000 |
Ben Simon | 69 | 62 | 63 | 70 | 52 | 58 | 65 | USA | 44 | 0 year | $150,000 |
Bill Peters | 74 | 77 | 82 | 79 | 74 | 70 | 48 | CAN | 57 | 0 year | $0 |
Blaine Forsythe | 65 | 61 | 74 | 64 | 57 | 45 | 54 | CAN | 46 | 0 year | $150,000 |
Bob Hartley | 80 | 68 | 78 | 88 | 96 | 78 | 40 | CAN | 62 | 0 year | $0 |
Bob Woods | 65 | 69 | 74 | 58 | 61 | 45 | 53 | CAN | 54 | 0 year | $200,000 |
Brad Larsen | 74 | 66 | 79 | 78 | 64 | 59 | 63 | CAN | 45 | 0 year | $600,000 |
Brad Lauer | 60 | 65 | 62 | 62 | 54 | 45 | 52 | CAN | 56 | 0 year | $150,000 |
Brent Thompson | 73 | 62 | 63 | 69 | 60 | 60 | 58 | CAN | 51 | 0 year | $200,000 |
Brian Wiseman | 50 | 50 | 50 | 50 | 45 | 50 | 58 | CAN | 51 | 0 year | $150,000 |
Brock Sheahan | 50 | 50 | 50 | 50 | 45 | 50 | 68 | CAN | 38 | 0 year | $150,000 |
Cail MacLean | 67 | 65 | 67 | 62 | 53 | 56 | 62 | CAN | 45 | 0 year | $150,000 |
Chadd Cassidy | 45 | 56 | 66 | 59 | 53 | 48 | 50 | USA | 49 | 0 year | $0 |
Charlie Huddy | 68 | 68 | 68 | 63 | 64 | 45 | 39 | CAN | 63 | 0 year | $150,000 |
Chris Kelly | 69 | 68 | 70 | 53 | 46 | 45 | 65 | CAN | 42 | 0 year | $150,000 |
Chris Taylor | 64 | 58 | 67 | 67 | 52 | 60 | 59 | CAN | 50 | 0 year | $150,000 |
Clark Donatelli | 78 | 64 | 72 | 57 | 55 | 57 | 52 | USA | 54 | 0 year | $0 |
Cory Stillman | 67 | 56 | 65 | 60 | 47 | 45 | 61 | CAN | 48 | 0 year | $150,000 |
Craig Johnson | 67 | 61 | 74 | 65 | 49 | 45 | 59 | USA | 50 | 0 year | $150,000 |
D.J. Smith | 91 | 73 | 78 | 74 | 66 | 65 | 63 | CAN | 45 | 0 year | $900,000 |
Dallas Eakins | 81 | 74 | 77 | 75 | 76 | 67 | 51 | USA | 55 | 0 year | $900,000 |
Dan Bylsma | 67 | 66 | 64 | 62 | 82 | 76 | 53 | USA | 52 | 0 year | $500,000 |
Dan Hinote | 71 | 69 | 71 | 52 | 51 | 45 | 63 | USA | 45 | 0 year | $150,000 |
Dan Lambert | 71 | 64 | 75 | 52 | 52 | 50 | 56 | CAN | 52 | 0 year | $150,000 |
Darby Hendrickson | 65 | 64 | 74 | 58 | 57 | 45 | 59 | USA | 50 | 0 year | $150,000 |
Dave Cameron | 74 | 68 | 73 | 69 | 66 | 68 | 7 | CAN | 64 | 0 year | $0 |
Dave Hakstol | 78 | 71 | 76 | 77 | 72 | 74 | 54 | CAN | 54 | 0 year | $900,000 |
Dave Lowry | 79 | 73 | 80 | 73 | 65 | 55 | 48 | CAN | 57 | 0 year | $700,000 |
Dave Manson | 67 | 75 | 71 | 63 | 49 | 45 | 50 | CAN | 55 | 0 year | $200,000 |
Davis Payne | 73 | 59 | 68 | 59 | 74 | 55 | 54 | CAN | 51 | 0 year | $150,000 |
Dean Chynoweth | 66 | 77 | 70 | 62 | 58 | 52 | 54 | CAN | 54 | 0 year | $375,000 |
Derek King | 79 | 66 | 71 | 77 | 62 | 60 | 51 | CAN | 55 | 0 year | $500,000 |
Derek Lalonde | 71 | 74 | 71 | 55 | 54 | 55 | 59 | USA | 50 | 0 year | $250,000 |
Dominique Ducharme | 83 | 64 | 70 | 70 | 59 | 68 | 57 | CAN | 49 | 0 year | $500,000 |
Don Nachbaur | 63 | 56 | 65 | 56 | 56 | 45 | 39 | CAN | 63 | 0 year | $150,000 |
Doug Houda | 63 | 57 | 61 | 63 | 60 | 45 | 49 | CAN | 56 | 0 year | $150,000 |
Drew Bannister | 69 | 66 | 66 | 70 | 51 | 62 | 60 | CAN | 48 | 0 year | $250,000 |
Geordie Kinnear | 71 | 68 | 70 | 67 | 56 | 60 | 60 | CAN | 49 | 0 year | $375,000 |
Glen Gulutzan | 68 | 65 | 76 | 66 | 74 | 64 | 56 | CAN | 51 | 0 year | $500,000 |
Gord Dineen | 64 | 64 | 68 | 61 | 56 | 45 | 5 | CAN | 59 | 0 year | $0 |
Gord Murphy | 69 | 70 | 66 | 63 | 63 | 45 | 49 | CAN | 55 | 0 year | $150,000 |
Greg Cronin | 70 | 65 | 73 | 69 | 62 | 61 | 46 | USA | 59 | 0 year | $375,000 |
Greg Moore | 68 | 56 | 72 | 67 | 49 | 55 | 69 | USA | 38 | 0 year | $150,000 |
Guy Boucher | 82 | 66 | 84 | 79 | 70 | 66 | 46 | CAN | 51 | 0 year | $0 |
J.D. Forrest | 71 | 64 | 61 | 68 | 52 | 55 | 66 | USA | 41 | 0 year | $150,000 |
Jack Capuano | 75 | 64 | 64 | 59 | 83 | 73 | 49 | USA | 56 | 0 year | $500,000 |
Jamie Kompon | 67 | 63 | 74 | 62 | 60 | 45 | 49 | CAN | 56 | 0 year | $150,000 |
Jarrod Skalde | 68 | 64 | 55 | 52 | 51 | 45 | 55 | CAN | 51 | 0 year | $0 |
Jason King | 66 | 65 | 72 | 64 | 50 | 45 | 65 | CAN | 41 | 0 year | $150,000 |
Jeff Blashill | 78 | 67 | 76 | 78 | 76 | 73 | 61 | USA | 48 | 0 year | $900,000 |
Jeremy Colliton | 83 | 71 | 77 | 80 | 59 | 73 | 66 | CAN | 37 | 0 year | $900,000 |
Jim Hiller | 70 | 70 | 68 | 64 | 56 | 45 | 55 | CAN | 53 | 0 year | $150,000 |
Joe Mullen | 59 | 58 | 69 | 66 | 58 | 45 | 42 | USA | 65 | 0 year | $0 |
Joel Bouchard | 67 | 63 | 66 | 62 | 51 | 62 | 61 | CAN | 48 | 0 year | $200,000 |
John Stevens | 71 | 72 | 65 | 74 | 82 | 72 | 50 | CAN | 56 | 0 year | $700,000 |
John Anderson | 65 | 62 | 65 | 60 | 79 | 53 | 5 | CAN | 65 | 0 year | $150,000 |
John Gruden | 70 | 75 | 64 | 64 | 51 | 57 | 57 | USA | 52 | 0 year | $250,000 |
John MacLean | 68 | 62 | 66 | 64 | 61 | 61 | 46 | CAN | 57 | 0 year | $200,000 |
John Madden | 68 | 63 | 61 | 62 | 53 | 50 | 56 | CAN | 49 | 0 year | $150,000 |
John McCarthy | 60 | 50 | 61 | 58 | 46 | 50 | 70 | USA | 36 | 0 year | $150,000 |
John Torchetti | 69 | 59 | 63 | 64 | 76 | 67 | 35 | USA | 58 | 0 year | $200,000 |
John Tortorella | 81 | 75 | 74 | 85 | 99 | 91 | 38 | USA | 64 | 0 year | $1,800,000 |
Keith McCambridge | 66 | 53 | 61 | 64 | 58 | 55 | 55 | CAN | 48 | 0 year | $150,000 |
Ken Gernander | 52 | 57 | 61 | 69 | 59 | 57 | 45 | USA | 53 | 0 year | $0 |
Ken Hitchcock | 88 | 75 | 81 | 75 | 99 | 94 | 5 | CAN | 69 | 0 year | $0 |
Kevin Dineen | 70 | 66 | 74 | 70 | 76 | 61 | 46 | CAN | 58 | 0 year | $500,000 |
Kevin McCarthy | 69 | 71 | 69 | 66 | 68 | 65 | 36 | CAN | 65 | 0 year | $500,000 |
Kirk Muller | 68 | 71 | 76 | 67 | 73 | 62 | 50 | CAN | 56 | 0 year | $600,000 |
Kris Knoblauch | 74 | 63 | 64 | 73 | 54 | 57 | 65 | CAN | 44 | 0 year | $200,000 |
Larry Robinson | 57 | 82 | 70 | 68 | 99 | 97 | 5 | CAN | 71 | 0 year | $0 |
Marc Crawford | 74 | 64 | 70 | 71 | 99 | 77 | 34 | CAN | 61 | 0 year | $700,000 |
Mark Morrison | 71 | 67 | 66 | 66 | 56 | 52 | 45 | CAN | 59 | 0 year | $200,000 |
Marty Wilford | 64 | 61 | 62 | 64 | 52 | 45 | 63 | CAN | 45 | 0 year | $150,000 |
Matt Ellis | 58 | 54 | 69 | 67 | 46 | 45 | 65 | CAN | 41 | 0 year | $150,000 |
Michel Therrien | 68 | 65 | 66 | 64 | 88 | 73 | 46 | CAN | 58 | 0 year | $500,000 |
Mike Babcock | 74 | 71 | 87 | 86 | 99 | 83 | 45 | CAN | 59 | 0 year | $0 |
Mike Foligno | 60 | 68 | 73 | 50 | 58 | 45 | 43 | CAN | 63 | 0 year | $0 |
Mike Johnston | 84 | 85 | 78 | 67 | 66 | 70 | 50 | CAN | 65 | 0 year | $0 |
Mike Kelly | 70 | 67 | 70 | 65 | 58 | 45 | 39 | CAN | 62 | 0 year | $150,000 |
Mike Stothers | 65 | 57 | 68 | 60 | 59 | 66 | 42 | CAN | 60 | 0 year | $150,000 |
Mike Yeo | 79 | 65 | 74 | 74 | 83 | 75 | 55 | CAN | 49 | 0 year | $800,000 |
Neil Graham | 70 | 65 | 67 | 68 | 51 | 56 | 70 | CAN | 37 | 0 year | $200,000 |
Newell Brown | 64 | 59 | 69 | 61 | 68 | 45 | 43 | CAN | 60 | 0 year | $150,000 |
Nolan Baumgartner | 67 | 65 | 60 | 59 | 52 | 45 | 61 | CAN | 46 | 0 year | $150,000 |
Pascal Vincent | 69 | 63 | 69 | 71 | 57 | 60 | 58 | CAN | 52 | 0 year | $250,000 |
Patrick Roy | 76 | 70 | 76 | 78 | 68 | 70 | 47 | CAN | 57 | 0 year | $0 |
Paul MacLean | 67 | 61 | 71 | 62 | 83 | 64 | 12 | CAN | 64 | 0 year | $375,000 |
Paul McFarland | 66 | 56 | 67 | 63 | 51 | 45 | 70 | CAN | 36 | 0 year | $150,000 |
Peter Horachek | 70 | 64 | 64 | 59 | 66 | 54 | 36 | CAN | 62 | 0 year | $0 |
Phil Housley | 68 | 58 | 61 | 62 | 65 | 72 | 46 | USA | 58 | 0 year | $500,000 |
Randy Carlyle | 79 | 72 | 68 | 71 | 91 | 68 | 30 | CAN | 66 | 0 year | $0 |
Ray Bennett | 64 | 70 | 76 | 62 | 62 | 55 | 44 | CAN | 60 | 0 year | $375,000 |
Ray Edwards | 66 | 72 | 68 | 63 | 59 | 50 | 48 | CAN | 52 | 0 year | $0 |
Rick Kowalsky | 62 | 53 | 71 | 66 | 63 | 65 | 54 | CAN | 50 | 0 year | $200,000 |
Rick Tocchet | 1 | 78 | 76 | 81 | 72 | 77 | 51 | CAN | 58 | 0 year | $600,000 |
Rob Zettler | 71 | 74 | 71 | 55 | 62 | 55 | 53 | CAN | 54 | 0 year | $250,000 |
Roy Sommer | 67 | 50 | 67 | 63 | 90 | 61 | 26 | USA | 65 | 0 year | $150,000 |
Ryan Huska | 66 | 75 | 71 | 63 | 57 | 55 | 62 | CAN | 47 | 0 year | $375,000 |
Ryan McGill | 65 | 72 | 68 | 68 | 62 | 45 | 54 | CAN | 53 | 0 year | $200,000 |
Ryan Mougenel | 70 | 71 | 60 | 64 | 53 | 50 | 62 | CAN | 46 | 0 year | $150,000 |
Scott Allen | 70 | 70 | 62 | 65 | 67 | 50 | 49 | USA | 56 | 0 year | $200,000 |
Scott Arniel | 70 | 66 | 74 | 65 | 73 | 45 | 44 | CAN | 60 | 0 year | $200,000 |
Scott Gordon | 71 | 67 | 66 | 69 | 79 | 66 | 46 | USA | 59 | 0 year | $500,000 |
Scott Stevens | 71 | 70 | 60 | 59 | 52 | 55 | 46 | CAN | 58 | 0 year | $0 |
Seth Appert | 64 | 53 | 71 | 65 | 52 | 55 | 62 | USA | 48 | 0 year | $150,000 |
Stephane Robidas | 50 | 50 | 50 | 50 | 45 | 45 | 60 | CAN | 45 | 0 year | $150,000 |
Steve McCarthy | 64 | 57 | 66 | 67 | 48 | 45 | 65 | CAN | 41 | 0 year | $150,000 |
Steve Potvin | 64 | 50 | 56 | 55 | 48 | 50 | 60 | CAN | 48 | 0 year | $150,000 |
Steve Smith | 68 | 60 | 55 | 67 | 57 | 52 | 45 | CAN | 59 | 0 year | $150,000 |
Steve Spott | 64 | 65 | 73 | 66 | 58 | 61 | 50 | CAN | 54 | 0 year | $250,000 |
Sylvain Lefebvre | 63 | 60 | 65 | 58 | 57 | 53 | 50 | CAN | 54 | 0 year | $150,000 |
Ted Dent | 61 | 61 | 60 | 62 | 55 | 61 | 50 | CAN | 52 | 0 year | $0 |
Ted Nolan | 79 | 74 | 70 | 70 | 78 | 83 | 44 | USA | 64 | 0 year | $0 |
Tim Army | 65 | 66 | 64 | 60 | 65 | 60 | 46 | USA | 59 | 0 year | $200,000 |
Todd Nelson | 66 | 67 | 70 | 69 | 67 | 60 | 55 | CAN | 53 | 0 year | $375,000 |
Todd Reirden | 72 | 73 | 76 | 74 | 66 | 75 | 58 | USA | 51 | 0 year | $900,000 |
Todd Richards | 73 | 70 | 70 | 52 | 85 | 69 | 50 | USA | 55 | 0 year | $500,000 |
Trent Vogelhuber | 50 | 50 | 50 | 50 | 45 | 50 | 70 | USA | 34 | 0 year | $150,000 |
Trent Yawney | 66 | 72 | 64 | 68 | 76 | 63 | 49 | CAN | 57 | 0 year | $375,000 |
Trevor Letowski | 65 | 52 | 72 | 60 | 48 | 45 | 62 | CAN | 45 | 0 year | $150,000 |
Troy Mann | 74 | 63 | 67 | 66 | 58 | 63 | 56 | CAN | 53 | 0 year | $250,000 |
Tuomo Ruutu | 71 | 66 | 74 | 58 | 46 | 45 | 67 | FIN | 39 | 0 year | $150,000 |
Ulf Samuelsson | 70 | 71 | 71 | 60 | 59 | 45 | 46 | SWE | 58 | 0 year | $200,000 |
Willie Desjardins | 77 | 68 | 72 | 77 | 70 | 73 | 30 | CAN | 65 | 0 year | $0 |
Back to the Top