Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (AZ ) | 87 | 87 | 86 | 74 | 94 | 90 | 48 | CAN | 55 | 2 years | $2,475,000 |
Barry Trotz (OTT) | 77 | 90 | 89 | 74 | 96 | 93 | 49 | CAN | 54 | 1 years | $1,650,000 |
Bill Peters (ANA) | 76 | 84 | 78 | 89 | 69 | 72 | 57 | CAN | 51 | 2 years | $1,000,000 |
Bob Hartley (TB ) | 82 | 72 | 82 | 93 | 96 | 80 | 47 | CAN | 56 | 1 years | $1,650,000 |
Bruce Boudreau (LA ) | 90 | 91 | 89 | 60 | 90 | 87 | 47 | CAN | 61 | 1 years | $5,500,000 |
Claude Julien (PHI) | 85 | 88 | 84 | 66 | 86 | 88 | 47 | CAN | 56 | 1 years | $2,250,000 |
Dan Bylsma (CBJ) | 84 | 85 | 83 | 90 | 78 | 86 | 55 | USA | 46 | 3 years | $2,500,000 |
Darryl Sutter (WPG) | 91 | 92 | 84 | 65 | 99 | 95 | 45 | CAN | 58 | 2 years | $2,475,000 |
Dave Hakstol (SJ ) | 79 | 84 | 81 | 81 | 60 | 77 | 68 | CAN | 48 | 2 years | $1,250,000 |
Dave Tippett (NYR) | 84 | 76 | 82 | 72 | 94 | 86 | 48 | CAN | 55 | 2 years | $2,500,000 |
Gerard Gallant (CHI) | 83 | 83 | 82 | 80 | 74 | 82 | 50 | CAN | 53 | 3 years | $2,000,000 |
Jack Capuano (FLA) | 92 | 82 | 84 | 79 | 78 | 83 | 53 | USA | 50 | 1 years | $1,300,000 |
Joel Quenneville (PIT) | 73 | 88 | 90 | 86 | 99 | 99 | 45 | CAN | 58 | 1 years | $2,750,000 |
John Hynes (CGY) | 80 | 86 | 75 | 71 | 65 | 73 | 59 | USA | 41 | 2 years | $1,250,000 |
John Tortorella (NJ ) | 88 | 79 | 80 | 67 | 98 | 83 | 42 | USA | 58 | 3 years | $1,650,000 |
Jon Cooper (VAN) | 77 | 87 | 83 | 84 | 70 | 87 | 66 | USA | 49 | 1 years | $1,400,000 |
Ken Hitchcock (WSH) | 80 | 91 | 80 | 63 | 99 | 94 | 39 | CAN | 64 | 2 years | $5,000,000 |
Lindy Ruff (CAR) | 78 | 81 | 89 | 79 | 97 | 86 | 47 | CAN | 56 | 1 years | $1,650,000 |
Marc Crawford (COL) | 78 | 77 | 83 | 86 | 97 | 79 | 50 | CAN | 55 | 3 years | $2,000,000 |
Michel Therrien (TOR) | 81 | 83 | 79 | 84 | 85 | 80 | 50 | CAN | 52 | 2 years | $1,650,000 |
Mike Babcock (DAL) | 81 | 86 | 87 | 75 | 99 | 99 | 50 | CAN | 53 | 3 years | $2,750,000 |
Mike Sullivan (NSH) | 81 | 86 | 85 | 84 | 69 | 90 | 67 | USA | 48 | 3 years | $3,300,000 |
Mike Yeo (DET) | 76 | 87 | 78 | 82 | 76 | 73 | 55 | CAN | 43 | 1 years | $1,100,000 |
Patrick Roy (EDM) | 78 | 75 | 81 | 81 | 68 | 72 | 58 | CAN | 51 | 3 years | $1,650,000 |
Paul Maurice (STL) | 86 | 77 | 79 | 70 | 94 | 77 | 49 | CAN | 49 | 1 years | $1,500,000 |
Peter DeBoer (NYI) | 76 | 86 | 85 | 89 | 81 | 82 | 50 | CAN | 48 | 2 years | $1,250,000 |
Peter Laviolette (MTL) | 84 | 84 | 83 | 79 | 91 | 86 | 52 | USA | 51 | 1 years | $1,800,000 |
Randy Carlyle (MIN) | 93 | 72 | 84 | 75 | 88 | 81 | 48 | CAN | 60 | 2 years | $2,000,000 |
Todd McLellan (BOS) | 81 | 85 | 85 | 77 | 85 | 83 | 54 | CAN | 49 | 2 years | $2,200,000 |
Todd Richards (BUF) | 92 | 79 | 84 | 58 | 80 | 69 | 53 | USA | 49 | 2 years | $2,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner (STK) | 58 | 70 | 62 | 64 | 53 | 60 | 60 | CAN | 45 | 3 years | $150,000 |
Brad Larsen (SA ) | 70 | 66 | 66 | 56 | 53 | 56 | 57 | CAN | 39 | 1 years | $350,000 |
Bruce Cassidy (GRN) | 56 | 70 | 73 | 64 | 69 | 62 | 52 | CAN | 51 | 3 years | $375,000 |
Craig Berube (STJ) | 89 | 72 | 71 | 69 | 68 | 66 | 58 | CAN | 50 | 3 years | $900,000 |
D.J. Smith (QC ) | 63 | 67 | 56 | 60 | 50 | 55 | 61 | CAN | 39 | 3 years | $250,000 |
Dallas Eakins (POR) | 59 | 63 | 72 | 54 | 68 | 61 | 59 | USA | 49 | 3 years | $150,000 |
Dean Evason (BNG) | 64 | 71 | 70 | 62 | 57 | 64 | 51 | CAN | 52 | 1 years | $200,000 |
Geoff Ward (MB ) | 60 | 70 | 69 | 60 | 57 | 69 | 56 | CAN | 54 | 2 years | $250,000 |
Jared Bednar (CLE) | 62 | 73 | 67 | 59 | 55 | 67 | 54 | CAN | 44 | 3 years | $500,000 |
Jeff Blashill (CHA) | 77 | 83 | 80 | 77 | 64 | 76 | 60 | USA | 42 | 1 years | $500,000 |
Joe Mullen (LV ) | 59 | 62 | 67 | 66 | 58 | 45 | 42 | USA | 59 | 2 years | $350,000 |
John Torchetti (SYR) | 75 | 77 | 79 | 90 | 71 | 74 | 50 | USA | 52 | 1 years | $250,000 |
Kevin Dineen (UTI) | 85 | 66 | 74 | 71 | 71 | 55 | 50 | CAN | 52 | 2 years | $250,000 |
Kirk Muller (BAK) | 72 | 75 | 72 | 85 | 68 | 58 | 53 | CAN | 50 | 3 years | $1,125,000 |
Luke Richardson (WBS) | 77 | 59 | 65 | 54 | 55 | 50 | 56 | CAN | 47 | 1 years | $175,000 |
Mike Stothers (MIL) | 67 | 78 | 67 | 57 | 55 | 66 | 52 | CAN | 54 | 1 years | $175,000 |
Pascal Vincent (PRO) | 64 | 57 | 61 | 55 | 52 | 45 | 53 | CAN | 46 | 2 years | $150,000 |
Peter Horachek (SPR) | 79 | 71 | 70 | 57 | 66 | 54 | 46 | CAN | 56 | 3 years | $330,000 |
Phil Housley (ONT) | 66 | 66 | 69 | 64 | 51 | 62 | 51 | USA | 52 | 2 years | $300,000 |
Ray Bennett (TOR) | 60 | 70 | 73 | 58 | 57 | 55 | 49 | CAN | 54 | 3 years | $200,000 |
Ray Edwards (BRI) | 68 | 72 | 64 | 59 | 57 | 50 | 50 | CAN | 46 | 1 years | $150,000 |
Rick Bowness (HER) | 57 | 77 | 64 | 69 | 89 | 45 | 41 | CAN | 61 | 1 years | $200,000 |
Rick Tocchet (RFD) | 66 | 65 | 68 | 57 | 64 | 45 | 54 | CAN | 52 | 3 years | $150,000 |
Roy Sommer (SJ ) | 53 | 65 | 69 | 64 | 85 | 56 | 44 | USA | 59 | 2 years | $500,000 |
Scott Stevens (RCH) | 70 | 70 | 57 | 57 | 51 | 55 | 56 | CAN | 52 | 2 years | $350,000 |
Sheldon Keefe (REA) | 48 | 72 | 82 | 65 | 51 | 70 | 65 | CAN | 36 | 2 years | $700,000 |
Todd Reirden (GR ) | 57 | 72 | 73 | 59 | 54 | 55 | 61 | USA | 45 | 1 years | $200,000 |
Travis Green (CHI) | 63 | 65 | 70 | 62 | 53 | 59 | 57 | CAN | 45 | 3 years | $225,000 |
Trent Yawney (MO ) | 75 | 77 | 64 | 54 | 71 | 56 | 61 | CAN | 51 | 3 years | $250,000 |
Ulf Samuelsson (HFD) | 67 | 67 | 61 | 59 | 54 | 45 | 55 | SWE | 52 | 2 years | $250,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 72 | 75 | 79 | 75 | 65 | 65 | 52 | CAN | 54 | 0 year | $900,000 |
Alain Nasreddine | 60 | 70 | 58 | 56 | 50 | 45 | 63 | CAN | 41 | 0 year | $150,000 |
Benoit Groulx | 60 | 58 | 71 | 59 | 53 | 45 | 50 | CAN | 48 | 0 year | $150,000 |
Blaine Forsythe | 57 | 57 | 72 | 59 | 52 | 45 | 40 | CAN | 63 | 0 year | $150,000 |
Brad Lauer | 57 | 65 | 62 | 69 | 54 | 45 | 58 | CAN | 49 | 0 year | $150,000 |
Brad Shaw | 57 | 76 | 63 | 53 | 64 | 65 | 53 | CAN | 52 | 0 year | $200,000 |
Brent Thompson | 61 | 64 | 66 | 53 | 55 | 58 | 48 | CAN | 45 | 0 year | $150,000 |
Chadd Cassidy | 45 | 56 | 66 | 59 | 53 | 48 | 50 | USA | 43 | 0 year | $150,000 |
Charlie Huddy | 64 | 67 | 56 | 55 | 59 | 45 | 46 | CAN | 57 | 0 year | $150,000 |
Clark Donatelli | 61 | 59 | 65 | 59 | 53 | 55 | 52 | USA | 48 | 0 year | $150,000 |
Clement Jodoin | 55 | 58 | 62 | 64 | 60 | 45 | 39 | CAN | 64 | 0 year | $150,000 |
Curt Fraser | 60 | 60 | 73 | 64 | 80 | 55 | 45 | CAN | 58 | 0 year | $200,000 |
Dan Lacroix | 65 | 58 | 63 | 64 | 54 | 45 | 54 | CAN | 47 | 0 year | $150,000 |
Dan Lambert | 64 | 76 | 66 | 65 | 50 | 50 | 59 | CAN | 46 | 0 year | $200,000 |
Darryl Sydor | 56 | 67 | 61 | 67 | 52 | 45 | 50 | CAN | 44 | 0 year | $150,000 |
Dave Barr | 64 | 65 | 73 | 70 | 55 | 45 | 53 | CAN | 55 | 0 year | $150,000 |
Dave Cameron | 89 | 77 | 82 | 79 | 66 | 68 | 51 | CAN | 58 | 0 year | $1,250,000 |
Dave Farrish | 55 | 66 | 56 | 66 | 66 | 45 | 41 | CAN | 60 | 0 year | $150,000 |
Davis Payne | 69 | 67 | 74 | 50 | 69 | 51 | 57 | CAN | 45 | 0 year | $150,000 |
Dean Chynoweth | 61 | 59 | 67 | 60 | 55 | 52 | 45 | CAN | 48 | 0 year | $150,000 |
Derek Lalonde | 45 | 66 | 60 | 74 | 48 | 45 | 50 | USA | 44 | 0 year | $150,000 |
Derek Laxdal | 45 | 57 | 80 | 66 | 55 | 60 | 56 | CAN | 50 | 0 year | $150,000 |
Doug Houda | 63 | 73 | 62 | 56 | 55 | 45 | 53 | CAN | 50 | 0 year | $150,000 |
Doug Jarvis | 63 | 68 | 71 | 56 | 63 | 45 | 42 | CAN | 61 | 0 year | $150,000 |
Doug Lidster | 59 | 61 | 59 | 64 | 51 | 45 | 48 | CAN | 55 | 0 year | $150,000 |
Doug Weight | 76 | 52 | 66 | 64 | 52 | 50 | 58 | USA | 45 | 0 year | $150,000 |
Eric Veilleux | 57 | 54 | 59 | 56 | 47 | 45 | 57 | CAN | 44 | 0 year | $150,000 |
Gary Agnew | 54 | 72 | 62 | 58 | 62 | 66 | 45 | CAN | 56 | 0 year | $200,000 |
Geordie Kinnear | 46 | 50 | 52 | 51 | 45 | 45 | 60 | CAN | 43 | 0 year | $150,000 |
Gerry Fleming | 57 | 57 | 73 | 61 | 55 | 55 | 53 | CAN | 50 | 0 year | $150,000 |
Glen Gulutzan | 59 | 76 | 70 | 64 | 69 | 64 | 57 | CAN | 45 | 0 year | $600,000 |
Gord Dineen | 45 | 59 | 66 | 60 | 54 | 45 | 49 | CAN | 53 | 0 year | $150,000 |
Gord Murphy | 59 | 67 | 71 | 66 | 56 | 45 | 52 | CAN | 49 | 0 year | $150,000 |
Greg Cronin | 76 | 77 | 65 | 64 | 57 | 45 | 47 | USA | 53 | 0 year | $200,000 |
Guy Boucher | 82 | 71 | 81 | 74 | 66 | 69 | 57 | CAN | 45 | 0 year | $1,000,000 |
Ian Herbers | 63 | 68 | 65 | 62 | 50 | 55 | 51 | CAN | 49 | 0 year | $150,000 |
Ian Laperriere | 64 | 65 | 56 | 66 | 51 | 45 | 54 | USA | 42 | 0 year | $150,000 |
J.J. Daigneault | 60 | 68 | 57 | 69 | 53 | 63 | 51 | CAN | 50 | 0 year | $150,000 |
Jacques Cloutier | 64 | 60 | 61 | 50 | 58 | 45 | 46 | CAN | 56 | 0 year | $150,000 |
Jacques Martin | 76 | 78 | 70 | 69 | 99 | 80 | 39 | CAN | 64 | 0 year | $1,100,000 |
James Patrick | 60 | 68 | 65 | 64 | 55 | 45 | 50 | CAN | 53 | 0 year | $150,000 |
Jamie Kompon | 46 | 62 | 73 | 72 | 55 | 45 | 56 | CAN | 50 | 0 year | $150,000 |
Jarrod Skalde | 68 | 64 | 55 | 52 | 51 | 45 | 55 | CAN | 45 | 0 year | $150,000 |
Jay Pandolfo | 50 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 41 | 0 year | $150,000 |
Jay Woodcroft | 63 | 58 | 65 | 62 | 53 | 45 | 43 | CAN | 40 | 0 year | $150,000 |
Jeff Beukeboom | 55 | 55 | 50 | 58 | 45 | 45 | 52 | CAN | 51 | 0 year | $150,000 |
Jeff Daniels | 52 | 40 | 65 | 62 | 57 | 51 | 54 | CAN | 48 | 0 year | $175,000 |
Jim Hiller | 63 | 55 | 66 | 60 | 51 | 45 | 54 | CAN | 47 | 0 year | $150,000 |
Jim Johnson | 63 | 68 | 58 | 62 | 54 | 45 | 52 | USA | 54 | 0 year | $150,000 |
Jim Playfair | 64 | 64 | 62 | 57 | 71 | 55 | 50 | CAN | 52 | 0 year | $150,000 |
Joe Sacco | 87 | 71 | 76 | 67 | 73 | 59 | 50 | USA | 47 | 0 year | $800,000 |
John Anderson | 67 | 65 | 64 | 59 | 78 | 53 | 44 | CAN | 59 | 0 year | $150,000 |
John Madden | 64 | 63 | 56 | 65 | 51 | 45 | 49 | CAN | 43 | 0 year | $150,000 |
John Slaney | 64 | 64 | 55 | 57 | 50 | 45 | 54 | CAN | 44 | 0 year | $150,000 |
John Stevens | 69 | 77 | 64 | 50 | 76 | 50 | 57 | CAN | 50 | 0 year | $150,000 |
Keith Acton | 54 | 50 | 56 | 52 | 59 | 52 | 45 | CAN | 58 | 0 year | $150,000 |
Keith McCambridge | 66 | 56 | 58 | 61 | 56 | 47 | 51 | CAN | 42 | 0 year | $150,000 |
Ken Gernander | 50 | 70 | 64 | 73 | 59 | 57 | 46 | USA | 47 | 0 year | $200,000 |
Kenny McCudden | 60 | 55 | 55 | 55 | 54 | 45 | 50 | USA | 54 | 0 year | $150,000 |
Kevin Dean | 51 | 50 | 50 | 50 | 50 | 45 | 56 | USA | 47 | 0 year | $150,000 |
Kevin McCarthy | 66 | 72 | 67 | 64 | 63 | 65 | 63 | CAN | 59 | 0 year | $375,000 |
Lane Lambert | 57 | 73 | 61 | 59 | 56 | 45 | 50 | CAN | 51 | 0 year | $150,000 |
Larry Robinson | 57 | 82 | 70 | 68 | 99 | 97 | 58 | CAN | 65 | 0 year | $1,500,000 |
Mark Lamb | 50 | 53 | 55 | 65 | 53 | 45 | 50 | CAN | 52 | 0 year | $150,000 |
Mike Foligno | 60 | 68 | 73 | 50 | 58 | 45 | 43 | CAN | 57 | 0 year | $150,000 |
Mike Johnston | 84 | 85 | 78 | 67 | 66 | 70 | 50 | CAN | 59 | 0 year | $1,375,000 |
Mike Kelly | 64 | 60 | 68 | 65 | 54 | 45 | 50 | CAN | 56 | 0 year | $150,000 |
Mike Kitchen | 56 | 66 | 66 | 71 | 75 | 45 | 47 | CAN | 60 | 0 year | $150,000 |
Newell Brown | 64 | 59 | 70 | 57 | 63 | 45 | 49 | CAN | 54 | 0 year | $150,000 |
Paul Jerrard | 53 | 62 | 53 | 52 | 55 | 45 | 50 | CAN | 51 | 0 year | $150,000 |
Paul MacLean | 90 | 72 | 80 | 66 | 78 | 69 | 45 | CAN | 58 | 0 year | $1,000,000 |
Perry Pearn | 59 | 56 | 62 | 64 | 59 | 45 | 36 | CAN | 65 | 0 year | $150,000 |
Rich Preston | 57 | 55 | 66 | 71 | 58 | 45 | 50 | CAN | 64 | 0 year | $150,000 |
Rick Kowalsky | 71 | 78 | 67 | 57 | 58 | 65 | 59 | CAN | 44 | 0 year | $500,000 |
Rick Wilson | 56 | 67 | 61 | 67 | 67 | 45 | 38 | CAN | 66 | 0 year | $150,000 |
Rob Zettler | 77 | 59 | 67 | 55 | 58 | 55 | 55 | CAN | 48 | 0 year | $150,000 |
Rod Brind'Amour | 62 | 62 | 69 | 69 | 52 | 45 | 57 | CAN | 46 | 0 year | $150,000 |
Ron Rolston | 56 | 53 | 62 | 62 | 62 | 46 | 46 | USA | 50 | 0 year | $150,000 |
Ryan Huska | 70 | 56 | 68 | 59 | 52 | 45 | 56 | CAN | 41 | 0 year | $150,000 |
Ryane Clowe | 55 | 50 | 50 | 50 | 45 | 45 | 50 | CAN | 34 | 0 year | $150,000 |
Scott Allen | 60 | 67 | 64 | 64 | 54 | 59 | 53 | USA | 50 | 0 year | $150,000 |
Scott Arniel | 67 | 68 | 67 | 59 | 68 | 45 | 49 | CAN | 54 | 0 year | $150,000 |
Scott Gordon | 56 | 64 | 67 | 63 | 74 | 53 | 47 | USA | 53 | 0 year | $150,000 |
Steve Smith | 57 | 76 | 57 | 74 | 53 | 52 | 51 | CAN | 53 | 0 year | $150,000 |
Steve Spott | 53 | 65 | 74 | 69 | 53 | 63 | 58 | CAN | 48 | 0 year | $250,000 |
Steve Thomas | 57 | 60 | 69 | 69 | 51 | 45 | 47 | CAN | 53 | 0 year | $150,000 |
Sylvain Lefebvre | 67 | 59 | 66 | 58 | 55 | 53 | 54 | CAN | 48 | 0 year | $150,000 |
Ted Dent | 64 | 68 | 67 | 56 | 55 | 61 | 57 | CAN | 46 | 0 year | $150,000 |
Ted Nolan | 81 | 76 | 72 | 70 | 78 | 83 | 44 | USA | 58 | 0 year | $1,100,000 |
Terry Murray | 81 | 58 | 62 | 50 | 97 | 56 | 37 | CAN | 66 | 0 year | $150,000 |
Tim Army | 55 | 59 | 70 | 66 | 60 | 45 | 49 | USA | 53 | 0 year | $150,000 |
Todd Nelson | 56 | 71 | 73 | 61 | 61 | 60 | 56 | CAN | 47 | 0 year | $250,000 |
Troy Mann | 58 | 64 | 78 | 61 | 53 | 63 | 55 | CAN | 47 | 0 year | $250,000 |
Willie Desjardins | 79 | 79 | 77 | 79 | 68 | 76 | 49 | CAN | 59 | 0 year | $1,250,000 |
Back to the Top