Game 1270 Preview: New York Islanders at New York Rangers
2024-25
126 | 863 | ![]() | New York Rangers | 2 | ![]() | New York Islanders | 6 | - | Boxscore |
154 | 1073 | ![]() | New York Islanders | 1 | ![]() | New York Rangers | 3 | - | Boxscore |
177 | 1244 | ![]() | New York Rangers | 0 | ![]() | New York Islanders | 0 | - | - |
181 | 1270 | ![]() | New York Islanders | 0 | ![]() | New York Rangers | 0 | - | - |
![]() |
Rangers: 2
: 7-2-1 (L1)
: 30-3-4
: 59-9-5
: 7-2-1 (L1)
: 30-3-4
: 59-9-5
CON | |||||||
---|---|---|---|---|---|---|---|
Nathan MacKinnon | 99 | 73 | 45 | 57 | 102 | 39 | 12 |
Steven Stamkos | 99 | 73 | 34 | 50 | 84 | 39 | 10 |
Mitch Marner | 99 | 73 | 31 | 51 | 82 | 33 | 20 |
Joel Eriksson Ek | 100 | 73 | 30 | 35 | 65 | 30 | 58 |
Andrei Svechnikov | 99 | 73 | 23 | 42 | 65 | 39 | 78 |
Rasmus Dahlin | 100 | 73 | 10 | 54 | 64 | 42 | 70 |
Tomas Hertl | 99 | 73 | 23 | 38 | 61 | 26 | 24 |
Erik Karlsson | 100 | 73 | 14 | 45 | 59 | 30 | 12 |
Matt Boldy | 99 | 73 | 23 | 32 | 55 | 33 | 20 |
Troy Terry | 100 | 71 | 17 | 30 | 47 | 22 | 2 |
Gustav Forsling | 99 | 73 | 10 | 26 | 36 | 44 | 76 |
Nick Paul | 100 | 73 | 12 | 18 | 30 | 22 | 18 |
Bobby McMann | 100 | 71 | 6 | 14 | 20 | -1 | 52 |
Adam Larsson | 100 | 73 | 4 | 14 | 18 | 38 | 73 |
Vladislav Gavrikov | 100 | 72 | 2 | 16 | 18 | 14 | 16 |
Nick Perbix | 100 | 51 | 3 | 9 | 12 | -12 | 20 |
Trent Frederic | 100 | 50 | 5 | 5 | 10 | 5 | 54 |
Matt Roy | 100 | 65 | 2 | 7 | 9 | 13 | 77 |
Mike Hardman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Lavoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 100 | 64 | 53 | 6 | 4 | 2.16 | 0.928 | 3 |
Stuart Skinner | 99 | 11 | 6 | 3 | 1 | 2.04 | 0.934 | 1 |
![]() |
Islanders : 0
: 6-3-1 (W1)
: 27-6-2
: 52-16-6
: 6-3-1 (W1)
: 27-6-2
: 52-16-6
CON | |||||||
---|---|---|---|---|---|---|---|
Nikita Kucherov | 97 | 74 | 42 | 46 | 88 | 21 | 19 |
Chris Kreider | 99 | 74 | 34 | 32 | 66 | 28 | 28 |
Anze Kopitar | 99 | 74 | 13 | 50 | 63 | 27 | 17 |
Mat Barzal | 100 | 74 | 26 | 33 | 59 | 23 | 19 |
Claude Giroux | 99 | 74 | 24 | 35 | 59 | 18 | 26 |
Pavel Zacha | 99 | 73 | 27 | 26 | 53 | 5 | 24 |
Tage Thompson | 99 | 60 | 23 | 30 | 53 | 3 | 30 |
John Carlson | 99 | 74 | 14 | 39 | 53 | -7 | 64 |
Alex Pietrangelo | 100 | 69 | 6 | 33 | 39 | 5 | 40 |
Sam Bennett | 100 | 70 | 10 | 22 | 32 | -4 | 38 |
Erik Haula | 100 | 59 | 12 | 17 | 29 | -4 | 27 |
Colton Parayko | 100 | 74 | 8 | 21 | 29 | 21 | 59 |
Rasmus Andersson | 100 | 73 | 5 | 15 | 20 | 12 | 30 |
Jason Dickinson | 100 | 71 | 7 | 11 | 18 | -4 | 12 |
Ryan Lindgren | 100 | 74 | 1 | 11 | 12 | 17 | 55 |
Mathieu Joseph | 99 | 71 | 7 | 3 | 10 | -4 | 12 |
Carson Soucy | 100 | 70 | 0 | 10 | 10 | 13 | 48 |
Tyler Motte | 100 | 41 | 3 | 6 | 9 | 6 | 23 |
Rasmus Sandin | 100 | 55 | 3 | 2 | 5 | 3 | 25 |
Julien Gauthier | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 100 | 61 | 43 | 12 | 5 | 2.29 | 0.918 | 5 |
Sam Montembeault | 100 | 18 | 9 | 4 | 1 | 2.78 | 0.901 | 1 |